Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Jack Miller | Ducati Lenovo Team | Ducati | 1m30.756s | ||
2 | Johann Zarco | Pramac Racing | Ducati | +0.618s | +0.618s | 1m31.374s |
3 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.202s | +0.820s | 1m31.576s |
4 | Jorge Martin | Pramac Racing | Ducati | +0.040s | +0.860s | 1m31.616s |
5 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.157s | +1.017s | 1m31.773s |
6 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.102s | +1.119s | 1m31.875s |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.038s | +1.157s | 1m31.913s |
8 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.028s | +1.185s | 1m31.941s |
9 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.035s | +1.220s | 1m31.976s |
10 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.031s | +1.251s | 1m32.007s |
11 | Maverick Viñales | Aprilia Racing | Aprilia | +0.067s | +1.318s | 1m32.074s |
12 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.247s | +1.565s | 1m32.321s |
13 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.101s | +1.666s | 1m32.422s |
14 | Alex Marquez | LCR Honda Castrol | Honda | +0.015s | +1.681s | 1m32.437s |
15 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.051s | +1.732s | 1m32.488s |
16 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.025s | +1.757s | 1m32.513s |
17 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.044s | +1.801s | 1m32.557s |
18 | Stefan Bradl | Repsol Honda Team | Honda | +0.191s | +1.992s | 1m32.748s |
19 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.027s | +2.019s | 1m32.775s |
20 | Pol Espargaró | Repsol Honda Team | Honda | +0.130s | +2.149s | 1m32.905s |
21 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.058s | +2.207s | 1m32.963s |
22 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.035s | +2.242s | 1m32.998s |
23 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.798s | +3.040s | 1m33.796s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +1.276s | +4.316s | 1m35.072s |
25 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.020s | +4.336s | 1m35.092s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | Ducati | 1m29.837s | ||
2 | Jack Miller | Ducati Lenovo Team | Ducati | +0.024s | +0.024s | 1m29.861s |
3 | Jorge Martin | Pramac Racing | Ducati | +0.005s | +0.029s | 1m29.866s |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.011s | +0.040s | 1m29.877s |
5 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.120s | +0.160s | 1m29.997s |
6 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.033s | +0.193s | 1m30.030s |
7 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.036s | +0.229s | 1m30.066s |
8 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.000s | +0.229s | 1m30.066s |
9 | Maverick Viñales | Aprilia Racing | Aprilia | +0.047s | +0.276s | 1m30.113s |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.015s | +0.291s | 1m30.128s |
11 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.019s | +0.310s | 1m30.147s |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.164s | +0.474s | 1m30.311s |
13 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.010s | +0.484s | 1m30.321s |
14 | Pol Espargaró | Repsol Honda Team | Honda | +0.043s | +0.527s | 1m30.364s |
15 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.091s | +0.618s | 1m30.455s |
16 | Alex Marquez | LCR Honda Castrol | Honda | +0.054s | +0.672s | 1m30.509s |
17 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.108s | +0.780s | 1m30.617s |
18 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.022s | +0.802s | 1m30.639s |
19 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.061s | +0.863s | 1m30.700s |
20 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.174s | +1.037s | 1m30.874s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.308s | +1.345s | 1m31.182s |
22 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.133s | +1.478s | 1m31.315s |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.009s | +1.487s | 1m31.324s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.251s | +1.738s | 1m31.575s |
25 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.403s | +2.141s | 1m31.978s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | Ducati | 1m28.964s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.153s | +0.153s | 1m29.117s |
3 | Jack Miller | Ducati Lenovo Team | Ducati | +0.163s | +0.316s | 1m29.280s |
4 | Jorge Martin | Pramac Racing | Ducati | +0.044s | +0.360s | 1m29.324s |
5 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.053s | +0.413s | 1m29.377s |
6 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.080s | +0.493s | 1m29.457s |
7 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.016s | +0.509s | 1m29.473s |
8 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.048s | +0.557s | 1m29.521s |
9 | Maverick Viñales | Aprilia Racing | Aprilia | +0.002s | +0.559s | 1m29.523s |
10 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.015s | +0.574s | 1m29.538s |
11 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.002s | +0.576s | 1m29.540s |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.045s | +0.621s | 1m29.585s |
13 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.038s | +0.659s | 1m29.623s |
14 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.018s | +0.677s | 1m29.641s |
15 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.043s | +0.720s | 1m29.684s |
16 | Pol Espargaró | Repsol Honda Team | Honda | +0.026s | +0.746s | 1m29.710s |
17 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.045s | +0.791s | 1m29.755s |
18 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.066s | +0.857s | 1m29.821s |
19 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.024s | +0.881s | 1m29.845s |
20 | Alex Marquez | LCR Honda Castrol | Honda | +0.172s | +1.053s | 1m30.017s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.009s | +1.062s | 1m30.026s |
22 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.446s | +1.508s | 1m30.472s |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.082s | +1.590s | 1m30.554s |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.650s | +2.240s | 1m31.204s |
25 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.495s | +2.735s | 1m31.699s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m29.731s | ||
2 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.094s | +0.094s | 1m29.825s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.037s | +0.131s | 1m29.862s |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.006s | +0.137s | 1m29.868s |
5 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.073s | +0.210s | 1m29.941s |
6 | Johann Zarco | Pramac Racing | Ducati | +0.062s | +0.272s | 1m30.003s |
7 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.035s | +0.307s | 1m30.038s |
8 | Jorge Martin | Pramac Racing | Ducati | +0.190s | +0.497s | 1m30.228s |
9 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.054s | +0.551s | 1m30.282s |
10 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.077s | +0.628s | 1m30.359s |
11 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.015s | +0.643s | 1m30.374s |
12 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.012s | +0.655s | 1m30.386s |
13 | Alex Marquez | LCR Honda Castrol | Honda | +0.005s | +0.660s | 1m30.391s |
14 | Jack Miller | Ducati Lenovo Team | Ducati | +0.155s | +0.815s | 1m30.546s |
15 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.022s | +0.837s | 1m30.568s |
16 | Maverick Viñales | Aprilia Racing | Aprilia | +0.005s | +0.842s | 1m30.573s |
17 | Pol Espargaró | Repsol Honda Team | Honda | +0.144s | +0.986s | 1m30.717s |
18 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.027s | +1.013s | 1m30.744s |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.028s | +1.041s | 1m30.772s |
20 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.297s | +1.338s | 1m31.069s |
21 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.103s | +1.441s | 1m31.172s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.030s | +1.471s | 1m31.202s |
23 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.371s | +1.842s | 1m31.573s |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.029s | +1.871s | 1m31.602s |
25 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.172s | +2.043s | 1m31.774s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m28.772s | |
2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m28.796s | |
3 | Jack Miller | Ducati Lenovo Team | Ducati | 1m28.881s | |
4 | Jorge Martin | Pramac Racing | Ducati | 1m28.958s | |
5 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m29.003s | |
6 | Johann Zarco | Pramac Racing | Ducati | 1m29.046s | |
7 | Maverick Viñales | Aprilia Racing | Aprilia | 1m29.135s | |
8 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m29.255s | |
9 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m29.231s | 1m29.255s |
10 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 1m29.350s | 1m29.336s |
11 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m29.424s | |
12 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m29.536s | |
13 | Luca Marini | Mooney VR46 Racing Team | Ducati | 1m29.386s | |
14 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m29.390s | |
15 | Pol Espargaró | Repsol Honda Team | Honda | 1m29.475s | |
16 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 1m29.540s | |
17 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m29.613s | |
18 | Stefan Bradl | Repsol Honda Team | Honda | 1m29.809s | |
19 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 1m30.085s | |
20 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 1m30.122s | |
21 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 1m30.328s | |
22 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 1m30.397s | |
23 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 1m30.475s | |
24 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1m30.487s | |
25 | Alex Marquez | LCR Honda Castrol | Honda | 1m33.653s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m29.800s | ||
2 | Maverick Viñales | Aprilia Racing | Aprilia | +0.515s | +0.515s | 1m30.315s |
3 | Jorge Martin | Pramac Racing | Ducati | +0.031s | +0.546s | 1m30.346s |
4 | Jack Miller | Ducati Lenovo Team | Ducati | +0.066s | +0.612s | 1m30.412s |
5 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.050s | +0.662s | 1m30.462s |
6 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.004s | +0.666s | 1m30.466s |
7 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.019s | +0.685s | 1m30.485s |
8 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.020s | +0.705s | 1m30.505s |
9 | Johann Zarco | Pramac Racing | Ducati | +0.066s | +0.771s | 1m30.571s |
10 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.053s | +0.824s | 1m30.624s |
11 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.135s | +0.959s | 1m30.759s |
12 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.115s | +1.074s | 1m30.874s |
13 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.084s | +1.158s | 1m30.958s |
14 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.036s | +1.194s | 1m30.994s |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.007s | +1.201s | 1m31.001s |
16 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.042s | +1.243s | 1m31.043s |
17 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.018s | +1.261s | 1m31.061s |
18 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.033s | +1.294s | 1m31.094s |
19 | Pol Espargaró | Repsol Honda Team | Honda | +0.016s | +1.310s | 1m31.110s |
20 | Alex Marquez | LCR Honda Castrol | Honda | +0.010s | +1.320s | 1m31.120s |
21 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.039s | +1.359s | 1m31.159s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.393s | +1.752s | 1m31.552s |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.473s | +2.225s | 1m32.025s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.313s | +2.538s | 1m32.338s |
25 | Lorenzo Savadori | Aprilia Racing | Aprilia | +0.597s | +3.135s | 1m32.935s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 28 | 28 | 42m14.886s | 1m30.027s | 0 | 25 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 28 | 0 | +0.492s | 1m29.891s | 0 | 20 |
3 | Jack Miller | Ducati Lenovo Team | Ducati | 28 | 0 | +2.163s | 1m30.055s | 0 | 16 |
4 | Luca Marini | Mooney VR46 Racing Team | Ducati | 28 | 0 | +8.348s | 1m30.082s | 0 | 13 |
5 | Johann Zarco | Pramac Racing | Ducati | 28 | 0 | +8.821s | 1m29.985s | 0 | 11 |
6 | Aleix Espargaró | Aprilia Racing | Aprilia | 28 | 0 | +11.287s | 1m29.914s | 0 | 10 |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | 28 | 0 | +11.642s | 1m30.330s | 0 | 9 |
8 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 28 | 0 | +11.780s | 1m30.116s | 0 | 8 |
9 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 28 | 0 | +16.987s | 1m30.302s | 0 | 7 |
10 | Jorge Martin | Pramac Racing | Ducati | 28 | 0 | +17.144s | 1m29.854s | 0 | 6 |
11 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 28 | 0 | +17.471s | 1m30.434s | 0 | 5 |
12 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 28 | 0 | +18.035s | 1m30.446s | 0 | 4 |
13 | Maverick Viñales | Aprilia Racing | Aprilia | 28 | 0 | +20.012s | 1m30.102s | 0 | 3 |
14 | Alex Marquez | LCR Honda Castrol | Honda | 28 | 0 | +26.880s | 1m30.686s | 0 | 2 |
15 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 28 | 0 | +29.744s | 1m30.825s | 0 | 1 |
16 | Pol Espargaró | Repsol Honda Team | Honda | 28 | 0 | +30.994s | 1m30.969s | 0 | 0 |
17 | Stefan Bradl | Repsol Honda Team | Honda | 28 | 0 | +37.960s | 1m30.988s | 0 | 0 |
18 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 28 | 0 | +42.082s | 1m31.061s | 0 | 0 |
19 | Lorenzo Savadori | Aprilia Racing | Aprilia | 28 | 0 | +46.666s | 1m31.424s | 0 | 0 |
20 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 27 | 0 | +0.000s | 1m30.984s | 0 | 0 |
Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 25 | 0 | DNF | 1m30.571s | 0 | 0 | |
Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 12 | 0 | DNF | 1m30.617s | 0 | 0 | |
Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 9 | 0 | DNF | 1m30.751s | 0 | 0 | |
Enea Bastianini | Gresini Racing MotoGP | Ducati | 6 | 0 | DNF | 1m30.318s | 0 | 0 | |
Joan Mir | Team SUZUKI ECSTAR | Suzuki | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | 265 | 0 | 1 | 11 | 11 | 8 | 25 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 20 | 0 | 16 | 16 | 25 | 7 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 248 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | 0 | 8 | 20 | 11 | 0 | 8 | 0 | 0 | 16 | 13 |
3 | Enea Bastianini | Gresini Racing MotoGP | 219 | 25 | 5 | 6 | 25 | 0 | 8 | 25 | 0 | 0 | 6 | 5 | 13 | 0 | 20 | 25 | 7 | 10 | 11 | 20 | 8 |
4 | Aleix Espargaró | Aprilia Racing | 212 | 13 | 7 | 25 | 5 | 16 | 16 | 16 | 16 | 11 | 13 | 13 | 7 | 10 | 10 | 16 | 0 | 5 | 7 | 6 | 0 |
5 | Jack Miller | Ducati Lenovo Team | 189 | 0 | 13 | 2 | 16 | 0 | 11 | 20 | 1 | 2 | 16 | 10 | 16 | 16 | 0 | 11 | 25 | 20 | 0 | 10 | 0 |
6 | Brad Binder | Red Bull KTM Factory Racing | 188 | 20 | 8 | 10 | 4 | 0 | 6 | 8 | 9 | 8 | 9 | 11 | 5 | 9 | 8 | 13 | 20 | 6 | 6 | 8 | 20 |
7 | Alex Rins | Team SUZUKI ECSTAR | 173 | 9 | 11 | 16 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 25 |
8 | Johann Zarco | Pramac Racing | 166 | 8 | 16 | 0 | 7 | 20 | 0 | 11 | 13 | 16 | 20 | 3 | 0 | 11 | 0 | 8 | 5 | 13 | 8 | 7 | 0 |
9 | Jorge Martin | Pramac Racing | 152 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 3 | 20 | 10 | 9 | 11 | 6 | 7 | 10 | 16 | 7 | 9 | 0 | 16 |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | 149 | 0 | 25 | 3 | 0 | 11 | 4 | 0 | 7 | 7 | 7 | 7 | 10 | 4 | 5 | 5 | 11 | 25 | 4 | 3 | 11 |
11 | Maverick Viñales | Aprilia Racing | 122 | 4 | 0 | 9 | 6 | 6 | 2 | 6 | 4 | 9 | 0 | 16 | 20 | 3 | 16 | 3 | 9 | 9 | 0 | 0 | 0 |
12 | Luca Marini | Mooney VR46 Racing Team | 120 | 3 | 2 | 5 | 0 | 4 | 0 | 7 | 10 | 10 | 11 | 0 | 4 | 13 | 13 | 9 | 10 | 0 | 10 | 0 | 9 |
13 | Marc Marquez | Repsol Honda Team | 113 | 11 | 0 | 0 | 10 | 10 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 20 | 9 | 0 |
14 | Marco Bezzecchi | Mooney VR46 Racing Team | 111 | 0 | 0 | 7 | 0 | 1 | 7 | 4 | 11 | 0 | 5 | 20 | 6 | 7 | 0 | 6 | 6 | 0 | 13 | 13 | 5 |
15 | Joan Mir | Team SUZUKI ECSTAR | 87 | 10 | 10 | 13 | 13 | 0 | 10 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Pol Espargaró | Repsol Honda Team | 56 | 16 | 4 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 0 |
17 | Alex Marquez | LCR Honda Castrol | 50 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 6 | 4 | 3 | 8 | 0 | 0 | 0 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | 48 | 6 | 0 | 4 | 2 | 0 | 9 | 9 | 8 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 42 | 5 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 6 |
20 | Fabio Di Giannantonio | Gresini Racing MotoGP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | 15 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Raul Fernandez | Tech3 KTM Factory Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
23 | Remy Gardner | Tech3 KTM Factory Racing | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 |
26 | Stefan Bradl | Repsol Honda Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 454 | 0 | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 | 7 |
2 | Red Bull KTM Factory Racing | 337 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 | 31 |
3 | Aprilia Racing | 334 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 | 0 |
4 | Pramac Racing | 318 | 8 | 16 | 20 | 15 | 20 | 0 | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 | 16 |
5 | Monster Energy Yamaha MotoGP | 290 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | 0 | 9 | 20 | 11 | 0 | 10 | 3 | 0 | 21 | 19 |
6 | Team Suzuki Ecstar | 260 | 19 | 21 | 29 | 33 | 13 | 10 | 0 | 0 | 13 | 0 | 14 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 35 |
7 | Gresini Racing MotoGP | 243 | 25 | 5 | 6 | 25 | 0 | 8 | 28 | 5 | 0 | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 | 9 |
8 | Mooney VR46 Racing Team | 231 | 3 | 2 | 12 | 0 | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | 0 | 23 | 13 | 14 |
9 | Repsol Honda Team | 171 | 27 | 4 | 0 | 13 | 17 | 18 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 17 | 13 | 25 | 11 | 0 |
10 | LCR Honda | 98 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | 0 | 5 | 3 | 2 | 7 | 4 | 3 | 8 | 0 | 0 | 2 |
11 | WithU Yamaha RNF MotoGP Team | 37 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | 4 | 0 |
12 | Gasgas Factory Racing Tech3 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |