Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m46.593s | ||
2 | Johann Zarco | Pramac Racing | Ducati | +0.209s | +0.209s | 1m46.802s |
3 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.150s | +0.359s | 1m46.952s |
4 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.224s | +0.583s | 1m47.176s |
5 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.008s | +0.591s | 1m47.184s |
6 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.002s | +0.593s | 1m47.186s |
7 | Michele Pirro | Pramac Racing | Ducati | +0.369s | +0.962s | 1m47.555s |
8 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.011s | +0.973s | 1m47.566s |
9 | Jack Miller | Ducati Lenovo Team | Ducati | +0.150s | +1.123s | 1m47.716s |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.032s | +1.155s | 1m47.748s |
11 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.043s | +1.198s | 1m47.791s |
12 | Pol Espargaró | Repsol Honda Team | Honda | +0.079s | +1.277s | 1m47.870s |
13 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.122s | +1.399s | 1m47.992s |
14 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.057s | +1.456s | 1m48.049s |
15 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.079s | +1.535s | 1m48.128s |
16 | Marc Marquez | Repsol Honda Team | Honda | +0.149s | +1.684s | 1m48.277s |
17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.025s | +1.709s | 1m48.302s |
18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.017s | +1.726s | 1m48.319s |
19 | Alex Marquez | LCR Honda Castrol | Honda | +0.056s | +1.782s | 1m48.375s |
20 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.359s | +2.141s | 1m48.734s |
21 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.233s | +2.374s | 1m48.967s |
22 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.030s | +2.404s | 1m48.997s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m46.147s | ||
2 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.071s | +0.071s | 1m46.218s |
3 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.113s | +0.184s | 1m46.331s |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.041s | +0.225s | 1m46.372s |
5 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.064s | +0.289s | 1m46.436s |
6 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.148s | +0.437s | 1m46.584s |
7 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.009s | +0.446s | 1m46.593s |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.062s | +0.508s | 1m46.655s |
9 | Jack Miller | Ducati Lenovo Team | Ducati | +0.033s | +0.541s | 1m46.688s |
10 | Johann Zarco | Pramac Racing | Ducati | +0.152s | +0.693s | 1m46.840s |
11 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.007s | +0.700s | 1m46.847s |
12 | Marc Marquez | Repsol Honda Team | Honda | +0.126s | +0.826s | 1m46.973s |
13 | Pol Espargaró | Repsol Honda Team | Honda | +0.013s | +0.839s | 1m46.986s |
14 | Michele Pirro | Pramac Racing | Ducati | +0.121s | +0.960s | 1m47.107s |
15 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.022s | +0.982s | 1m47.129s |
16 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.025s | +1.007s | 1m47.154s |
17 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.041s | +1.048s | 1m47.195s |
18 | Alex Marquez | LCR Honda Castrol | Honda | +0.131s | +1.179s | 1m47.326s |
19 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.154s | +1.333s | 1m47.480s |
20 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.188s | +1.521s | 1m47.668s |
21 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.051s | +1.572s | 1m47.719s |
22 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.073s | +1.645s | 1m47.792s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m45.456s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.157s | +0.157s | 1m45.613s |
3 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.039s | +0.196s | 1m45.652s |
4 | Jack Miller | Ducati Lenovo Team | Ducati | +0.049s | +0.245s | 1m45.701s |
5 | Johann Zarco | Pramac Racing | Ducati | +0.024s | +0.269s | 1m45.725s |
6 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.029s | +0.298s | 1m45.754s |
7 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.037s | +0.335s | 1m45.791s |
8 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.034s | +0.369s | 1m45.825s |
9 | Pol Espargaró | Repsol Honda Team | Honda | +0.033s | +0.402s | 1m45.858s |
10 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.007s | +0.409s | 1m45.865s |
11 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.030s | +0.439s | 1m45.895s |
12 | Marc Marquez | Repsol Honda Team | Honda | +0.118s | +0.557s | 1m46.013s |
13 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.002s | +0.559s | 1m46.015s |
14 | Michele Pirro | Pramac Racing | Ducati | +0.088s | +0.647s | 1m46.103s |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.208s | +0.855s | 1m46.311s |
16 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.021s | +0.876s | 1m46.332s |
17 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.023s | +0.899s | 1m46.355s |
18 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.003s | +0.902s | 1m46.358s |
19 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.089s | +0.991s | 1m46.447s |
20 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.180s | +1.171s | 1m46.627s |
21 | Alex Marquez | LCR Honda Castrol | Honda | +0.226s | +1.397s | 1m46.853s |
22 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.394s | +1.791s | 1m47.247s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m46.647s | ||
2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.112s | +0.112s | 1m46.759s |
3 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.048s | +0.160s | 1m46.807s |
4 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.015s | +0.175s | 1m46.822s |
5 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.403s | +0.578s | 1m47.225s |
6 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.000s | +0.578s | 1m47.225s |
7 | Jack Miller | Ducati Lenovo Team | Ducati | +0.008s | +0.586s | 1m47.233s |
8 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.011s | +0.597s | 1m47.244s |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.015s | +0.612s | 1m47.259s |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.179s | +0.791s | 1m47.438s |
11 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.002s | +0.793s | 1m47.440s |
12 | Alex Marquez | LCR Honda Castrol | Honda | +0.085s | +0.878s | 1m47.525s |
13 | Pol Espargaró | Repsol Honda Team | Honda | +0.158s | +1.036s | 1m47.683s |
14 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.012s | +1.048s | 1m47.695s |
15 | Michele Pirro | Pramac Racing | Ducati | +0.004s | +1.052s | 1m47.699s |
16 | Johann Zarco | Pramac Racing | Ducati | +0.014s | +1.066s | 1m47.713s |
17 | Marc Marquez | Repsol Honda Team | Honda | +0.083s | +1.149s | 1m47.796s |
18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.022s | +1.171s | 1m47.818s |
19 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.031s | +1.202s | 1m47.849s |
20 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.073s | +1.275s | 1m47.922s |
21 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.017s | +1.292s | 1m47.939s |
22 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.812s | +2.104s | 1m48.751s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m45.187s | |
2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m45.417s | |
3 | Johann Zarco | Pramac Racing | Ducati | 1m45.432s | |
4 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m46.024s | 1m45.538s |
5 | Jack Miller | Ducati Lenovo Team | Ducati | 1m45.598s | |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m45.743s | |
7 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m45.745s | |
8 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m45.996s | |
9 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m46.076s | |
10 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m46.084s | |
11 | Marc Marquez | Repsol Honda Team | Honda | 1m45.924s | 1m46.125s |
12 | Pol Espargaró | Repsol Honda Team | Honda | 1m46.393s | |
13 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m46.045s | |
14 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1m46.129s | |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m46.195s | |
16 | Michele Pirro | Pramac Racing | Ducati | 1m46.302s | |
17 | Luca Marini | SKY VR46 Avintia Team | Ducati | 1m46.481s | |
18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1m46.548s | |
19 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1m46.770s | |
20 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1m47.084s | |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1m47.146s | |
22 | Alex Marquez | LCR Honda Castrol | Honda | 1m47.216s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m46.746s | ||
2 | Johann Zarco | Pramac Racing | Ducati | +0.086s | +0.086s | 1m46.832s |
3 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.157s | +0.243s | 1m46.989s |
4 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.005s | +0.248s | 1m46.994s |
5 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.038s | +0.286s | 1m47.032s |
6 | Marc Marquez | Repsol Honda Team | Honda | +0.063s | +0.349s | 1m47.095s |
7 | Alex Marquez | LCR Honda Castrol | Honda | +0.077s | +0.426s | 1m47.172s |
8 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.008s | +0.434s | 1m47.180s |
9 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.033s | +0.467s | 1m47.213s |
10 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.003s | +0.470s | 1m47.216s |
11 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.008s | +0.478s | 1m47.224s |
12 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.129s | +0.607s | 1m47.353s |
13 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.071s | +0.678s | 1m47.424s |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.133s | +0.811s | 1m47.557s |
15 | Michele Pirro | Pramac Racing | Ducati | +0.021s | +0.832s | 1m47.578s |
16 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.033s | +0.865s | 1m47.611s |
17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.039s | +0.904s | 1m47.650s |
18 | Pol Espargaró | Repsol Honda Team | Honda | +0.050s | +0.954s | 1m47.700s |
19 | Jack Miller | Ducati Lenovo Team | Ducati | +0.002s | +0.956s | 1m47.702s |
20 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.083s | +1.039s | 1m47.785s |
21 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.844s | +1.883s | 1m48.629s |
22 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.431s | +2.314s | 1m49.060s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 23 | 21 | 41m16.344s | 1m46.836s | 0 | 25 |
2 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 23 | 0 | +2.592s | 1m46.917s | 0 | 20 |
3 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 23 | 0 | +3.000s | 1m47.028s | 0 | 16 |
4 | Johann Zarco | Pramac Racing | Ducati | 23 | 1 | +3.535s | 1m46.810s | 0 | 13 |
5 | Brad Binder | Red Bull KTM Factory Racing | KTM | 23 | 0 | +4.903s | 1m46.993s | 0 | 11 |
6 | Jack Miller | Ducati Lenovo Team | Ducati | 23 | 0 | +6.233s | 1m47.139s | 0 | 10 |
7 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 23 | 0 | +8.030s | 1m47.331s | 0 | 9 |
8 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 23 | 0 | +17.239s | 1m47.533s | 0 | 8 |
9 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 23 | 0 | +23.296s | 1m47.664s | 0 | 7 |
10 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 23 | 0 | +25.146s | 1m47.569s | 0 | 6 |
11 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 23 | 0 | +25.152s | 1m47.443s | 0 | 5 |
12 | Pol Espargaró | Repsol Honda Team | Honda | 23 | 0 | +26.059s | 1m47.741s | 0 | 4 |
13 | Michele Pirro | Pramac Racing | Ducati | 23 | 0 | +26.182s | 1m47.745s | 0 | 3 |
14 | Alex Marquez | LCR Honda Castrol | Honda | 23 | 0 | +29.400s | 1m48.056s | 0 | 2 |
15 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 23 | 0 | +32.378s | 1m47.983s | 0 | 1 |
16 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 23 | 0 | +37.906s | 1m47.993s | 0 | 0 |
17 | Luca Marini | SKY VR46 Avintia Team | Ducati | 23 | 0 | +50.306s | 1m48.727s | 0 | 0 |
Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 19 | 0 | DNF | 1m47.191s | 0 | 0 | |
Alex Rins | Team SUZUKI ECSTAR | Suzuki | 18 | 0 | DNF | 1m47.104s | 0 | 0 | |
Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1 | 1 | DNF | 0s | 0 | 0 | |
Marc Marquez | Repsol Honda Team | Honda | 1 | 0 | DNF | 0s | 0 | 0 | |
Enea Bastianini | Avintia Esponsorama Racing | Ducati | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 278 | 11 | 25 | 25 | 3 | 16 | 25 | 10 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | 0 | 11 |
2 | Francesco Bagnaia | Ducati Lenovo Team | 252 | 16 | 10 | 20 | 20 | 13 | 0 | 9 | 11 | 10 | 5 | 20 | 2 | 25 | 25 | 16 | 0 | 25 | 25 |
3 | Joan Mir | Team SUZUKI ECSTAR | 208 | 13 | 9 | 16 | 11 | 0 | 16 | 13 | 7 | 16 | 20 | 13 | 7 | 16 | 10 | 8 | 0 | 20 | 13 |
4 | Jack Miller | Ducati Lenovo Team | 181 | 7 | 7 | 0 | 25 | 25 | 10 | 16 | 10 | 0 | 0 | 5 | 13 | 11 | 11 | 9 | 0 | 16 | 16 |
5 | Johann Zarco | Pramac Racing | 173 | 20 | 20 | 0 | 8 | 20 | 13 | 20 | 8 | 13 | 10 | 0 | 5 | 0 | 4 | 0 | 11 | 11 | 10 |
6 | Brad Binder | Red Bull KTM Factory Racing | 151 | 2 | 8 | 11 | 0 | 3 | 11 | 8 | 13 | 4 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | 6 | 9 |
7 | Marc Marquez | Repsol Honda Team | 142 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 25 | 9 | 8 | 1 | 0 | 20 | 13 | 25 | 25 | 0 | 0 |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | 120 | 9 | 6 | 10 | 10 | 0 | 9 | 0 | 9 | 8 | 0 | 6 | 16 | 13 | 8 | 0 | 9 | 0 | 7 |
9 | Jorge Martin | Pramac Racing | 111 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 | 16 | 0 | 7 | 0 | 11 | 0 | 9 | 20 |
10 | Maverick Viñales | Aprilia Racing Team Gresini | 106 | 25 | 11 | 5 | 9 | 6 | 8 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
11 | Enea Bastianini | Avintia Esponsorama Racing | 102 | 6 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 10 | 16 | 10 | 16 | 7 | 8 |
12 | Pol Espargaró | Repsol Honda Team | 100 | 8 | 3 | 0 | 6 | 8 | 4 | 0 | 6 | 6 | 0 | 0 | 11 | 3 | 9 | 6 | 20 | 10 | 0 |
13 | Alex Rins | Team SUZUKI ECSTAR | 99 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 2 | 20 | 4 | 0 | 13 | 10 | 8 | 0 |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | 94 | 3 | 1 | 0 | 5 | 0 | 20 | 25 | 20 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | 76 | 0 | 0 | 6 | 13 | 9 | 0 | 3 | 3 | 7 | 11 | 3 | 3 | 6 | 6 | 0 | 1 | 5 | 0 |
16 | Alex Marquez | LCR Honda Castrol | 70 | 0 | 0 | 8 | 0 | 10 | 2 | 5 | 0 | 2 | 7 | 7 | 8 | 0 | 1 | 4 | 0 | 13 | 3 |
17 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 47 | 0 | 4 | 13 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
18 | Valentino Rossi | Petronas Yamaha SRT | 44 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | 6 |
19 | Luca Marini | SKY VR46 Avintia Team | 41 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | 4 | 0 |
20 | Iker Lecuona | Tech3 KTM Factory Racing | 39 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
21 | Danilo Petrucci | Tech3 KTM Factory Racing | 37 | 0 | 0 | 3 | 2 | 11 | 7 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Bradl | Repsol Honda Team | 14 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
23 | Michele Pirro | Ducati Lenovo Team | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
24 | Andrea Dovizioso | Petronas Yamaha SRT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 |
25 | Dani Pedrosa | Red Bull KTM Factory Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lorenzo Savadori | Aprilia Racing Team Gresini | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tito Rabat | Pramac Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cal Crutchlow | Monster Energy Yamaha MotoGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Garrett Gerloff | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jake Dixon | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 433 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | 0 | 41 | 41 |
2 | Monster Energy Yamaha MotoGP | 380 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | 15 | 0 | 16 |
3 | Team Suzuki Ecstar | 307 | 23 | 22 | 16 | 11 | 0 | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | 10 | 28 | 13 |
4 | Pramac Racing | 288 | 21 | 36 | 0 | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | 11 | 20 | 30 |
5 | Repsol Honda Team | 250 | 13 | 5 | 9 | 13 | 8 | 4 | 0 | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | 45 | 11 | 0 |
6 | Red Bull KTM Factory Racing | 245 | 5 | 9 | 11 | 5 | 3 | 31 | 33 | 33 | 15 | 13 | 25 | 10 | 11 | 7 | 12 | 5 | 6 | 11 |
7 | LCR Honda | 146 | 0 | 0 | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | 1 | 18 | 3 |
8 | Esponsorama Racing | 143 | 6 | 5 | 11 | 1 | 6 | 0 | 10 | 1 | 1 | 6 | 11 | 5 | 10 | 16 | 12 | 23 | 11 | 8 |
9 | Aprilia Racing | 135 | 9 | 6 | 12 | 10 | 0 | 10 | 1 | 9 | 8 | 0 | 6 | 16 | 13 | 11 | 0 | 17 | 0 | 7 |
10 | Petronas Yamaha SRT | 96 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 9 | 5 | 10 |
11 | Gasgas Factory Racing Tech3 | 76 | 0 | 0 | 4 | 2 | 18 | 12 | 0 | 0 | 3 | 1 | 14 | 15 | 6 | 0 | 0 | 0 | 0 | 1 |