Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m38.013s | ||
2 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.191s | +0.191s | 1m38.204s |
3 | Marc Marquez | Repsol Honda Team | Honda | +0.087s | +0.278s | 1m38.291s |
4 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.010s | +0.288s | 1m38.301s |
5 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.043s | +0.331s | 1m38.344s |
6 | Johann Zarco | Pramac Racing | Ducati | +0.053s | +0.384s | 1m38.397s |
7 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.001s | +0.385s | 1m38.398s |
8 | Pol Espargaró | Repsol Honda Team | Honda | +0.035s | +0.420s | 1m38.433s |
9 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.001s | +0.421s | 1m38.434s |
10 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.050s | +0.471s | 1m38.484s |
11 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.000s | +0.471s | 1m38.484s |
12 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.008s | +0.479s | 1m38.492s |
13 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.138s | +0.617s | 1m38.630s |
14 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.076s | +0.693s | 1m38.706s |
15 | Stefan Bradl | Repsol Honda Team | Honda | +0.058s | +0.751s | 1m38.764s |
16 | Alex Marquez | LCR Honda Castrol | Honda | +0.055s | +0.806s | 1m38.819s |
17 | Jack Miller | Ducati Lenovo Team | Ducati | +0.052s | +0.858s | 1m38.871s |
18 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.183s | +1.041s | 1m39.054s |
19 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.056s | +1.097s | 1m39.110s |
20 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.189s | +1.286s | 1m39.299s |
21 | Tito Rabat | Pramac Racing | Ducati | +0.203s | +1.489s | 1m39.502s |
22 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.029s | +1.518s | 1m39.531s |
23 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.294s | +1.812s | 1m39.825s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m37.209s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.178s | +0.178s | 1m37.387s |
3 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.259s | +0.437s | 1m37.646s |
4 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.058s | +0.495s | 1m37.704s |
5 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.022s | +0.517s | 1m37.726s |
6 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.049s | +0.566s | 1m37.775s |
7 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.041s | +0.607s | 1m37.816s |
8 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.031s | +0.638s | 1m37.847s |
9 | Johann Zarco | Pramac Racing | Ducati | +0.041s | +0.679s | 1m37.888s |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.008s | +0.687s | 1m37.896s |
11 | Stefan Bradl | Repsol Honda Team | Honda | +0.043s | +0.730s | 1m37.939s |
12 | Jack Miller | Ducati Lenovo Team | Ducati | +0.026s | +0.756s | 1m37.965s |
13 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.075s | +0.831s | 1m38.040s |
14 | Pol Espargaró | Repsol Honda Team | Honda | +0.075s | +0.906s | 1m38.115s |
15 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.159s | +1.065s | 1m38.274s |
16 | Marc Marquez | Repsol Honda Team | Honda | +0.021s | +1.086s | 1m38.295s |
17 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.167s | +1.253s | 1m38.462s |
18 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.054s | +1.307s | 1m38.516s |
19 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.078s | +1.385s | 1m38.594s |
20 | Alex Marquez | LCR Honda Castrol | Honda | +0.024s | +1.409s | 1m38.618s |
21 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.080s | +1.489s | 1m38.698s |
22 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.015s | +1.504s | 1m38.713s |
23 | Tito Rabat | Pramac Racing | Ducati | +0.310s | +1.814s | 1m39.023s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m36.985s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.025s | +0.025s | 1m37.010s |
3 | Stefan Bradl | Repsol Honda Team | Honda | +0.016s | +0.041s | 1m37.026s |
4 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.010s | +0.051s | 1m37.036s |
5 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.013s | +0.064s | 1m37.049s |
6 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.034s | +0.098s | 1m37.083s |
7 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.000s | +0.098s | 1m37.083s |
8 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.053s | +0.151s | 1m37.136s |
9 | Johann Zarco | Pramac Racing | Ducati | +0.021s | +0.172s | 1m37.157s |
10 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.021s | +0.193s | 1m37.178s |
11 | Jack Miller | Ducati Lenovo Team | Ducati | +0.010s | +0.203s | 1m37.188s |
12 | Marc Marquez | Repsol Honda Team | Honda | +0.166s | +0.369s | 1m37.354s |
13 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.006s | +0.375s | 1m37.360s |
14 | Alex Marquez | LCR Honda Castrol | Honda | +0.282s | +0.657s | 1m37.642s |
15 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.062s | +0.719s | 1m37.704s |
16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.006s | +0.725s | 1m37.710s |
17 | Pol Espargaró | Repsol Honda Team | Honda | +0.043s | +0.768s | 1m37.753s |
18 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.018s | +0.786s | 1m37.771s |
19 | Jorge Martin | Pramac Racing | Ducati | +3.275s | +4.061s | 1m41.046s |
19 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +1.232s | +0.829s | 1m37.814s |
20 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.099s | +0.928s | 1m37.913s |
21 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.021s | +0.949s | 1m37.934s |
22 | Tito Rabat | Pramac Racing | Ducati | +0.479s | +1.428s | 1m38.413s |
23 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.088s | +1.516s | 1m38.501s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m37.341s | ||
2 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | +0.050s | +0.050s | 1m37.391s |
3 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.381s | +0.431s | 1m37.772s |
4 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.145s | +0.576s | 1m37.917s |
5 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.095s | +0.671s | 1m38.012s |
6 | Jack Miller | Ducati Lenovo Team | Ducati | +0.046s | +0.717s | 1m38.058s |
7 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.021s | +0.738s | 1m38.079s |
8 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.089s | +0.827s | 1m38.168s |
9 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.012s | +0.839s | 1m38.180s |
10 | Marc Marquez | Repsol Honda Team | Honda | +0.007s | +0.846s | 1m38.187s |
11 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.016s | +0.862s | 1m38.203s |
12 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.084s | +0.946s | 1m38.287s |
13 | Pol Espargaró | Repsol Honda Team | Honda | +0.020s | +0.966s | 1m38.307s |
14 | Stefan Bradl | Repsol Honda Team | Honda | +0.066s | +1.032s | 1m38.373s |
15 | Johann Zarco | Pramac Racing | Ducati | +0.057s | +1.089s | 1m38.430s |
16 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.330s | +1.419s | 1m38.760s |
17 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.102s | +1.521s | 1m38.862s |
18 | Alex Marquez | LCR Honda Castrol | Honda | +0.104s | +1.625s | 1m38.966s |
19 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.058s | +1.683s | 1m39.024s |
20 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.038s | +1.721s | 1m39.062s |
21 | Tito Rabat | Pramac Racing | Ducati | +0.070s | +1.791s | 1m39.132s |
22 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.003s | +1.794s | 1m39.135s |
23 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.026s | +1.820s | 1m39.161s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m36.755s | |
2 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m36.916s | 1m36.812s |
3 | Jack Miller | Ducati Lenovo Team | Ducati | 1m36.860s | |
4 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m36.960s | |
5 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m37.008s | |
6 | Johann Zarco | Pramac Racing | Ducati | 1m37.054s | |
7 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m37.070s | |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m37.085s | |
9 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m37.124s | |
10 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m37.154s | |
11 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m37.350s | 1m37.467s |
12 | Stefan Bradl | Repsol Honda Team | Honda | 1m37.502s | |
13 | Pol Espargaró | Repsol Honda Team | Honda | 1m37.407s | |
14 | Marc Marquez | Repsol Honda Team | Honda | 1m37.489s | |
15 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1m37.675s | |
16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m37.746s | |
17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1m37.915s | |
18 | Luca Marini | SKY VR46 Avintia Team | Ducati | 1m37.925s | |
19 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1m38.065s | |
20 | Alex Marquez | LCR Honda Castrol | Honda | 1m38.069s | |
21 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1m38.139s | |
22 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 1m38.325s | |
23 | Tito Rabat | Pramac Racing | Ducati | 1m38.641s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 1m37.642s | ||
2 | Johann Zarco | Pramac Racing | Ducati | +0.046s | +0.046s | 1m37.688s |
3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.111s | +0.157s | 1m37.799s |
4 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.173s | +0.330s | 1m37.972s |
5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.038s | +0.368s | 1m38.010s |
6 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.004s | +0.372s | 1m38.014s |
7 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.133s | +0.505s | 1m38.147s |
8 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.001s | +0.506s | 1m38.148s |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.122s | +0.628s | 1m38.270s |
10 | Alex Marquez | LCR Honda Castrol | Honda | +0.017s | +0.645s | 1m38.287s |
11 | Stefan Bradl | Repsol Honda Team | Honda | +0.048s | +0.693s | 1m38.335s |
12 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.003s | +0.696s | 1m38.338s |
13 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.016s | +0.712s | 1m38.354s |
14 | Marc Marquez | Repsol Honda Team | Honda | +0.057s | +0.769s | 1m38.411s |
15 | Pol Espargaró | Repsol Honda Team | Honda | +0.120s | +0.889s | 1m38.531s |
16 | Jack Miller | Ducati Lenovo Team | Ducati | +0.021s | +0.910s | 1m38.552s |
17 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.059s | +0.969s | 1m38.611s |
18 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.085s | +1.054s | 1m38.696s |
19 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.023s | +1.077s | 1m38.719s |
20 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.304s | +1.381s | 1m39.023s |
21 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | +0.273s | +1.654s | 1m39.296s |
22 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.103s | +1.757s | 1m39.399s |
23 | Tito Rabat | Pramac Racing | Ducati | +0.133s | +1.890s | 1m39.532s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jack Miller | Ducati Lenovo Team | Ducati | 25 | 13 | 41m05.602s | 1m37.908s | 0 | 25 |
2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 25 | 0 | +1.912s | 1m38.059s | 0 | 20 |
3 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 25 | 0 | +2.516s | 1m37.993s | 0 | 16 |
4 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 25 | 0 | +3.206s | 1m38.101s | 0 | 13 |
5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 25 | 0 | +4.256s | 1m38.239s | 0 | 11 |
6 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 25 | 0 | +5.164s | 1m38.262s | 0 | 10 |
7 | Maverick Viñales | Monster Energy Yamaha MotoGP | Yamaha | 25 | 0 | +5.651s | 1m38.148s | 0 | 9 |
8 | Johann Zarco | Pramac Racing | Ducati | 25 | 0 | +7.161s | 1m38.165s | 0 | 8 |
9 | Marc Marquez | Repsol Honda Team | Honda | 25 | 0 | +10.494s | 1m38.122s | 0 | 7 |
10 | Pol Espargaró | Repsol Honda Team | Honda | 25 | 0 | +11.776s | 1m38.356s | 0 | 6 |
11 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 25 | 0 | +14.766s | 1m38.520s | 0 | 5 |
12 | Stefan Bradl | Repsol Honda Team | Honda | 25 | 0 | +17.243s | 1m38.399s | 0 | 4 |
13 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 25 | 12 | +18.907s | 1m37.770s | 0 | 3 |
14 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 25 | 0 | +20.095s | 1m38.677s | 0 | 2 |
15 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 25 | 0 | +20.277s | 1m38.869s | 0 | 1 |
16 | Luca Marini | SKY VR46 Avintia Team | Ducati | 25 | 0 | +20.922s | 1m38.639s | 0 | 0 |
17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 25 | 0 | +22.731s | 1m38.792s | 0 | 0 |
18 | Tito Rabat | Pramac Racing | Ducati | 25 | 0 | +30.314s | 1m38.901s | 0 | 0 |
19 | Lorenzo Savadori | Aprilia Racing Team Gresini | Aprilia | 25 | 0 | +37.912s | 1m39.220s | 0 | 0 |
20 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 25 | 0 | +38.234s | 1m38.028s | 0 | 0 |
Brad Binder | Red Bull KTM Factory Racing | KTM | 11 | 0 | DNF | 1m38.430s | 0 | 0 | |
Enea Bastianini | Avintia Esponsorama Racing | Ducati | 11 | 0 | DNF | 1m38.508s | 0 | 0 | |
Alex Marquez | LCR Honda Castrol | Honda | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 278 | 11 | 25 | 25 | 3 | 16 | 25 | 10 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | 0 | 11 |
2 | Francesco Bagnaia | Ducati Lenovo Team | 252 | 16 | 10 | 20 | 20 | 13 | 0 | 9 | 11 | 10 | 5 | 20 | 2 | 25 | 25 | 16 | 0 | 25 | 25 |
3 | Joan Mir | Team SUZUKI ECSTAR | 208 | 13 | 9 | 16 | 11 | 0 | 16 | 13 | 7 | 16 | 20 | 13 | 7 | 16 | 10 | 8 | 0 | 20 | 13 |
4 | Jack Miller | Ducati Lenovo Team | 181 | 7 | 7 | 0 | 25 | 25 | 10 | 16 | 10 | 0 | 0 | 5 | 13 | 11 | 11 | 9 | 0 | 16 | 16 |
5 | Johann Zarco | Pramac Racing | 173 | 20 | 20 | 0 | 8 | 20 | 13 | 20 | 8 | 13 | 10 | 0 | 5 | 0 | 4 | 0 | 11 | 11 | 10 |
6 | Brad Binder | Red Bull KTM Factory Racing | 151 | 2 | 8 | 11 | 0 | 3 | 11 | 8 | 13 | 4 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | 6 | 9 |
7 | Marc Marquez | Repsol Honda Team | 142 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 25 | 9 | 8 | 1 | 0 | 20 | 13 | 25 | 25 | 0 | 0 |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | 120 | 9 | 6 | 10 | 10 | 0 | 9 | 0 | 9 | 8 | 0 | 6 | 16 | 13 | 8 | 0 | 9 | 0 | 7 |
9 | Jorge Martin | Pramac Racing | 111 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 | 16 | 0 | 7 | 0 | 11 | 0 | 9 | 20 |
10 | Maverick Viñales | Aprilia Racing Team Gresini | 106 | 25 | 11 | 5 | 9 | 6 | 8 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
11 | Enea Bastianini | Avintia Esponsorama Racing | 102 | 6 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 10 | 16 | 10 | 16 | 7 | 8 |
12 | Pol Espargaró | Repsol Honda Team | 100 | 8 | 3 | 0 | 6 | 8 | 4 | 0 | 6 | 6 | 0 | 0 | 11 | 3 | 9 | 6 | 20 | 10 | 0 |
13 | Alex Rins | Team SUZUKI ECSTAR | 99 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 2 | 20 | 4 | 0 | 13 | 10 | 8 | 0 |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | 94 | 3 | 1 | 0 | 5 | 0 | 20 | 25 | 20 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | 76 | 0 | 0 | 6 | 13 | 9 | 0 | 3 | 3 | 7 | 11 | 3 | 3 | 6 | 6 | 0 | 1 | 5 | 0 |
16 | Alex Marquez | LCR Honda Castrol | 70 | 0 | 0 | 8 | 0 | 10 | 2 | 5 | 0 | 2 | 7 | 7 | 8 | 0 | 1 | 4 | 0 | 13 | 3 |
17 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 47 | 0 | 4 | 13 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
18 | Valentino Rossi | Petronas Yamaha SRT | 44 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | 6 |
19 | Luca Marini | SKY VR46 Avintia Team | 41 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | 4 | 0 |
20 | Iker Lecuona | Tech3 KTM Factory Racing | 39 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
21 | Danilo Petrucci | Tech3 KTM Factory Racing | 37 | 0 | 0 | 3 | 2 | 11 | 7 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Bradl | Repsol Honda Team | 14 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
23 | Michele Pirro | Ducati Lenovo Team | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
24 | Andrea Dovizioso | Petronas Yamaha SRT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 |
25 | Dani Pedrosa | Red Bull KTM Factory Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lorenzo Savadori | Aprilia Racing Team Gresini | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tito Rabat | Pramac Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cal Crutchlow | Monster Energy Yamaha MotoGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Garrett Gerloff | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jake Dixon | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 433 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | 0 | 41 | 41 |
2 | Monster Energy Yamaha MotoGP | 380 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | 15 | 0 | 16 |
3 | Team Suzuki Ecstar | 307 | 23 | 22 | 16 | 11 | 0 | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | 10 | 28 | 13 |
4 | Pramac Racing | 288 | 21 | 36 | 0 | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | 11 | 20 | 30 |
5 | Repsol Honda Team | 250 | 13 | 5 | 9 | 13 | 8 | 4 | 0 | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | 45 | 11 | 0 |
6 | Red Bull KTM Factory Racing | 245 | 5 | 9 | 11 | 5 | 3 | 31 | 33 | 33 | 15 | 13 | 25 | 10 | 11 | 7 | 12 | 5 | 6 | 11 |
7 | LCR Honda | 146 | 0 | 0 | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | 1 | 18 | 3 |
8 | Esponsorama Racing | 143 | 6 | 5 | 11 | 1 | 6 | 0 | 10 | 1 | 1 | 6 | 11 | 5 | 10 | 16 | 12 | 23 | 11 | 8 |
9 | Aprilia Racing | 135 | 9 | 6 | 12 | 10 | 0 | 10 | 1 | 9 | 8 | 0 | 6 | 16 | 13 | 11 | 0 | 17 | 0 | 7 |
10 | Petronas Yamaha SRT | 96 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 9 | 5 | 10 |
11 | Gasgas Factory Racing Tech3 | 76 | 0 | 0 | 4 | 2 | 18 | 12 | 0 | 0 | 3 | 1 | 14 | 15 | 6 | 0 | 0 | 0 | 0 | 1 |