Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m39.515s | ||
2 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.182s | +0.182s | 1m39.697s |
3 | Marcus Armstrong | Chip Ganassi Racing | Dallara DW12-Honda | +0.034s | +0.216s | 1m39.731s |
4 | Alexander Rossi | Arrow McLaren | Dallara DW12-Chevrolet | +0.025s | +0.241s | 1m39.756s |
5 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | +0.156s | +0.397s | 1m39.912s |
6 | Linus Lundqvist | Chip Ganassi Racing | Dallara DW12-Honda | +0.008s | +0.405s | 1m39.920s |
7 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.019s | +0.424s | 1m39.939s |
8 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.087s | +0.511s | 1m40.026s |
9 | Callum Ilott | Arrow McLaren | Dallara DW12-Chevrolet | +0.056s | +0.567s | 1m40.082s |
10 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.028s | +0.595s | 1m40.110s |
11 | Romain Grosjean | Juncos Holling Racing | Dallara DW12-Chevrolet | +0.076s | +0.671s | 1m40.186s |
12 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | +0.038s | +0.709s | 1m40.224s |
13 | Colton Herta | Andretti Global | Dallara DW12-Honda | +0.064s | +0.773s | 1m40.288s |
14 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.065s | +0.838s | 1m40.353s |
15 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | +0.005s | +0.843s | 1m40.358s |
16 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.035s | +0.878s | 1m40.393s |
17 | Santino Ferrucci | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.266s | +1.144s | 1m40.659s |
18 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.014s | +1.158s | 1m40.673s |
19 | Agustín Canapino | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.132s | +1.290s | 1m40.805s |
20 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.134s | +1.424s | 1m40.939s |
21 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.092s | +1.516s | 1m41.031s |
22 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.014s | +1.530s | 1m41.045s |
23 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | +0.037s | +1.567s | 1m41.082s |
24 | Tom Blomqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.302s | +1.869s | 1m41.384s |
25 | Colin Braun | Dale Coyne Racing | Dallara DW12-Honda | +0.148s | +2.017s | 1m41.532s |
26 | Nolan Siegel | Dale Coyne Racing | Dallara DW12-Honda | +0.155s | +2.172s | 1m41.687s |
27 | Sting Ray Robb | A.J. Foyt Racing | Dallara DW12-Chevrolet | +0.205s | +2.377s | 1m41.892s |
Practice 3 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Callum Ilott | Arrow McLaren | Dallara DW12-Chevrolet | 1m38.778s | ||
2 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | +0.053s | +0.053s | 1m38.831s |
3 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.235s | +0.288s | 1m39.066s |
4 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.006s | +0.294s | 1m39.072s |
5 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | +0.047s | +0.341s | 1m39.119s |
6 | Marcus Armstrong | Chip Ganassi Racing | Dallara DW12-Honda | +0.261s | +0.602s | 1m39.380s |
7 | Romain Grosjean | Juncos Holling Racing | Dallara DW12-Chevrolet | +0.022s | +0.624s | 1m39.402s |
8 | Colton Herta | Andretti Global | Dallara DW12-Honda | +0.030s | +0.654s | 1m39.432s |
9 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.050s | +0.704s | 1m39.482s |
10 | Tom Blomqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.070s | +0.774s | 1m39.552s |
11 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.009s | +0.783s | 1m39.561s |
12 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.042s | +0.825s | 1m39.603s |
13 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.079s | +0.904s | 1m39.682s |
14 | Alexander Rossi | Arrow McLaren | Dallara DW12-Chevrolet | +0.016s | +0.920s | 1m39.698s |
15 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | +0.100s | +1.020s | 1m39.798s |
16 | Linus Lundqvist | Chip Ganassi Racing | Dallara DW12-Honda | +0.113s | +1.133s | 1m39.911s |
17 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.210s | +1.343s | 1m40.121s |
18 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | +0.016s | +1.359s | 1m40.137s |
19 | Agustín Canapino | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.031s | +1.390s | 1m40.168s |
20 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.059s | +1.449s | 1m40.227s |
21 | Santino Ferrucci | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.163s | +1.612s | 1m40.390s |
22 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.101s | +1.713s | 1m40.491s |
23 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.169s | +1.882s | 1m40.660s |
24 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | +0.118s | +2.000s | 1m40.778s |
25 | Colin Braun | Dale Coyne Racing | Dallara DW12-Honda | +0.053s | +2.053s | 1m40.831s |
26 | Nolan Siegel | Dale Coyne Racing | Dallara DW12-Honda | +0.222s | +2.275s | 1m41.053s |
27 | Sting Ray Robb | A.J. Foyt Racing | Dallara DW12-Chevrolet | +0.642s | +2.917s | 1m41.695s |
Practice 4 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m38.220s | ||
2 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.420s | +0.420s | 1m38.640s |
3 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.084s | +0.504s | 1m38.724s |
4 | Alexander Rossi | Arrow McLaren | Dallara DW12-Chevrolet | +0.086s | +0.590s | 1m38.810s |
5 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | +0.068s | +0.658s | 1m38.878s |
6 | Callum Ilott | Arrow McLaren | Dallara DW12-Chevrolet | +0.011s | +0.669s | 1m38.889s |
7 | Colton Herta | Andretti Global | Dallara DW12-Honda | +0.091s | +0.760s | 1m38.980s |
8 | Romain Grosjean | Juncos Holling Racing | Dallara DW12-Chevrolet | +0.125s | +0.885s | 1m39.105s |
9 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.023s | +0.908s | 1m39.128s |
10 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | +0.001s | +0.909s | 1m39.129s |
11 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.007s | +0.916s | 1m39.136s |
12 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.052s | +0.968s | 1m39.188s |
13 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | +0.128s | +1.096s | 1m39.316s |
14 | Agustín Canapino | Juncos Hollinger Racing | Dallara DW12-Chevrolet | +0.010s | +1.106s | 1m39.326s |
15 | Marcus Armstrong | Chip Ganassi Racing | Dallara DW12-Honda | +0.060s | +1.166s | 1m39.386s |
16 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.152s | +1.318s | 1m39.538s |
17 | Tom Blomqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.050s | +1.368s | 1m39.588s |
18 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | +0.101s | +1.469s | 1m39.689s |
19 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.085s | +1.554s | 1m39.774s |
20 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.134s | +1.688s | 1m39.908s |
21 | Linus Lundqvist | Chip Ganassi Racing | Dallara DW12-Honda | +0.037s | +1.725s | 1m39.945s |
22 | Santino Ferrucci | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.118s | +1.843s | 1m40.063s |
23 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | +0.067s | +1.910s | 1m40.130s |
24 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | +0.071s | +1.981s | 1m40.201s |
25 | Colin Braun | Dale Coyne Racing | Dallara DW12-Honda | +0.242s | +2.223s | 1m40.443s |
26 | Nolan Siegel | Dale Coyne Racing | Dallara DW12-Honda | +0.552s | +2.775s | 1m40.995s |
27 | Sting Ray Robb | A.J. Foyt Racing | Dallara DW12-Chevrolet | +0.693s | +3.468s | 1m41.688s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m38.568s | ||
2 | Felix Rosenqvist | Meyer Shank Racing | Dallara DW12-Honda | 1m38.583s | ||
3 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 1m38.607s | ||
4 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m38.628s | ||
5 | Christian Lundgaard | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m38.639s | ||
6 | Marcus Armstrong | Chip Ganassi Racing | Dallara DW12-Honda | 1m38.758s | ||
7 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m38.793s | ||
8 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m38.806s | ||
9 | Romain Grosjean | Juncos Holling Racing | Dallara DW12-Chevrolet | 1m38.877s | ||
10 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m38.972s | ||
11 | Linus Lundqvist | Chip Ganassi Racing | Dallara DW12-Honda | 1m39.069s | ||
12 | Tom Blomqvist | Meyer Shank Racing | Dallara DW12-Honda | 1m39.082s | ||
13 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m39.112s | ||
14 | Alexander Rossi | Arrow McLaren | Dallara DW12-Chevrolet | 1m39.114s | ||
15 | Callum Ilott | Arrow McLaren | Dallara DW12-Chevrolet | 1m39.258s | ||
16 | Patricio O'Ward | Arrow McLaren | Dallara DW12-Chevrolet | 1m39.429s | ||
17 | Agustín Canapino | Juncos Hollinger Racing | Dallara DW12-Chevrolet | 1m39.599s | ||
18 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m39.707s | ||
19 | Santino Ferrucci | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m39.740s | ||
20 | Colton Herta | Andretti Global | Dallara DW12-Honda | 1m39.833s | ||
21 | Kyffin Simpson | Chip Ganassi Racing | Dallara DW12-Honda | 1m39.950s | ||
22 | Nolan Siegel | Dale Coyne Racing | Dallara DW12-Honda | 1m40.122s | ||
23 | Kyle Kirkwood | Andretti Global | Dallara DW12-Honda | 1m40.127s | ||
24 | Christian Rasmussen | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m40.282s | ||
25 | Colin Braun | Dale Coyne Racing | Dallara DW12-Honda | 1m40.784s | ||
26 | Sting Ray Robb | A.J. Foyt Racing | Dallara DW12-Chevrolet | 1m41.535s | ||
27 | Marcus Ericsson | Andretti Global | Dallara DW12-Honda | 1m42.514s |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | 544 | 32 | 0 | 35 | 31 | 54 | 31 | 15 | 33 | 54 | 44 | 7 | 43 | 32 | 32 | 41 | 30 | 11 | 19 |
2 | Colton Herta | Andretti Global | 513 | 36 | 0 | 41 | 24 | 26 | 7 | 13 | 29 | 41 | 32 | 21 | 30 | 54 | 30 | 33 | 9 | 36 | 51 |
3 | Scott McLaughlin | Team Penske | 505 | 0 | 0 | 5 | 54 | 29 | 43 | 10 | 38 | 9 | 36 | 53 | 37 | 14 | 42 | 26 | 26 | 53 | 30 |
4 | Will Power | Team Penske | 498 | 30 | 0 | 29 | 41 | 40 | 17 | 28 | 51 | 26 | 19 | 12 | 51 | 18 | 15 | 53 | 41 | 21 | 6 |
5 | Patricio O'Ward | Arrow McLaren | 460 | 50 | 0 | 14 | 7 | 17 | 46 | 26 | 24 | 24 | 51 | 40 | 28 | 13 | 5 | 15 | 53 | 6 | 41 |
6 | Scott Dixon | Chip Ganassi Racing | 456 | 26 | 0 | 53 | 15 | 33 | 36 | 53 | 9 | 28 | 5 | 32 | 32 | 36 | 20 | 5 | 20 | 40 | 13 |
7 | Kyle Kirkwood | Andretti Global | 420 | 20 | 0 | 27 | 20 | 19 | 29 | 33 | 31 | 31 | 24 | 26 | 14 | 40 | 8 | 20 | 18 | 24 | 36 |
8 | Josef Newgarden | Team Penske | 401 | 1 | 0 | 33 | 14 | 13 | 61 | 6 | 41 | 12 | 5 | 35 | 26 | 19 | 51 | 36 | 5 | 7 | 36 |
9 | Santino Ferrucci | A.J. Foyt Enterprises | 367 | 22 | 0 | 9 | 27 | 5 | 32 | 22 | 15 | 22 | 20 | 28 | 19 | 10 | 18 | 25 | 32 | 33 | 28 |
10 | Alexander Rossi | Arrow McLaren | 366 | 28 | 0 | 20 | 5 | 25 | 42 | 30 | 12 | 36 | 28 | 24 | 15 | 0 | 12 | 18 | 26 | 29 | 16 |
11 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 312 | 13 | 0 | 7 | 28 | 36 | 18 | 20 | 19 | 15 | 26 | 8 | 13 | 26 | 15 | 17 | 22 | 18 | 11 |
12 | Felix Rosenqvist | Meyer Shank Racing | 306 | 30 | 0 | 24 | 33 | 20 | 9 | 24 | 17 | 19 | 16 | 17 | 5 | 7 | 28 | 16 | 17 | 19 | 5 |
13 | Rinus VeeKay | Ed Carpenter Racing | 300 | 24 | 0 | 16 | 13 | 5 | 29 | 16 | 6 | 5 | 11 | 30 | 22 | 24 | 20 | 19 | 16 | 26 | 18 |
14 | Marcus Armstrong | Chip Ganassi Racing | 298 | 5 | 0 | 18 | 22 | 31 | 5 | 35 | 5 | 8 | 13 | 20 | 11 | 30 | 24 | 31 | 9 | 5 | 26 |
15 | Marcus Ericsson | Andretti Global | 297 | 7 | 0 | 30 | 12 | 14 | 5 | 40 | 22 | 20 | 30 | 22 | 7 | 13 | 7 | 28 | 5 | 30 | 5 |
16 | Linus Lundqvist | Chip Ganassi Racing | 279 | 9 | 0 | 17 | 36 | 6 | 5 | 8 | 19 | 13 | 15 | 9 | 19 | 17 | 36 | 7 | 29 | 10 | 24 |
17 | Romain Grosjean | Juncos Holling Racing | 260 | 8 | 0 | 24 | 18 | 18 | 11 | 7 | 26 | 32 | 7 | 6 | 20 | 22 | 14 | 5 | 6 | 22 | 14 |
18 | Graham Rahal | Rahal Letterman Lanigan Racing | 251 | 16 | 0 | 13 | 19 | 23 | 15 | 15 | 20 | 6 | 12 | 14 | 24 | 20 | 8 | 22 | 10 | 7 | 7 |
19 | Pietro Fittipaldi | Rahal Letterman Lanigan Racing | 186 | 17 | 0 | 6 | 5 | 17 | 5 | 17 | 14 | 16 | 6 | 11 | 10 | 11 | 16 | 5 | 12 | 9 | 9 |
20 | Sting Ray Robb | A.J. Foyt Racing | 185 | 6 | 0 | 12 | 5 | 8 | 15 | 9 | 13 | 10 | 14 | 15 | 9 | 5 | 23 | 12 | 7 | 12 | 10 |
21 | Kyffin Simpson | Chip Ganassi Racing | 182 | 18 | 0 | 11 | 16 | 15 | 10 | 6 | 5 | 7 | 9 | 16 | 12 | 8 | 5 | 14 | 5 | 17 | 8 |
22 | Christian Rasmussen | Ed Carpenter Racing | 163 | 11 | 0 | 5 | 6 | 10 | 18 | 5 | 10 | 17 | 22 | 0 | 0 | 5 | 0 | 5 | 19 | 14 | 16 |
23 | Nolan Siegel | Dale Coyne Racing, Juncos Hollinger Racing | 154 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 7 | 18 | 10 | 18 | 16 | 9 | 27 | 9 | 13 | 5 | 12 |
24 | David Malukas | Meyer Shank Racing | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 17 | 28 | 10 | 10 | 15 | 8 | 23 |
25 | Jack Harvey | Dale Coyne Racing | 143 | 13 | 0 | 5 | 17 | 12 | 0 | 13 | 5 | 5 | 5 | 5 | 0 | 0 | 10 | 6 | 14 | 16 | 17 |
26 | Conor Daly | Dreyer & Reinbold Racing | 119 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 17 | 8 | 35 | 13 | 20 |
27 | Agustín Canapino | Juncos Hollinger Racing | 109 | 14 | 0 | 15 | 10 | 9 | 8 | 18 | 0 | 12 | 8 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
28 | Théo Pourchaire | Arrow McLaren | 91 | 0 | 0 | 19 | 8 | 11 | 0 | 20 | 17 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
29 | Katherine Legge | Dale Coyne Racing with Rick Ware Racing | 61 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 5 | 0 | 11 | 16 | 5 |
30 | Tom Blomqvist | Meyer Shank Racing | 46 | 15 | 0 | 8 | 11 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Ed Carpenter | Ed Carpenter Racing | 45 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 13 | 0 | 0 | 0 | 0 |
32 | Toby Sowery | Dale Coyne Racing | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 15 | 0 | 13 | 0 | 0 | 0 |
33 | Callum Ilott | Arrow McLaren | 39 | 19 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Luca Ghiotto | Dale Coyne Racing with Rick Ware Racing | 27 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Hélio Castroneves | Meyer Shank Racing | 26 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Kyle Larson | McLaren-Hendrick | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Takuma Sato | Rahal Letterman Lanigan Racing | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Tristan Vautier | Dale Coyne Racing with Rick Ware Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jüri Vips | Rahal Letterman Lanigan Racing | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
40 | Colin Braun | Dale Coyne Racing | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Hunter McElrea | Dale Coyne Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
42 | Ryan Hunter-Reay | Dreyer & Reinbold Racing | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Marco Andretti | Andretti Herta Autosport with Marco Andretti and Curb-Agajanian | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |