Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | Dallara DW12-Honda | 1m16.587s | ||
2 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.378s | +0.378s | 1m16.965s |
3 | Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | +0.165s | +0.543s | 1m17.130s |
4 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | +0.044s | +0.587s | 1m17.174s |
5 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | +0.042s | +0.629s | 1m17.216s |
6 | Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.010s | +0.639s | 1m17.226s |
7 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | +0.000s | +0.639s | 1m17.226s |
8 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.017s | +0.656s | 1m17.243s |
9 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.164s | +0.820s | 1m17.407s |
10 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | +0.046s | +0.866s | 1m17.453s |
11 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | +0.014s | +0.880s | 1m17.467s |
12 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.193s | +1.073s | 1m17.660s |
13 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | +0.197s | +1.270s | 1m17.857s |
14 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.125s | +1.395s | 1m17.982s |
15 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.051s | +1.446s | 1m18.033s |
16 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.129s | +1.575s | 1m18.162s |
17 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.054s | +1.629s | 1m18.216s |
18 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | +0.000s | +1.629s | 1m18.216s |
19 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | +0.131s | +1.760s | 1m18.347s |
20 | Hélio Castroneves | Meyer Shank Racing | Dallara DW12-Honda | +0.080s | +1.840s | 1m18.427s |
21 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.195s | +2.035s | 1m18.622s |
22 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.178s | +2.213s | 1m18.800s |
23 | Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | +1.087s | +3.300s | 1m19.887s |
24 | Max Chilton | Carlin | Dallara DW12-Chevrolet | +0.311s | +3.611s | 1m20.198s |
25 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +1.183s | +4.794s | 1m21.381s |
26 | Cody Ware | Daley Coyne Racing with RWR | Dallara DW12-Honda | +2.645s | +7.439s | 1m24.026s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | Dallara DW12-Honda | 1m15.352s | ||
2 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | +0.477s | +0.477s | 1m15.829s |
3 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.054s | +0.531s | 1m15.883s |
4 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | +0.098s | +0.629s | 1m15.981s |
5 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.032s | +0.661s | 1m16.013s |
6 | Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.010s | +0.671s | 1m16.023s |
7 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | +0.138s | +0.809s | 1m16.161s |
8 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.118s | +0.927s | 1m16.279s |
9 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.040s | +0.967s | 1m16.319s |
10 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.168s | +1.135s | 1m16.487s |
11 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | +0.103s | +1.238s | 1m16.590s |
12 | Hélio Castroneves | Meyer Shank Racing | Dallara DW12-Honda | +0.080s | +1.318s | 1m16.670s |
13 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | +0.003s | +1.321s | 1m16.673s |
14 | Will Power | Team Penske | Dallara DW12-Chevrolet | +0.029s | +1.350s | 1m16.702s |
15 | Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | +0.165s | +1.515s | 1m16.867s |
16 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.125s | +1.640s | 1m16.992s |
17 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | +0.038s | +1.678s | 1m17.030s |
18 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.018s | +1.696s | 1m17.048s |
19 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | +0.061s | +1.757s | 1m17.109s |
20 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.023s | +1.780s | 1m17.132s |
21 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | +0.078s | +1.858s | 1m17.210s |
22 | Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | +0.003s | +1.861s | 1m17.213s |
23 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.130s | +1.991s | 1m17.343s |
24 | Max Chilton | Carlin | Dallara DW12-Chevrolet | +0.553s | +2.544s | 1m17.896s |
25 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.257s | +2.801s | 1m18.153s |
26 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.425s | +3.226s | 1m18.578s |
27 | Cody Ware | Daley Coyne Racing with RWR | Dallara DW12-Honda | +2.258s | +5.484s | 1m20.836s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Colton Herta | Andretti Autosport | Dallara DW12-Honda | 1m14.706s | 1m14.723s | 1m13.683s |
2 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m14.667s | 1m14.839s | 1m14.232s |
3 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m15.338s | 1m14.457s | 1m14.631s |
4 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 1m15.372s | 1m14.525s | 1m14.664s |
5 | Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m15.530s | 1m14.847s | 1m15.004s |
6 | Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | 1m15.373s | 1m15.007s | 1m15.398s |
7 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 1m15.258s | 1m15.130s | |
8 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 1m15.366s | 1m15.135s | |
9 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m15.416s | 1m15.191s | |
10 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 1m15.264s | 1m15.325s | |
11 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m15.630s | 1m15.467s | |
12 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m15.547s | 1m15.506s | |
13 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m16.109s | ||
14 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 1m15.498s | ||
15 | Hélio Castroneves | Meyer Shank Racing | Dallara DW12-Honda | 1m16.347s | ||
16 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m15.605s | ||
17 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m16.464s | ||
18 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 1m15.637s | ||
19 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m17.151s | ||
20 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m15.668s | ||
21 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 1m17.555s | ||
22 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m15.702s | ||
23 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 1m18.189s | ||
24 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m15.850s | ||
25 | Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | |||
26 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 1m15.877s | ||
27 | Cody Ware | Daley Coyne Racing with RWR | Dallara DW12-Honda | 1m18.092s |
Warmup Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Graham Rahal | |||||
2 | Scott Dixon | |||||
3 | Patricio O'Ward | |||||
4 | Colton Herta | |||||
5 | Alex Palou | |||||
6 | Marcus Ericsson | |||||
7 | Josef Newgarden | |||||
8 | Jack Harvey | |||||
9 | Romain Grosjean | |||||
10 | Simon Pagenaud | |||||
11 | Alexander Rossi | |||||
12 | Scott McLaughlin | |||||
13 | Ryan Hunter-Reay | |||||
14 | James Hinchcliffe | |||||
15 | Takuma Sato | |||||
16 | Conor Daly | |||||
17 | Rinus VeeKay | |||||
18 | Will Power | |||||
19 | Ed Jones | |||||
20 | Felix Rosenqvist | |||||
21 | Sébastien Bourdais | |||||
22 | Hélio Castroneves | |||||
23 | Santino Ferrucci | |||||
24 | Jimmie Johnson | |||||
25 | Cody Ware | |||||
26 | Dalton Kellett | |||||
27 | Max Chilton |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 80 | 37 | 2h18m49.830s | 1m16.652s | 7 | 51 |
2 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 80 | 0 | +1.560s | 1m16.853s | 4 | 40 |
3 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 80 | 0 | +2.392s | 1m17.425s | 4 | 35 |
4 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 80 | 0 | +2.802s | 1m17.463s | 4 | 32 |
5 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 80 | 0 | +4.083s | 1m17.378s | 4 | 30 |
6 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 80 | 0 | +4.772s | 1m17.760s | 5 | 28 |
7 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 80 | 0 | +5.533s | 1m17.625s | 4 | 26 |
8 | Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | 80 | 0 | +5.967s | 1m17.373s | 4 | 24 |
9 | Hélio Castroneves | Meyer Shank Racing | Dallara DW12-Honda | 80 | 0 | +6.787s | 1m17.739s | 4 | 22 |
10 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 80 | 0 | +7.529s | 1m17.294s | 4 | 20 |
11 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 80 | 0 | +8.493s | 1m17.635s | 5 | 19 |
12 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 80 | 0 | +8.832s | 1m17.794s | 4 | 18 |
13 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 80 | 0 | +9.121s | 1m16.435s | 7 | 17 |
14 | Will Power | Team Penske | Dallara DW12-Chevrolet | 80 | 0 | +9.596s | 1m17.436s | 6 | 16 |
15 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 80 | 0 | +11.092s | 1m17.177s | 4 | 15 |
16 | Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | 80 | 4 | +12.276s | 1m17.155s | 5 | 15 |
17 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 80 | 0 | +16.530s | 1m16.661s | 5 | 13 |
18 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 80 | 0 | +24.845s | 1m18.291s | 8 | 12 |
Colton Herta | Andretti Autosport | Dallara DW12-Honda | 74 | 39 | DNF | 1m16.306s | 3 | 15 | |
Cody Ware | Daley Coyne Racing with RWR | Dallara DW12-Honda | 70 | 0 | DNF | 1m19.271s | 4 | 10 | |
Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 68 | 0 | DNF | 1m17.717s | 4 | 9 | |
22 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 67 | 0 | +0.000s | 1m16.845s | 5 | 8 |
Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 37 | 0 | DNF | 1m18.437s | 3 | 7 | |
Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 24 | 0 | DNF | 1m18.098s | 2 | 6 | |
Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 19 | 0 | DNF | 1m18.092s | 0 | 5 | |
Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | 18 | 0 | DNF | 1m18.675s | 1 | 5 | |
Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 5 | 0 | DNF | 1m49.046s | 1 | 5 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | 549 | 53 | 14 | 33 | 27 | 36 | 85 | 15 | 35 | 51 | 35 | 26 | 5 | 10 | 52 | 40 | 32 |
2 | Josef Newgarden | Team Penske | 511 | 7 | 40 | 28 | 41 | 32 | 36 | 20 | 44 | 13 | 54 | 20 | 25 | 53 | 30 | 26 | 42 |
3 | Patricio O'Ward | Arrow McLaren SP | 487 | 34 | 11 | 35 | 51 | 15 | 65 | 37 | 51 | 22 | 24 | 17 | 32 | 41 | 17 | 30 | 5 |
4 | Scott Dixon | Chip Ganassi Racing | 481 | 35 | 30 | 53 | 35 | 23 | 36 | 25 | 26 | 33 | 32 | 40 | 13 | 11 | 36 | 17 | 36 |
5 | Colton Herta | Andretti Autosport | 455 | 8 | 54 | 8 | 30 | 17 | 37 | 16 | 32 | 40 | 18 | 15 | 36 | 13 | 24 | 54 | 53 |
6 | Marcus Ericsson | Chip Ganassi Racing | 435 | 24 | 26 | 11 | 18 | 20 | 39 | 51 | 22 | 28 | 41 | 51 | 22 | 22 | 27 | 28 | 5 |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | 389 | 26 | 15 | 30 | 36 | 30 | 11 | 31 | 30 | 19 | 28 | 30 | 26 | 7 | 23 | 32 | 15 |
8 | Simon Pagenaud | Team Penske | 383 | 18 | 36 | 20 | 28 | 28 | 71 | 18 | 24 | 12 | 16 | 9 | 15 | 25 | 9 | 24 | 30 |
9 | Will Power | Team Penske | 357 | 41 | 24 | 16 | 18 | 19 | 10 | 13 | 28 | 35 | 5 | 16 | 53 | 37 | 17 | 5 | 20 |
10 | Alexander Rossi | Andretti Autosport | 332 | 22 | 9 | 24 | 10 | 26 | 10 | 27 | 17 | 26 | 30 | 13 | 32 | 13 | 40 | 5 | 28 |
11 | Takuma Sato | Rahal Letterman Lanigan Racing | 324 | 17 | 28 | 22 | 17 | 14 | 33 | 32 | 18 | 25 | 20 | 5 | 20 | 28 | 18 | 5 | 22 |
12 | Rinus VeeKay | Ed Carpenter Racing | 308 | 29 | 22 | 10 | 23 | 51 | 56 | 40 | 12 | 0 | 14 | 6 | 6 | 9 | 13 | 12 | 5 |
13 | Jack Harvey | Meyer Shank Racing | 308 | 19 | 32 | 26 | 13 | 7 | 24 | 14 | 11 | 13 | 11 | 15 | 28 | 20 | 33 | 15 | 27 |
14 | Scott McLaughlin | Team Penske | 305 | 16 | 19 | 40 | 24 | 24 | 20 | 11 | 10 | 16 | 18 | 8 | 7 | 32 | 23 | 18 | 19 |
15 | Romain Grosjean | Dale Coyne Racing with RWR | 272 | 20 | 17 | 0 | 0 | 44 | 0 | 8 | 6 | 30 | 26 | 15 | 40 | 16 | 8 | 36 | 6 |
16 | Sébastien Bourdais | A.J. Foyt Enterprises | 258 | 31 | 20 | 6 | 11 | 11 | 10 | 19 | 14 | 14 | 19 | 5 | 15 | 31 | 12 | 16 | 24 |
17 | Ryan Hunter-Reay | Andretti Autosport | 256 | 6 | 16 | 14 | 20 | 19 | 19 | 9 | 19 | 17 | 6 | 32 | 12 | 26 | 15 | 19 | 7 |
18 | Conor Daly | Ed Carpenter Racing | 235 | 14 | 14 | 9 | 6 | 5 | 37 | 17 | 15 | 10 | 15 | 18 | 19 | 19 | 14 | 14 | 9 |
19 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 233 | 15 | 10 | 18 | 8 | 16 | 10 | 23 | 13 | 7 | 5 | 28 | 16 | 6 | 20 | 20 | 18 |
20 | James Hinchcliffe | Andretti Autosport | 220 | 13 | 12 | 7 | 12 | 12 | 18 | 13 | 16 | 15 | 13 | 35 | 8 | 15 | 5 | 10 | 16 |
21 | Felix Rosenqvist | Arrow McLaren SP | 205 | 9 | 18 | 17 | 14 | 13 | 11 | 5 | 0 | 0 | 7 | 24 | 17 | 14 | 28 | 11 | 17 |
22 | Hélio Castroneves | Meyer Shank Racing | 158 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 7 | 6 | 11 |
23 | Dalton Kellett | A.J. Foyt Enterprises | 148 | 12 | 7 | 12 | 7 | 10 | 14 | 12 | 7 | 5 | 9 | 7 | 5 | 18 | 5 | 7 | 11 |
24 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 146 | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 20 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 |
25 | Max Chilton | Carlin | 134 | 10 | 6 | 0 | 0 | 0 | 12 | 8 | 8 | 21 | 12 | 12 | 10 | 0 | 11 | 9 | 15 |
26 | Jimmie Johnson | Chip Ganassi Racing | 108 | 11 | 8 | 0 | 0 | 6 | 0 | 6 | 9 | 8 | 8 | 5 | 11 | 0 | 10 | 13 | 13 |
27 | Ed Carpenter | Ed Carpenter Racing | 107 | 0 | 0 | 13 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
28 | Tony Kanaan | Chip Ganassi Racing | 96 | 0 | 0 | 19 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
29 | Oliver Askew | Arrow McLaren SP, Ed Carpenter Racing | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 6 | 22 | 9 |
30 | Juan Pablo Montoya | Arrow McLaren SP | 53 | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sage Karam | Dreyer & Reinbold Racing | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pietro Fittipaldi | Dale Coyne Racing with RWR | 34 | 0 | 0 | 15 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | J. R. Hildebrand | A.J. Foyt Enterprises | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cody Ware | Daley Coyne Racing with RWR | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
35 | Marco Andretti | Andretti Herta-Haupert w/Marco & Curb-Agajanian | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charlie Kimball | A.J. Foyt Enterprises | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
37 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
38 | Callum Ilott | Juncos Hollinger Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 |
39 | Stefan Wilson | Andretti Autosport | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Norman | Dale Coyne Racing with RWR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Simona De Silvestro | Paretta Autosport | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kevin Magnussen | Arrow McLaren SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | RC Enerson | Top Gun Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |