Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m17.276s | ||
2 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +0.153s | +0.153s | 1m17.429s |
3 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.085s | +0.238s | 1m17.514s |
4 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | +0.103s | +0.341s | 1m17.617s |
5 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | +0.041s | +0.382s | 1m17.658s |
6 | Colton Herta | Andretti Autosport | Dallara DW12-Honda | +0.154s | +0.536s | 1m17.812s |
7 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | +0.160s | +0.696s | 1m17.972s |
8 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | +0.060s | +0.756s | 1m18.032s |
9 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.113s | +0.869s | 1m18.145s |
10 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | +0.058s | +0.927s | 1m18.203s |
11 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | +0.293s | +1.220s | 1m18.496s |
12 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.021s | +1.241s | 1m18.517s |
13 | Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | +0.068s | +1.309s | 1m18.585s |
14 | Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | +0.169s | +1.478s | 1m18.754s |
15 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | +0.045s | +1.523s | 1m18.799s |
16 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.020s | +1.543s | 1m18.819s |
17 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | +0.054s | +1.597s | 1m18.873s |
18 | Max Chilton | Carlin | Dallara DW12-Chevrolet | +0.004s | +1.601s | 1m18.877s |
19 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | +0.016s | +1.617s | 1m18.893s |
20 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | +0.187s | +1.804s | 1m19.080s |
21 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | +0.233s | +2.037s | 1m19.313s |
22 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | +0.027s | +2.064s | 1m19.340s |
23 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | +1.467s | +3.531s | 1m20.807s |
24 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | +0.318s | +3.849s | 1m21.125s |
25 | Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | +1.610s | +5.459s | 1m22.735s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m16.840s | 1m15.577s | |
2 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 1m15.850s | 1m15.658s | |
3 | Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | 1m16.671s | 1m15.743s | |
4 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 1m15.869s | 1m15.811s | |
5 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 1m15.660s | 1m15.869s | |
6 | Colton Herta | Andretti Autosport | Dallara DW12-Honda | 1m15.843s | 1m16.083s | |
7 | Will Power | Team Penske | Dallara DW12-Chevrolet | 1m17.034s | 1m16.087s | |
8 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 1m16.132s | 1m16.129s | |
9 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 1m16.963s | 1m16.660s | |
10 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m16.133s | 1m17.433s | |
11 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 1m16.315s | 1m17.868s | |
12 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m16.817s | 1m17.868s | |
13 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 1m17.069s | ||
14 | Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | 1m16.462s | ||
15 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 1m17.157s | ||
16 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m16.471s | ||
17 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 1m17.290s | ||
18 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 1m16.609s | ||
19 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 1m17.418s | ||
20 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m16.669s | ||
21 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 1m17.519s | ||
22 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 1m16.688s | ||
23 | Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | 1m19.094s | ||
24 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 1m17.556s | ||
25 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 1m19.099s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 70 | 5 | 1h45m33.112s | 1m17.201s | 4 | 51 |
2 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 70 | 0 | +1.729s | 1m17.328s | 5 | 40 |
3 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 70 | 3 | +1.910s | 1m17.156s | 5 | 37 |
4 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 70 | 0 | +8.169s | 1m17.153s | 4 | 32 |
5 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 70 | 4 | +9.464s | 1m17.484s | 4 | 31 |
6 | Santino Ferrucci | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 70 | 0 | +9.567s | 1m17.550s | 4 | 28 |
7 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 70 | 2 | +10.340s | 1m17.672s | 5 | 27 |
8 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 70 | 16 | +10.895s | 1m17.042s | 4 | 25 |
9 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 70 | 2 | +11.943s | 1m17.386s | 4 | 23 |
10 | Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 70 | 0 | +12.506s | 1m16.643s | 6 | 20 |
11 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 70 | 0 | +13.579s | 1m17.495s | 5 | 19 |
12 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 70 | 0 | +13.827s | 1m17.246s | 4 | 18 |
13 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 70 | 0 | +14.792s | 1m17.830s | 5 | 17 |
14 | Colton Herta | Andretti Autosport | Dallara DW12-Honda | 70 | 0 | +16.089s | 1m17.464s | 5 | 16 |
15 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 70 | 0 | +17.253s | 1m17.638s | 4 | 15 |
16 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 70 | 0 | +18.290s | 1m17.618s | 5 | 14 |
17 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 70 | 0 | +19.011s | 1m17.662s | 4 | 13 |
18 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 69 | 0 | +0.000s | 1m19.486s | 4 | 12 |
19 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 67 | 0 | +0.000s | 1m18.244s | 8 | 11 |
20 | Will Power | Team Penske | Dallara DW12-Chevrolet | 67 | 37 | +0.000s | 1m16.874s | 5 | 13 |
21 | Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 65 | 0 | +0.000s | 1m17.102s | 6 | 9 |
22 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 65 | 0 | +0.000s | 1m18.147s | 5 | 8 |
Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | 63 | 1 | DNF | 1m17.671s | 5 | 8 | |
Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | 49 | 0 | DNF | 1m18.567s | 5 | 6 | |
Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | 23 | 0 | DNF | 1m18.252s | 1 | 5 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | 549 | 53 | 14 | 33 | 27 | 36 | 85 | 15 | 35 | 51 | 35 | 26 | 5 | 10 | 52 | 40 | 32 |
2 | Josef Newgarden | Team Penske | 511 | 7 | 40 | 28 | 41 | 32 | 36 | 20 | 44 | 13 | 54 | 20 | 25 | 53 | 30 | 26 | 42 |
3 | Patricio O'Ward | Arrow McLaren SP | 487 | 34 | 11 | 35 | 51 | 15 | 65 | 37 | 51 | 22 | 24 | 17 | 32 | 41 | 17 | 30 | 5 |
4 | Scott Dixon | Chip Ganassi Racing | 481 | 35 | 30 | 53 | 35 | 23 | 36 | 25 | 26 | 33 | 32 | 40 | 13 | 11 | 36 | 17 | 36 |
5 | Colton Herta | Andretti Autosport | 455 | 8 | 54 | 8 | 30 | 17 | 37 | 16 | 32 | 40 | 18 | 15 | 36 | 13 | 24 | 54 | 53 |
6 | Marcus Ericsson | Chip Ganassi Racing | 435 | 24 | 26 | 11 | 18 | 20 | 39 | 51 | 22 | 28 | 41 | 51 | 22 | 22 | 27 | 28 | 5 |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | 389 | 26 | 15 | 30 | 36 | 30 | 11 | 31 | 30 | 19 | 28 | 30 | 26 | 7 | 23 | 32 | 15 |
8 | Simon Pagenaud | Team Penske | 383 | 18 | 36 | 20 | 28 | 28 | 71 | 18 | 24 | 12 | 16 | 9 | 15 | 25 | 9 | 24 | 30 |
9 | Will Power | Team Penske | 357 | 41 | 24 | 16 | 18 | 19 | 10 | 13 | 28 | 35 | 5 | 16 | 53 | 37 | 17 | 5 | 20 |
10 | Alexander Rossi | Andretti Autosport | 332 | 22 | 9 | 24 | 10 | 26 | 10 | 27 | 17 | 26 | 30 | 13 | 32 | 13 | 40 | 5 | 28 |
11 | Takuma Sato | Rahal Letterman Lanigan Racing | 324 | 17 | 28 | 22 | 17 | 14 | 33 | 32 | 18 | 25 | 20 | 5 | 20 | 28 | 18 | 5 | 22 |
12 | Rinus VeeKay | Ed Carpenter Racing | 308 | 29 | 22 | 10 | 23 | 51 | 56 | 40 | 12 | 0 | 14 | 6 | 6 | 9 | 13 | 12 | 5 |
13 | Jack Harvey | Meyer Shank Racing | 308 | 19 | 32 | 26 | 13 | 7 | 24 | 14 | 11 | 13 | 11 | 15 | 28 | 20 | 33 | 15 | 27 |
14 | Scott McLaughlin | Team Penske | 305 | 16 | 19 | 40 | 24 | 24 | 20 | 11 | 10 | 16 | 18 | 8 | 7 | 32 | 23 | 18 | 19 |
15 | Romain Grosjean | Dale Coyne Racing with RWR | 272 | 20 | 17 | 0 | 0 | 44 | 0 | 8 | 6 | 30 | 26 | 15 | 40 | 16 | 8 | 36 | 6 |
16 | Sébastien Bourdais | A.J. Foyt Enterprises | 258 | 31 | 20 | 6 | 11 | 11 | 10 | 19 | 14 | 14 | 19 | 5 | 15 | 31 | 12 | 16 | 24 |
17 | Ryan Hunter-Reay | Andretti Autosport | 256 | 6 | 16 | 14 | 20 | 19 | 19 | 9 | 19 | 17 | 6 | 32 | 12 | 26 | 15 | 19 | 7 |
18 | Conor Daly | Ed Carpenter Racing | 235 | 14 | 14 | 9 | 6 | 5 | 37 | 17 | 15 | 10 | 15 | 18 | 19 | 19 | 14 | 14 | 9 |
19 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 233 | 15 | 10 | 18 | 8 | 16 | 10 | 23 | 13 | 7 | 5 | 28 | 16 | 6 | 20 | 20 | 18 |
20 | James Hinchcliffe | Andretti Autosport | 220 | 13 | 12 | 7 | 12 | 12 | 18 | 13 | 16 | 15 | 13 | 35 | 8 | 15 | 5 | 10 | 16 |
21 | Felix Rosenqvist | Arrow McLaren SP | 205 | 9 | 18 | 17 | 14 | 13 | 11 | 5 | 0 | 0 | 7 | 24 | 17 | 14 | 28 | 11 | 17 |
22 | Hélio Castroneves | Meyer Shank Racing | 158 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 7 | 6 | 11 |
23 | Dalton Kellett | A.J. Foyt Enterprises | 148 | 12 | 7 | 12 | 7 | 10 | 14 | 12 | 7 | 5 | 9 | 7 | 5 | 18 | 5 | 7 | 11 |
24 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 146 | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 20 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 |
25 | Max Chilton | Carlin | 134 | 10 | 6 | 0 | 0 | 0 | 12 | 8 | 8 | 21 | 12 | 12 | 10 | 0 | 11 | 9 | 15 |
26 | Jimmie Johnson | Chip Ganassi Racing | 108 | 11 | 8 | 0 | 0 | 6 | 0 | 6 | 9 | 8 | 8 | 5 | 11 | 0 | 10 | 13 | 13 |
27 | Ed Carpenter | Ed Carpenter Racing | 107 | 0 | 0 | 13 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
28 | Tony Kanaan | Chip Ganassi Racing | 96 | 0 | 0 | 19 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
29 | Oliver Askew | Arrow McLaren SP, Ed Carpenter Racing | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 6 | 22 | 9 |
30 | Juan Pablo Montoya | Arrow McLaren SP | 53 | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sage Karam | Dreyer & Reinbold Racing | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pietro Fittipaldi | Dale Coyne Racing with RWR | 34 | 0 | 0 | 15 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | J. R. Hildebrand | A.J. Foyt Enterprises | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cody Ware | Daley Coyne Racing with RWR | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
35 | Marco Andretti | Andretti Herta-Haupert w/Marco & Curb-Agajanian | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charlie Kimball | A.J. Foyt Enterprises | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
37 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
38 | Callum Ilott | Juncos Hollinger Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 |
39 | Stefan Wilson | Andretti Autosport | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Norman | Dale Coyne Racing with RWR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Simona De Silvestro | Paretta Autosport | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kevin Magnussen | Arrow McLaren SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | RC Enerson | Top Gun Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |