Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Honda | 1m06.472s | ||
2 | Colton Herta | Andretti Autosport | Honda | +0.017s | +0.017s | 1m06.489s |
3 | Josef Newgarden | Team Penske | Chevrolet | +0.006s | +0.023s | 1m06.495s |
4 | Scott Dixon | Chip Ganassi Racing | Honda | +0.057s | +0.080s | 1m06.552s |
5 | Patricio O'Ward | Arrow McLaren SP | Chevrolet | +0.076s | +0.156s | 1m06.628s |
6 | Alexander Rossi | Andretti Autosport | Honda | +0.002s | +0.158s | 1m06.630s |
7 | Will Power | Team Penske | Chevrolet | +0.104s | +0.262s | 1m06.734s |
8 | Scott McLaughlin | Team Penske | Chevrolet | +0.015s | +0.277s | 1m06.749s |
9 | Marcus Ericsson | Chip Ganassi Racing | Honda | +0.050s | +0.327s | 1m06.799s |
10 | Felix Rosenqvist | Arrow McLaren SP | Chevrolet | +0.044s | +0.371s | 1m06.843s |
11 | Conor Daly | Ed Carpenter Racing | Chevrolet | +0.026s | +0.397s | 1m06.869s |
12 | Ryan Hunter-Reay | Andretti Autosport | Honda | +0.008s | +0.405s | 1m06.877s |
13 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Honda | +0.180s | +0.585s | 1m07.057s |
14 | James Hinchcliffe | Andretti Autosport | Honda | +0.050s | +0.635s | 1m07.107s |
15 | Sébastien Bourdais | A.J. Foyt Enterprises | Chevrolet | +0.124s | +0.759s | 1m07.231s |
16 | Simon Pagenaud | Team Penske | Chevrolet | +0.001s | +0.760s | 1m07.232s |
17 | Jack Harvey | Meyer Shank Racing | Honda | +0.016s | +0.776s | 1m07.248s |
18 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | +0.062s | +0.838s | 1m07.310s |
19 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet | +0.005s | +0.843s | 1m07.315s |
20 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | +0.219s | +1.062s | 1m07.534s |
21 | Romain Grosjean | Dale Coyne Racing with RWR | Honda | +0.019s | +1.081s | 1m07.553s |
22 | Dalton Kellett | A.J. Foyt Enterprises | Chevrolet | +0.174s | +1.255s | 1m07.727s |
23 | Max Chilton | Carlin | Chevrolet | +0.038s | +1.293s | 1m07.765s |
24 | Jimmie Johnson | Chip Ganassi Racing | Honda | +0.185s | +1.478s | 1m07.950s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alexander Rossi | Andretti Autosport | Honda | 1m06.079s | ||
2 | Marcus Ericsson | Chip Ganassi Racing | Honda | +0.140s | +0.140s | 1m06.219s |
3 | Scott Dixon | Chip Ganassi Racing | Honda | +0.082s | +0.222s | 1m06.301s |
4 | Alex Palou | Chip Ganassi Racing | Honda | +0.019s | +0.241s | 1m06.320s |
5 | Felix Rosenqvist | Arrow McLaren SP | Chevrolet | +0.074s | +0.315s | 1m06.394s |
6 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Honda | +0.080s | +0.395s | 1m06.474s |
7 | Patricio O'Ward | Arrow McLaren SP | Chevrolet | +0.041s | +0.436s | 1m06.515s |
8 | Will Power | Team Penske | Chevrolet | +0.008s | +0.444s | 1m06.523s |
9 | Conor Daly | Ed Carpenter Racing | Chevrolet | +0.036s | +0.480s | 1m06.559s |
10 | Jack Harvey | Meyer Shank Racing | Honda | +0.030s | +0.510s | 1m06.589s |
11 | Sébastien Bourdais | A.J. Foyt Enterprises | Chevrolet | +0.033s | +0.543s | 1m06.622s |
12 | Scott McLaughlin | Team Penske | Chevrolet | +0.042s | +0.585s | 1m06.664s |
13 | James Hinchcliffe | Andretti Autosport | Honda | +0.015s | +0.600s | 1m06.679s |
14 | Josef Newgarden | Team Penske | Chevrolet | +0.037s | +0.637s | 1m06.716s |
15 | Colton Herta | Andretti Autosport | Honda | +0.039s | +0.676s | 1m06.755s |
16 | Ryan Hunter-Reay | Andretti Autosport | Honda | +0.033s | +0.709s | 1m06.788s |
17 | Romain Grosjean | Dale Coyne Racing with RWR | Honda | +0.068s | +0.777s | 1m06.856s |
18 | Simon Pagenaud | Team Penske | Chevrolet | +0.241s | +1.018s | 1m07.097s |
19 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet | +0.002s | +1.020s | 1m07.099s |
20 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | +0.177s | +1.197s | 1m07.276s |
21 | Max Chilton | Carlin | Chevrolet | +0.028s | +1.225s | 1m07.304s |
22 | Dalton Kellett | A.J. Foyt Enterprises | Chevrolet | +0.160s | +1.385s | 1m07.464s |
23 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | +0.004s | +1.389s | 1m07.468s |
24 | Jimmie Johnson | Chip Ganassi Racing | Honda | +0.414s | +1.803s | 1m07.882s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Patricio O'Ward | Arrow McLaren SP | Chevrolet | 1m06.069s | 1m05.501s | 1m05.847s |
2 | Alexander Rossi | Andretti Autosport | Honda | 1m06.234s | 1m05.695s | 1m05.917s |
3 | Alex Palou | Chip Ganassi Racing | Honda | 1m05.903s | 1m05.632s | 1m06.053s |
4 | Will Power | Team Penske | Chevrolet | 1m05.919s | 1m05.522s | 1m06.118s |
5 | Scott Dixon | Chip Ganassi Racing | Honda | 1m06.377s | 1m05.686s | 1m06.397s |
6 | Marcus Ericsson | Chip Ganassi Racing | Honda | 1m06.499s | 1m05.661s | 1m06.410s |
7 | Romain Grosjean | Dale Coyne Racing with RWR | Honda | 1m06.070s | 1m05.764s | |
8 | Josef Newgarden | Team Penske | Chevrolet | 1m06.388s | 1m05.790s | |
9 | Colton Herta | Andretti Autosport | Honda | 1m06.428s | 1m05.795s | |
10 | Conor Daly | Ed Carpenter Racing | Chevrolet | 1m06.103s | 1m05.911s | |
11 | Jack Harvey | Meyer Shank Racing | Honda | 1m06.523s | 1m05.963s | |
12 | Scott McLaughlin | Team Penske | Chevrolet | 1m06.455s | 1m06.722s | |
13 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Honda | 1m06.557s | ||
14 | Rinus VeeKay | Ed Carpenter Racing | Chevrolet | 1m06.477s | ||
15 | Simon Pagenaud | Team Penske | Chevrolet | 1m06.648s | ||
16 | Sébastien Bourdais | A.J. Foyt Enterprises | Chevrolet | 1m06.503s | ||
17 | Ryan Hunter-Reay | Andretti Autosport | Honda | 1m06.851s | ||
18 | Graham Rahal | Rahal Letterman Lanigan Racing | Honda | 1m06.848s | ||
19 | Takuma Sato | Rahal Letterman Lanigan Racing | Honda | 1m07.102s | ||
20 | Max Chilton | Carlin | Chevrolet | 1m07.002s | ||
21 | Jimmie Johnson | Chip Ganassi Racing | Honda | 1m07.709s | ||
22 | Felix Rosenqvist | Arrow McLaren SP | Chevrolet | 1m07.025s | ||
23 | Dalton Kellett | A.J. Foyt Enterprises | Chevrolet | 1m07.810s | ||
24 | James Hinchcliffe | Andretti Autosport | Honda |
Warmup Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|---|
1 | Graham Rahal | |||||
2 | Romain Grosjean | |||||
3 | Sébastien Bourdais | |||||
4 | Alex Palou | |||||
5 | Conor Daly | |||||
6 | Scott Dixon | |||||
7 | Colton Herta | |||||
8 | Rinus VeeKay | |||||
9 | Ryan Hunter-Reay | |||||
10 | Patricio O'Ward | |||||
11 | Josef Newgarden | |||||
12 | Alexander Rossi | |||||
13 | Scott McLaughlin | |||||
14 | Felix Rosenqvist | |||||
15 | Dalton Kellett | |||||
16 | Will Power | |||||
17 | Simon Pagenaud | |||||
18 | Jack Harvey | |||||
19 | Takuma Sato | |||||
20 | Marcus Ericsson | |||||
21 | James Hinchcliffe | |||||
22 | Max Chilton | |||||
23 | Ed Jones | |||||
24 | Jimmie Johnson |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | Dallara DW12-Honda | 90 | 56 | 1h52m53.036s | 1m07.902s | 2 | 53 |
2 | Will Power | Team Penske | Dallara DW12-Chevrolet | 90 | 4 | +0.401s | 1m07.811s | 2 | 41 |
3 | Scott Dixon | Chip Ganassi Racing | Dallara DW12-Honda | 90 | 0 | +2.988s | 1m07.734s | 2 | 35 |
4 | Patricio O'Ward | Arrow McLaren SP | Dallara DW12-Chevrolet | 90 | 25 | +3.974s | 1m06.818s | 3 | 34 |
5 | Sébastien Bourdais | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 90 | 4 | +10.696s | 1m07.227s | 3 | 31 |
6 | Rinus VeeKay | Ed Carpenter Racing | Dallara DW12-Chevrolet | 90 | 1 | +13.875s | 1m07.199s | 4 | 29 |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 90 | 0 | +18.738s | 1m07.802s | 3 | 26 |
8 | Marcus Ericsson | Chip Ganassi Racing | Dallara DW12-Honda | 90 | 0 | +20.070s | 1m07.889s | 2 | 24 |
9 | Alexander Rossi | Andretti Autosport | Dallara DW12-Honda | 90 | 0 | +20.560s | 1m07.382s | 3 | 22 |
10 | Romain Grosjean | Dale Coyne Racing with RWR | Dallara DW12-Honda | 90 | 0 | +45.080s | 1m08.038s | 2 | 20 |
11 | Jack Harvey | Meyer Shank Racing | Dallara DW12-Honda | 90 | 0 | +50.078s | 1m07.837s | 3 | 19 |
12 | Simon Pagenaud | Team Penske | Dallara DW12-Chevrolet | 90 | 0 | +59.052s | 1m08.026s | 3 | 18 |
13 | Takuma Sato | Rahal Letterman Lanigan Racing | Dallara DW12-Honda | 90 | 0 | +5.588s | 1m07.617s | 3 | 17 |
14 | Scott McLaughlin | Team Penske | Dallara DW12-Chevrolet | 90 | 0 | +6.056s | 1m07.792s | 3 | 16 |
15 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | Dallara DW12-Honda | 90 | 0 | +8.409s | 1m08.130s | 3 | 15 |
16 | Conor Daly | Ed Carpenter Racing | Dallara DW12-Chevrolet | 90 | 0 | +9.107s | 1m08.153s | 3 | 14 |
17 | James Hinchcliffe | Andretti Autosport | Dallara DW12-Honda | 89 | 0 | +0.000s | 1m08.006s | 3 | 13 |
18 | Dalton Kellett | A.J. Foyt Enterprises | Dallara DW12-Chevrolet | 89 | 0 | +0.000s | 1m08.613s | 4 | 12 |
19 | Jimmie Johnson | Chip Ganassi Racing | Dallara DW12-Honda | 87 | 0 | +0.000s | 1m08.441s | 3 | 11 |
20 | Max Chilton | Carlin | Dallara DW12-Chevrolet | 86 | 0 | +0.000s | 1m08.528s | 5 | 10 |
Felix Rosenqvist | Arrow McLaren SP | Dallara DW12-Chevrolet | 62 | 0 | DNF | 1m07.801s | 5 | 9 | |
Colton Herta | Andretti Autosport | Dallara DW12-Honda | 25 | 0 | DNF | 1m08.498s | 3 | 8 | |
Josef Newgarden | Team Penske | Dallara DW12-Chevrolet | 0 | 0 | DNF | 0s | 0 | 7 | |
Ryan Hunter-Reay | Andretti Autosport | Dallara DW12-Honda | 0 | 0 | DNF | 0s | 0 | 6 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | Chip Ganassi Racing | 549 | 53 | 14 | 33 | 27 | 36 | 85 | 15 | 35 | 51 | 35 | 26 | 5 | 10 | 52 | 40 | 32 |
2 | Josef Newgarden | Team Penske | 511 | 7 | 40 | 28 | 41 | 32 | 36 | 20 | 44 | 13 | 54 | 20 | 25 | 53 | 30 | 26 | 42 |
3 | Patricio O'Ward | Arrow McLaren SP | 487 | 34 | 11 | 35 | 51 | 15 | 65 | 37 | 51 | 22 | 24 | 17 | 32 | 41 | 17 | 30 | 5 |
4 | Scott Dixon | Chip Ganassi Racing | 481 | 35 | 30 | 53 | 35 | 23 | 36 | 25 | 26 | 33 | 32 | 40 | 13 | 11 | 36 | 17 | 36 |
5 | Colton Herta | Andretti Autosport | 455 | 8 | 54 | 8 | 30 | 17 | 37 | 16 | 32 | 40 | 18 | 15 | 36 | 13 | 24 | 54 | 53 |
6 | Marcus Ericsson | Chip Ganassi Racing | 435 | 24 | 26 | 11 | 18 | 20 | 39 | 51 | 22 | 28 | 41 | 51 | 22 | 22 | 27 | 28 | 5 |
7 | Graham Rahal | Rahal Letterman Lanigan Racing | 389 | 26 | 15 | 30 | 36 | 30 | 11 | 31 | 30 | 19 | 28 | 30 | 26 | 7 | 23 | 32 | 15 |
8 | Simon Pagenaud | Team Penske | 383 | 18 | 36 | 20 | 28 | 28 | 71 | 18 | 24 | 12 | 16 | 9 | 15 | 25 | 9 | 24 | 30 |
9 | Will Power | Team Penske | 357 | 41 | 24 | 16 | 18 | 19 | 10 | 13 | 28 | 35 | 5 | 16 | 53 | 37 | 17 | 5 | 20 |
10 | Alexander Rossi | Andretti Autosport | 332 | 22 | 9 | 24 | 10 | 26 | 10 | 27 | 17 | 26 | 30 | 13 | 32 | 13 | 40 | 5 | 28 |
11 | Takuma Sato | Rahal Letterman Lanigan Racing | 324 | 17 | 28 | 22 | 17 | 14 | 33 | 32 | 18 | 25 | 20 | 5 | 20 | 28 | 18 | 5 | 22 |
12 | Rinus VeeKay | Ed Carpenter Racing | 308 | 29 | 22 | 10 | 23 | 51 | 56 | 40 | 12 | 0 | 14 | 6 | 6 | 9 | 13 | 12 | 5 |
13 | Jack Harvey | Meyer Shank Racing | 308 | 19 | 32 | 26 | 13 | 7 | 24 | 14 | 11 | 13 | 11 | 15 | 28 | 20 | 33 | 15 | 27 |
14 | Scott McLaughlin | Team Penske | 305 | 16 | 19 | 40 | 24 | 24 | 20 | 11 | 10 | 16 | 18 | 8 | 7 | 32 | 23 | 18 | 19 |
15 | Romain Grosjean | Dale Coyne Racing with RWR | 272 | 20 | 17 | 0 | 0 | 44 | 0 | 8 | 6 | 30 | 26 | 15 | 40 | 16 | 8 | 36 | 6 |
16 | Sébastien Bourdais | A.J. Foyt Enterprises | 258 | 31 | 20 | 6 | 11 | 11 | 10 | 19 | 14 | 14 | 19 | 5 | 15 | 31 | 12 | 16 | 24 |
17 | Ryan Hunter-Reay | Andretti Autosport | 256 | 6 | 16 | 14 | 20 | 19 | 19 | 9 | 19 | 17 | 6 | 32 | 12 | 26 | 15 | 19 | 7 |
18 | Conor Daly | Ed Carpenter Racing | 235 | 14 | 14 | 9 | 6 | 5 | 37 | 17 | 15 | 10 | 15 | 18 | 19 | 19 | 14 | 14 | 9 |
19 | Ed Jones | Dale Coyne Racing with Vasser-Sullivan | 233 | 15 | 10 | 18 | 8 | 16 | 10 | 23 | 13 | 7 | 5 | 28 | 16 | 6 | 20 | 20 | 18 |
20 | James Hinchcliffe | Andretti Autosport | 220 | 13 | 12 | 7 | 12 | 12 | 18 | 13 | 16 | 15 | 13 | 35 | 8 | 15 | 5 | 10 | 16 |
21 | Felix Rosenqvist | Arrow McLaren SP | 205 | 9 | 18 | 17 | 14 | 13 | 11 | 5 | 0 | 0 | 7 | 24 | 17 | 14 | 28 | 11 | 17 |
22 | Hélio Castroneves | Meyer Shank Racing | 158 | 0 | 0 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 0 | 22 | 9 | 0 | 7 | 6 | 11 |
23 | Dalton Kellett | A.J. Foyt Enterprises | 148 | 12 | 7 | 12 | 7 | 10 | 14 | 12 | 7 | 5 | 9 | 7 | 5 | 18 | 5 | 7 | 11 |
24 | Santino Ferrucci | Rahal Letterman Lanigan Racing | 146 | 0 | 0 | 0 | 0 | 0 | 57 | 28 | 20 | 0 | 22 | 19 | 0 | 0 | 0 | 0 | 0 |
25 | Max Chilton | Carlin | 134 | 10 | 6 | 0 | 0 | 0 | 12 | 8 | 8 | 21 | 12 | 12 | 10 | 0 | 11 | 9 | 15 |
26 | Jimmie Johnson | Chip Ganassi Racing | 108 | 11 | 8 | 0 | 0 | 6 | 0 | 6 | 9 | 8 | 8 | 5 | 11 | 0 | 10 | 13 | 13 |
27 | Ed Carpenter | Ed Carpenter Racing | 107 | 0 | 0 | 13 | 20 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
28 | Tony Kanaan | Chip Ganassi Racing | 96 | 0 | 0 | 19 | 15 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
29 | Oliver Askew | Arrow McLaren SP, Ed Carpenter Racing | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 6 | 22 | 9 |
30 | Juan Pablo Montoya | Arrow McLaren SP | 53 | 0 | 0 | 0 | 0 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Sage Karam | Dreyer & Reinbold Racing | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Pietro Fittipaldi | Dale Coyne Racing with RWR | 34 | 0 | 0 | 15 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | J. R. Hildebrand | A.J. Foyt Enterprises | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Cody Ware | Daley Coyne Racing with RWR | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 5 | 0 | 0 | 0 | 0 |
35 | Marco Andretti | Andretti Herta-Haupert w/Marco & Curb-Agajanian | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Charlie Kimball | A.J. Foyt Enterprises | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
37 | Christian Lundgaard | Rahal Letterman Lanigan Racing | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
38 | Callum Ilott | Juncos Hollinger Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 |
39 | Stefan Wilson | Andretti Autosport | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Norman | Dale Coyne Racing with RWR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Simona De Silvestro | Paretta Autosport | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Kevin Magnussen | Arrow McLaren SP | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | RC Enerson | Top Gun Racing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |