Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Josef Newgarden | Penske | Dallara-Chevrolet | 0m18.909s | ||
2 | Simon Pagenaud | Penske | Dallara-Chevrolet | +0.189s | +0.189s | 0m19.098s |
3 | Scott Dixon | Chip Ganassi | Dallara-Honda | +0.041s | +0.230s | 0m19.139s |
4 | Tony Kanaan | A.J. Foyt | Dallara-Chevrolet | +0.094s | +0.324s | 0m19.233s |
5 | Takuma Sato | Rahal Letterman Lanigan | Dallara-Honda | +0.054s | +0.378s | 0m19.287s |
6 | Alexander Rossi | Andretti | Dallara-Honda | +0.131s | +0.509s | 0m19.418s |
7 | Felix Rosenqvist | Chip Ganassi | Dallara-Honda | +0.155s | +0.664s | 0m19.573s |
8 | Graham Rahal | Rahal Letterman Lanigan | Dallara-Honda | +0.011s | +0.675s | 0m19.584s |
9 | Ryan Hunter-Reay | Andretti | Dallara-Honda | +0.020s | +0.695s | 0m19.604s |
10 | Conor Daly | Carlin | Dallara-Chevrolet | +0.006s | +0.701s | 0m19.610s |
11 | Marcus Ericsson | Chip Ganassi | Dallara-Honda | +0.054s | +0.755s | 0m19.664s |
12 | Alex Palou | Dale Coyne | Dallara-Honda | +0.006s | +0.761s | 0m19.670s |
13 | Colton Herta | Andretti Harding Steinbrenner | Dallara-Honda | +0.008s | +0.769s | 0m19.678s |
14 | Rinus VeeKay | Ed Carpenter | Dallara-Chevrolet | +0.075s | +0.844s | 0m19.753s |
15 | Patricio O'Ward | McLaren | Dallara-Chevrolet | +0.029s | +0.873s | 0m19.782s |
16 | Jack Harvey | Meyer Shank | Dallara-Honda | +0.004s | +0.877s | 0m19.786s |
17 | Charlie Kimball | A.J. Foyt | Dallara-Chevrolet | +0.048s | +0.925s | 0m19.834s |
18 | Marco Andretti | Andretti Herta | Dallara-Honda | +0.022s | +0.947s | 0m19.856s |
19 | Ed Carpenter | Ed Carpenter | Dallara-Chevrolet | +0.008s | +0.955s | 0m19.864s |
20 | Will Power | Penske | Dallara-Chevrolet | +0.077s | +1.032s | 0m19.941s |
21 | Oliver Askew | McLaren | Dallara-Chevrolet | +0.010s | +1.042s | 0m19.951s |
22 | Santino Ferrucci | Dale Coyne | Dallara-Honda | +0.042s | +1.084s | 0m19.993s |
23 | Zach Veach | Andretti | Dallara-Honda | +0.175s | +1.259s | 0m20.168s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Josef Newgarden | Penske | Dallara-Chevrolet | 250 | 214 | 1h38m40.518s | 0m19.192s | 3 | 54 |
2 | Will Power | Penske | Dallara-Chevrolet | 250 | 2 | +2.787s | 0m19.360s | 3 | 41 |
3 | Graham Rahal | Rahal Letterman Lanigan | Dallara-Honda | 250 | 13 | +3.565s | 0m19.643s | 3 | 36 |
4 | Simon Pagenaud | Penske | Dallara-Chevrolet | 250 | 0 | +6.125s | 0m19.582s | 4 | 32 |
5 | Scott Dixon | Chip Ganassi | Dallara-Honda | 250 | 2 | +6.576s | 0m19.635s | 4 | 31 |
6 | Oliver Askew | McLaren | Dallara-Chevrolet | 250 | 10 | +16.001s | 0m19.862s | 3 | 29 |
7 | Jack Harvey | Meyer Shank | Dallara-Honda | 250 | 0 | +16.619s | 0m19.576s | 4 | 26 |
8 | Alexander Rossi | Andretti | Dallara-Honda | 250 | 0 | +17.887s | 0m19.411s | 3 | 24 |
9 | Marcus Ericsson | Chip Ganassi | Dallara-Honda | 250 | 0 | +18.521s | 0m19.443s | 4 | 22 |
10 | Marco Andretti | Andretti Herta | Dallara-Honda | 250 | 0 | +20.018s | 0m20.101s | 4 | 20 |
11 | Tony Kanaan | A.J. Foyt | Dallara-Chevrolet | 250 | 0 | +20.743s | 0m19.722s | 4 | 19 |
12 | Patricio O'Ward | McLaren | Dallara-Chevrolet | 249 | 1 | +0.000s | 0m19.495s | 3 | 19 |
13 | Conor Daly | Carlin | Dallara-Chevrolet | 249 | 4 | +0.000s | 0m19.621s | 4 | 18 |
14 | Alex Palou | Dale Coyne | Dallara-Honda | 249 | 0 | +0.000s | 0m19.609s | 3 | 16 |
15 | Felix Rosenqvist | Chip Ganassi | Dallara-Honda | 248 | 0 | +0.000s | 0m19.835s | 3 | 15 |
16 | Charlie Kimball | A.J. Foyt | Dallara-Chevrolet | 248 | 0 | +0.000s | 0m19.903s | 4 | 14 |
17 | Rinus VeeKay | Ed Carpenter | Dallara-Chevrolet | 248 | 0 | +0.000s | 0m19.873s | 3 | 13 |
18 | Santino Ferrucci | Dale Coyne | Dallara-Honda | 247 | 0 | +0.000s | 0m19.487s | 5 | 12 |
19 | Colton Herta | Andretti Harding Steinbrenner | Dallara-Honda | 247 | 0 | +0.000s | 0m19.671s | 6 | 11 |
20 | Zach Veach | Andretti | Dallara-Honda | 247 | 0 | +0.000s | 0m19.779s | 3 | 10 |
21 | Takuma Sato | Rahal Letterman Lanigan | Dallara-Honda | 247 | 0 | +0.000s | 0m19.945s | 5 | 9 |
Ryan Hunter-Reay | Andretti | Dallara-Honda | 178 | 4 | DNF | 0m19.606s | 5 | 9 | |
Ed Carpenter | Ed Carpenter | Dallara-Chevrolet | 112 | 0 | DNF | 0m19.539s | 2 | 7 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Dixon | Chip Ganassi Racing | 537 | 53 | 51 | 51 | 18 | 40 | 31 | 91 | 51 | 30 | 20 | 20 | 22 | 24 | 35 |
2 | Josef Newgarden | Team Penske | 521 | 37 | 27 | 20 | 22 | 31 | 54 | 60 | 18 | 51 | 40 | 24 | 54 | 32 | 51 |
3 | Colton Herta | Andretti Harding Steinbrenner Autosport | 421 | 26 | 32 | 30 | 31 | 10 | 11 | 49 | 32 | 29 | 23 | 54 | 33 | 41 | 20 |
4 | Patricio O'Ward | Arrow McLaren SP | 416 | 18 | 24 | 24 | 44 | 33 | 19 | 56 | 38 | 41 | 19 | 22 | 8 | 30 | 40 |
5 | Will Power | Team Penske | 396 | 17 | 14 | 41 | 20 | 9 | 41 | 33 | 15 | 36 | 54 | 26 | 28 | 54 | 8 |
6 | Graham Rahal | Rahal Letterman Lanigan Racing | 377 | 13 | 41 | 27 | 7 | 18 | 36 | 72 | 12 | 10 | 32 | 33 | 27 | 26 | 23 |
7 | Takuma Sato | Rahal Letterman Lanigan Racing | 348 | 3 | 20 | 22 | 24 | 21 | 9 | 108 | 41 | 26 | 13 | 13 | 12 | 16 | 20 |
8 | Simon Pagenaud | Team Penske | 339 | 40 | 35 | 18 | 17 | 53 | 32 | 17 | 11 | 14 | 12 | 28 | 14 | 20 | 28 |
9 | Alexander Rossi | Andretti Autosport | 317 | 15 | 5 | 11 | 35 | 28 | 24 | 12 | 8 | 16 | 36 | 40 | 40 | 35 | 12 |
10 | Ryan Hunter-Reay | Andretti Autosport | 315 | 24 | 17 | 32 | 8 | 14 | 9 | 45 | 26 | 19 | 31 | 35 | 11 | 14 | 30 |
11 | Felix Rosenqvist | Chip Ganassi Racing | 306 | 10 | 15 | 12 | 51 | 17 | 15 | 37 | 25 | 26 | 28 | 8 | 31 | 19 | 12 |
12 | Marcus Ericsson | Chip Ganassi Racing | 291 | 11 | 29 | 21 | 32 | 22 | 22 | 10 | 30 | 7 | 15 | 31 | 20 | 15 | 26 |
13 | Santino Ferrucci | Dale Coyne Racing with Vasser-Sullivan | 290 | 9 | 22 | 28 | 28 | 17 | 12 | 65 | 15 | 20 | 16 | 17 | 16 | 18 | 7 |
14 | Rinus VeeKay | Ed Carpenter Racing | 289 | 8 | 30 | 17 | 16 | 11 | 13 | 26 | 28 | 32 | 24 | 19 | 37 | 13 | 15 |
15 | Jack Harvey | Meyer Shank Racing | 288 | 14 | 14 | 8 | 13 | 26 | 26 | 44 | 19 | 17 | 26 | 18 | 24 | 28 | 11 |
16 | Alex Palou | Dale Coyne Racing with Team Goh | 238 | 7 | 11 | 35 | 26 | 19 | 16 | 13 | 15 | 18 | 18 | 7 | 13 | 22 | 18 |
17 | Conor Daly | Ed Carpenter Racing, Carlin | 237 | 28 | 18 | 9 | 12 | 26 | 18 | 10 | 20 | 24 | 17 | 14 | 18 | 10 | 13 |
18 | Charlie Kimball | A.J. Foyt Enterprises | 218 | 19 | 12 | 19 | 20 | 13 | 14 | 24 | 17 | 12 | 9 | 11 | 17 | 7 | 24 |
19 | Oliver Askew | Arrow McLaren SP | 195 | 22 | 5 | 15 | 9 | 35 | 29 | 11 | 16 | 13 | 11 | 15 | 0 | 0 | 14 |
20 | Marco Andretti | Andretti Herta with Marco & Curb-Agajanian | 176 | 16 | 8 | 8 | 11 | 8 | 20 | 43 | 7 | 15 | 7 | 10 | 5 | 8 | 10 |
21 | Zach Veach | Andretti Autosport | 166 | 33 | 17 | 14 | 14 | 7 | 10 | 31 | 9 | 8 | 10 | 13 | 0 | 0 | 0 |
22 | Max Chilton | Carlin | 147 | 0 | 14 | 13 | 15 | 0 | 0 | 26 | 0 | 0 | 14 | 17 | 19 | 11 | 18 |
23 | James Hinchcliffe | Andretti Autosport | 138 | 12 | 19 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | 16 | 17 | 17 |
24 | Tony Kanaan | A.J. Foyt Enterprises | 106 | 20 | 0 | 0 | 0 | 12 | 19 | 22 | 22 | 11 | 0 | 0 | 0 | 0 | 0 |
25 | Ed Carpenter | Ed Carpenter Racing | 81 | 30 | 0 | 0 | 0 | 15 | 7 | 10 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
26 | Dalton Kellett | A.J. Foyt Enterprises | 67 | 0 | 9 | 10 | 10 | 0 | 0 | 10 | 0 | 0 | 8 | 9 | 6 | 5 | 0 |
27 | Hélio Castroneves | Team Penske, Arrow McLaren SP | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 10 | 9 | 0 |
28 | Sébastien Bourdais | A.J. Foyt Enterprises | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 32 |
29 | Sage Karam | Dreyer & Reinbold Racing | 32 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7 | 6 | 0 |
30 | J. R. Hildebrand | Dreyer & Reinbold Racing | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Fernando Alonso | Arrow McLaren SP | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Spencer Pigot | Rahal Letterman Lanigan Racing with Citrone/Buhl Autosport | 17 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Benjamin Hanley | DragonSpeed | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | James Davison | Dale Coyne Racing with Rick Ware Racing, Byrd and Belardi Auto Racing | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Scott McLaughlin | Team Penske | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |