Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m10.855s | ||
2 | Taylor Barnard | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | +0.091s | +0.091s | 1m10.946s |
3 | Oliver Rowland | Nissan Formula E Team | Nissan Formula E Team | +0.031s | +0.122s | 1m10.977s |
4 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.195s | +0.317s | 1m11.172s |
5 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 7 | +0.022s | +0.339s | 1m11.194s |
6 | Lucas Di Grassi | Lola Yamaha ABT | Lola T001 | +0.223s | +0.562s | 1m11.417s |
7 | Norman Nato | Nissan Formula E Team | Nissan e-4ORCE 05 | +0.046s | +0.608s | 1m11.463s |
8 | Sébastien Buemi | Envision Racing | Jaguar I-Type 7 | +0.012s | +0.620s | 1m11.475s |
9 | Edoardo Mortara | Mahindra Racing | Mahindra M11Electro | +0.004s | +0.624s | 1m11.479s |
10 | Stoffel Vandoorne | Maserati MSG Racing | Maserati Tipo Folgore | +0.004s | +0.628s | 1m11.483s |
11 | Nyck de Vries | Mahindra Racing | Mahindra M11Electro | +0.050s | +0.678s | 1m11.533s |
12 | Daniel Ticktum | Kiro Race Co | Porsche 99X Electric WCG3 | +0.038s | +0.716s | 1m11.571s |
13 | Nico Müller | Andretti Formula E | Porsche 99X Electric Gen3 | +0.021s | +0.737s | 1m11.592s |
14 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.043s | +0.780s | 1m11.635s |
15 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 7 | +0.045s | +0.825s | 1m11.680s |
16 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | +0.011s | +0.836s | 1m11.691s |
17 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE25 | +0.324s | +1.160s | 1m12.015s |
18 | Jake Hughes | Maserati MSG Racing | Maserati Tipo Folgore | +0.164s | +1.324s | 1m12.179s |
19 | Maximilian Günther | DS Penske | DS E-TENSE FE25 | +0.317s | +1.641s | 1m12.496s |
20 | Robin Frijns | Envision Racing | Jaguar I-Type 7 | +0.157s | +1.798s | 1m12.653s |
21 | David Beckmann | Kiro Race Co | Porsche 99X Electric WCG3 | +0.780s | +2.578s | 1m13.433s |
22 | Zane Maloney | Lola Yamaha ABT | Lola T001 | +0.003s | +2.581s | 1m13.436s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Jake Hughes | Maserati MSG Racing | Maserati Tipo Folgore | 1m25.808s | ||
2 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 7 | +0.157s | +0.157s | 1m25.965s |
3 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.197s | +0.354s | 1m26.162s |
4 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | +0.068s | +0.422s | 1m26.230s |
5 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | +0.260s | +0.682s | 1m26.490s |
6 | Nyck de Vries | Mahindra Racing | Mahindra M11Electro | +0.157s | +0.839s | 1m26.647s |
7 | Robin Frijns | Envision Racing | Jaguar I-Type 7 | +0.062s | +0.901s | 1m26.709s |
8 | Stoffel Vandoorne | Maserati MSG Racing | Maserati Tipo Folgore | +0.028s | +0.929s | 1m26.737s |
9 | Maximilian Günther | DS Penske | DS E-TENSE FE25 | +0.676s | +1.605s | 1m27.413s |
10 | Oliver Rowland | Nissan Formula E Team | Nissan Formula E Team | +0.114s | +1.719s | 1m27.527s |
11 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 7 | +0.296s | +2.015s | 1m27.823s |
12 | Nico Müller | Andretti Formula E | Porsche 99X Electric Gen3 | +0.213s | +2.228s | 1m28.036s |
13 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE25 | +0.028s | +2.256s | 1m28.064s |
14 | Lucas Di Grassi | Lola Yamaha ABT | Lola T001 | +0.645s | +2.901s | 1m28.709s |
15 | Sébastien Buemi | Envision Racing | Jaguar I-Type 7 | +0.042s | +2.943s | 1m28.751s |
16 | Daniel Ticktum | Kiro Race Co | Porsche 99X Electric WCG3 | +0.292s | +3.235s | 1m29.043s |
17 | Taylor Barnard | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | +0.040s | +3.275s | 1m29.083s |
18 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | +0.653s | +3.928s | 1m29.736s |
19 | Zane Maloney | Lola Yamaha ABT | Lola T001 | +1.305s | +5.233s | 1m31.041s |
20 | Norman Nato | Nissan Formula E Team | Nissan e-4ORCE 05 | +0.497s | +5.730s | 1m31.538s |
21 | Edoardo Mortara | Mahindra Racing | Mahindra M11Electro | +2.471s | +8.201s | 1m34.009s |
22 | David Beckmann | Kiro Race Co | Porsche 99X Electric WCG3 | +1.043s | +9.244s | 1m35.052s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m14.610s | 1m11.691s | 1m11.040s | 1m10.984s |
2 | António Félix da Costa | TAG Heuer Porsche Formula E Team | Porsche 99X Electric Gen3 | 1m13.491s | 1m11.252s | 1m10.739s | 1m11.109s |
3 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE25 | 1m13.528s | 1m11.190s | 1m10.923s | |
4 | Oliver Rowland | Nissan Formula E Team | Nissan Formula E Team | 1m14.657s | 1m11.058s | 1m11.222s | |
5 | Mitch Evans | Jaguar TCS Racing | Jaguar I-Type 7 | 1m14.891s | 1m11.338s | ||
6 | Maximilian Günther | DS Penske | DS E-TENSE FE25 | 1m13.352s | 1m11.532s | ||
7 | Jake Dennis | Andretti Formula E | Porsche 99X Electric Gen3 | 1m13.423s | 1m11.740s | ||
8 | Edoardo Mortara | Mahindra Racing | Mahindra M11Electro | 1m15.115s | 1m12.592s | ||
9 | Zane Maloney | Lola Yamaha ABT | Lola T001 | 1m15.436s | |||
10 | Sam Bird | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 1m13.733s | |||
11 | Nico Müller | Andretti Formula E | Porsche 99X Electric Gen3 | 1m15.605s | |||
12 | Nyck de Vries | Mahindra Racing | Mahindra M11Electro | 1m14.061s | |||
13 | David Beckmann | Kiro Race Co | Porsche 99X Electric WCG3 | 1m16.040s | |||
14 | Jake Hughes | Maserati MSG Racing | Maserati Tipo Folgore | 1m14.134s | |||
15 | Stoffel Vandoorne | Maserati MSG Racing | Maserati Tipo Folgore | 1m16.240s | |||
16 | Daniel Ticktum | Kiro Race Co | Porsche 99X Electric WCG3 | 1m14.288s | |||
17 | Lucas Di Grassi | Lola Yamaha ABT | Lola T001 | 1m18.051s | |||
18 | Norman Nato | Nissan Formula E Team | Nissan e-4ORCE 05 | 1m14.389s | |||
19 | Taylor Barnard | NEOM McLaren Formula E Team | Nissan e-4ORCE 05 | 1m19.191s | |||
20 | Robin Frijns | Envision Racing | Jaguar I-Type 7 | 1m20.488s | |||
21 | Sébastien Buemi | Envision Racing | Jaguar I-Type 7 | 1m22.854s | |||
22 | Nick Cassidy | Jaguar TCS Racing | Jaguar I-Type 7 | 1m20.644s |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | António Félix da Costa | TAG Heuer Porsche Formula E Team | 37 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Oliver Rowland | Nissan Formula E Team | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mitch Evans | Jaguar TCS Racing | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Pascal Wehrlein | TAG Heuer Porsche Formula E Team | 21 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Taylor Barnard | NEOM McLaren Formula E Team | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jake Dennis | Andretti Formula E | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sam Bird | NEOM McLaren Formula E Team | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jean-Eric Vergne | DS Penske | 12 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Nyck de Vries | Mahindra Racing | 12 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Edoardo Mortara | Mahindra Racing | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Maximilian Günther | DS Penske | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Stoffel Vandoorne | Maserati MSG Racing | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Sébastien Buemi | Envision Racing | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Daniel Ticktum | Cupra Kiro | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nico Müller | Andretti Formula E | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jake Hughes | Maserati MSG Racing | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAG Heuer Porsche | 58 | 22 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Neom McLaren Formula E Team | 27 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jaguar TCS Racing | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Nissan Formula E Team | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mahindra Racing | 22 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DS Penske | 20 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andretti | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maserati MSG Racing | 8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Envision Racing | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kiro Race Co | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Lola Yamaha ABT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |