Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m28.600s | |
2 | Sergio Pérez | Red Bull | 1m29.048s | +0.448s |
3 | Alex Albon | Williams-Mercedes | 1m29.089s | +0.489s |
4 | Fernando Alonso | Aston Martin-Mercedes | 1m29.268s | +0.668s |
5 | Charles Leclerc | Ferrari | 1m29.280s | +0.680s |
6 | Esteban Ocon | Alpine-Renault | 1m29.319s | +0.719s |
7 | Carlos Sainz | Ferrari | 1m29.357s | +0.757s |
8 | Lando Norris | McLaren-Mercedes | 1m29.441s | +0.841s |
9 | Lance Stroll | Aston Martin-Mercedes | 1m29.471s | +0.871s |
10 | Oscar Piastri | McLaren-Mercedes | 1m29.658s | +1.058s |
11 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m29.691s | +1.091s |
12 | Lewis Hamilton | Mercedes | 1m29.768s | +1.168s |
13 | Pierre Gasly | Alpine-Renault | 1m29.828s | +1.228s |
14 | George Russell | Mercedes | 1m29.874s | +1.274s |
15 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m30.090s | +1.490s |
16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m30.092s | +1.492s |
17 | Logan Sargeant | Williams-Mercedes | 1m30.124s | +1.524s |
18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m30.321s | +1.721s |
19 | Kevin Magnussen | Haas-Ferrari | 1m30.385s | +1.785s |
20 | Nico Hülkenberg | Haas-Ferrari | 1m30.591s | +1.991s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m28.078s | |
2 | Carlos Sainz | Ferrari | 1m28.100s | +0.022s |
3 | Alex Albon | Williams-Mercedes | 1m28.296s | +0.218s |
4 | Sergio Pérez | Red Bull | 1m28.342s | +0.264s |
5 | Logan Sargeant | Williams-Mercedes | 1m28.766s | +0.688s |
6 | Lance Stroll | Aston Martin-Mercedes | 1m28.866s | +0.788s |
7 | Nico Hülkenberg | Haas-Ferrari | 1m28.880s | +0.802s |
8 | Pierre Gasly | Alpine-Renault | 1m28.899s | +0.821s |
9 | Oscar Piastri | McLaren-Mercedes | 1m28.926s | +0.848s |
10 | Fernando Alonso | Aston Martin-Mercedes | 1m29.134s | +1.056s |
11 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m29.225s | +1.147s |
12 | George Russell | Mercedes | 1m29.238s | +1.160s |
13 | Esteban Ocon | Alpine-Renault | 1m29.242s | +1.164s |
14 | Lando Norris | McLaren-Mercedes | 1m29.260s | +1.182s |
15 | Lewis Hamilton | Mercedes | 1m29.283s | +1.205s |
16 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m29.378s | +1.300s |
17 | Kevin Magnussen | Haas-Ferrari | 1m29.439s | +1.361s |
18 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m29.483s | +1.405s |
19 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m29.571s | +1.493s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1m27.419s | |
2 | Fernando Alonso | Aston Martin-Mercedes | 1m27.592s | +0.173s |
3 | Alex Albon | Williams-Mercedes | 1m27.592s | +0.173s |
4 | Pierre Gasly | Alpine-Renault | 1m27.893s | +0.474s |
5 | Lewis Hamilton | Mercedes | 1m27.948s | +0.529s |
6 | Carlos Sainz | Ferrari | 1m27.964s | +0.545s |
7 | Logan Sargeant | Williams-Mercedes | 1m28.151s | +0.732s |
8 | Max Verstappen | Red Bull | 1m28.266s | +0.847s |
9 | George Russell | Mercedes | 1m28.284s | +0.865s |
10 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m28.337s | +0.918s |
11 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m28.504s | +1.085s |
12 | Lando Norris | McLaren-Mercedes | 1m28.563s | +1.144s |
13 | Lance Stroll | Aston Martin-Mercedes | 1m28.620s | +1.201s |
14 | Sergio Pérez | Red Bull | 1m28.904s | +1.485s |
15 | Kevin Magnussen | Haas-Ferrari | 1m29.207s | +1.788s |
16 | Esteban Ocon | Alpine-Renault | 1m29.233s | +1.814s |
17 | Oscar Piastri | McLaren-Mercedes | 1m29.437s | +2.018s |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m29.586s | +2.167s |
19 | Nico Hülkenberg | Haas-Ferrari | 1m33.590s | +6.171s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m29.428s | 1m27.702s | 1m26.720s |
2 | Lando Norris | McLaren-Mercedes | 1m28.917s | 1m28.042s | 1m26.961s |
3 | Oscar Piastri | McLaren-Mercedes | 1m29.874s | 1m27.845s | 1m27.092s |
4 | Charles Leclerc | Ferrari | 1m29.143s | 1m28.361s | 1m27.136s |
5 | Carlos Sainz | Ferrari | 1m29.865s | 1m28.265s | 1m27.148s |
6 | George Russell | Mercedes | 1m29.412s | 1m28.782s | 1m27.155s |
7 | Lewis Hamilton | Mercedes | 1m29.415s | 1m28.545s | 1m27.211s |
8 | Alex Albon | Williams-Mercedes | 1m29.466s | 1m28.067s | 1m27.530s |
9 | Fernando Alonso | Aston Martin-Mercedes | 1m29.949s | 1m28.368s | 1m27.659s |
10 | Pierre Gasly | Alpine-Renault | 1m29.533s | 1m28.751s | 1m27.689s |
11 | Nico Hülkenberg | Haas-Ferrari | 1m29.603s | 1m28.896s | |
12 | Lance Stroll | Aston Martin-Mercedes | 1m29.448s | 1m28.935s | |
13 | Esteban Ocon | Alpine-Renault | 1m29.700s | 1m28.956s | |
14 | Logan Sargeant | Williams-Mercedes | 1m29.873s | 1m29.031s | |
15 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m29.798s | ||
16 | Sergio Pérez | Red Bull | 1m29.968s | ||
17 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m30.025s | ||
18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m30.123s | ||
19 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m30.513s | ||
20 | Kevin Magnussen | Haas-Ferrari | 1m32.378s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 52 | 48 | 1h25m16.938s | 1m30.275s | 1 | 26 |
2 | Lando Norris | McLaren-Mercedes | 52 | 4 | +3.798s | 1m30.543s | 1 | 18 |
3 | Lewis Hamilton | Mercedes | 52 | 0 | +6.783s | 1m30.545s | 1 | 15 |
4 | Oscar Piastri | McLaren-Mercedes | 52 | 0 | +7.776s | 1m30.850s | 1 | 12 |
5 | George Russell | Mercedes | 52 | 0 | +11.206s | 1m31.124s | 1 | 10 |
6 | Sergio Pérez | Red Bull | 52 | 0 | +12.882s | 1m30.914s | 1 | 8 |
7 | Fernando Alonso | Aston Martin-Mercedes | 52 | 0 | +17.193s | 1m31.338s | 1 | 6 |
8 | Alex Albon | Williams-Mercedes | 52 | 0 | +17.878s | 1m31.273s | 1 | 4 |
9 | Charles Leclerc | Ferrari | 52 | 0 | +18.689s | 1m31.255s | 2 | 2 |
10 | Carlos Sainz | Ferrari | 52 | 0 | +19.448s | 1m31.366s | 1 | 1 |
11 | Logan Sargeant | Williams-Mercedes | 52 | 0 | +23.632s | 1m31.699s | 1 | 0 |
12 | Valtteri Bottas | Alfa Romeo-Ferrari | 52 | 0 | +25.830s | 1m31.852s | 1 | 0 |
13 | Nico Hülkenberg | Haas-Ferrari | 52 | 0 | +26.663s | 1m31.776s | 2 | 0 |
14 | Lance Stroll | Aston Martin-Mercedes | 52 | 0 | +27.483s | 1m31.508s | 1 | 0 |
15 | Guanyu Zhou | Alfa Romeo-Ferrari | 52 | 0 | +29.820s | 1m31.769s | 3 | 0 |
16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 52 | 0 | +31.225s | 1m32.084s | 2 | 0 |
17 | Nyck de Vries | AlphaTauri-Honda RBPT | 52 | 0 | +33.128s | 1m32.353s | 2 | 0 |
Pierre Gasly | Alpine-Renault | 46 | 0 | DNF | 1m31.539s | 2 | 0 | |
Kevin Magnussen | Haas-Ferrari | 31 | 0 | DNF | 1m33.356s | 0 | 0 | |
Esteban Ocon | Alpine-Renault | 9 | 0 | DNF | 1m33.941s | 1 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 575 | 25 | 19 | 25 | 24 | 26 | 0 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
2 | Sergio Pérez | Oracle Red Bull Racing | 285 | 18 | 25 | 11 | 33 | 18 | 0 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 16 | 0 | 18 | 15 | 12 |
3 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 234 | 10 | 10 | 18 | 10 | 8 | 0 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
4 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 206 | 15 | 15 | 15 | 15 | 15 | 0 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | 0 | 0 | 15 | 2 | 6 |
5 | Charles Leclerc | Scuderia Ferrari | 206 | 0 | 6 | 0 | 22 | 6 | 0 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
6 | Lando Norris | McLaren Formula 1 Team | 205 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | 0 | 10 |
7 | Carlos Sainz | Scuderia Ferrari | 200 | 12 | 8 | 0 | 14 | 10 | 0 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | 0 |
8 | George Russell | Mercedes-AMG Petronas Formula One Team | 175 | 6 | 12 | 0 | 10 | 12 | 0 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
9 | Oscar Piastri | McLaren Formula 1 Team | 97 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0 | 6 | 15 | 26 | 0 | 4 | 0 | 2 | 8 |
10 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 74 | 8 | 0 | 12 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
11 | Pierre Gasly | BWT Alpine F1 Team | 62 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 |
12 | Esteban Ocon | BWT Alpine F1 Team | 58 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
13 | Alex Albon | Williams Racing | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 |
15 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Nico Hülkenberg | MoneyGram Haas F1 Team | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Ricciardo | Scuderia AlphaTauri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Magnussen | MoneyGram Haas F1 Team | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Liam Lawson | Scuderia AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Sargeant | Williams Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Nyck de Vries | Scuderia AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 0 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
2 | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 0 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
3 | Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | 0 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
4 | McLaren | 302 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
5 | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 0 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 9 | 6 | 0 | 25 | 12 | 7 |
6 | Alpine | 120 | 2 | 6 | 0 | 0 | 6 | 0 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 3 | 6 | 10 | 1 | 7 | 12 | 0 |
7 | Williams | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
8 | AlphaTauri | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 4 |
9 | Alfa Romeo | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |