Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m29.786s | |
2 | Max Verstappen | Red Bull-Honda | 1m29.842s | +0.056s |
3 | Valtteri Bottas | Mercedes | 1m30.009s | +0.223s |
4 | Pierre Gasly | AlphaTauri-Honda | 1m30.263s | +0.477s |
5 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m30.318s | +0.532s |
6 | Carlos Sainz | Ferrari | 1m30.564s | +0.778s |
7 | Charles Leclerc | Ferrari | 1m30.600s | +0.814s |
8 | Daniel Ricciardo | McLaren-Mercedes | 1m30.608s | +0.822s |
9 | Fernando Alonso | Alpine-Renault | 1m30.842s | +1.056s |
10 | Sebastian Vettel | Aston Martin-Mercedes | 1m30.886s | +1.100s |
11 | Sergio Pérez | Red Bull-Honda | 1m30.960s | +1.174s |
12 | Esteban Ocon | Alpine-Renault | 1m31.023s | +1.237s |
13 | Lando Norris | McLaren-Mercedes | 1m31.029s | +1.243s |
14 | Lance Stroll | Aston Martin-Mercedes | 1m31.044s | +1.258s |
15 | Yuki Tsunoda | AlphaTauri-Honda | 1m31.099s | +1.313s |
16 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m31.296s | +1.510s |
17 | George Russell | Williams-Mercedes | 1m31.343s | +1.557s |
18 | Mick Schumacher | Haas-Ferrari | 1m31.525s | +1.739s |
19 | Nicholas Latifi | Williams-Mercedes | 1m31.821s | +2.035s |
20 | Nikita Mazepin | Haas-Ferrari | 1m33.464s | +3.678s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m29.018s | |
2 | Valtteri Bottas | Mercedes | 1m29.079s | +0.061s |
3 | Pierre Gasly | AlphaTauri-Honda | 1m29.099s | +0.081s |
4 | Max Verstappen | Red Bull-Honda | 1m29.213s | +0.195s |
5 | Fernando Alonso | Alpine-Renault | 1m29.441s | +0.423s |
6 | Esteban Ocon | Alpine-Renault | 1m29.555s | +0.537s |
7 | Carlos Sainz | Ferrari | 1m29.589s | +0.571s |
8 | Yuki Tsunoda | AlphaTauri-Honda | 1m29.597s | +0.579s |
9 | Sergio Pérez | Red Bull-Honda | 1m29.768s | +0.750s |
10 | Charles Leclerc | Ferrari | 1m29.772s | +0.754s |
11 | Daniel Ricciardo | McLaren-Mercedes | 1m29.968s | +0.950s |
12 | Lando Norris | McLaren-Mercedes | 1m30.004s | +0.986s |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m30.110s | +1.092s |
14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m30.276s | +1.258s |
15 | Lance Stroll | Aston Martin-Mercedes | 1m30.442s | +1.424s |
16 | Sebastian Vettel | Aston Martin-Mercedes | 1m30.502s | +1.484s |
17 | George Russell | Williams-Mercedes | 1m30.506s | +1.488s |
18 | Mick Schumacher | Haas-Ferrari | 1m30.652s | +1.634s |
19 | Nicholas Latifi | Williams-Mercedes | 1m31.039s | +2.021s |
20 | Nikita Mazepin | Haas-Ferrari | 1m31.629s | +2.611s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m28.100s | |
2 | Lewis Hamilton | Mercedes | 1m28.314s | +0.214s |
3 | Sergio Pérez | Red Bull-Honda | 1m28.629s | +0.529s |
4 | Yuki Tsunoda | AlphaTauri-Honda | 1m28.641s | +0.541s |
5 | Pierre Gasly | AlphaTauri-Honda | 1m28.715s | +0.615s |
6 | Valtteri Bottas | Mercedes | 1m29.019s | +0.919s |
7 | Charles Leclerc | Ferrari | 1m29.101s | +1.001s |
8 | Carlos Sainz | Ferrari | 1m29.149s | +1.049s |
9 | Esteban Ocon | Alpine-Renault | 1m29.177s | +1.077s |
10 | Lando Norris | McLaren-Mercedes | 1m29.300s | +1.200s |
11 | Fernando Alonso | Alpine-Renault | 1m29.418s | +1.318s |
12 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m29.590s | +1.490s |
13 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m29.689s | +1.589s |
14 | Daniel Ricciardo | McLaren-Mercedes | 1m29.717s | +1.617s |
15 | Lance Stroll | Aston Martin-Mercedes | 1m30.030s | +1.930s |
16 | George Russell | Williams-Mercedes | 1m30.034s | +1.934s |
17 | Sebastian Vettel | Aston Martin-Mercedes | 1m30.296s | +2.196s |
18 | Nicholas Latifi | Williams-Mercedes | 1m30.366s | +2.266s |
19 | Mick Schumacher | Haas-Ferrari | 1m30.933s | +2.833s |
20 | Nikita Mazepin | Haas-Ferrari | 1m30.979s | +2.879s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m28.466s | 1m27.712s | 1m27.511s |
2 | Valtteri Bottas | Mercedes | 1m28.057s | 1m28.054s | 1m27.622s |
3 | Max Verstappen | Red Bull-Honda | 1m28.285s | 1m27.953s | 1m27.653s |
4 | Charles Leclerc | Ferrari | 1m28.310s | 1m28.459s | 1m28.054s |
5 | Sergio Pérez | Red Bull-Honda | 1m28.021s | 1m27.946s | 1m28.123s |
6 | Pierre Gasly | AlphaTauri-Honda | 1m28.401s | 1m28.314s | 1m28.125s |
7 | Lando Norris | McLaren-Mercedes | 1m28.338s | 1m28.344s | 1m28.180s |
8 | Yuki Tsunoda | AlphaTauri-Honda | 1m28.503s | 1m28.222s | 1m28.442s |
9 | Esteban Ocon | Alpine-Renault | 1m28.752s | 1m28.574s | 1m28.647s |
10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m28.899s | 1m28.616s | 1m28.754s |
11 | Daniel Ricciardo | McLaren-Mercedes | 1m28.216s | 1m28.668s | |
12 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m28.856s | 1m28.885s | |
13 | Fernando Alonso | Alpine-Renault | 1m28.944s | 1m28.920s | |
14 | George Russell | Williams-Mercedes | 1m28.926s | 1m29.054s | |
15 | Carlos Sainz | Ferrari | 1m28.237s | 1m53.652s | |
16 | Nicholas Latifi | Williams-Mercedes | 1m29.177s | ||
17 | Sebastian Vettel | Aston Martin-Mercedes | 1m29.198s | ||
18 | Lance Stroll | Aston Martin-Mercedes | 1m29.368s | ||
19 | Mick Schumacher | Haas-Ferrari | 1m29.464s | ||
20 | Nikita Mazepin | Haas-Ferrari | 1m30.473s |
Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | Mercedes | |
2 | Valtteri Bottas | Mercedes | Mercedes | |
3 | Max Verstappen | Red Bull | Red Bull-Honda | |
4 | Charles Leclerc | Ferrari | Ferrari | |
5 | Sergio Pérez | Red Bull | Red Bull-Honda | |
6 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
7 | Lando Norris | McLaren | McLaren-Mercedes | |
8 | Yuki Tsunoda | AlphaTauri | AlphaTauri-Honda | |
9 | Esteban Ocon | Alpine | Alpine-Renault | |
10 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
11 | Daniel Ricciardo | McLaren | McLaren-Mercedes | |
12 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
13 | Fernando Alonso | Alpine | Alpine-Renault | |
14 | George Russell | Williams | Williams-Mercedes | |
15 | Carlos Sainz | Ferrari | Ferrari | |
16 | Nicholas Latifi | Williams | Williams-Mercedes | |
17 | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes | |
18 | Lance Stroll | Aston Martin | Aston Martin-Mercedes | |
19 | Mick Schumacher | Haas | Haas-Ferrari | |
20 | Nikita Mazepin | Haas | Haas-Ferrari |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 50 | 18 | 2h6m15.118s | 1m30.734s | 3 | 26 |
2 | Max Verstappen | Red Bull-Honda | 50 | 31 | +21.825s | 1m31.488s | 2 | 18 |
3 | Valtteri Bottas | Mercedes | 50 | 0 | +27.531s | 1m31.408s | 3 | 15 |
4 | Esteban Ocon | Alpine-Renault | 50 | 1 | +27.633s | 1m31.797s | 2 | 12 |
5 | Daniel Ricciardo | McLaren-Mercedes | 50 | 0 | +40.121s | 1m32.716s | 2 | 10 |
6 | Pierre Gasly | AlphaTauri-Honda | 50 | 0 | +41.613s | 1m32.297s | 2 | 8 |
7 | Charles Leclerc | Ferrari | 50 | 0 | +44.475s | 1m31.601s | 3 | 6 |
8 | Carlos Sainz | Ferrari | 50 | 0 | +46.606s | 1m31.851s | 2 | 4 |
9 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 50 | 0 | +58.505s | 1m32.865s | 2 | 2 |
10 | Lando Norris | McLaren-Mercedes | 50 | 0 | +1.358s | 1m31.914s | 3 | 1 |
11 | Lance Stroll | Aston Martin-Mercedes | 50 | 0 | +17.212s | 1m32.804s | 3 | 0 |
12 | Nicholas Latifi | Williams-Mercedes | 50 | 0 | +23.249s | 1m32.751s | 3 | 0 |
13 | Fernando Alonso | Alpine-Renault | 49 | 0 | +0.000s | 1m31.633s | 4 | 0 |
14 | Yuki Tsunoda | AlphaTauri-Honda | 49 | 0 | +0.000s | 1m32.506s | 3 | 0 |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 49 | 0 | +0.000s | 1m32.778s | 3 | 0 |
Sebastian Vettel | Aston Martin-Mercedes | 44 | 0 | DNF | 1m32.778s | 3 | 0 | |
Sergio Pérez | Red Bull-Honda | 14 | 0 | DNF | 1m34.138s | 2 | 0 | |
Nikita Mazepin | Haas-Ferrari | 14 | 0 | DNF | 1m37.043s | 1 | 0 | |
George Russell | Williams-Mercedes | 14 | 0 | DNF | 1m36.130s | 2 | 0 | |
Mick Schumacher | Haas-Ferrari | 8 | 0 | DNF | 1m36.043s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 395.5 | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 |
2 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 387.5 | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
3 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 226 | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 16 | 0 | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | 0 | 15 | 8 |
4 | Sergio Pérez | Red Bull Racing | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
5 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 |
6 | Lando Norris | McLaren F1 Team | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
7 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 159 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
8 | Daniel Ricciardo | McLaren F1 Team | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
9 | Pierre Gasly | Scuderia AlphaTauri Honda | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
11 | Esteban Ocon | Alpine F1 Team | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
12 | Sebastian Vettel | Aston Martin Cognizant Formula One Team | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
13 | Lance Stroll | Aston Martin Cognizant Formula One Team | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | George Russell | Williams Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Nicholas Latifi | Williams Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mick Schumacher | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Kubica | Alfa Romeo Racing ORLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nikita Mazepin | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 |
2 | Red Bull | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 |
3 | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 |
4 | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 |
5 | Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 |
6 | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 |
7 | Aston Martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 |
8 | Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alfa Romeo | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
10 | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |