Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | Mercedes | |
2 | Max Verstappen | Red Bull | Red Bull-Honda | |
3 | Lando Norris | McLaren | McLaren-Renault | |
4 | Alex Albon | Red Bull | Red Bull-Honda | |
5 | Lewis Hamilton | Mercedes | Mercedes | 3 place grid penalty |
6 | Sergio Pérez | Racing Point | Racing Point-Mercedes | |
7 | Charles Leclerc | Ferrari | Ferrari | |
8 | Carlos Sainz | McLaren | McLaren-Renault | |
9 | Lance Stroll | Racing Point | Racing Point-Mercedes | |
10 | Daniel Ricciardo | Renault | Renault | |
11 | Sebastian Vettel | Ferrari | Ferrari | |
12 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
13 | Daniil Kvyat | AlphaTauri | AlphaTauri-Honda | |
14 | Esteban Ocon | Renault | Renault | |
15 | Romain Grosjean | Haas | Haas-Ferrari | |
16 | Kevin Magnussen | Haas | Haas-Ferrari | |
17 | George Russell | Williams | Williams-Mercedes | |
18 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
19 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
20 | Nicholas Latifi | Williams | Williams-Mercedes |
Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m04.816s | |
2 | Valtteri Bottas | Mercedes | 1m05.172s | +0.356s |
3 | Max Verstappen | Red Bull-Honda | 1m05.418s | +0.602s |
4 | Carlos Sainz | McLaren-Renault | 1m05.431s | +0.615s |
5 | Sergio Pérez | Racing Point-Mercedes | 1m05.512s | +0.696s |
6 | Lando Norris | McLaren-Renault | 1m05.621s | +0.805s |
7 | Alex Albon | Red Bull-Honda | 1m05.701s | +0.885s |
8 | Daniel Ricciardo | Renault | 1m05.860s | +1.044s |
9 | Kevin Magnussen | Haas-Ferrari | 1m05.907s | +1.091s |
10 | Charles Leclerc | Ferrari | 1m05.924s | +1.108s |
11 | Lance Stroll | Racing Point-Mercedes | 1m06.074s | +1.258s |
12 | Sebastian Vettel | Ferrari | 1m06.077s | +1.261s |
13 | Esteban Ocon | Renault | 1m06.270s | +1.454s |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m06.360s | +1.544s |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m06.365s | +1.549s |
16 | Pierre Gasly | AlphaTauri-Honda | 1m06.404s | +1.588s |
17 | George Russell | Williams-Mercedes | 1m06.495s | +1.679s |
18 | Nicholas Latifi | Williams-Mercedes | 1m06.906s | +2.090s |
19 | Daniil Kvyat | AlphaTauri-Honda | 1m06.943s | +2.127s |
20 | Romain Grosjean | Haas-Ferrari | 1m46.361s | +41.545s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m04.304s | |
2 | Valtteri Bottas | Mercedes | 1m04.501s | +0.197s |
3 | Sergio Pérez | Racing Point-Mercedes | 1m04.945s | +0.641s |
4 | Sebastian Vettel | Ferrari | 1m04.961s | +0.657s |
5 | Daniel Ricciardo | Renault | 1m04.972s | +0.668s |
6 | Lando Norris | McLaren-Renault | 1m05.087s | +0.783s |
7 | Lance Stroll | Racing Point-Mercedes | 1m05.135s | +0.831s |
8 | Max Verstappen | Red Bull-Honda | 1m05.215s | +0.911s |
9 | Charles Leclerc | Ferrari | 1m05.298s | +0.994s |
10 | Carlos Sainz | McLaren-Renault | 1m05.352s | +1.048s |
11 | Esteban Ocon | Renault | 1m05.415s | +1.111s |
12 | Daniil Kvyat | AlphaTauri-Honda | 1m05.443s | +1.139s |
13 | Alex Albon | Red Bull-Honda | 1m05.453s | +1.149s |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m05.608s | +1.304s |
15 | Kevin Magnussen | Haas-Ferrari | 1m05.678s | +1.374s |
16 | Romain Grosjean | Haas-Ferrari | 1m05.908s | +1.604s |
17 | Pierre Gasly | AlphaTauri-Honda | 1m06.016s | +1.712s |
18 | George Russell | Williams-Mercedes | 1m06.125s | +1.821s |
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m06.278s | +1.974s |
20 | Nicholas Latifi | Williams-Mercedes | 1m07.124s | +2.820s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m04.130s | |
2 | Valtteri Bottas | Mercedes | 1m04.277s | +0.147s |
3 | Max Verstappen | Red Bull-Honda | 1m04.413s | +0.283s |
4 | Sergio Pérez | Racing Point-Mercedes | 1m04.605s | +0.475s |
5 | Charles Leclerc | Ferrari | 1m04.703s | +0.573s |
6 | Alex Albon | Red Bull-Honda | 1m04.725s | +0.595s |
7 | Sebastian Vettel | Ferrari | 1m04.851s | +0.721s |
8 | Lance Stroll | Racing Point-Mercedes | 1m04.918s | +0.788s |
9 | Pierre Gasly | AlphaTauri-Honda | 1m04.949s | +0.819s |
10 | Lando Norris | McLaren | 1m04.950s | +0.820s |
11 | Esteban Ocon | Renault | 1m05.037s | +0.907s |
12 | Daniel Ricciardo | Renault | 1m05.088s | +0.958s |
13 | Carlos Sainz | McLaren-Renault | 1m05.177s | +1.047s |
14 | Daniil Kvyat | AlphaTauri-Honda | 1m05.290s | +1.160s |
15 | Romain Grosjean | Haas-Ferrari | 1m05.363s | +1.233s |
16 | George Russell | Williams-Mercedes | 1m05.565s | +1.435s |
17 | Kevin Magnussen | Haas-Ferrari | 1m05.648s | +1.518s |
18 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m05.654s | +1.524s |
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m05.773s | +1.643s |
20 | Nicholas Latifi | Williams-Mercedes | 1m07.049s | +2.919s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m04.111s | 1m03.015s | 1m02.939s |
2 | Lewis Hamilton | Mercedes | 1m04.198s | 1m03.096s | 1m02.951s |
3 | Max Verstappen | Red Bull-Honda | 1m04.024s | 1m04.000s | 1m03.477s |
4 | Lando Norris | McLaren-Renault | 1m04.606s | 1m03.819s | 1m03.626s |
5 | Alex Albon | Red Bull-Honda | 1m04.661s | 1m03.746s | 1m03.868s |
6 | Sergio Pérez | Racing Point-Mercedes | 1m04.543s | 1m03.860s | 1m03.868s |
7 | Charles Leclerc | Ferrari | 1m04.500s | 1m04.041s | 1m03.923s |
8 | Carlos Sainz | McLaren-Renault | 1m04.537s | 1m03.971s | 1m03.971s |
9 | Lance Stroll | Racing Point-Mercedes | 1m04.309s | 1m03.955s | 1m04.029s |
10 | Daniel Ricciardo | Renault | 1m04.556s | 1m04.023s | 1m04.239s |
11 | Sebastian Vettel | Ferrari | 1m04.554s | 1m04.206s | |
12 | Pierre Gasly | AlphaTauri-Honda | 1m04.603s | 1m04.305s | |
13 | Daniil Kvyat | AlphaTauri-Honda | 1m05.031s | 1m04.431s | |
14 | Esteban Ocon | Renault | 1m04.933s | 1m04.643s | |
15 | Romain Grosjean | Haas-Ferrari | 1m05.094s | 1m04.691s | |
16 | Kevin Magnussen | Haas-Ferrari | 1m05.164s | ||
17 | George Russell | Williams-Mercedes | 1m05.167s | ||
18 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m05.175s | ||
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m05.224s | ||
20 | Nicholas Latifi | Williams-Mercedes | 1m05.757s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 71 | 71 | 1h30m55.739s | 1m07.657s | 2 | 25 |
2 | Charles Leclerc | Ferrari | 71 | 0 | +2.700s | 1m07.901s | 3 | 18 |
3 | Lando Norris | McLaren-Renault | 71 | 0 | +5.491s | 1m07.475s | 3 | 16 |
4 | Lewis Hamilton | Mercedes | 71 | 0 | +5.689s | 1m07.712s | 2 | 12 |
5 | Carlos Sainz | McLaren-Renault | 71 | 0 | +8.903s | 1m07.904s | 3 | 10 |
6 | Sergio Pérez | Racing Point-Mercedes | 71 | 0 | +15.092s | 1m08.305s | 2 | 8 |
7 | Pierre Gasly | AlphaTauri-Honda | 71 | 0 | +16.682s | 1m09.025s | 2 | 6 |
8 | Esteban Ocon | Renault | 71 | 0 | +17.456s | 1m08.932s | 2 | 4 |
9 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 71 | 0 | +21.146s | 1m08.796s | 3 | 2 |
10 | Sebastian Vettel | Ferrari | 71 | 0 | +24.545s | 1m08.623s | 3 | 1 |
11 | Nicholas Latifi | Williams-Mercedes | 71 | 0 | +31.650s | 1m09.662s | 3 | 0 |
12 | Daniil Kvyat | AlphaTauri-Honda | 69 | 0 | +0.000s | 1m09.135s | 3 | 0 |
13 | Alex Albon | Red Bull-Honda | 69 | 0 | +0.000s | 1m08.432s | 3 | 0 |
Kimi Räikkönen | Alfa Romeo-Ferrari | 53 | 0 | DNF | 1m09.031s | 2 | 0 | |
George Russell | Williams-Mercedes | 49 | 0 | DNF | 1m09.317s | 1 | 0 | |
Romain Grosjean | Haas-Ferrari | 48 | 0 | DNF | 1m10.228s | 2 | 0 | |
Kevin Magnussen | Haas-Ferrari | 24 | 0 | DNF | 1m10.720s | 0 | 0 | |
Lance Stroll | Racing Point-Mercedes | 19 | 0 | DNF | 1m10.326s | 1 | 0 | |
Daniel Ricciardo | Renault | 16 | 0 | DNF | 1m10.610s | 1 | 0 | |
Max Verstappen | Red Bull-Honda | 10 | 0 | DNF | 1m09.351s | 1 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 0 | 15 |
2 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 223 | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 |
3 | Max Verstappen | Aston Martin Red Bull Racing | 214 | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 |
4 | Sergio Pérez | BWT Racing Point F1 Team | 125 | 8 | 8 | 6 | 0 | 0 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 |
5 | Daniel Ricciardo | Renault DP World F1 Team | 119 | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
6 | Carlos Sainz | McLaren F1 Team | 105 | 10 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
7 | Alex Albon | Aston Martin Red Bull Racing | 105 | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
8 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 98 | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
9 | Lando Norris | McLaren F1 Team | 97 | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 10 |
10 | Pierre Gasly | Scuderia AlphaTauri Honda | 75 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
11 | Lance Stroll | BWT Racing Point F1 Team | 75 | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 |
12 | Esteban Ocon | Renault DP World F1 Team | 62 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 |
13 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | 33 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
14 | Daniil Kvyat | Scuderia AlphaTauri Honda | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 |
15 | Nico Hülkenberg | BWT Racing Point F1 Team | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | George Russell | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Romain Grosjean | Haas F1 Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Latifi | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Aitken | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 573 | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 |
2 | Red Bull | 319 | 0 | 27 | 28 | 23 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 0 | 14 | 34 | 8 | 37 |
3 | McLaren | 202 | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 10 | 15 | 22 | 13 | 18 |
4 | BWT Racing Point F1 Team | 195 | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | 0 | 40 | 1 |
5 | Renault F1 Team | 181 | 4 | 4 | 4 | 20 | 4 | 0 | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 |
6 | Ferrari | 131 | 19 | 0 | 8 | 16 | 12 | 6 | 0 | 0 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 0 | 0 |
7 | AlphaTauri | 109 | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 0 | 8 | 8 | 4 |
8 | Alfa Romeo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Haas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |