Formula E

Cassidy wins in Monaco from ninth, takes Formula E points lead

by Valentin Khorounzhiy
7 min read

Envision Jaguar driver Nick Cassidy won a typically rambunctious Formula E race in Monaco, which finished under safety car.

Cassidy’s win, coming from ninth on the grid, gave him the Formula E points lead, in what was the first lead change at the top of the standings since the second round in Diriyah. Erstwhile championship leader Pascal Wehrlein (Porsche) had a muted and energy-starved drive, and only scored one belatedly inherited point despite attrition through the pack.

A Nissan powertrain 1-2-3 had held at the start, in the same position of the qualifying results with Jake Hughes leading for McLaren over the works Nissans of Sacha Fenestraz and Norman Nato, but the front pack was predictably jumbled big-time as most rushed to get their two attack mode activations out of the way before even the halfway point.

Eps909 130509 Als6069 2048x2048

As that halfway point was reached, form man Cassidy was sat up in first courtesy of an aggressive early charge, him and the fellow Jaguar of Mitch Evans pacing the race from up front.

Evans was told around that time to avoid overtaking Cassidy but on lap 21 of 29 he was given the command to attack the green Envision machine.

Just a lap later, however, the safety car was triggered by the damaged Maserati of Maximilian Guenther being left parked up at Massenet.

Guenther had tried to work his way around the damaged NIO 333 of Dan Ticktum for sixth – Ticktum having crunched up his front wing against Fenestraz’s Nissan moments before – but was caught out by a Beau Rivage block from the Briton and left with a wrecked car.

The restart soon followed, and with the safety car period proving insufficient for the planned 29-lap race distance to be added to, it set up an effectively flat out run to the finish.

Unnamed

But that showdown ended anticlimactically, with a crash between Evans’ team-mate Sam Bird and Nico Mueller at Ste Devote – Bird tipping Mueller’s Abt Mahindra into the wall – bringing out the safety car again, this time to end the competitive portion of the race.

Jake Dennis, who continues to either finish on the podium or non-score this season, did the former in his Andretti Porsche in third, while Fenestraz picked up the Nissan works team’s best finish of the season yet in fourth.

Poleman Hughes took fifth for Nissan-powered McLaren, with Ticktum grabbing a sixth place for NIO 333 despite the damage.

DS Penske duo Jean-Eric Vergne and Stoffel Vandoorne had started from the back after having their qualifying times scratched off due to a tyre pressure infringement, but made their way to the points, either side of eighth-placed Sebastien Buemi (Envision Jaguar).

Bird was 10th on the road followed by Wehrlein, but a penalty for the Mueller incident dropped Bird outside the points and let Wehrlein at least salvage one. Edoardo Mortara – who spent a bunch of the race effectively without a front wing after Maserati team-mate Guenther had darted to the right ahead of him at the hotel hairpin to avoid slamming into Hughes and helped Mortara to the wall instead – followed them over the line.

Dennis’ team-mate Andre Lotterer had recorded his best qualifying since the season opener, but any hope of turning 10th on the grid into points was extinguished as early as the second lap as he spun out following contact with Rene Rast exiting the Antony Noghes corner.

Rast himself then had further contact of his own and dropped way to the back, as did Mahindra’s Oliver Rowland, who had gained six positions at the start but then had his race seemingly undone when he clobbered into Mortara at the Nouvelle Chicane.

Also effectively ruled out of contention as a result of various incidents were Antonio Felix da Costa (Porsche), with a right rear puncture, and Nato.

Race Results

Pos Name Team Car Laps Laps Led Total Time Fastest Lap Pitstops Pts
1 Nick Cassidy Envision Racing Jaguar I-TYPE 6 29 0 50m23.842s 1m31.498s 0 25
2 Mitch Evans Jaguar TCS Racing Jaguar I-TYPE 6 29 0 +0.39s 1m31.671s 0 18
3 Jake Dennis Avalanche Andretti Porsche 99X Electric 29 0 +1.017s 1m31.119s 0 16
4 Sacha Fenestraz Nissan Nissan e-4ORCE 04 29 0 +2.148s 1m31.599s 0 12
5 Jake Hughes NEOM McLaren Nissan e-4ORCE 04 29 0 +2.788s 1m32.11s 0 13
6 Daniel Ticktum NIO 333 Racing NIO 333 ER9 29 0 +3.368s 1m32.066s 0 8
7 Jean-Eric Vergne DS Penske DS E-Tense FE23 29 0 +4.374s 1m32.21s 0 6
8 Sébastien Buemi Envision Racing Jaguar I-TYPE 6 29 0 +4.783s 1m31.87s 0 4
9 Stoffel Vandoorne DS Penske DS E-Tense FE23 29 0 +5.394s 1m32.988s 0 2
10 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric 29 0 +6.705s 1m33.099s 0 1
11 Edoardo Mortara Maserati MSG Racing Maserati Tipo Folgore 29 0 +7.624s 1m32.513s 0 0
12 Lucas Di Grassi Mahindra Racing Mahindra M9Electro 29 0 +8.576s 1m32.677s 0 0
13 Robin Frijns ABT CUPRA Mahindra M9Electro 29 0 +9.62s 1m32.611s 0 0
14 Sérgio Sette Câmara NIO 333 Racing NIO 333 ER9 29 0 +10.684s 1m32.62s 0 0
15 AntĂłnio FĂ©lix da Costa TAG Heuer Porsche Porsche 99X Electric 29 0 +11.141s 1m32.61s 0 0
16 Sam Bird Jaguar TCS Racing Jaguar I-TYPE 6 29 0 +11.469s 1m32.945s 0 0
17 René Rast NEOM McLaren Nissan e-4ORCE 04 29 0 +12.295s 1m32.781s 0 0
18 Norman Nato Nissan Nissan e-4ORCE 04 29 0 +13.423s 1m33.031s 0 0
Nico MĂĽller ABT CUPRA Mahindra M9Electro 27 0 DNF 1m32.747s 0 0
Maximilian GĂĽnther Maserati MSG Racing Maserati Tipo Folgore 21 0 DNF 1m33.906s 0 0
Oliver Rowland Mahindra Racing Mahindra M9Electro 18 0 DNF 1m34.243s 0 0
André Lotterer Avalanche Andretti Porsche 99X Electric 1 0 DNF 0s 0 0

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Jake Dennis Avalanche Andretti 229 26 18 18 0 0 0 0 18 16 18 19 21 12 29 18 16
2 Nick Cassidy Envision Racing 199 2 8 0 18 15 18 10 25 25 7 0 25 18 0 0 28
3 Mitch Evans Jaguar TCS Racing 197 4 1 6 3 0 25 25 12 18 0 15 13 29 0 28 18
4 Pascal Wehrlein TAG Heuer Porsche 149 18 25 25 12 0 6 8 6 1 25 8 4 2 6 2 1
5 Jean-Eric Vergne DS Penske 107 0 6 0 25 19 10 6 15 6 10 0 0 10 0 0 0
6 SĂ©bastien Buemi Envision Racing 105 8 15 8 0 10 1 15 0 4 0 1 10 0 10 15 8
7 Maximilian GĂĽnther Maserati MSG Racing 101 0 0 0 0 0 0 15 9 0 18 28 8 15 8 0 0
8 Sam Bird Jaguar TCS Racing 95 0 15 13 0 0 16 18 0 0 0 0 0 0 15 12 6
9 AntĂłnio FĂ©lix da Costa TAG Heuer Porsche 93 6 0 0 15 25 12 0 10 0 4 6 15 0 0 0 0
10 Norman Nato Nissan 63 0 0 0 7 4 0 0 0 0 0 10 2 6 18 4 12
11 Stoffel Vandoorne DS Penske 56 1 0 0 4 6 11 0 4 2 12 2 0 0 4 0 10
12 Jake Hughes NEOM McLaren 48 10 4 13 0 1 4 0 0 13 1 0 0 0 0 2 0
13 René Rast NEOM McLaren 40 0 11 15 0 12 2 0 0 0 0 0 0 0 0 0 0
14 Edoardo Mortara Maserati MSG Racing 39 0 0 2 1 0 0 2 0 0 8 4 0 0 12 10 0
15 Lucas Di Grassi Mahindra Racing 32 18 0 0 0 0 0 0 0 0 0 0 6 0 0 8 0
16 Sacha Fenestraz Nissan 32 0 0 4 0 3 0 0 0 12 0 12 0 1 0 0 0
17 Daniel Ticktum NIO 333 Racing 28 0 0 1 0 8 0 0 1 8 0 0 0 0 2 6 2
18 André Lotterer Avalanche Andretti 23 12 2 0 2 2 0 5 0 0 0 0 0 0 0 0 0
19 Nico MĂĽller ABT CUPRA 15 0 0 0 0 0 0 0 2 0 0 0 0 8 1 0 4
20 Sérgio Sette Câmara NIO 333 Racing 14 0 0 0 10 0 0 0 0 0 0 0 0 4 0 0 0
21 Oliver Rowland Mahindra Racing 9 0 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0
22 Robin Frijns ABT CUPRA 6 0 0 0 0 0 0 0 3 0 2 0 1 0 0 0 0
23 Roberto Merhi Mahindra Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Kelvin van der Linde ABT Cupra Formula E Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 David Beckmann Avalanche Andretti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Facebook
  • Twitter
  • Email
  • More Networks