Results - The Race

MotoGP
Motorsport Results

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
1 Francesco Bagnaia Ducati Lenovo Team 94 37 4 12 34 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Marco Bezzecchi Mooney VR46 Racing Team 93 16 34 14 1 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Brad Binder Red Bull KTM Factory Racing 81 10 12 8 32 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Jorge Martin Prima Pramac Racing 80 9 13 7 19 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Johann Zarco Prima Pramac Racing 66 15 20 9 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Luca Marini Mooney VR46 Racing Team 54 0 15 23 10 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Maverick Viñales Aprilia Racing 49 25 7 13 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Jack Miller Red Bull KTM Factory Racing 49 15 10 1 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Fabio Quartararo Monster Energy Yamaha MotoGP 49 8 10 16 6 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alex Rins LCR Honda CASTROL 47 6 7 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Aleix Espargaró Aprilia Racing 42 11 1 6 11 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Alex Marquez Gresini Racing MotoGP 41 12 21 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Franco Morbidelli Monster Energy Yamaha MotoGP 40 2 19 8 5 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Augusto Fernandez GASGAS Factory Racing Tech3 30 3 5 6 3 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Fabio Di Giannantonio Gresini Racing MotoGP 25 0 6 7 4 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Miguel Oliveira CryptoDATA RNF MotoGP Team 21 3 0 13 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Takaaki Nakagami LCR Honda IDEMITSU 21 4 3 0 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Dani Pedrosa Red Bull KTM Factory Racing 13 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Marc Marquez Repsol Honda Team 12 7 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jonas Folger GASGAS Factory Racing Tech3 7 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Joan Mir Repsol Honda Team 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Danilo Petrucci Ducati Team 5 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Michele Pirro Ducati Lenovo Team 5 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Lorenzo Savadori CryptoDATA RNF MotoGP Team 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Raul Fernandez CryptoDATA RNF MotoGP Team 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Iker Lecuona Repsol Honda Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Stefan Bradl Repsol Honda Team 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Standings

Pos Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21
1 Mooney VR46 Racing Team 147 16 49 37 11 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Pramac Racing 146 24 33 16 21 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Red Bull KTM Factory Racing 130 25 22 9 55 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Ducati Lenovo Team 104 37 4 17 34 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Aprilia Racing 91 36 8 19 14 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Monster Energy Yamaha MotoGP 89 10 29 24 11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 LCR Honda 68 10 10 34 7 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Gresini Racing MotoGP 66 12 27 7 12 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Gasgas Factory Racing Tech3 37 3 5 10 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 CryptoData RNF MotoGP Team 28 3 2 13 6 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Repsol Honda Team 17 12 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Copy link
Powered by Social Snap