Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m40.101s | ||
2 | Maverick Viñales | Aprilia Racing | Aprilia | +0.195s | +0.195s | 1m40.296s |
3 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.399s | +0.594s | 1m40.695s |
4 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.013s | +0.607s | 1m40.708s |
5 | Pol Espargaró | Repsol Honda Team | Honda | +0.025s | +0.632s | 1m40.733s |
6 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.135s | +0.767s | 1m40.868s |
7 | Alex Marquez | LCR Honda Castrol | Honda | +0.004s | +0.771s | 1m40.872s |
8 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.029s | +0.800s | 1m40.901s |
9 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.006s | +0.806s | 1m40.907s |
10 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.031s | +0.837s | 1m40.938s |
11 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.093s | +0.930s | 1m41.031s |
12 | Johann Zarco | Pramac Racing | Ducati | +0.018s | +0.948s | 1m41.049s |
13 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.034s | +0.982s | 1m41.083s |
14 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.022s | +1.004s | 1m41.105s |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.052s | +1.056s | 1m41.157s |
16 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.057s | +1.113s | 1m41.214s |
17 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.029s | +1.142s | 1m41.243s |
18 | Jack Miller | Ducati Lenovo Team | Ducati | +0.037s | +1.179s | 1m41.280s |
19 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.033s | +1.212s | 1m41.313s |
20 | Jorge Martin | Pramac Racing | Ducati | +0.007s | +1.219s | 1m41.320s |
21 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.010s | +1.229s | 1m41.330s |
22 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.128s | +1.357s | 1m41.458s |
23 | Stefan Bradl | Repsol Honda Team | Honda | +0.424s | +1.781s | 1m41.882s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.052s | +1.833s | 1m41.934s |
25 | Michele Pirro | Austrian Junior Cup | Ducati | +0.046s | +1.879s | 1m41.980s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m39.402s | ||
2 | Maverick Viñales | Aprilia Racing | Aprilia | +0.303s | +0.303s | 1m39.705s |
3 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.185s | +0.488s | 1m39.890s |
4 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.060s | +0.548s | 1m39.950s |
5 | Jorge Martin | Pramac Racing | Ducati | +0.039s | +0.587s | 1m39.989s |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.094s | +0.681s | 1m40.083s |
7 | Jack Miller | Ducati Lenovo Team | Ducati | +0.012s | +0.693s | 1m40.095s |
8 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.028s | +0.721s | 1m40.123s |
9 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.003s | +0.724s | 1m40.126s |
10 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.078s | +0.802s | 1m40.204s |
11 | Pol Espargaró | Repsol Honda Team | Honda | +0.033s | +0.835s | 1m40.237s |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.019s | +0.854s | 1m40.256s |
13 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.090s | +0.944s | 1m40.346s |
14 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.082s | +1.026s | 1m40.428s |
15 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.020s | +1.046s | 1m40.448s |
16 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.202s | +1.248s | 1m40.650s |
17 | Johann Zarco | Pramac Racing | Ducati | +0.102s | +1.350s | 1m40.752s |
18 | Alex Marquez | LCR Honda Castrol | Honda | +0.033s | +1.383s | 1m40.785s |
19 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.036s | +1.419s | 1m40.821s |
20 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.050s | +1.469s | 1m40.871s |
21 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.072s | +1.541s | 1m40.943s |
22 | Michele Pirro | Austrian Junior Cup | Ducati | +0.108s | +1.649s | 1m41.051s |
23 | Stefan Bradl | Repsol Honda Team | Honda | +0.023s | +1.672s | 1m41.074s |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +1.000s | +2.672s | 1m42.074s |
25 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.212s | +2.884s | 1m42.286s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m38.771s | ||
2 | Johann Zarco | Pramac Racing | Ducati | +0.131s | +0.131s | 1m38.902s |
3 | Jorge Martin | Pramac Racing | Ducati | +0.103s | +0.234s | 1m39.005s |
4 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.002s | +0.236s | 1m39.007s |
5 | Jack Miller | Ducati Lenovo Team | Ducati | +0.067s | +0.303s | 1m39.074s |
6 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.014s | +0.317s | 1m39.088s |
7 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.145s | +0.462s | 1m39.233s |
8 | Pol Espargaró | Repsol Honda Team | Honda | +0.013s | +0.475s | 1m39.246s |
9 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.014s | +0.489s | 1m39.260s |
10 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.153s | +0.642s | 1m39.413s |
11 | Maverick Viñales | Aprilia Racing | Aprilia | +0.010s | +0.652s | 1m39.423s |
12 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.016s | +0.668s | 1m39.439s |
13 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.066s | +0.734s | 1m39.505s |
14 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.035s | +0.769s | 1m39.540s |
15 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.037s | +0.806s | 1m39.577s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.032s | +0.838s | 1m39.609s |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.056s | +0.894s | 1m39.665s |
18 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.191s | +1.085s | 1m39.856s |
19 | Alex Marquez | LCR Honda Castrol | Honda | +0.047s | +1.132s | 1m39.903s |
20 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.004s | +1.136s | 1m39.907s |
21 | Michele Pirro | Austrian Junior Cup | Ducati | +0.101s | +1.237s | 1m40.008s |
22 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.075s | +1.312s | 1m40.083s |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.130s | +1.442s | 1m40.213s |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.079s | +1.521s | 1m40.292s |
25 | Stefan Bradl | Repsol Honda Team | Honda | +0.117s | +1.638s | 1m40.409s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m39.992s | ||
2 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.157s | +0.157s | 1m40.149s |
3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.043s | +0.200s | 1m40.192s |
4 | Johann Zarco | Pramac Racing | Ducati | +0.044s | +0.244s | 1m40.236s |
5 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.164s | +0.408s | 1m40.400s |
6 | Maverick Viñales | Aprilia Racing | Aprilia | +0.065s | +0.473s | 1m40.465s |
7 | Jorge Martin | Pramac Racing | Ducati | +0.009s | +0.482s | 1m40.474s |
8 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.011s | +0.493s | 1m40.485s |
9 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.021s | +0.514s | 1m40.506s |
10 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.045s | +0.559s | 1m40.551s |
11 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.021s | +0.580s | 1m40.572s |
12 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.079s | +0.659s | 1m40.651s |
13 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.070s | +0.729s | 1m40.721s |
14 | Pol Espargaró | Repsol Honda Team | Honda | +0.059s | +0.788s | 1m40.780s |
15 | Jack Miller | Ducati Lenovo Team | Ducati | +0.047s | +0.835s | 1m40.827s |
16 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.005s | +0.840s | 1m40.832s |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.066s | +0.906s | 1m40.898s |
18 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.035s | +0.941s | 1m40.933s |
19 | Alex Marquez | LCR Honda Castrol | Honda | +0.032s | +0.973s | 1m40.965s |
20 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.011s | +0.984s | 1m40.976s |
21 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.001s | +0.985s | 1m40.977s |
22 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.244s | +1.229s | 1m41.221s |
23 | Stefan Bradl | Repsol Honda Team | Honda | +0.083s | +1.312s | 1m41.304s |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.226s | +1.538s | 1m41.530s |
25 | Michele Pirro | Austrian Junior Cup | Ducati | +0.079s | +1.617s | 1m41.609s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m38.742s | |
2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m38.773s | |
3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m38.959s | |
4 | Johann Zarco | Pramac Racing | Ducati | 1m39.027s | |
5 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 1m39.099s | |
7 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m39.145s | |
8 | Maverick Viñales | Aprilia Racing | Aprilia | 1m39.216s | 1m39.397s |
9 | Luca Marini | Mooney VR46 Racing Team | Ducati | 1m39.451s | |
10 | Pol Espargaró | Repsol Honda Team | Honda | 1m39.477s | |
11 | Jack Miller | Ducati Lenovo Team | Ducati | 1m39.523s | |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m39.223s | 1m39.611s |
13 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 1m39.240s | |
14 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m39.246s | |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m39.249s | |
16 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m39.420s | |
17 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m39.664s | |
18 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 1m39.884s | |
19 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 1m40.071s | |
21 | Stefan Bradl | Repsol Honda Team | Honda | 1m40.298s | |
22 | Michele Pirro | Austrian Junior Cup | Ducati | 1m40.351s | |
23 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 1m40.372s | |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 1m40.587s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Aprilia Racing | Aprilia | 1m40.135s | ||
2 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.006s | +0.006s | 1m40.141s |
3 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.107s | +0.113s | 1m40.248s |
4 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.113s | +0.226s | 1m40.361s |
5 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.006s | +0.232s | 1m40.367s |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.083s | +0.315s | 1m40.450s |
7 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.038s | +0.353s | 1m40.488s |
8 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.076s | +0.429s | 1m40.564s |
9 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.021s | +0.450s | 1m40.585s |
10 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.004s | +0.454s | 1m40.589s |
11 | Alex Marquez | LCR Honda Castrol | Honda | +0.109s | +0.563s | 1m40.698s |
12 | Johann Zarco | Pramac Racing | Ducati | +0.012s | +0.575s | 1m40.710s |
13 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.035s | +0.610s | 1m40.745s |
14 | Jorge Martin | Pramac Racing | Ducati | +0.001s | +0.611s | 1m40.746s |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.015s | +0.626s | 1m40.761s |
16 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.039s | +0.665s | 1m40.800s |
17 | Pol Espargaró | Repsol Honda Team | Honda | +0.004s | +0.669s | 1m40.804s |
18 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.086s | +0.755s | 1m40.890s |
19 | Stefan Bradl | Repsol Honda Team | Honda | +0.010s | +0.765s | 1m40.900s |
20 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.416s | +1.181s | 1m41.316s |
21 | Jack Miller | Ducati Lenovo Team | Ducati | +0.118s | +1.299s | 1m41.434s |
22 | Michele Pirro | Austrian Junior Cup | Ducati | +0.048s | +1.347s | 1m41.482s |
23 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.247s | +1.594s | 1m41.729s |
24 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.069s | +1.663s | 1m41.798s |
25 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.009s | +1.672s | 1m41.807s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 24 | 24 | 40m29.360s | 1m40.186s | 0 | 25 |
2 | Jorge Martin | Pramac Racing | Ducati | 24 | 0 | +6.473s | 1m40.484s | 0 | 20 |
3 | Johann Zarco | Pramac Racing | Ducati | 24 | 0 | +8.385s | 1m40.639s | 0 | 16 |
4 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 24 | 0 | +11.481s | 1m40.762s | 0 | 13 |
5 | Aleix Espargaró | Aprilia Racing | Aprilia | 24 | 0 | +14.395s | 1m40.611s | 0 | 11 |
6 | Luca Marini | Mooney VR46 Racing Team | Ducati | 24 | 0 | +15.430s | 1m40.930s | 0 | 10 |
7 | Maverick Viñales | Aprilia Racing | Aprilia | 24 | 0 | +15.975s | 1m40.948s | 0 | 9 |
8 | Brad Binder | Red Bull KTM Factory Racing | KTM | 24 | 0 | +21.436s | 1m41.195s | 0 | 8 |
9 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 24 | 0 | +26.800s | 1m41.144s | 0 | 7 |
10 | Alex Marquez | LCR Honda Castrol | Honda | 24 | 0 | +30.460s | 1m41.413s | 0 | 6 |
11 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 24 | 0 | +32.443s | 1m41.504s | 0 | 5 |
12 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 24 | 0 | +32.881s | 1m41.271s | 0 | 4 |
13 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 24 | 0 | +33.168s | 1m41.194s | 0 | 3 |
14 | Jack Miller | Ducati Lenovo Team | Ducati | 24 | 0 | +34.693s | 1m41.512s | 0 | 2 |
15 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 24 | 0 | +37.844s | 1m41.560s | 0 | 1 |
16 | Michele Pirro | Austrian Junior Cup | Ducati | 24 | 0 | +44.533s | 1m42.131s | 0 | 0 |
17 | Pol Espargaró | Repsol Honda Team | Honda | 24 | 0 | +46.199s | 1m41.642s | 0 | 0 |
Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 17 | 0 | DNF | 1m41.588s | 0 | 0 | |
Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 8 | 0 | DNF | 1m41.090s | 0 | 0 | |
Enea Bastianini | Gresini Racing MotoGP | Ducati | 7 | 0 | DNF | 1m40.896s | 0 | 0 | |
Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 5 | 0 | DNF | 1m41.307s | 0 | 0 | |
Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1 | 0 | DNF | 0s | 0 | 0 | |
Alex Rins | Team SUZUKI ECSTAR | Suzuki | 0 | 0 | DNF | 0s | 0 | 0 | |
Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 0 | 0 | DNF | 0s | 0 | 0 | |
Stefan Bradl | Repsol Honda Team | Honda | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | 265 | 0 | 1 | 11 | 11 | 8 | 25 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 20 | 0 | 16 | 16 | 25 | 7 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 248 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | 0 | 8 | 20 | 11 | 0 | 8 | 0 | 0 | 16 | 13 |
3 | Enea Bastianini | Gresini Racing MotoGP | 219 | 25 | 5 | 6 | 25 | 0 | 8 | 25 | 0 | 0 | 6 | 5 | 13 | 0 | 20 | 25 | 7 | 10 | 11 | 20 | 8 |
4 | Aleix Espargaró | Aprilia Racing | 212 | 13 | 7 | 25 | 5 | 16 | 16 | 16 | 16 | 11 | 13 | 13 | 7 | 10 | 10 | 16 | 0 | 5 | 7 | 6 | 0 |
5 | Jack Miller | Ducati Lenovo Team | 189 | 0 | 13 | 2 | 16 | 0 | 11 | 20 | 1 | 2 | 16 | 10 | 16 | 16 | 0 | 11 | 25 | 20 | 0 | 10 | 0 |
6 | Brad Binder | Red Bull KTM Factory Racing | 188 | 20 | 8 | 10 | 4 | 0 | 6 | 8 | 9 | 8 | 9 | 11 | 5 | 9 | 8 | 13 | 20 | 6 | 6 | 8 | 20 |
7 | Alex Rins | Team SUZUKI ECSTAR | 173 | 9 | 11 | 16 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 25 |
8 | Johann Zarco | Pramac Racing | 166 | 8 | 16 | 0 | 7 | 20 | 0 | 11 | 13 | 16 | 20 | 3 | 0 | 11 | 0 | 8 | 5 | 13 | 8 | 7 | 0 |
9 | Jorge Martin | Pramac Racing | 152 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 3 | 20 | 10 | 9 | 11 | 6 | 7 | 10 | 16 | 7 | 9 | 0 | 16 |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | 149 | 0 | 25 | 3 | 0 | 11 | 4 | 0 | 7 | 7 | 7 | 7 | 10 | 4 | 5 | 5 | 11 | 25 | 4 | 3 | 11 |
11 | Maverick Viñales | Aprilia Racing | 122 | 4 | 0 | 9 | 6 | 6 | 2 | 6 | 4 | 9 | 0 | 16 | 20 | 3 | 16 | 3 | 9 | 9 | 0 | 0 | 0 |
12 | Luca Marini | Mooney VR46 Racing Team | 120 | 3 | 2 | 5 | 0 | 4 | 0 | 7 | 10 | 10 | 11 | 0 | 4 | 13 | 13 | 9 | 10 | 0 | 10 | 0 | 9 |
13 | Marc Marquez | Repsol Honda Team | 113 | 11 | 0 | 0 | 10 | 10 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 20 | 9 | 0 |
14 | Marco Bezzecchi | Mooney VR46 Racing Team | 111 | 0 | 0 | 7 | 0 | 1 | 7 | 4 | 11 | 0 | 5 | 20 | 6 | 7 | 0 | 6 | 6 | 0 | 13 | 13 | 5 |
15 | Joan Mir | Team SUZUKI ECSTAR | 87 | 10 | 10 | 13 | 13 | 0 | 10 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Pol Espargaró | Repsol Honda Team | 56 | 16 | 4 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 0 |
17 | Alex Marquez | LCR Honda Castrol | 50 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 6 | 4 | 3 | 8 | 0 | 0 | 0 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | 48 | 6 | 0 | 4 | 2 | 0 | 9 | 9 | 8 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 42 | 5 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 6 |
20 | Fabio Di Giannantonio | Gresini Racing MotoGP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | 15 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Raul Fernandez | Tech3 KTM Factory Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
23 | Remy Gardner | Tech3 KTM Factory Racing | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 |
26 | Stefan Bradl | Repsol Honda Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 454 | 0 | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 | 7 |
2 | Red Bull KTM Factory Racing | 337 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 | 31 |
3 | Aprilia Racing | 334 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 | 0 |
4 | Pramac Racing | 318 | 8 | 16 | 20 | 15 | 20 | 0 | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 | 16 |
5 | Monster Energy Yamaha MotoGP | 290 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | 0 | 9 | 20 | 11 | 0 | 10 | 3 | 0 | 21 | 19 |
6 | Team Suzuki Ecstar | 260 | 19 | 21 | 29 | 33 | 13 | 10 | 0 | 0 | 13 | 0 | 14 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 35 |
7 | Gresini Racing MotoGP | 243 | 25 | 5 | 6 | 25 | 0 | 8 | 28 | 5 | 0 | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 | 9 |
8 | Mooney VR46 Racing Team | 231 | 3 | 2 | 12 | 0 | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | 0 | 23 | 13 | 14 |
9 | Repsol Honda Team | 171 | 27 | 4 | 0 | 13 | 17 | 18 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 17 | 13 | 25 | 11 | 0 |
10 | LCR Honda | 98 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | 0 | 5 | 3 | 2 | 7 | 4 | 3 | 8 | 0 | 0 | 2 |
11 | WithU Yamaha RNF MotoGP Team | 37 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | 4 | 0 |
12 | Gasgas Factory Racing Tech3 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |