Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m54.851s | ||
2 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.056s | +0.056s | 1m54.907s |
3 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.071s | +0.127s | 1m54.978s |
4 | Pol Espargaró | Repsol Honda Team | Honda | +0.148s | +0.275s | 1m55.126s |
5 | Marc Marquez | Repsol Honda Team | Honda | +0.011s | +0.286s | 1m55.137s |
6 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.157s | +0.443s | 1m55.294s |
7 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.077s | +0.520s | 1m55.371s |
8 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.007s | +0.527s | 1m55.378s |
9 | Alex Marquez | LCR Honda Castrol | Honda | +0.007s | +0.534s | 1m55.385s |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.085s | +0.619s | 1m55.470s |
11 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.130s | +0.749s | 1m55.600s |
12 | Jorge Martin | Pramac Racing | Ducati | +0.088s | +0.837s | 1m55.688s |
13 | Jack Miller | Ducati Lenovo Team | Ducati | +0.057s | +0.894s | 1m55.745s |
14 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.023s | +0.917s | 1m55.768s |
15 | Maverick Viñales | Aprilia Racing | Aprilia | +0.047s | +0.964s | 1m55.815s |
16 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.080s | +1.044s | 1m55.895s |
17 | Johann Zarco | Pramac Racing | Ducati | +0.065s | +1.109s | 1m55.960s |
18 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.152s | +1.261s | 1m56.112s |
19 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.150s | +1.411s | 1m56.262s |
20 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.278s | +1.689s | 1m56.540s |
21 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.120s | +1.809s | 1m56.660s |
22 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.093s | +1.902s | 1m56.753s |
23 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.594s | +2.496s | 1m57.347s |
24 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.083s | +2.579s | 1m57.430s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m53.432s | ||
2 | Marc Marquez | Repsol Honda Team | Honda | +0.035s | +0.035s | 1m53.467s |
3 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.112s | +0.147s | 1m53.579s |
4 | Jorge Martin | Pramac Racing | Ducati | +0.073s | +0.220s | 1m53.652s |
5 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.193s | +0.413s | 1m53.845s |
6 | Jack Miller | Ducati Lenovo Team | Ducati | +0.025s | +0.438s | 1m53.870s |
7 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.016s | +0.454s | 1m53.886s |
8 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.020s | +0.474s | 1m53.906s |
9 | Pol Espargaró | Repsol Honda Team | Honda | +0.057s | +0.531s | 1m53.963s |
10 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.008s | +0.539s | 1m53.971s |
11 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.042s | +0.581s | 1m54.013s |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.025s | +0.606s | 1m54.038s |
13 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.000s | +0.606s | 1m54.038s |
14 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.115s | +0.721s | 1m54.153s |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.094s | +0.815s | 1m54.247s |
16 | Alex Marquez | LCR Honda Castrol | Honda | +0.228s | +1.043s | 1m54.475s |
17 | Maverick Viñales | Aprilia Racing | Aprilia | +0.049s | +1.092s | 1m54.524s |
18 | Johann Zarco | Pramac Racing | Ducati | +0.041s | +1.133s | 1m54.565s |
19 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.319s | +1.452s | 1m54.884s |
20 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.016s | +1.468s | 1m54.900s |
21 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.029s | +1.497s | 1m54.929s |
22 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.442s | +1.939s | 1m55.371s |
23 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.404s | +2.343s | 1m55.775s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.140s | +2.483s | 1m55.915s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m53.790s | ||
2 | Pol Espargaró | Repsol Honda Team | Honda | +0.013s | +0.013s | 1m53.803s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.052s | +0.065s | 1m53.855s |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.084s | +0.149s | 1m53.939s |
5 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.072s | +0.221s | 1m54.011s |
6 | Johann Zarco | Pramac Racing | Ducati | +0.094s | +0.315s | 1m54.105s |
7 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.299s | +0.614s | 1m54.404s |
8 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.172s | +0.786s | 1m54.576s |
9 | Jorge Martin | Pramac Racing | Ducati | +0.043s | +0.829s | 1m54.619s |
10 | Maverick Viñales | Aprilia Racing | Aprilia | +0.039s | +0.868s | 1m54.658s |
11 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.140s | +1.008s | 1m54.798s |
12 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.017s | +1.025s | 1m54.815s |
13 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.087s | +1.112s | 1m54.902s |
14 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.114s | +1.226s | 1m55.016s |
15 | Marc Marquez | Repsol Honda Team | Honda | +0.081s | +1.307s | 1m55.097s |
16 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.019s | +1.326s | 1m55.116s |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.038s | +1.364s | 1m55.154s |
18 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.037s | +1.401s | 1m55.191s |
19 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.002s | +1.403s | 1m55.193s |
20 | Jack Miller | Ducati Lenovo Team | Ducati | +0.133s | +1.536s | 1m55.326s |
21 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.057s | +1.593s | 1m55.383s |
22 | Alex Marquez | LCR Honda Castrol | Honda | +0.019s | +1.612s | 1m55.402s |
23 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.029s | +1.641s | 1m55.431s |
24 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.259s | +1.900s | 1m55.690s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | Ducati | 1m54.420s | ||
2 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.296s | +0.296s | 1m54.716s |
3 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.092s | +0.388s | 1m54.808s |
4 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.001s | +0.389s | 1m54.809s |
5 | Pol Espargaró | Repsol Honda Team | Honda | +0.001s | +0.390s | 1m54.810s |
6 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.008s | +0.398s | 1m54.818s |
7 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.010s | +0.408s | 1m54.828s |
8 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.002s | +0.410s | 1m54.830s |
9 | Marc Marquez | Repsol Honda Team | Honda | +0.001s | +0.411s | 1m54.831s |
10 | Enea Bastianini | Gresini Racing MotoGP | Ducati | +0.033s | +0.444s | 1m54.864s |
11 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.105s | +0.549s | 1m54.969s |
12 | Jorge Martin | Pramac Racing | Ducati | +0.036s | +0.585s | 1m55.005s |
13 | Maverick Viñales | Aprilia Racing | Aprilia | +0.010s | +0.595s | 1m55.015s |
14 | Jack Miller | Ducati Lenovo Team | Ducati | +0.103s | +0.698s | 1m55.118s |
15 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.110s | +0.808s | 1m55.228s |
16 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.048s | +0.856s | 1m55.276s |
17 | Alex Marquez | LCR Honda Castrol | Honda | +0.065s | +0.921s | 1m55.341s |
18 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.074s | +0.995s | 1m55.415s |
19 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.060s | +1.055s | 1m55.475s |
20 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.114s | +1.169s | 1m55.589s |
21 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.113s | +1.282s | 1m55.702s |
22 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.091s | +1.373s | 1m55.793s |
23 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.675s | +2.048s | 1m56.468s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.249s | +2.297s | 1m56.717s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Jorge Martin | Pramac Racing | Ducati | 1m53.011s | |
2 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m53.158s | |
3 | Marc Marquez | Repsol Honda Team | Honda | 1m53.283s | |
4 | Jack Miller | Ducati Lenovo Team | Ducati | 1m53.298s | |
5 | Aleix Espargaró | Aprilia Racing | Aprilia | 1m53.319s | |
6 | Pol Espargaró | Repsol Honda Team | Honda | 1m53.346s | |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m53.512s | 1m53.350s |
8 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m53.407s | |
9 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m53.411s | |
10 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m53.481s | |
11 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m53.654s | 1m53.635s |
12 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 1m53.982s | |
13 | Johann Zarco | Pramac Racing | Ducati | 1m53.780s | |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m53.819s | |
15 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 1m53.915s | |
16 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m54.038s | |
17 | Luca Marini | Mooney VR46 Racing Team | Ducati | 1m54.222s | |
18 | Alex Marquez | LCR Honda Castrol | Honda | 1m54.224s | |
19 | Maverick Viñales | Aprilia Racing | Aprilia | 1m54.228s | |
20 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 1m54.244s | |
21 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 1m54.276s | |
22 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 1m54.378s | |
23 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 1m54.889s | |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 1m56.011s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 1m54.519s | ||
2 | Johann Zarco | Pramac Racing | Ducati | +0.096s | +0.096s | 1m54.615s |
3 | Aleix Espargaró | Aprilia Racing | Aprilia | +0.140s | +0.236s | 1m54.755s |
4 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.011s | +0.247s | 1m54.766s |
5 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.015s | +0.262s | 1m54.781s |
6 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.101s | +0.363s | 1m54.882s |
7 | Jorge Martin | Pramac Racing | Ducati | +0.015s | +0.378s | 1m54.897s |
8 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | +0.031s | +0.409s | 1m54.928s |
9 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.012s | +0.421s | 1m54.940s |
10 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.052s | +0.473s | 1m54.992s |
11 | Marc Marquez | Repsol Honda Team | Honda | +0.076s | +0.549s | 1m55.068s |
12 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.139s | +0.688s | 1m55.207s |
13 | Alex Marquez | LCR Honda Castrol | Honda | +0.097s | +0.785s | 1m55.304s |
14 | Jack Miller | Ducati Lenovo Team | Ducati | +0.009s | +0.794s | 1m55.313s |
15 | Maverick Viñales | Aprilia Racing | Aprilia | +0.053s | +0.847s | 1m55.366s |
16 | Pol Espargaró | Repsol Honda Team | Honda | +0.013s | +0.860s | 1m55.379s |
17 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | +0.029s | +0.889s | 1m55.408s |
18 | Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | +0.013s | +0.902s | 1m55.421s |
19 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | +0.047s | +0.949s | 1m55.468s |
20 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.046s | +0.995s | 1m55.514s |
21 | Luca Marini | Mooney VR46 Racing Team | Ducati | +0.065s | +1.060s | 1m55.579s |
22 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | +0.083s | +1.143s | 1m55.662s |
23 | Remy Gardner | Tech3 KTM Factory Racing | KTM | +0.218s | +1.361s | 1m55.880s |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | +0.831s | +2.192s | 1m56.711s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Enea Bastianini | Gresini Racing MotoGP | Ducati | 22 | 5 | 42m13.198s | 1m54.388s | 0 | 25 |
2 | Brad Binder | Red Bull KTM Factory Racing | KTM | 22 | 0 | +0.346s | 1m54.484s | 0 | 20 |
3 | Pol Espargaró | Repsol Honda Team | Honda | 22 | 17 | +1.351s | 1m54.534s | 0 | 16 |
4 | Aleix Espargaró | Aprilia Racing | Aprilia | 22 | 0 | +2.242s | 1m54.465s | 0 | 13 |
5 | Marc Marquez | Repsol Honda Team | Honda | 22 | 0 | +4.099s | 1m54.643s | 0 | 11 |
6 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 22 | 0 | +4.843s | 1m54.689s | 0 | 10 |
7 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 22 | 0 | +8.810s | 1m54.610s | 0 | 9 |
8 | Johann Zarco | Pramac Racing | Ducati | 22 | 0 | +10.536s | 1m54.671s | 0 | 8 |
9 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 22 | 0 | +10.543s | 1m54.916s | 0 | 7 |
10 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 22 | 0 | +14.967s | 1m55.080s | 0 | 6 |
11 | Franco Morbidelli | Monster Energy Yamaha MotoGP | Yamaha | 22 | 0 | +16.712s | 1m54.853s | 0 | 5 |
12 | Maverick Viñales | Aprilia Racing | Aprilia | 22 | 0 | +23.216s | 1m55.210s | 0 | 4 |
13 | Luca Marini | Mooney VR46 Racing Team | Ducati | 22 | 0 | +27.283s | 1m55.480s | 0 | 3 |
14 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | Yamaha | 22 | 0 | +27.374s | 1m55.415s | 0 | 2 |
15 | Remy Gardner | Tech3 KTM Factory Racing | KTM | 22 | 0 | +41.107s | 1m55.974s | 0 | 1 |
16 | Darryn Binder | WithU Yamaha RNF MotoGP Team | Yamaha | 22 | 0 | +41.119s | 1m55.591s | 0 | 0 |
17 | Fabio Di Giannantonio | Gresini Racing MotoGP | Ducati | 22 | 0 | +41.349s | 1m55.982s | 0 | 0 |
18 | Raul Fernandez | Tech3 KTM Factory Racing | KTM | 22 | 0 | +42.357s | 1m55.954s | 0 | 0 |
Jorge Martin | Pramac Racing | Ducati | 11 | 0 | DNF | 1m54.771s | 0 | 0 | |
Francesco Bagnaia | Ducati Lenovo Team | Ducati | 11 | 0 | DNF | 1m54.654s | 0 | 0 | |
Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 10 | 0 | DNF | 1m54.831s | 0 | 0 | |
Alex Marquez | LCR Honda Castrol | Honda | 9 | 0 | DNF | 1m55.205s | 0 | 0 | |
Jack Miller | Ducati Lenovo Team | Ducati | 6 | 0 | DNF | 1m55.520s | 0 | 0 | |
Marco Bezzecchi | Mooney VR46 Racing Team | Ducati | 6 | 0 | DNF | 1m55.446s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | 265 | 0 | 1 | 11 | 11 | 8 | 25 | 0 | 25 | 0 | 0 | 25 | 25 | 25 | 25 | 20 | 0 | 16 | 16 | 25 | 7 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 248 | 7 | 20 | 8 | 9 | 25 | 20 | 13 | 20 | 25 | 25 | 0 | 8 | 20 | 11 | 0 | 8 | 0 | 0 | 16 | 13 |
3 | Enea Bastianini | Gresini Racing MotoGP | 219 | 25 | 5 | 6 | 25 | 0 | 8 | 25 | 0 | 0 | 6 | 5 | 13 | 0 | 20 | 25 | 7 | 10 | 11 | 20 | 8 |
4 | Aleix Espargaró | Aprilia Racing | 212 | 13 | 7 | 25 | 5 | 16 | 16 | 16 | 16 | 11 | 13 | 13 | 7 | 10 | 10 | 16 | 0 | 5 | 7 | 6 | 0 |
5 | Jack Miller | Ducati Lenovo Team | 189 | 0 | 13 | 2 | 16 | 0 | 11 | 20 | 1 | 2 | 16 | 10 | 16 | 16 | 0 | 11 | 25 | 20 | 0 | 10 | 0 |
6 | Brad Binder | Red Bull KTM Factory Racing | 188 | 20 | 8 | 10 | 4 | 0 | 6 | 8 | 9 | 8 | 9 | 11 | 5 | 9 | 8 | 13 | 20 | 6 | 6 | 8 | 20 |
7 | Alex Rins | Team SUZUKI ECSTAR | 173 | 9 | 11 | 16 | 20 | 13 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 25 |
8 | Johann Zarco | Pramac Racing | 166 | 8 | 16 | 0 | 7 | 20 | 0 | 11 | 13 | 16 | 20 | 3 | 0 | 11 | 0 | 8 | 5 | 13 | 8 | 7 | 0 |
9 | Jorge Martin | Pramac Racing | 152 | 0 | 0 | 20 | 8 | 0 | 0 | 0 | 3 | 20 | 10 | 9 | 11 | 6 | 7 | 10 | 16 | 7 | 9 | 0 | 16 |
10 | Miguel Oliveira | Red Bull KTM Factory Racing | 149 | 0 | 25 | 3 | 0 | 11 | 4 | 0 | 7 | 7 | 7 | 7 | 10 | 4 | 5 | 5 | 11 | 25 | 4 | 3 | 11 |
11 | Maverick Viñales | Aprilia Racing | 122 | 4 | 0 | 9 | 6 | 6 | 2 | 6 | 4 | 9 | 0 | 16 | 20 | 3 | 16 | 3 | 9 | 9 | 0 | 0 | 0 |
12 | Luca Marini | Mooney VR46 Racing Team | 120 | 3 | 2 | 5 | 0 | 4 | 0 | 7 | 10 | 10 | 11 | 0 | 4 | 13 | 13 | 9 | 10 | 0 | 10 | 0 | 9 |
13 | Marc Marquez | Repsol Honda Team | 113 | 11 | 0 | 0 | 10 | 10 | 13 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 20 | 9 | 0 |
14 | Marco Bezzecchi | Mooney VR46 Racing Team | 111 | 0 | 0 | 7 | 0 | 1 | 7 | 4 | 11 | 0 | 5 | 20 | 6 | 7 | 0 | 6 | 6 | 0 | 13 | 13 | 5 |
15 | Joan Mir | Team SUZUKI ECSTAR | 87 | 10 | 10 | 13 | 13 | 0 | 10 | 0 | 0 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Pol Espargaró | Repsol Honda Team | 56 | 16 | 4 | 0 | 3 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 5 | 2 | 0 |
17 | Alex Marquez | LCR Honda Castrol | 50 | 0 | 3 | 1 | 0 | 9 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 2 | 6 | 4 | 3 | 8 | 0 | 0 | 0 |
18 | Takaaki Nakagami | LCR Honda IDEMITSU | 48 | 6 | 0 | 4 | 2 | 0 | 9 | 9 | 8 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
19 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 42 | 5 | 9 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 6 |
20 | Fabio Di Giannantonio | Gresini Racing MotoGP | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Andrea Dovizioso | WithU Yamaha RNF MotoGP Team | 15 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Raul Fernandez | Tech3 KTM Factory Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 |
23 | Remy Gardner | Tech3 KTM Factory Racing | 13 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
24 | Darryn Binder | WithU Yamaha RNF MotoGP Team | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
25 | Cal Crutchlow | WithU Yamaha RNF MotoGP Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 4 | 0 |
26 | Stefan Bradl | Repsol Honda Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 454 | 0 | 14 | 13 | 27 | 8 | 36 | 20 | 26 | 2 | 16 | 35 | 41 | 41 | 25 | 31 | 25 | 36 | 16 | 35 | 7 |
2 | Red Bull KTM Factory Racing | 337 | 20 | 33 | 13 | 4 | 11 | 10 | 8 | 16 | 15 | 16 | 18 | 15 | 13 | 13 | 18 | 31 | 31 | 10 | 11 | 31 |
3 | Aprilia Racing | 334 | 17 | 7 | 34 | 11 | 22 | 18 | 22 | 20 | 20 | 13 | 29 | 27 | 13 | 26 | 19 | 9 | 14 | 7 | 6 | 0 |
4 | Pramac Racing | 318 | 8 | 16 | 20 | 15 | 20 | 0 | 11 | 16 | 36 | 30 | 12 | 11 | 17 | 7 | 18 | 21 | 20 | 17 | 7 | 16 |
5 | Monster Energy Yamaha MotoGP | 290 | 12 | 29 | 8 | 9 | 28 | 21 | 14 | 20 | 28 | 28 | 0 | 9 | 20 | 11 | 0 | 10 | 3 | 0 | 21 | 19 |
6 | Team Suzuki Ecstar | 260 | 19 | 21 | 29 | 33 | 13 | 10 | 0 | 0 | 13 | 0 | 14 | 9 | 8 | 9 | 7 | 0 | 4 | 25 | 11 | 35 |
7 | Gresini Racing MotoGP | 243 | 25 | 5 | 6 | 25 | 0 | 8 | 28 | 5 | 0 | 14 | 7 | 13 | 5 | 20 | 25 | 7 | 10 | 11 | 20 | 9 |
8 | Mooney VR46 Racing Team | 231 | 3 | 2 | 12 | 0 | 5 | 7 | 11 | 21 | 10 | 16 | 20 | 10 | 20 | 13 | 15 | 16 | 0 | 23 | 13 | 14 |
9 | Repsol Honda Team | 171 | 27 | 4 | 0 | 13 | 17 | 18 | 15 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 17 | 13 | 25 | 11 | 0 |
10 | LCR Honda | 98 | 6 | 3 | 5 | 2 | 9 | 12 | 11 | 10 | 6 | 0 | 5 | 3 | 2 | 7 | 4 | 3 | 8 | 0 | 0 | 2 |
11 | WithU Yamaha RNF MotoGP Team | 37 | 2 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 5 | 4 | 0 |
12 | Gasgas Factory Racing Tech3 | 27 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 7 |