Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Aprilia Racing Team Gresini | Aprilia | 1m32.666s | ||
2 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.080s | +0.080s | 1m32.746s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.055s | +0.135s | 1m32.801s |
4 | Jack Miller | Ducati Lenovo Team | Ducati | +0.058s | +0.193s | 1m32.859s |
5 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.026s | +0.219s | 1m32.885s |
6 | Pol Espargaró | Repsol Honda Team | Honda | +0.134s | +0.353s | 1m33.019s |
7 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.005s | +0.358s | 1m33.024s |
8 | Stefan Bradl | Repsol Honda Team | Honda | +0.023s | +0.381s | 1m33.047s |
9 | Marc Marquez | Repsol Honda Team | Honda | +0.053s | +0.434s | 1m33.100s |
10 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.002s | +0.436s | 1m33.102s |
11 | Johann Zarco | Pramac Racing | Ducati | +0.041s | +0.477s | 1m33.143s |
12 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.171s | +0.648s | 1m33.314s |
13 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.095s | +0.743s | 1m33.409s |
14 | Jorge Martin | Pramac Racing | Ducati | +0.042s | +0.785s | 1m33.451s |
15 | Michele Pirro | Ducati Lenovo Team | Ducati | +0.031s | +0.816s | 1m33.482s |
16 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.088s | +0.904s | 1m33.570s |
17 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.140s | +1.044s | 1m33.710s |
18 | Alex Marquez | LCR Honda Castrol | Honda | +0.056s | +1.100s | 1m33.766s |
19 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.025s | +1.125s | 1m33.791s |
20 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.159s | +1.284s | 1m33.950s |
21 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.072s | +1.356s | 1m34.022s |
22 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.004s | +1.360s | 1m34.026s |
23 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.011s | +1.371s | 1m34.037s |
24 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | +1.174s | +2.545s | 1m35.211s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Johann Zarco | Pramac Racing | Ducati | 1m42.097s | ||
2 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.553s | +0.553s | 1m42.650s |
3 | Jack Miller | Ducati Lenovo Team | Ducati | +0.069s | +0.622s | 1m42.719s |
4 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.191s | +0.813s | 1m42.910s |
5 | Marc Marquez | Repsol Honda Team | Honda | +0.011s | +0.824s | 1m42.921s |
6 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.313s | +1.137s | 1m43.234s |
7 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.095s | +1.232s | 1m43.329s |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.300s | +1.532s | 1m43.629s |
9 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.093s | +1.625s | 1m43.722s |
10 | Alex Marquez | LCR Honda Castrol | Honda | +0.017s | +1.642s | 1m43.739s |
11 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.021s | +1.663s | 1m43.760s |
12 | Michele Pirro | Ducati Lenovo Team | Ducati | +0.051s | +1.714s | 1m43.811s |
13 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.033s | +1.747s | 1m43.844s |
14 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.057s | +1.804s | 1m43.901s |
15 | Jorge Martin | Pramac Racing | Ducati | +0.005s | +1.809s | 1m43.906s |
16 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.224s | +2.033s | 1m44.130s |
17 | Maverick Viñales | Aprilia Racing Team Gresini | Aprilia | +0.073s | +2.106s | 1m44.203s |
18 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.002s | +2.108s | 1m44.205s |
19 | Pol Espargaró | Repsol Honda Team | Honda | +0.061s | +2.169s | 1m44.266s |
20 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.138s | +2.307s | 1m44.404s |
21 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | +0.126s | +2.433s | 1m44.530s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.183s | +2.616s | 1m44.713s |
23 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.257s | +2.873s | 1m44.970s |
24 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.022s | +2.895s | 1m44.992s |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m31.936s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.039s | +0.039s | 1m31.975s |
3 | Jack Miller | Ducati Lenovo Team | Ducati | +0.114s | +0.153s | 1m32.089s |
4 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.047s | +0.200s | 1m32.136s |
5 | Maverick Viñales | Aprilia Racing Team Gresini | Aprilia | +0.064s | +0.264s | 1m32.200s |
6 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.124s | +0.388s | 1m32.324s |
7 | Johann Zarco | Pramac Racing | Ducati | +0.040s | +0.428s | 1m32.364s |
8 | Pol Espargaró | Repsol Honda Team | Honda | +0.052s | +0.480s | 1m32.416s |
9 | Jorge Martin | Pramac Racing | Ducati | +0.011s | +0.491s | 1m32.427s |
10 | Michele Pirro | Ducati Lenovo Team | Ducati | +0.005s | +0.496s | 1m32.432s |
11 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.049s | +0.545s | 1m32.481s |
12 | Stefan Bradl | Repsol Honda Team | Honda | +0.069s | +0.614s | 1m32.550s |
13 | Marc Marquez | Repsol Honda Team | Honda | +0.087s | +0.701s | 1m32.637s |
14 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.007s | +0.708s | 1m32.644s |
15 | Alex Marquez | LCR Honda Castrol | Honda | +0.163s | +0.871s | 1m32.807s |
16 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.031s | +0.902s | 1m32.838s |
17 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.203s | +1.105s | 1m33.041s |
18 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.012s | +1.117s | 1m33.053s |
19 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.007s | +1.124s | 1m33.060s |
20 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | +0.014s | +1.138s | 1m33.074s |
21 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.046s | +1.184s | 1m33.120s |
22 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.115s | +1.299s | 1m33.235s |
23 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.070s | +1.369s | 1m33.305s |
24 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.020s | +1.389s | 1m33.325s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m32.197s | ||
2 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | +0.090s | +0.090s | 1m32.287s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.046s | +0.136s | 1m32.333s |
4 | Johann Zarco | Pramac Racing | Ducati | +0.172s | +0.308s | 1m32.505s |
5 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.073s | +0.381s | 1m32.578s |
6 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.057s | +0.438s | 1m32.635s |
7 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.046s | +0.484s | 1m32.681s |
8 | Marc Marquez | Repsol Honda Team | Honda | +0.016s | +0.500s | 1m32.697s |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.027s | +0.527s | 1m32.724s |
10 | Jack Miller | Ducati Lenovo Team | Ducati | +0.044s | +0.571s | 1m32.768s |
11 | Michele Pirro | Ducati Lenovo Team | Ducati | +0.004s | +0.575s | 1m32.772s |
12 | Maverick Viñales | Aprilia Racing Team Gresini | Aprilia | +0.154s | +0.729s | 1m32.926s |
13 | Jorge Martin | Pramac Racing | Ducati | +0.028s | +0.757s | 1m32.954s |
14 | Pol Espargaró | Repsol Honda Team | Honda | +0.004s | +0.761s | 1m32.958s |
15 | Alex Marquez | LCR Honda Castrol | Honda | +0.070s | +0.831s | 1m33.028s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.016s | +0.847s | 1m33.044s |
17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.042s | +0.889s | 1m33.086s |
18 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.142s | +1.031s | 1m33.228s |
19 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.032s | +1.063s | 1m33.260s |
20 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.006s | +1.069s | 1m33.266s |
21 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.014s | +1.083s | 1m33.280s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.025s | +1.108s | 1m33.305s |
23 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.246s | +1.354s | 1m33.551s |
24 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | +0.054s | +1.408s | 1m33.605s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1m32.065s | |
2 | Jack Miller | Ducati Lenovo Team | Ducati | 1m31.314s | |
3 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 1m31.367s | |
4 | Jorge Martin | Pramac Racing | Ducati | 1m31.663s | |
5 | Johann Zarco | Pramac Racing | Ducati | 1m31.836s | |
6 | Pol Espargaró | Repsol Honda Team | Honda | 1m31.923s | |
7 | Marc Marquez | Repsol Honda Team | Honda | 1m32.029s | 1m31.935s |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m31.397s | |
9 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m32.017s | |
10 | Maverick Viñales | Aprilia Racing Team Gresini | Aprilia | 1m32.121s | |
11 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 1m32.426s | |
12 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 1m31.876s | 1m32.461s |
13 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 1m32.210s | |
14 | Michele Pirro | Ducati Lenovo Team | Ducati | 1m32.287s | |
15 | Luca Marini | SKY VR46 Avintia Team | Ducati | 1m32.289s | |
16 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m32.296s | |
17 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m32.427s | |
18 | Stefan Bradl | Repsol Honda Team | Honda | 1m32.439s | |
19 | Alex Marquez | LCR Honda Castrol | Honda | 1m32.476s | |
20 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | 1m32.481s | |
21 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 1m32.821s | |
22 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 1m32.891s | |
23 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 1m32.967s | |
24 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | 1m33.098s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Alex Rins | Team SUZUKI ECSTAR | Suzuki | 1m32.521s | ||
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | +0.102s | +0.102s | 1m32.623s |
3 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | +0.157s | +0.259s | 1m32.780s |
4 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | +0.010s | +0.269s | 1m32.790s |
5 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.087s | +0.356s | 1m32.877s |
6 | Jack Miller | Ducati Lenovo Team | Ducati | +0.004s | +0.360s | 1m32.881s |
7 | Michele Pirro | Ducati Lenovo Team | Ducati | +0.041s | +0.401s | 1m32.922s |
8 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | +0.032s | +0.433s | 1m32.954s |
9 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.037s | +0.470s | 1m32.991s |
10 | Stefan Bradl | Repsol Honda Team | Honda | +0.006s | +0.476s | 1m32.997s |
11 | Marc Marquez | Repsol Honda Team | Honda | +0.011s | +0.487s | 1m33.008s |
12 | Pol Espargaró | Repsol Honda Team | Honda | +0.009s | +0.496s | 1m33.017s |
13 | Jorge Martin | Pramac Racing | Ducati | +0.047s | +0.543s | 1m33.064s |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | +0.002s | +0.545s | 1m33.066s |
15 | Alex Marquez | LCR Honda Castrol | Honda | +0.008s | +0.553s | 1m33.074s |
16 | Johann Zarco | Pramac Racing | Ducati | +0.023s | +0.576s | 1m33.097s |
17 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | +0.076s | +0.652s | 1m33.173s |
18 | Maverick Viñales | Aprilia Racing Team Gresini | Aprilia | +0.069s | +0.721s | 1m33.242s |
19 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | +0.174s | +0.895s | 1m33.416s |
20 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | +0.087s | +0.982s | 1m33.503s |
21 | Iker Lecuona | Tech3 KTM Factory Racing | KTM | +0.052s | +1.034s | 1m33.555s |
22 | Luca Marini | SKY VR46 Avintia Team | Ducati | +0.152s | +1.186s | 1m33.707s |
23 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | +0.514s | +1.700s | 1m34.221s |
24 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.064s | +1.764s | 1m34.285s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 27 | 27 | 41m48.305s | 1m32.422s | 0 | 25 |
2 | Fabio Quartararo | Monster Energy Yamaha MotoGP | Yamaha | 27 | 0 | +0.364s | 1m32.336s | 0 | 20 |
3 | Enea Bastianini | Avintia Esponsorama Racing | Ducati | 27 | 0 | +4.789s | 1m32.242s | 0 | 16 |
4 | Marc Marquez | Repsol Honda Team | Honda | 27 | 0 | +10.245s | 1m32.545s | 0 | 13 |
5 | Jack Miller | Ducati Lenovo Team | Ducati | 27 | 0 | +10.469s | 1m32.390s | 0 | 11 |
6 | Joan Mir | Team SUZUKI ECSTAR | Suzuki | 27 | 0 | +10.325s | 1m32.508s | 0 | 10 |
7 | Pol Espargaró | Repsol Honda Team | Honda | 27 | 0 | +13.234s | 1m32.739s | 0 | 9 |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 27 | 0 | +15.698s | 1m32.400s | 0 | 8 |
9 | Brad Binder | Red Bull KTM Factory Racing | KTM | 27 | 0 | +16.129s | 1m32.764s | 0 | 7 |
10 | Takaaki Nakagami | LCR Honda IDEMITSU | Honda | 27 | 0 | +18.519s | 1m32.856s | 0 | 6 |
11 | Michele Pirro | Ducati Lenovo Team | Ducati | 27 | 0 | +20.373s | 1m32.920s | 0 | 5 |
12 | Johann Zarco | Pramac Racing | Ducati | 27 | 0 | +21.066s | 1m32.710s | 0 | 4 |
13 | Maverick Viñales | Aprilia Racing Team Gresini | Aprilia | 27 | 0 | +21.258s | 1m32.900s | 0 | 3 |
14 | Stefan Bradl | Repsol Honda Team | Honda | 27 | 0 | +28.142s | 1m32.984s | 0 | 2 |
15 | Alex Marquez | LCR Honda Castrol | Honda | 27 | 0 | +30.686s | 1m33.209s | 0 | 1 |
16 | Danilo Petrucci | Tech3 KTM Factory Racing | KTM | 27 | 0 | +32.654s | 1m33.277s | 0 | 0 |
17 | Valentino Rossi | Petronas Yamaha SRT | Yamaha | 27 | 0 | +33.853s | 1m33.305s | 0 | 0 |
18 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 27 | 0 | +36.272s | 1m33.500s | 0 | 0 |
19 | Luca Marini | SKY VR46 Avintia Team | Ducati | 27 | 0 | +36.839s | 1m33.220s | 0 | 0 |
20 | Miguel Oliveira | Red Bull KTM Factory Racing | KTM | 27 | 0 | +37.202s | 1m33.377s | 0 | 0 |
21 | Andrea Dovizioso | Petronas Yamaha SRT | Yamaha | 27 | 0 | +42.587s | 1m33.493s | 0 | 0 |
Alex Rins | Team SUZUKI ECSTAR | Suzuki | 17 | 0 | DNF | 1m32.466s | 0 | 0 | |
Iker Lecuona | Tech3 KTM Factory Racing | KTM | 14 | 0 | DNF | 1m33.023s | 0 | 0 | |
Jorge Martin | Pramac Racing | Ducati | 10 | 0 | DNF | 1m32.731s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fabio Quartararo | Monster Energy Yamaha MotoGP | 278 | 11 | 25 | 25 | 3 | 16 | 25 | 10 | 16 | 25 | 16 | 9 | 25 | 8 | 20 | 20 | 13 | 0 | 11 |
2 | Francesco Bagnaia | Ducati Lenovo Team | 252 | 16 | 10 | 20 | 20 | 13 | 0 | 9 | 11 | 10 | 5 | 20 | 2 | 25 | 25 | 16 | 0 | 25 | 25 |
3 | Joan Mir | Team SUZUKI ECSTAR | 208 | 13 | 9 | 16 | 11 | 0 | 16 | 13 | 7 | 16 | 20 | 13 | 7 | 16 | 10 | 8 | 0 | 20 | 13 |
4 | Jack Miller | Ducati Lenovo Team | 181 | 7 | 7 | 0 | 25 | 25 | 10 | 16 | 10 | 0 | 0 | 5 | 13 | 11 | 11 | 9 | 0 | 16 | 16 |
5 | Johann Zarco | Pramac Racing | 173 | 20 | 20 | 0 | 8 | 20 | 13 | 20 | 8 | 13 | 10 | 0 | 5 | 0 | 4 | 0 | 11 | 11 | 10 |
6 | Brad Binder | Red Bull KTM Factory Racing | 151 | 2 | 8 | 11 | 0 | 3 | 11 | 8 | 13 | 4 | 13 | 25 | 10 | 9 | 7 | 7 | 5 | 6 | 9 |
7 | Marc Marquez | Repsol Honda Team | 142 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 25 | 9 | 8 | 1 | 0 | 20 | 13 | 25 | 25 | 0 | 0 |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | 120 | 9 | 6 | 10 | 10 | 0 | 9 | 0 | 9 | 8 | 0 | 6 | 16 | 13 | 8 | 0 | 9 | 0 | 7 |
9 | Jorge Martin | Pramac Racing | 111 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 | 16 | 0 | 7 | 0 | 11 | 0 | 9 | 20 |
10 | Maverick Viñales | Aprilia Racing Team Gresini | 106 | 25 | 11 | 5 | 9 | 6 | 8 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
11 | Enea Bastianini | Avintia Esponsorama Racing | 102 | 6 | 5 | 7 | 0 | 2 | 0 | 6 | 0 | 1 | 4 | 0 | 4 | 10 | 16 | 10 | 16 | 7 | 8 |
12 | Pol Espargaró | Repsol Honda Team | 100 | 8 | 3 | 0 | 6 | 8 | 4 | 0 | 6 | 6 | 0 | 0 | 11 | 3 | 9 | 6 | 20 | 10 | 0 |
13 | Alex Rins | Team SUZUKI ECSTAR | 99 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 9 | 2 | 20 | 4 | 0 | 13 | 10 | 8 | 0 |
14 | Miguel Oliveira | Red Bull KTM Factory Racing | 94 | 3 | 1 | 0 | 5 | 0 | 20 | 25 | 20 | 11 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 2 |
15 | Takaaki Nakagami | LCR Honda IDEMITSU | 76 | 0 | 0 | 6 | 13 | 9 | 0 | 3 | 3 | 7 | 11 | 3 | 3 | 6 | 6 | 0 | 1 | 5 | 0 |
16 | Alex Marquez | LCR Honda Castrol | 70 | 0 | 0 | 8 | 0 | 10 | 2 | 5 | 0 | 2 | 7 | 7 | 8 | 0 | 1 | 4 | 0 | 13 | 3 |
17 | Franco Morbidelli | Monster Energy Yamaha MotoGP | 47 | 0 | 4 | 13 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
18 | Valentino Rossi | Petronas Yamaha SRT | 44 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 6 | 3 | 6 |
19 | Luca Marini | SKY VR46 Avintia Team | 41 | 0 | 0 | 4 | 1 | 4 | 0 | 4 | 1 | 0 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | 4 | 0 |
20 | Iker Lecuona | Tech3 KTM Factory Racing | 39 | 0 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 1 |
21 | Danilo Petrucci | Tech3 KTM Factory Racing | 37 | 0 | 0 | 3 | 2 | 11 | 7 | 0 | 0 | 3 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Stefan Bradl | Repsol Honda Team | 14 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
23 | Michele Pirro | Ducati Lenovo Team | 12 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 0 |
24 | Andrea Dovizioso | Petronas Yamaha SRT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 4 |
25 | Dani Pedrosa | Red Bull KTM Factory Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lorenzo Savadori | Aprilia Racing Team Gresini | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Tito Rabat | Pramac Racing | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Cal Crutchlow | Monster Energy Yamaha MotoGP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Garrett Gerloff | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Jake Dixon | Petronas Yamaha SRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ducati Lenovo Team | 433 | 23 | 17 | 20 | 45 | 38 | 10 | 25 | 21 | 10 | 5 | 25 | 15 | 36 | 36 | 25 | 0 | 41 | 41 |
2 | Monster Energy Yamaha MotoGP | 380 | 36 | 36 | 30 | 12 | 22 | 33 | 21 | 16 | 45 | 16 | 9 | 25 | 8 | 20 | 20 | 15 | 0 | 16 |
3 | Team Suzuki Ecstar | 307 | 23 | 22 | 16 | 11 | 0 | 16 | 13 | 12 | 21 | 29 | 15 | 27 | 20 | 10 | 21 | 10 | 28 | 13 |
4 | Pramac Racing | 288 | 21 | 36 | 0 | 8 | 21 | 16 | 22 | 12 | 13 | 35 | 16 | 5 | 7 | 4 | 11 | 11 | 20 | 30 |
5 | Repsol Honda Team | 250 | 13 | 5 | 9 | 13 | 8 | 4 | 0 | 31 | 15 | 8 | 1 | 11 | 23 | 22 | 31 | 45 | 11 | 0 |
6 | Red Bull KTM Factory Racing | 245 | 5 | 9 | 11 | 5 | 3 | 31 | 33 | 33 | 15 | 13 | 25 | 10 | 11 | 7 | 12 | 5 | 6 | 11 |
7 | LCR Honda | 146 | 0 | 0 | 14 | 13 | 19 | 2 | 8 | 3 | 9 | 18 | 10 | 11 | 6 | 7 | 4 | 1 | 18 | 3 |
8 | Esponsorama Racing | 143 | 6 | 5 | 11 | 1 | 6 | 0 | 10 | 1 | 1 | 6 | 11 | 5 | 10 | 16 | 12 | 23 | 11 | 8 |
9 | Aprilia Racing | 135 | 9 | 6 | 12 | 10 | 0 | 10 | 1 | 9 | 8 | 0 | 6 | 16 | 13 | 11 | 0 | 17 | 0 | 7 |
10 | Petronas Yamaha SRT | 96 | 4 | 4 | 13 | 16 | 5 | 6 | 7 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 4 | 9 | 5 | 10 |
11 | Gasgas Factory Racing Tech3 | 76 | 0 | 0 | 4 | 2 | 18 | 12 | 0 | 0 | 3 | 1 | 14 | 15 | 6 | 0 | 0 | 0 | 0 | 1 |