Results - The Race

Formula E
Motorsport Results

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Nick Cassidy Envision Racing 128 2 8 0 18 15 18 10 25 25 7 0 0 0 0 0 0
2 Pascal Wehrlein TAG Heuer Porsche 125 18 25 25 12 0 6 8 6 0 25 0 0 0 0 0 0
3 Jake Dennis Avalanche Andretti 114 26 18 18 0 0 0 0 18 16 18 0 0 0 0 0 0
4 Jean-Eric Vergne DS Penske 97 0 6 0 25 19 10 6 15 6 10 0 0 0 0 0 0
5 Mitch Evans Jaguar TCS Racing 94 4 1 6 3 0 25 25 12 18 0 0 0 0 0 0 0
6 António Félix da Costa TAG Heuer Porsche 72 6 0 0 15 25 12 0 10 0 4 0 0 0 0 0 0
7 Sam Bird Jaguar TCS Racing 63 0 15 13 0 0 16 18 0 1 0 0 0 0 0 0 0
8 Sébastien Buemi Envision Racing 61 8 15 8 0 10 1 15 0 4 0 0 0 0 0 0 0
9 Jake Hughes NEOM McLaren 46 10 4 13 0 1 4 0 0 13 1 0 0 0 0 0 0
10 Maximilian Günther Maserati MSG Racing 42 0 0 0 0 0 0 15 9 0 18 0 0 0 0 0 0
11 Stoffel Vandoorne DS Penske 40 1 0 0 4 6 11 0 4 2 12 0 0 0 0 0 0
11 René Rast NEOM McLaren 40 0 11 15 0 12 2 0 0 0 0 0 0 0 0 0 0
13 André Lotterer Avalanche Andretti 23 12 2 0 2 2 0 5 0 0 0 0 0 0 0 0 0
14 Sacha Fenestraz Nissan 19 0 0 4 0 3 0 0 0 12 0 0 0 0 0 0 0
15 Lucas Di Grassi Mahindra Racing 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Daniel Ticktum NIO 333 Racing 18 0 0 1 0 8 0 0 1 8 0 0 0 0 0 0 0
17 Edoardo Mortara Maserati MSG Racing 13 0 0 2 1 0 0 2 0 0 8 0 0 0 0 0 0
18 Norman Nato Nissan 11 0 0 0 7 4 0 0 0 0 0 0 0 0 0 0 0
19 Sérgio Sette Câmara NIO 333 Racing 10 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
20 Oliver Rowland Mahindra Racing 9 0 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0
21 Robin Frijns ABT CUPRA 5 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0
22 Nico Müller ABT CUPRA 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
23 Kelvin van der Linde ABT Cupra Formula E Team 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 David Beckmann Avalanche Andretti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Roberto Merhi Mahindra Racing 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Team Standings

Pos Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 TAG Heuer Porsche 197 24 25 25 27 25 18 8 16 0 29 0 0 0 0 0 0
2 Envision Racing 189 10 23 8 18 25 19 25 25 29 7 0 0 0 0 0 0
3 Jaguar TCS Racing 157 4 16 19 3 0 41 43 12 19 0 0 0 0 0 0 0
4 Avalanche Andretti 137 38 20 18 2 2 0 5 18 16 18 0 0 0 0 0 0
4 DS Penske 137 1 6 0 29 25 21 6 19 8 22 0 0 0 0 0 0
6 Neom McLaren Formula E Team 86 10 15 28 0 13 6 0 0 13 1 0 0 0 0 0 0
7 Maserati MSG Racing 55 0 0 2 1 0 0 17 9 0 26 0 0 0 0 0 0
8 Nissan Formula E Team 30 0 0 4 7 7 0 0 0 12 0 0 0 0 0 0 0
9 NIO 333 28 0 0 1 10 8 0 0 1 8 0 0 0 0 0 0 0
10 Mahindra Racing 27 18 0 0 8 0 0 1 0 0 0 0 0 0 0 0 0
11 ABT Cupra Formula E Team 7 0 0 0 0 0 0 0 5 0 2 0 0 0 0 0 0
Copy link
Powered by Social Snap