Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 1m09.054s | ||
2 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | +0.172s | +0.172s | 1m09.226s |
3 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | +0.164s | +0.336s | 1m09.390s |
4 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.148s | +0.484s | 1m09.538s |
5 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.027s | +0.511s | 1m09.565s |
6 | Nico Müller | ABT CUPRA | Mahindra M9Electro | +0.007s | +0.518s | 1m09.572s |
7 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | +0.072s | +0.590s | 1m09.644s |
8 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.050s | +0.640s | 1m09.694s |
9 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | +0.047s | +0.687s | 1m09.741s |
10 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | +0.006s | +0.693s | 1m09.747s |
11 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | +0.113s | +0.806s | 1m09.860s |
12 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | +0.026s | +0.832s | 1m09.886s |
13 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | +0.004s | +0.836s | 1m09.890s |
14 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | +0.016s | +0.852s | 1m09.906s |
15 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | +0.107s | +0.959s | 1m10.013s |
16 | Norman Nato | Nissan | Nissan e-4ORCE 04 | +0.014s | +0.973s | 1m10.027s |
17 | Robin Frijns | ABT CUPRA | Mahindra M9Electro | +0.063s | +1.036s | 1m10.090s |
18 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.036s | +1.072s | 1m10.126s |
19 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | +0.062s | +1.134s | 1m10.188s |
20 | Roberto Merhi | Mahindra Racing | Mahindra M9Electro | +0.574s | +1.708s | 1m10.762s |
21 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | +0.032s | +1.740s | 1m10.794s |
22 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | +0.360s | +2.100s | 1m11.154s |
Practice 2 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 1m09.101s | ||
2 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | +0.139s | +0.139s | 1m09.240s |
3 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.002s | +0.141s | 1m09.242s |
4 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | +0.013s | +0.154s | 1m09.255s |
5 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | +0.014s | +0.168s | 1m09.269s |
6 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | +0.089s | +0.257s | 1m09.358s |
7 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | +0.003s | +0.260s | 1m09.361s |
8 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | +0.002s | +0.262s | 1m09.363s |
9 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.122s | +0.384s | 1m09.485s |
10 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | +0.027s | +0.411s | 1m09.512s |
11 | Robin Frijns | ABT CUPRA | Mahindra M9Electro | +0.024s | +0.435s | 1m09.536s |
12 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | +0.049s | +0.484s | 1m09.585s |
13 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | +0.000s | +0.484s | 1m09.585s |
14 | Nico Müller | ABT CUPRA | Mahindra M9Electro | +0.025s | +0.509s | 1m09.610s |
15 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | +0.021s | +0.530s | 1m09.631s |
16 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | +0.082s | +0.612s | 1m09.713s |
17 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | +0.130s | +0.742s | 1m09.843s |
18 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | +0.062s | +0.804s | 1m09.905s |
19 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | +0.044s | +0.848s | 1m09.949s |
20 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | +0.424s | +1.272s | 1m10.373s |
21 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.018s | +1.290s | 1m10.391s |
22 | Roberto Merhi | Mahindra Racing | Mahindra M9Electro | +0.124s | +1.414s | 1m10.515s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 1m09.856s | 1m09.111s | 1m08.919s | 1m08.931s |
2 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 1m09.860s | 1m09.060s | 1m08.920s | 1m09.010s |
3 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 1m10.112s | 1m09.118s | 1m09.264s | |
4 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 1m09.808s | 1m09.310s | 1m09.374s | |
5 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m10.176s | 1m09.160s | ||
6 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 1m10.060s | 1m09.240s | ||
7 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 1m09.864s | 1m09.385s | ||
8 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 1m09.986s | 1m09.310s | ||
9 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | 1m09.997s | |||
10 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 1m10.227s | |||
11 | Robin Frijns | ABT CUPRA | Mahindra M9Electro | 1m10.043s | |||
12 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 1m10.282s | |||
13 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 1m10.050s | |||
14 | Nico Müller | ABT CUPRA | Mahindra M9Electro | 1m10.282s | |||
15 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | 1m10.307s | |||
16 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 1m10.378s | |||
17 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m10.395s | |||
18 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 1m10.440s | |||
19 | Roberto Merhi | Mahindra Racing | Mahindra M9Electro | 1m10.482s | |||
20 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m10.499s | |||
21 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 1m10.536s | |||
22 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 32 | 16 | 50m40.629s | 1m11.731s | 0 | 25 |
2 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 32 | 4 | +0.294s | 1m11.401s | 0 | 21 |
3 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 32 | 5 | +1.140s | 1m11.839s | 0 | 15 |
4 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | 32 | 0 | +1.758s | 1m11.216s | 0 | 13 |
5 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 32 | 0 | +2.220s | 1m11.533s | 0 | 10 |
6 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 32 | 0 | +2.307s | 1m11.863s | 0 | 8 |
7 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | 32 | 0 | +2.982s | 1m11.496s | 0 | 6 |
8 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 32 | 0 | +3.684s | 1m11.774s | 0 | 4 |
9 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 32 | 7 | +3.961s | 1m11.774s | 0 | 2 |
10 | Robin Frijns | ABT CUPRA | Mahindra M9Electro | 32 | 0 | +4.300s | 1m11.819s | 0 | 1 |
11 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 32 | 0 | +4.718s | 1m11.876s | 0 | 0 |
12 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 32 | 0 | +4.982s | 1m11.791s | 0 | 0 |
13 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 32 | 0 | +5.470s | 1m11.746s | 0 | 0 |
14 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 32 | 0 | +6.115s | 1m11.562s | 0 | 0 |
15 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 32 | 0 | +6.699s | 1m11.495s | 0 | 0 |
16 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 32 | 0 | +7.167s | 1m12.118s | 0 | 0 |
17 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 32 | 0 | +7.638s | 1m11.990s | 0 | 0 |
18 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 32 | 0 | +12.977s | 1m12.141s | 0 | 0 |
19 | André Lotterer | Avalanche Andretti | Porsche 99X Electric | 32 | 0 | +16.051s | 1m12.183s | 0 | 0 |
Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 29 | 0 | DNF | 1m11.656s | 0 | 0 | |
Nico Müller | ABT CUPRA | Mahindra M9Electro | 9 | 0 | DNF | 1m17.592s | 0 | 0 | |
Roberto Merhi | Mahindra Racing | Mahindra M9Electro | 3 | 0 | DNF | 1m19.539s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Dennis | Avalanche Andretti | 229 | 26 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 16 | 18 | 19 | 21 | 12 | 29 | 18 | 16 |
2 | Nick Cassidy | Envision Racing | 199 | 2 | 8 | 0 | 18 | 15 | 18 | 10 | 25 | 25 | 7 | 0 | 25 | 18 | 0 | 0 | 28 |
3 | Mitch Evans | Jaguar TCS Racing | 197 | 4 | 1 | 6 | 3 | 0 | 25 | 25 | 12 | 18 | 0 | 15 | 13 | 29 | 0 | 28 | 18 |
4 | Pascal Wehrlein | TAG Heuer Porsche | 149 | 18 | 25 | 25 | 12 | 0 | 6 | 8 | 6 | 1 | 25 | 8 | 4 | 2 | 6 | 2 | 1 |
5 | Jean-Eric Vergne | DS Penske | 107 | 0 | 6 | 0 | 25 | 19 | 10 | 6 | 15 | 6 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
6 | Sébastien Buemi | Envision Racing | 105 | 8 | 15 | 8 | 0 | 10 | 1 | 15 | 0 | 4 | 0 | 1 | 10 | 0 | 10 | 15 | 8 |
7 | Maximilian Günther | Maserati MSG Racing | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 18 | 28 | 8 | 15 | 8 | 0 | 0 |
8 | Sam Bird | Jaguar TCS Racing | 95 | 0 | 15 | 13 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 6 |
9 | António Félix da Costa | TAG Heuer Porsche | 93 | 6 | 0 | 0 | 15 | 25 | 12 | 0 | 10 | 0 | 4 | 6 | 15 | 0 | 0 | 0 | 0 |
10 | Norman Nato | Nissan | 63 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 18 | 4 | 12 |
11 | Stoffel Vandoorne | DS Penske | 56 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 4 | 2 | 12 | 2 | 0 | 0 | 4 | 0 | 10 |
12 | Jake Hughes | NEOM McLaren | 48 | 10 | 4 | 13 | 0 | 1 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | René Rast | NEOM McLaren | 40 | 0 | 11 | 15 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Edoardo Mortara | Maserati MSG Racing | 39 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 10 | 0 |
15 | Lucas Di Grassi | Mahindra Racing | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
16 | Sacha Fenestraz | Nissan | 32 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
17 | Daniel Ticktum | NIO 333 Racing | 28 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
18 | André Lotterer | Avalanche Andretti | 23 | 12 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nico Müller | ABT CUPRA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 |
20 | Sérgio Sette Câmara | NIO 333 Racing | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Oliver Rowland | Mahindra Racing | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robin Frijns | ABT CUPRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Roberto Merhi | Mahindra Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kelvin van der Linde | ABT Cupra Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | David Beckmann | Avalanche Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Envision Racing | 304 | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | 29 | 7 | 1 | 35 | 18 | 10 | 15 | 36 |
2 | Jaguar TCS Racing | 292 | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | 18 | 0 | 15 | 13 | 29 | 15 | 40 | 24 |
3 | Avalanche Andretti | 252 | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | 16 | 18 | 19 | 21 | 12 | 29 | 18 | 16 |
4 | TAG Heuer Porsche | 242 | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | 1 | 29 | 14 | 19 | 2 | 6 | 2 | 1 |
5 | DS Penske | 163 | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | 8 | 22 | 2 | 0 | 10 | 4 | 0 | 10 |
6 | Maserati MSG Racing | 140 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | 0 | 26 | 32 | 8 | 15 | 20 | 10 | 0 |
7 | Nissan Formula E Team | 95 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 12 | 0 | 22 | 2 | 7 | 18 | 4 | 12 |
8 | Neom McLaren Formula E Team | 88 | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | NIO 333 | 42 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 2 | 6 | 2 |
10 | Mahindra Racing | 41 | 18 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
11 | ABT Cupra Formula E Team | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 4 |