Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m07.552s | ||
2 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | +0.309s | +0.309s | 1m07.861s |
3 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | +0.024s | +0.333s | 1m07.885s |
4 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | +0.057s | +0.390s | 1m07.942s |
5 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.002s | +0.392s | 1m07.944s |
6 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | +0.029s | +0.421s | 1m07.973s |
7 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | +0.047s | +0.468s | 1m08.020s |
8 | Norman Nato | Nissan | Nissan e-4ORCE 04 | +0.006s | +0.474s | 1m08.026s |
9 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | +0.008s | +0.482s | 1m08.034s |
10 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | +0.002s | +0.484s | 1m08.036s |
11 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | +0.153s | +0.637s | 1m08.189s |
12 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | +0.033s | +0.670s | 1m08.222s |
13 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | +0.037s | +0.707s | 1m08.259s |
14 | Nico Müller | ABT CUPRA | Mahindra M9Electro | +0.019s | +0.726s | 1m08.278s |
15 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | +0.064s | +0.790s | 1m08.342s |
16 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | +0.022s | +0.812s | 1m08.364s |
17 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | +0.006s | +0.818s | 1m08.370s |
18 | Robin Frijns | ABT CUPRA | Mahindra M9Electro | +0.027s | +0.845s | 1m08.397s |
19 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | +0.046s | +0.891s | 1m08.443s |
20 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | +0.010s | +0.901s | 1m08.453s |
21 | David Beckmann | Avalanche Andretti | Porsche 99X Electric | +0.262s | +1.163s | 1m08.715s |
22 | Roberto Merhi | Mahindra Racing | Mahindra M9Electro | +0.897s | +2.060s | 1m09.612s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 1m08.416s | 1m07.939s | 1m08.101s | 1m07.753s |
2 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 1m08.434s | 1m08.313s | 1m08.076s | 1m08.338s |
3 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m08.521s | 1m08.229s | 1m08.077s | |
4 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 1m08.424s | 1m08.245s | 1m08.443s | |
5 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 1m08.602s | 1m08.289s | ||
6 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 1m08.516s | 1m08.450s | ||
7 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 1m08.472s | 1m08.664s | ||
8 | Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 1m08.600s | 1m08.962s | ||
9 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 1m08.603s | |||
10 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 1m08.623s | |||
11 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 1m08.609s | |||
12 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 1m08.681s | |||
13 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 1m08.733s | |||
14 | Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 1m08.792s | |||
15 | Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 1m08.796s | |||
16 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 1m08.805s | |||
17 | Nico Müller | ABT CUPRA | Mahindra M9Electro | 1m08.924s | |||
18 | David Beckmann | Avalanche Andretti | Porsche 99X Electric | 1m08.840s | |||
19 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | 1m09.048s | |||
20 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 1m08.904s | |||
21 | Roberto Merhi | Mahindra Racing | Mahindra M9Electro | 1m09.489s | |||
22 | Robin Frijns | ABT CUPRA | Mahindra M9Electro | 1m08.937s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Maximilian Günther | Maserati MSG Racing | Maserati Tipo Folgore | 38 | 23 | 44m57.285s | 1m09.371s | 0 | 28 |
2 | Jake Dennis | Avalanche Andretti | Porsche 99X Electric | 38 | 10 | +2.822s | 1m09.171s | 0 | 19 |
3 | Mitch Evans | Jaguar TCS Racing | Jaguar I-TYPE 6 | 38 | 5 | +18.498s | 1m10.137s | 0 | 15 |
4 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 | 38 | 0 | +19.307s | 1m09.918s | 0 | 12 |
5 | Norman Nato | Nissan | Nissan e-4ORCE 04 | 38 | 0 | +19.924s | 1m09.937s | 0 | 10 |
6 | Pascal Wehrlein | TAG Heuer Porsche | Porsche 99X Electric | 38 | 0 | +20.108s | 1m10.169s | 0 | 8 |
7 | António Félix da Costa | TAG Heuer Porsche | Porsche 99X Electric | 38 | 0 | +20.521s | 1m09.996s | 0 | 6 |
8 | Edoardo Mortara | Maserati MSG Racing | Maserati Tipo Folgore | 38 | 0 | +20.996s | 1m10.171s | 0 | 4 |
9 | Stoffel Vandoorne | DS Penske | DS E-Tense FE23 | 38 | 0 | +26.630s | 1m10.133s | 0 | 2 |
10 | Sébastien Buemi | Envision Racing | Jaguar I-TYPE 6 | 38 | 0 | +27.273s | 1m10.275s | 0 | 1 |
11 | Daniel Ticktum | NIO 333 Racing | NIO 333 ER9 | 38 | 0 | +28.614s | 1m09.880s | 0 | 0 |
12 | Nico Müller | ABT CUPRA | Mahindra M9Electro | 38 | 0 | +28.787s | 1m10.405s | 0 | 0 |
13 | Robin Frijns | ABT CUPRA | Mahindra M9Electro | 38 | 0 | +29.125s | 1m10.500s | 0 | 0 |
14 | Lucas Di Grassi | Mahindra Racing | Mahindra M9Electro | 38 | 0 | +29.530s | 1m10.196s | 0 | 0 |
15 | René Rast | NEOM McLaren | Nissan e-4ORCE 04 | 38 | 0 | +30.670s | 1m10.595s | 0 | 0 |
16 | Jean-Eric Vergne | DS Penske | DS E-Tense FE23 | 38 | 0 | +56.598s | 1m09.364s | 0 | 0 |
17 | Roberto Merhi | Mahindra Racing | Mahindra M9Electro | 38 | 0 | +6.645s | 1m10.385s | 0 | 0 |
18 | Nick Cassidy | Envision Racing | Jaguar I-TYPE 6 | 38 | 0 | +6.879s | 1m09.585s | 0 | 0 |
Jake Hughes | NEOM McLaren | Nissan e-4ORCE 04 | 36 | 0 | DNF | 1m10.790s | 0 | 0 | |
David Beckmann | Avalanche Andretti | Porsche 99X Electric | 5 | 0 | DNF | 1m11.072s | 0 | 0 | |
Sam Bird | Jaguar TCS Racing | Jaguar I-TYPE 6 | 0 | 0 | DNF | 0s | 0 | 0 | |
Sérgio Sette Câmara | NIO 333 Racing | NIO 333 ER9 | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Dennis | Avalanche Andretti | 229 | 26 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 16 | 18 | 19 | 21 | 12 | 29 | 18 | 16 |
2 | Nick Cassidy | Envision Racing | 199 | 2 | 8 | 0 | 18 | 15 | 18 | 10 | 25 | 25 | 7 | 0 | 25 | 18 | 0 | 0 | 28 |
3 | Mitch Evans | Jaguar TCS Racing | 197 | 4 | 1 | 6 | 3 | 0 | 25 | 25 | 12 | 18 | 0 | 15 | 13 | 29 | 0 | 28 | 18 |
4 | Pascal Wehrlein | TAG Heuer Porsche | 149 | 18 | 25 | 25 | 12 | 0 | 6 | 8 | 6 | 1 | 25 | 8 | 4 | 2 | 6 | 2 | 1 |
5 | Jean-Eric Vergne | DS Penske | 107 | 0 | 6 | 0 | 25 | 19 | 10 | 6 | 15 | 6 | 10 | 0 | 0 | 10 | 0 | 0 | 0 |
6 | Sébastien Buemi | Envision Racing | 105 | 8 | 15 | 8 | 0 | 10 | 1 | 15 | 0 | 4 | 0 | 1 | 10 | 0 | 10 | 15 | 8 |
7 | Maximilian Günther | Maserati MSG Racing | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 18 | 28 | 8 | 15 | 8 | 0 | 0 |
8 | Sam Bird | Jaguar TCS Racing | 95 | 0 | 15 | 13 | 0 | 0 | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 6 |
9 | António Félix da Costa | TAG Heuer Porsche | 93 | 6 | 0 | 0 | 15 | 25 | 12 | 0 | 10 | 0 | 4 | 6 | 15 | 0 | 0 | 0 | 0 |
10 | Norman Nato | Nissan | 63 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 18 | 4 | 12 |
11 | Stoffel Vandoorne | DS Penske | 56 | 1 | 0 | 0 | 4 | 6 | 11 | 0 | 4 | 2 | 12 | 2 | 0 | 0 | 4 | 0 | 10 |
12 | Jake Hughes | NEOM McLaren | 48 | 10 | 4 | 13 | 0 | 1 | 4 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | René Rast | NEOM McLaren | 40 | 0 | 11 | 15 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Edoardo Mortara | Maserati MSG Racing | 39 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 12 | 10 | 0 |
15 | Lucas Di Grassi | Mahindra Racing | 32 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
16 | Sacha Fenestraz | Nissan | 32 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0 |
17 | Daniel Ticktum | NIO 333 Racing | 28 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
18 | André Lotterer | Avalanche Andretti | 23 | 12 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nico Müller | ABT CUPRA | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 4 |
20 | Sérgio Sette Câmara | NIO 333 Racing | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
21 | Oliver Rowland | Mahindra Racing | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Robin Frijns | ABT CUPRA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
23 | Roberto Merhi | Mahindra Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kelvin van der Linde | ABT Cupra Formula E Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | David Beckmann | Avalanche Andretti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Envision Racing | 304 | 10 | 23 | 8 | 18 | 25 | 19 | 25 | 25 | 29 | 7 | 1 | 35 | 18 | 10 | 15 | 36 |
2 | Jaguar TCS Racing | 292 | 4 | 16 | 19 | 3 | 0 | 41 | 43 | 12 | 18 | 0 | 15 | 13 | 29 | 15 | 40 | 24 |
3 | Avalanche Andretti | 252 | 38 | 20 | 18 | 2 | 2 | 0 | 5 | 18 | 16 | 18 | 19 | 21 | 12 | 29 | 18 | 16 |
4 | TAG Heuer Porsche | 242 | 24 | 25 | 25 | 27 | 25 | 18 | 8 | 16 | 1 | 29 | 14 | 19 | 2 | 6 | 2 | 1 |
5 | DS Penske | 163 | 1 | 6 | 0 | 29 | 25 | 21 | 6 | 19 | 8 | 22 | 2 | 0 | 10 | 4 | 0 | 10 |
6 | Maserati MSG Racing | 140 | 0 | 0 | 2 | 1 | 0 | 0 | 17 | 9 | 0 | 26 | 32 | 8 | 15 | 20 | 10 | 0 |
7 | Nissan Formula E Team | 95 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 0 | 12 | 0 | 22 | 2 | 7 | 18 | 4 | 12 |
8 | Neom McLaren Formula E Team | 88 | 10 | 15 | 28 | 0 | 13 | 6 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
9 | NIO 333 | 42 | 0 | 0 | 1 | 10 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 2 | 6 | 2 |
10 | Mahindra Racing | 41 | 18 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8 | 0 |
11 | ABT Cupra Formula E Team | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 8 | 1 | 0 | 4 |