Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 1m20.001s | ||
2 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | +0.232s | +0.232s | 1m20.233s |
3 | Oliver Rowland | Nissan e.DAMS | Nissan IM03 | +0.107s | +0.339s | 1m20.340s |
4 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.006s | +0.345s | 1m20.346s |
5 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | +0.057s | +0.402s | 1m20.403s |
6 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | +0.087s | +0.489s | 1m20.490s |
7 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | +0.004s | +0.493s | 1m20.494s |
8 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | +0.121s | +0.614s | 1m20.615s |
9 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | +0.018s | +0.632s | 1m20.633s |
10 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | +0.015s | +0.647s | 1m20.648s |
11 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | +0.004s | +0.651s | 1m20.652s |
12 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.025s | +0.676s | 1m20.677s |
13 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.073s | +0.749s | 1m20.750s |
14 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.008s | +0.757s | 1m20.758s |
15 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | +0.117s | +0.874s | 1m20.875s |
16 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | +0.017s | +0.891s | 1m20.892s |
17 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | +0.006s | +0.897s | 1m20.898s |
18 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.001s | +0.898s | 1m20.899s |
19 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | +0.057s | +0.955s | 1m20.956s |
20 | Joel Eriksson | Dragon / Penske Autosport | Penske EV-5 | +0.047s | +1.002s | 1m21.003s |
21 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | +0.099s | +1.101s | 1m21.102s |
22 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | +0.029s | +1.130s | 1m21.131s |
23 | Sébastien Buemi | Nissan e.DAMS | Nissan IM03 | +0.066s | +1.196s | 1m21.197s |
24 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.354s | +1.550s | 1m21.551s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m20.459s | 1m20.181s | ||
2 | Oliver Rowland | Nissan e.DAMS | Nissan IM03 | 1m20.483s | 1m20.222s | ||
3 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | 1m20.319s | 1m20.248s | ||
4 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m20.511s | 1m20.353s | ||
5 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | 1m20.321s | 1m20.376s | ||
6 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | 1m20.504s | 1m20.398s | ||
7 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | 1m20.569s | |||
8 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | 1m20.620s | |||
9 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 1m20.641s | |||
10 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 1m20.750s | |||
11 | Sébastien Buemi | Nissan e.DAMS | Nissan IM03 | 1m20.812s | |||
12 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 1m20.924s | |||
13 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m20.977s | |||
14 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | 1m20.988s | |||
15 | Joel Eriksson | Dragon / Penske Autosport | Penske EV-5 | 1m21.010s | |||
16 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | 1m21.038s | |||
17 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | 1m21.042s | |||
18 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | 1m21.043s | |||
19 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | 1m21.064s | |||
20 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m21.080s | |||
21 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | 1m21.108s | |||
22 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m21.195s | |||
23 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m21.244s | |||
24 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | 1m21.847s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | 30 | 46m29.532s | 1m22.202s | 0 | 26 | |
2 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 30 | +0.599s | 1m22.268s | 0 | 18 | |
3 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | 30 | +6.257s | 1m22.354s | 0 | 15 | |
4 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | 30 | +6.682s | 1m21.635s | 0 | 13 | |
5 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | 30 | +9.212s | 1m22.558s | 0 | 10 | |
6 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | 30 | +10.637s | 1m22.470s | 0 | 8 | |
7 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | 30 | +12.685s | 1m22.101s | 0 | 6 | |
8 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 30 | +17.534s | 1m22.506s | 0 | 4 | |
9 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-5 | 30 | +19.237s | 1m22.789s | 0 | 2 | |
10 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | 30 | +24.914s | 1m22.031s | 0 | 1 | |
11 | Joel Eriksson | Dragon / Penske Autosport | Penske EV-5 | 30 | +27.920s | 1m23.126s | 0 | 0 | |
12 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 30 | +28.626s | 1m22.475s | 0 | 3 | |
13 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 30 | +29.083s | 1m22.830s | 0 | 0 | |
14 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 30 | +29.915s | 1m23.071s | 0 | 0 | |
15 | Sébastien Buemi | Nissan e.DAMS | Nissan IM03 | 30 | +30.291s | 1m22.459s | 0 | 0 | |
16 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | 30 | +31.365s | 1m22.946s | 0 | 0 | |
17 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | 30 | +34.336s | 1m22.747s | 0 | 0 | |
18 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | 30 | +35.204s | 1m22.430s | 0 | 0 | |
19 | Oliver Rowland | Nissan e.DAMS | Nissan IM03 | 30 | +42.269s | 1m22.348s | 0 | 0 | |
20 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | 29 | +0.000s | 1m22.121s | 0 | 0 | |
Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 27 | DNF | 1m21.759s | 0 | 0 | ||
Sam Bird | Jaguar Racing | Jaguar I-Type 5 | 27 | DNF | 1m22.039s | 0 | 0 | ||
António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 10 | DNF | 1m22.196s | 0 | 0 | ||
René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 5 | DNF | 1m23.127s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nyck de Vries | Mercedes-Benz EQ | 99 | 29 | 3 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 18 | 0 | 4 |
2 | Edoardo Mortara | RokIT Venturi Racing | 92 | 18 | 0 | 0 | 12 | 0 | 2 | 0 | 15 | 25 | 0 | 0 | 2 | 0 | 18 | 0 |
3 | Jake Dennis | BMW i Andretti Motorsport | 91 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 10 | 11 | 0 | 0 | 25 | 2 | 10 | 0 |
4 | Mitch Evans | Jaguar Racing | 90 | 15 | 0 | 16 | 8 | 0 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 15 | 15 | 0 |
5 | Robin Frijns | Envision Virgin Racing | 89 | 0 | 22 | 12 | 0 | 9 | 0 | 19 | 0 | 0 | 10 | 4 | 0 | 13 | 0 | 0 |
6 | Sam Bird | Jaguar Racing | 87 | 0 | 25 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 6 |
7 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 87 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 25 | 0 | 15 | 0 | 8 | 0 | 25 | 0 |
8 | António Félix da Costa | DS Techeetah | 86 | 0 | 15 | 0 | 6 | 3 | 0 | 28 | 8 | 0 | 0 | 16 | 4 | 0 | 6 | 0 |
9 | Stoffel Vandoorne | Mercedes-Benz EQ | 82 | 4 | 0 | 3 | 26 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 19 |
10 | Jean-Eric Vergne | DS Techeetah | 80 | 0 | 0 | 25 | 0 | 2 | 6 | 13 | 0 | 4 | 18 | 0 | 0 | 0 | 12 | 0 |
11 | Pascal Wehrlein | TAG Heuer Porsche Formula E | 79 | 10 | 1 | 6 | 15 | 0 | 0 | 0 | 4 | 12 | 0 | 12 | 1 | 10 | 0 | 8 |
12 | Alex Lynn | Mahinda Racing | 78 | 0 | 0 | 4 | 0 | 1 | 16 | 2 | 1 | 8 | 0 | 2 | 18 | 26 | 0 | 0 |
13 | René Rast | Audi Sport ABT Schaeffler | 78 | 13 | 0 | 8 | 0 | 10 | 8 | 0 | 19 | 2 | 1 | 0 | 11 | 0 | 3 | 3 |
14 | Oliver Rowland | Nissan e.DAMS | 77 | 8 | 6 | 1 | 0 | 0 | 12 | 8 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 18 |
15 | Nick Cassidy | Envision Virgin Racing | 76 | 0 | 0 | 0 | 3 | 12 | 0 | 4 | 0 | 18 | 15 | 18 | 0 | 6 | 0 | 0 |
16 | Maximilian Günther | BMW i Andretti Motorsport | 66 | 0 | 0 | 2 | 10 | 0 | 0 | 10 | 0 | 6 | 25 | 1 | 0 | 8 | 4 | 0 |
17 | André Lotterer | TAG Heuer Porsche Formula E | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 10 | 13 | 0 | 1 | 12 |
18 | Norman Nato | RokIT Venturi Racing | 54 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 25 |
19 | Alexander Sims | Mahinda Racing | 54 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 10 |
20 | Nico Müller | Dragon / Penske Autosport | 30 | 0 | 10 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sébastien Buemi | Nissan e.DAMS | 20 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
22 | Sérgio Sette Câmara | Dragon / Penske Autosport | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Oliver Turvey | NIO 333 Formula E Team | 13 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tom Blomqvist | NIO 333 Formula E Team | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Joel Eriksson | Dragon / Penske Autosport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes-Benz EQ | 183 | 33 | 3 | 3 | 26 | 40 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 21 | 0 | 25 |
2 | Jaguar TCS Racing | 172 | 15 | 25 | 34 | 8 | 0 | 0 | 21 | 4 | 2 | 3 | 29 | 0 | 15 | 15 | 1 |
3 | DS Techeetah | 170 | 0 | 15 | 25 | 6 | 5 | 6 | 41 | 8 | 4 | 18 | 16 | 4 | 0 | 18 | 4 |
4 | Audi Sport ABT Schaeffler | 165 | 15 | 4 | 8 | 0 | 16 | 9 | 1 | 44 | 2 | 16 | 0 | 19 | 0 | 28 | 3 |
5 | Envision Virgin Racing | 165 | 0 | 22 | 12 | 3 | 21 | 0 | 23 | 0 | 18 | 25 | 22 | 0 | 19 | 0 | 0 |
6 | BMW i Andretti Motorsport | 157 | 0 | 0 | 2 | 10 | 4 | 29 | 10 | 10 | 17 | 25 | 1 | 25 | 10 | 14 | 0 |
7 | ROKiT Venturi Racing | 146 | 18 | 0 | 0 | 13 | 0 | 12 | 0 | 15 | 25 | 0 | 6 | 2 | 0 | 30 | 25 |
8 | TAG Heuer Porsche | 137 | 10 | 1 | 6 | 15 | 0 | 18 | 0 | 4 | 12 | 4 | 22 | 14 | 10 | 1 | 20 |
9 | Mahindra Racing | 132 | 6 | 0 | 4 | 18 | 1 | 16 | 2 | 13 | 8 | 0 | 10 | 18 | 26 | 0 | 10 |
10 | Nissan Formula E Team | 97 | 8 | 6 | 11 | 1 | 0 | 12 | 8 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 18 |
11 | Dragon / Penske Autosport | 47 | 0 | 22 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
12 | NIO 333 | 18 | 1 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |