Results - The Race

Formula E
New York
Motorsport Results
July 11, 2021

Practice Results

Pos Name Team Car Gap Next Gap Leader Best Time
1 António Félix da Costa DS Techeetah DS E-Tense FE21 1m08.472s
2 Mitch Evans Jaguar Racing Jaguar I-Type 5 +0.049s +0.049s 1m08.521s
3 Nick Cassidy Envision Virgin Racing Audi e-tron FE07 +0.038s +0.087s 1m08.559s
4 Robin Frijns Envision Virgin Racing Audi e-tron FE07 +0.006s +0.093s 1m08.565s
5 René Rast Audi Sport ABT Schaeffler Audi e-tron FE07 +0.032s +0.125s 1m08.597s
6 Norman Nato RokIT Venturi Racing Mercedes-EQ Silver Arrow 02 +0.033s +0.158s 1m08.63s
7 Pascal Wehrlein TAG Heuer Porsche Formula E Porsche 99X Electric +0.013s +0.171s 1m08.643s
8 Alex Lynn Mahinda Racing Mahindra M7Electro +0.028s +0.199s 1m08.671s
9 Lucas Di Grassi Audi Sport ABT Schaeffler Audi e-tron FE07 +0.061s +0.26s 1m08.732s
10 Edoardo Mortara RokIT Venturi Racing Mercedes-EQ Silver Arrow 02 +0.012s +0.272s 1m08.744s
11 André Lotterer TAG Heuer Porsche Formula E Porsche 99X Electric +0.003s +0.275s 1m08.747s
12 Jean-Eric Vergne DS Techeetah DS E-Tense FE21 +0.008s +0.283s 1m08.755s
13 Maximilian Günther BMW i Andretti Motorsport BMW iFE.21 +0.162s +0.445s 1m08.917s
14 Sérgio Sette Câmara Dragon / Penske Autosport Penske EV-5 +0.033s +0.478s 1m08.95s
15 Stoffel Vandoorne Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 +0.008s +0.486s 1m08.958s
16 Sam Bird Jaguar Racing Jaguar I-Type 5 +0.032s +0.518s 1m08.99s
17 Jake Dennis BMW i Andretti Motorsport BMW iFE.21 +0.003s +0.521s 1m08.993s
18 Sébastien Buemi Nissan e.DAMS Nissan IM03 +0.129s +0.65s 1m09.122s
19 Oliver Turvey NIO 333 Formula E Team NIO 333 001 +0.019s +0.669s 1m09.141s
20 Nyck de Vries Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 +0.039s +0.708s 1m09.18s
21 Oliver Rowland Nissan e.DAMS Nissan IM03 +0.047s +0.755s 1m09.227s
22 Tom Blomqvist NIO 333 Formula E Team NIO 333 001 +0.016s +0.771s 1m09.243s
23 Joel Eriksson Dragon / Penske Autosport Penske EV-5 +0.057s +0.828s 1m09.3s
24 Alexander Sims Mahinda Racing Mahindra M7Electro +0.207s +1.035s 1m09.507s

Qualifying Results

Pos Name Team Car Group 1 Group 2
1 Sam Bird Jaguar Racing Jaguar I-Type 5 1m08.855s 1m08.572s
2 Mitch Evans Jaguar Racing Jaguar I-Type 5 1m08.914s 1m08.662s
3 Nick Cassidy Envision Virgin Racing Audi e-tron FE07 1m08.947s 1m08.663s
4 Pascal Wehrlein TAG Heuer Porsche Formula E Porsche 99X Electric 1m08.898s 1m08.818s
5 Sérgio Sette Câmara Dragon / Penske Autosport Penske EV-5 1m09.038s 1m08.988s
6 André Lotterer TAG Heuer Porsche Formula E Porsche 99X Electric 1m09.012s 1m09.201s
7 António Félix da Costa DS Techeetah DS E-Tense FE21 1m09.052s
8 Alex Lynn Mahinda Racing Mahindra M7Electro 1m09.166s
9 Alexander Sims Mahinda Racing Mahindra M7Electro 1m09.229s
10 Norman Nato RokIT Venturi Racing Mercedes-EQ Silver Arrow 02 1m09.236s
11 René Rast Audi Sport ABT Schaeffler Audi e-tron FE07 1m09.256s
12 Lucas Di Grassi Audi Sport ABT Schaeffler Audi e-tron FE07 1m09.328s
13 Sébastien Buemi Nissan e.DAMS Nissan IM03 1m09.339s
14 Edoardo Mortara RokIT Venturi Racing Mercedes-EQ Silver Arrow 02 1m09.393s
15 Joel Eriksson Dragon / Penske Autosport Penske EV-5 1m09.495s
16 Oliver Rowland Nissan e.DAMS Nissan IM03 1m09.499s
17 Oliver Turvey NIO 333 Formula E Team NIO 333 001 1m09.62s
18 Tom Blomqvist NIO 333 Formula E Team NIO 333 001 1m09.649s
19 Jake Dennis BMW i Andretti Motorsport BMW iFE.21 1m09.969s
20 Stoffel Vandoorne Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 1m10.089s
21 Robin Frijns Envision Virgin Racing Audi e-tron FE07 1m10.341s
22 Nyck de Vries Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 1m10.599s
23 Maximilian Günther BMW i Andretti Motorsport BMW iFE.21 1m10.637s
24 Jean-Eric Vergne DS Techeetah DS E-Tense FE21 1m21.673s

Race Results

Pos Name Team Car Laps Laps Led Total Time Fastest Lap Pitstops Pts
1 Sam Bird Jaguar Racing Jaguar I-Type 5 37 7 46m15.909s 1m10.53s 0 29
2 Nick Cassidy Envision Virgin Racing Audi e-tron FE07 37 0 +4.167s 1m10.539s 0 18
3 António Félix da Costa DS Techeetah DS E-Tense FE21 37 0 +4.84s 1m10.18s 0 16
4 Pascal Wehrlein TAG Heuer Porsche Formula E Porsche 99X Electric 37 0 +7.154s 1m10.982s 0 12
5 André Lotterer TAG Heuer Porsche Formula E Porsche 99X Electric 37 0 +7.762s 1m10.835s 0 10
6 Alexander Sims Mahinda Racing Mahindra M7Electro 37 0 +16.286s 1m10.693s 0 8
7 Norman Nato RokIT Venturi Racing Mercedes-EQ Silver Arrow 02 37 0 +24.983s 1m10.918s 0 6
8 Robin Frijns Envision Virgin Racing Audi e-tron FE07 37 0 +25.084s 1m10.389s 0 4
9 Alex Lynn Mahinda Racing Mahindra M7Electro 37 0 +25.405s 1m11.154s 0 2
10 Maximilian Günther BMW i Andretti Motorsport BMW iFE.21 37 0 +26.009s 1m10.411s 0 1
11 Sérgio Sette Câmara Dragon / Penske Autosport Penske EV-5 37 0 +26.341s 1m10.668s 0 0
12 Stoffel Vandoorne Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 37 0 +30.781s 1m11.174s 0 0
13 Mitch Evans Jaguar Racing Jaguar I-Type 5 37 0 +30.957s 1m10.05s 0 0
14 Lucas Di Grassi Audi Sport ABT Schaeffler Audi e-tron FE07 37 0 +31.97s 1m10.931s 0 0
15 Sébastien Buemi Nissan e.DAMS Nissan IM03 37 0 +32.985s 1m10.719s 0 0
16 Jake Dennis BMW i Andretti Motorsport BMW iFE.21 37 0 +35.692s 1m11.077s 0 0
17 Edoardo Mortara RokIT Venturi Racing Mercedes-EQ Silver Arrow 02 37 0 +35.924s 1m10.485s 0 0
18 Nyck de Vries Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 37 0 +36.339s 1m10.667s 0 0
19 Oliver Rowland Nissan e.DAMS Nissan IM03 37 0 +51.384s 1m11.027s 0 0
20 René Rast Audi Sport ABT Schaeffler Audi e-tron FE07 37 0 +59.694s 1m10.305s 1 0
21 Tom Blomqvist NIO 333 Formula E Team NIO 333 001 37 0 +1m05.327s 1m11.058s 1 0
22 Joel Eriksson Dragon / Penske Autosport Penske EV-5 37 0 +1m07.701s 1m11.59s 1 0
Oliver Turvey NIO 333 Formula E Team NIO 333 001 29 30 DNF 1m11.201s 1 0
Jean-Eric Vergne DS Techeetah DS E-Tense FE21 0 0 DNF 0s 0 0

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Nyck de Vries Mercedes-Benz EQ 99 29 3 0 0 25 0 0 2 0 0 0 18 18 0 4
2 Edoardo Mortara RokIT Venturi Racing 92 18 0 0 12 0 2 0 15 25 0 0 2 0 18 0
3 Jake Dennis BMW i Andretti Motorsport 91 0 0 0 0 4 29 0 10 11 0 0 25 2 10 0
4 Mitch Evans Jaguar Racing 90 15 0 16 8 0 0 15 4 2 0 0 0 15 15 0
5 Robin Frijns Envision Virgin Racing 89 0 22 12 0 9 0 19 0 0 10 4 0 13 0 0
6 Sam Bird Jaguar Racing 87 0 25 18 0 0 0 6 0 0 3 29 0 0 0 6
7 Lucas Di Grassi Audi Sport ABT Schaeffler 87 2 4 0 0 6 1 1 25 0 15 0 8 0 25 0
8 António Félix da Costa DS Techeetah 86 0 15 0 6 3 0 28 8 0 0 16 4 0 6 0
9 Stoffel Vandoorne Mercedes-Benz EQ 82 4 0 3 26 15 0 0 6 0 0 0 6 3 0 19
10 Jean-Eric Vergne DS Techeetah 80 0 0 25 0 2 6 13 0 4 18 0 0 0 12 0
11 Pascal Wehrlein TAG Heuer Porsche Formula E 79 10 1 6 15 0 0 0 4 12 0 12 1 10 0 8
12 Alex Lynn Mahinda Racing 78 0 0 4 0 1 16 2 1 8 0 2 18 26 0 0
13 René Rast Audi Sport ABT Schaeffler 78 13 0 8 0 10 8 0 19 2 1 0 11 0 3 3
14 Oliver Rowland Nissan e.DAMS 77 8 6 1 0 0 12 8 0 18 6 0 0 0 0 18
15 Nick Cassidy Envision Virgin Racing 76 0 0 0 3 12 0 4 0 18 15 18 0 6 0 0
16 Maximilian Günther BMW i Andretti Motorsport 66 0 0 2 10 0 0 10 0 6 25 1 0 8 4 0
17 André Lotterer TAG Heuer Porsche Formula E 58 0 0 0 0 0 18 0 0 0 4 10 13 0 1 12
18 Norman Nato RokIT Venturi Racing 54 0 0 0 1 0 10 0 0 0 0 6 0 0 12 25
19 Alexander Sims Mahinda Racing 54 6 0 0 18 0 0 0 12 0 0 8 0 0 0 10
20 Nico Müller Dragon / Penske Autosport 30 0 10 0 2 18 0 0 0 0 0 0 0 0 0 0
21 Sébastien Buemi Nissan e.DAMS 20 0 0 10 1 0 0 0 0 0 9 0 0 0 0 0
22 Sérgio Sette Câmara Dragon / Penske Autosport 16 0 12 0 0 0 0 0 0 0 0 0 0 4 0 0
23 Oliver Turvey NIO 333 Formula E Team 13 1 8 0 0 0 4 0 0 0 0 0 0 0 0 0
24 Tom Blomqvist NIO 333 Formula E Team 6 0 0 1 4 0 0 0 0 0 0 0 0 0 0 1
25 Joel Eriksson Dragon / Penske Autosport 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0

Team Standings

Pos Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15
1 Mercedes-Benz EQ 183 33 3 3 26 40 0 0 8 0 0 0 24 21 0 25
2 Jaguar TCS Racing 172 15 25 34 8 0 0 21 4 2 3 29 0 15 15 1
3 DS Techeetah 170 0 15 25 6 5 6 41 8 4 18 16 4 0 18 4
4 Audi Sport ABT Schaeffler 165 15 4 8 0 16 9 1 44 2 16 0 19 0 28 3
5 Envision Virgin Racing 165 0 22 12 3 21 0 23 0 18 25 22 0 19 0 0
6 BMW i Andretti Motorsport 157 0 0 2 10 4 29 10 10 17 25 1 25 10 14 0
7 ROKiT Venturi Racing 146 18 0 0 13 0 12 0 15 25 0 6 2 0 30 25
8 TAG Heuer Porsche 137 10 1 6 15 0 18 0 4 12 4 22 14 10 1 20
9 Mahindra Racing 132 6 0 4 18 1 16 2 13 8 0 10 18 26 0 10
10 Nissan Formula E Team 97 8 6 11 1 0 12 8 0 18 15 0 0 0 0 18
11 Dragon / Penske Autosport 47 0 22 0 2 18 0 0 0 0 0 0 0 5 0 0
12 NIO 333 18 1 8 1 4 0 4 0 0 0 0 0 0 0 0 0
Copy link
Powered by Social Snap