Practice 1 Results
Pos | Name | Team | Car | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | 1m35.269s | ||
2 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | +0.032s | +0.032s | 1m35.301s |
3 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | +0.372s | +0.404s | 1m35.673s |
4 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | +0.012s | +0.416s | 1m35.685s |
5 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-4 | +0.088s | +0.504s | 1m35.773s |
6 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.018s | +0.522s | 1m35.791s |
7 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | +0.173s | +0.695s | 1m35.964s |
8 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.044s | +0.739s | 1m36.008s |
9 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | +0.084s | +0.823s | 1m36.092s |
10 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | +0.064s | +0.887s | 1m36.156s |
11 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | +0.006s | +0.893s | 1m36.162s |
12 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | +0.222s | +1.115s | 1m36.384s |
13 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | +0.014s | +1.129s | 1m36.398s |
14 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | +0.076s | +1.205s | 1m36.474s |
15 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | +0.072s | +1.277s | 1m36.546s |
16 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | +0.031s | +1.308s | 1m36.577s |
17 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | +0.004s | +1.312s | 1m36.581s |
18 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | +0.036s | +1.348s | 1m36.617s |
19 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | +0.037s | +1.385s | 1m36.654s |
20 | Nico Müller | Dragon / Penske Autosport | Penske EV-4 | +0.252s | +1.637s | 1m36.906s |
21 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | +0.146s | +1.783s | 1m37.052s |
22 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | +0.019s | +1.802s | 1m37.071s |
23 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | +0.011s | +1.813s | 1m37.082s |
24 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | +0.375s | +2.188s | 1m37.457s |
Qualifying Results
Pos | Name | Team | Car | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|---|---|---|
1 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | 1m31.855s | 1m28.548s | ||
2 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | 1m31.958s | 1m29.411s | ||
3 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | 1m32.585s | 1m29.737s | ||
4 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | 1m32.727s | 1m30.202s | ||
5 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | 1m32.950s | 1m30.403s | ||
6 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m33.155s | 1m30.489s | ||
7 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 1m33.198s | |||
8 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | 1m33.336s | |||
9 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | 1m33.390s | |||
10 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-4 | 1m33.452s | |||
11 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | 1m33.479s | |||
12 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 1m33.604s | |||
13 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | 1m33.745s | |||
14 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 1m33.879s | |||
15 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 1m33.898s | |||
16 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | 1m34.115s | |||
17 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | 1m34.166s | |||
18 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | 1m34.378s | |||
19 | Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m34.416s | |||
20 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 1m34.419s | |||
21 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | 1m34.480s | |||
22 | Nico Müller | Dragon / Penske Autosport | Penske EV-4 | 1m34.588s | |||
23 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 1m34.610s | |||
24 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | 1m41.980s |
Race Results
Pos | Name | Team | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Jake Dennis | BMW i Andretti Motorsport | BMW iFE.21 | 30 | 30 | 46m32.002s | 1m30.658s | 0 | 29 |
2 | André Lotterer | TAG Heuer Porsche Formula E | Porsche 99X Electric | 30 | 0 | +1.483s | 1m31.180s | 0 | 18 |
3 | Alex Lynn | Mahinda Racing | Mahindra M7Electro | 30 | 0 | +2.428s | 1m30.263s | 0 | 16 |
4 | Oliver Rowland | Nissan e.DAMS | Nissan IM02 | 30 | 0 | +2.870s | 1m31.078s | 0 | 12 |
5 | Norman Nato | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 30 | 0 | +5.811s | 1m31.067s | 0 | 10 |
6 | René Rast | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 30 | 0 | +8.122s | 1m31.718s | 0 | 8 |
7 | Jean-Eric Vergne | DS Techeetah | DS E-Tense FE21 | 30 | 0 | +8.782s | 1m31.388s | 0 | 6 |
8 | Oliver Turvey | NIO 333 Formula E Team | NIO 333 001 | 30 | 0 | +11.292s | 1m31.378s | 0 | 4 |
9 | Edoardo Mortara | RokIT Venturi Racing | Mercedes-EQ Silver Arrow 02 | 30 | 0 | +12.014s | 1m31.595s | 0 | 2 |
10 | Lucas Di Grassi | Audi Sport ABT Schaeffler | Audi e-tron FE07 | 30 | 0 | +12.405s | 1m31.015s | 0 | 1 |
11 | Sébastien Buemi | Nissan e.DAMS | Nissan IM02 | 30 | 0 | +13.295s | 1m31.570s | 0 | 0 |
12 | Maximilian Günther | BMW i Andretti Motorsport | BMW iFE.21 | 30 | 0 | +13.594s | 1m30.500s | 0 | 0 |
13 | Nick Cassidy | Envision Virgin Racing | Audi e-tron FE07 | 30 | 0 | +14.329s | 1m31.139s | 0 | 0 |
14 | Sam Bird | Jaguar Racing | Jaguar I-Type 5 | 30 | 0 | +15.151s | 1m30.370s | 0 | 0 |
15 | Mitch Evans | Jaguar Racing | Jaguar I-Type 5 | 30 | 0 | +17.213s | 1m30.846s | 0 | 0 |
16 | Nyck de Vries | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 30 | 0 | +18.444s | 1m31.608s | 0 | 0 |
17 | Tom Blomqvist | NIO 333 Formula E Team | NIO 333 001 | 30 | 0 | +18.885s | 1m31.789s | 0 | 0 |
18 | Pascal Wehrlein | TAG Heuer Porsche Formula E | Porsche 99X Electric | 30 | 0 | +19.274s | 1m31.873s | 0 | 0 |
19 | Robin Frijns | Envision Virgin Racing | Audi e-tron FE07 | 30 | 0 | +19.756s | 1m31.368s | 0 | 0 |
20 | Nico Müller | Dragon / Penske Autosport | Penske EV-4 | 30 | 0 | +21.069s | 1m30.880s | 0 | 0 |
21 | Sérgio Sette Câmara | Dragon / Penske Autosport | Penske EV-4 | 30 | 0 | +32.079s | 1m32.054s | 0 | 0 |
22 | António Félix da Costa | DS Techeetah | DS E-Tense FE21 | 30 | 0 | +59.698s | 1m30.718s | 1 | 0 |
23 | Alexander Sims | Mahinda Racing | Mahindra M7Electro | 30 | 0 | +4.277s | 1m30.081s | 1 | 0 |
Stoffel Vandoorne | Mercedes-Benz EQ | Mercedes-EQ Silver Arrow 02 | 20 | 0 | DNF | 1m31.463s | 1 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nyck de Vries | Mercedes-Benz EQ | 99 | 29 | 3 | 0 | 0 | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 18 | 0 | 4 |
2 | Edoardo Mortara | RokIT Venturi Racing | 92 | 18 | 0 | 0 | 12 | 0 | 2 | 0 | 15 | 25 | 0 | 0 | 2 | 0 | 18 | 0 |
3 | Jake Dennis | BMW i Andretti Motorsport | 91 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 10 | 11 | 0 | 0 | 25 | 2 | 10 | 0 |
4 | Mitch Evans | Jaguar Racing | 90 | 15 | 0 | 16 | 8 | 0 | 0 | 15 | 4 | 2 | 0 | 0 | 0 | 15 | 15 | 0 |
5 | Robin Frijns | Envision Virgin Racing | 89 | 0 | 22 | 12 | 0 | 9 | 0 | 19 | 0 | 0 | 10 | 4 | 0 | 13 | 0 | 0 |
6 | Sam Bird | Jaguar Racing | 87 | 0 | 25 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 6 |
7 | Lucas Di Grassi | Audi Sport ABT Schaeffler | 87 | 2 | 4 | 0 | 0 | 6 | 1 | 1 | 25 | 0 | 15 | 0 | 8 | 0 | 25 | 0 |
8 | António Félix da Costa | DS Techeetah | 86 | 0 | 15 | 0 | 6 | 3 | 0 | 28 | 8 | 0 | 0 | 16 | 4 | 0 | 6 | 0 |
9 | Stoffel Vandoorne | Mercedes-Benz EQ | 82 | 4 | 0 | 3 | 26 | 15 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 19 |
10 | Jean-Eric Vergne | DS Techeetah | 80 | 0 | 0 | 25 | 0 | 2 | 6 | 13 | 0 | 4 | 18 | 0 | 0 | 0 | 12 | 0 |
11 | Pascal Wehrlein | TAG Heuer Porsche Formula E | 79 | 10 | 1 | 6 | 15 | 0 | 0 | 0 | 4 | 12 | 0 | 12 | 1 | 10 | 0 | 8 |
12 | Alex Lynn | Mahinda Racing | 78 | 0 | 0 | 4 | 0 | 1 | 16 | 2 | 1 | 8 | 0 | 2 | 18 | 26 | 0 | 0 |
13 | René Rast | Audi Sport ABT Schaeffler | 78 | 13 | 0 | 8 | 0 | 10 | 8 | 0 | 19 | 2 | 1 | 0 | 11 | 0 | 3 | 3 |
14 | Oliver Rowland | Nissan e.DAMS | 77 | 8 | 6 | 1 | 0 | 0 | 12 | 8 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 18 |
15 | Nick Cassidy | Envision Virgin Racing | 76 | 0 | 0 | 0 | 3 | 12 | 0 | 4 | 0 | 18 | 15 | 18 | 0 | 6 | 0 | 0 |
16 | Maximilian Günther | BMW i Andretti Motorsport | 66 | 0 | 0 | 2 | 10 | 0 | 0 | 10 | 0 | 6 | 25 | 1 | 0 | 8 | 4 | 0 |
17 | André Lotterer | TAG Heuer Porsche Formula E | 58 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 4 | 10 | 13 | 0 | 1 | 12 |
18 | Norman Nato | RokIT Venturi Racing | 54 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | 25 |
19 | Alexander Sims | Mahinda Racing | 54 | 6 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 0 | 0 | 0 | 10 |
20 | Nico Müller | Dragon / Penske Autosport | 30 | 0 | 10 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Sébastien Buemi | Nissan e.DAMS | 20 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
22 | Sérgio Sette Câmara | Dragon / Penske Autosport | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
23 | Oliver Turvey | NIO 333 Formula E Team | 13 | 1 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tom Blomqvist | NIO 333 Formula E Team | 6 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
25 | Joel Eriksson | Dragon / Penske Autosport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes-Benz EQ | 183 | 33 | 3 | 3 | 26 | 40 | 0 | 0 | 8 | 0 | 0 | 0 | 24 | 21 | 0 | 25 |
2 | Jaguar TCS Racing | 172 | 15 | 25 | 34 | 8 | 0 | 0 | 21 | 4 | 2 | 3 | 29 | 0 | 15 | 15 | 1 |
3 | DS Techeetah | 170 | 0 | 15 | 25 | 6 | 5 | 6 | 41 | 8 | 4 | 18 | 16 | 4 | 0 | 18 | 4 |
4 | Audi Sport ABT Schaeffler | 165 | 15 | 4 | 8 | 0 | 16 | 9 | 1 | 44 | 2 | 16 | 0 | 19 | 0 | 28 | 3 |
5 | Envision Virgin Racing | 165 | 0 | 22 | 12 | 3 | 21 | 0 | 23 | 0 | 18 | 25 | 22 | 0 | 19 | 0 | 0 |
6 | BMW i Andretti Motorsport | 157 | 0 | 0 | 2 | 10 | 4 | 29 | 10 | 10 | 17 | 25 | 1 | 25 | 10 | 14 | 0 |
7 | ROKiT Venturi Racing | 146 | 18 | 0 | 0 | 13 | 0 | 12 | 0 | 15 | 25 | 0 | 6 | 2 | 0 | 30 | 25 |
8 | TAG Heuer Porsche | 137 | 10 | 1 | 6 | 15 | 0 | 18 | 0 | 4 | 12 | 4 | 22 | 14 | 10 | 1 | 20 |
9 | Mahindra Racing | 132 | 6 | 0 | 4 | 18 | 1 | 16 | 2 | 13 | 8 | 0 | 10 | 18 | 26 | 0 | 10 |
10 | Nissan Formula E Team | 97 | 8 | 6 | 11 | 1 | 0 | 12 | 8 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 18 |
11 | Dragon / Penske Autosport | 47 | 0 | 22 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
12 | NIO 333 | 18 | 1 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |