Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lando Norris | McLaren-Mercedes | 1m33.204s | |
2 | Pierre Gasly | Alpine-Renault | 1m33.442s | +0.238s |
3 | Lewis Hamilton | Ferrari | 1m33.800s | +0.596s |
4 | Alex Albon | Williams-Mercedes | 1m33.928s | +0.724s |
5 | Esteban Ocon | Haas-Ferrari | 1m34.184s | +0.980s |
6 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m34.262s | +1.058s |
7 | Jack Doohan | Alpine-Renault | 1m34.396s | +1.192s |
8 | Liam Lawson | Racing Bulls-Honda RBPT | 1m34.397s | +1.193s |
9 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m34.484s | +1.280s |
10 | Oscar Piastri | McLaren-Mercedes | 1m34.508s | +1.304s |
11 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m34.628s | +1.424s |
12 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m34.667s | +1.463s |
13 | Luke Browning | Williams-Mercedes | 1m34.885s | +1.681s |
14 | Dino Beganovic | Ferrari | 1m35.055s | +1.851s |
15 | Lance Stroll | Aston Martin-Mercedes | 1m35.116s | +1.912s |
16 | Felipe Drugovich | Aston Martin-Mercedes | 1m35.198s | +1.994s |
17 | Ryo Hirakawa | Haas-Ferrari | 1m35.261s | +2.057s |
18 | Frederik Vesti | Mercedes | 1m35.325s | +2.121s |
19 | Ayumu Iwasa | Red Bull-Honda RBPT | 1m35.475s | +2.271s |
20 | Andrea Kimi Antonelli | Mercedes | 1m38.051s | +4.847s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m30.505s | |
2 | Lando Norris | McLaren-Mercedes | 1m30.659s | +0.154s |
3 | George Russell | Mercedes | 1m31.032s | +0.527s |
4 | Charles Leclerc | Ferrari | 1m31.045s | +0.540s |
5 | Andrea Kimi Antonelli | Mercedes | 1m31.227s | +0.722s |
6 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m31.238s | +0.733s |
7 | Max Verstappen | Red Bull-Honda RBPT | 1m31.330s | +0.825s |
8 | Lewis Hamilton | Ferrari | 1m31.576s | +1.071s |
9 | Oliver Bearman | Haas-Ferrari | 1m31.584s | +1.079s |
10 | Carlos Sainz | Williams-Mercedes | 1m31.623s | +1.118s |
11 | Alex Albon | Williams-Mercedes | 1m31.696s | +1.191s |
12 | Liam Lawson | Racing Bulls-Honda RBPT | 1m31.706s | +1.201s |
13 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m31.772s | +1.267s |
14 | Jack Doohan | Alpine-Renault | 1m31.788s | +1.283s |
15 | Fernando Alonso | Aston Martin-Mercedes | 1m31.825s | +1.320s |
16 | Esteban Ocon | Haas-Ferrari | 1m31.870s | +1.365s |
17 | Pierre Gasly | Alpine-Renault | 1m31.947s | +1.442s |
18 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m32.024s | +1.519s |
19 | Lance Stroll | Aston Martin-Mercedes | 1m32.382s | +1.877s |
20 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m32.496s | +1.991s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m31.646s | |
2 | Lando Norris | McLaren-Mercedes | 1m32.314s | +0.668s |
3 | Charles Leclerc | Ferrari | 1m32.480s | +0.834s |
4 | George Russell | Mercedes | 1m32.827s | +1.181s |
5 | Andrea Kimi Antonelli | Mercedes | 1m32.916s | +1.270s |
6 | Pierre Gasly | Alpine-Renault | 1m32.974s | +1.328s |
7 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m33.023s | +1.377s |
8 | Max Verstappen | Red Bull-Honda RBPT | 1m33.027s | +1.381s |
9 | Carlos Sainz | Williams-Mercedes | 1m33.092s | +1.446s |
10 | Lewis Hamilton | Ferrari | 1m33.111s | +1.465s |
11 | Esteban Ocon | Haas-Ferrari | 1m33.240s | +1.594s |
12 | Jack Doohan | Alpine-Renault | 1m33.347s | +1.701s |
13 | Liam Lawson | Racing Bulls-Honda RBPT | 1m33.370s | +1.724s |
14 | Fernando Alonso | Aston Martin-Mercedes | 1m33.548s | +1.902s |
15 | Alex Albon | Williams-Mercedes | 1m33.753s | +2.107s |
16 | Oliver Bearman | Haas-Ferrari | 1m34.335s | +2.689s |
17 | Lance Stroll | Aston Martin-Mercedes | 1m34.363s | +2.717s |
18 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m34.518s | +2.872s |
19 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m34.636s | +2.990s |
20 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m34.965s | +3.319s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m31.392s | 1m30.454s | 1m29.841s |
2 | George Russell | Mercedes | 1m31.494s | 1m30.664s | 1m30.009s |
3 | Charles Leclerc | Ferrari | 1m31.454s | 1m30.724s | 1m30.175s |
4 | Andrea Kimi Antonelli | Mercedes | 1m31.415s | 1m30.716s | 1m30.213s |
5 | Pierre Gasly | Alpine-Renault | 1m31.462s | 1m30.643s | 1m30.216s |
6 | Lando Norris | McLaren-Mercedes | 1m31.107s | 1m30.560s | 1m30.267s |
7 | Max Verstappen | Red Bull-Honda RBPT | 1m31.303s | 1m31.019s | 1m30.423s |
8 | Carlos Sainz | Williams-Mercedes | 1m31.591s | 1m30.844s | 1m30.680s |
9 | Lewis Hamilton | Ferrari | 1m31.219s | 1m31.009s | 1m30.772s |
10 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m31.751s | 1m31.228s | 1m31.303s |
11 | Jack Doohan | Alpine-Renault | 1m31.414s | 1m31.245s | |
12 | Isack Hadjar | Racing Bulls-Honda RBPT | 1m31.591s | 1m31.271s | |
13 | Fernando Alonso | Aston Martin-Mercedes | 1m31.634s | 1m31.886s | |
14 | Esteban Ocon | Haas-Ferrari | 1m31.594s | ||
15 | Alex Albon | Williams-Mercedes | 1m32.040s | ||
16 | Nico Hülkenberg | Kick Sauber-Ferrari | 1m32.067s | ||
17 | Liam Lawson | Racing Bulls-Honda RBPT | 1m32.165s | ||
18 | Gabriel Bortoleto | Kick Sauber-Ferrari | 1m32.186s | ||
19 | Lance Stroll | Aston Martin-Mercedes | 1m32.283s | ||
20 | Oliver Bearman | Haas-Ferrari | 1m32.373s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 57 | 0 | 1h35m39.435s | 1m35.140s | 0 | 25 |
2 | George Russell | Mercedes | 57 | 0 | +15.499s | 1m35.518s | 0 | 18 |
3 | Lando Norris | McLaren-Mercedes | 57 | 0 | +16.273s | 1m35.728s | 0 | 15 |
4 | Charles Leclerc | Ferrari | 57 | 0 | +19.679s | 1m36.132s | 0 | 12 |
5 | Lewis Hamilton | Ferrari | 57 | 0 | +27.993s | 1m36.235s | 0 | 10 |
6 | Max Verstappen | Red Bull-Honda RBPT | 57 | 0 | +34.395s | 1m36.167s | 0 | 8 |
7 | Pierre Gasly | Alpine-Renault | 57 | 0 | +36.002s | 1m36.531s | 0 | 6 |
8 | Esteban Ocon | Haas-Ferrari | 57 | 0 | +44.244s | 1m37.098s | 0 | 4 |
9 | Yuki Tsunoda | Red Bull-Honda RBPT | 57 | 0 | +45.061s | 1m37.225s | 0 | 2 |
10 | Oliver Bearman | Haas-Ferrari | 57 | 0 | +47.594s | 1m37.303s | 0 | 1 |
11 | Andrea Kimi Antonelli | Mercedes | 57 | 0 | +48.016s | 1m36.690s | 0 | 0 |
12 | Alex Albon | Williams-Mercedes | 57 | 0 | +48.839s | 1m37.141s | 0 | 0 |
13 | Nico Hülkenberg | Kick Sauber-Ferrari | 57 | 0 | +53.472s | 1m37.338s | 0 | 0 |
14 | Isack Hadjar | Racing Bulls-Honda RBPT | 57 | 0 | +56.314s | 1m36.952s | 0 | 0 |
15 | Jack Doohan | Alpine-Renault | 57 | 0 | +57.806s | 1m36.682s | 0 | 0 |
16 | Fernando Alonso | Aston Martin-Mercedes | 57 | 0 | +0.340s | 1m37.906s | 0 | 0 |
17 | Liam Lawson | Racing Bulls-Honda RBPT | 57 | 0 | +4.435s | 1m37.380s | 0 | 0 |
18 | Lance Stroll | Aston Martin-Mercedes | 57 | 0 | +5.489s | 1m38.064s | 0 | 0 |
19 | Gabriel Bortoleto | Kick Sauber-Ferrari | 57 | 0 | +6.872s | 1m38.006s | 0 | 0 |
Carlos Sainz | Williams-Mercedes | 45 | 0 | DNF | 1m36.954s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oscar Piastri | McLaren Formula 1 Team | 99 | 2 | 32 | 15 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Lando Norris | McLaren Formula 1 Team | 89 | 25 | 19 | 18 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Max Verstappen | Oracle Red Bull Racing | 87 | 18 | 18 | 25 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 73 | 15 | 20 | 10 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Charles Leclerc | Scuderia Ferrari HP | 47 | 4 | 4 | 12 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Andrea Kimi Antonelli | Mercedes-AMG Petronas F1 Team | 38 | 12 | 10 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Lewis Hamilton | Scuderia Ferrari HP | 31 | 1 | 8 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Alex Albon | Atlassian Williams Racing | 20 | 10 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Esteban Ocon | MoneyGram Haas F1 Team | 14 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Lance Stroll | Aston Martin Aramco F1 Team | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Pierre Gasly | BWT Alpine Formula 1 Team | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Nico Hülkenberg | Stake F1 Team Kick Sauber | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Oliver Bearman | MoneyGram Haas F1 Team | 6 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Yuki Tsunoda | Visa Cash App Racing Bulls F1 Team | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isack Hadjar | Visa Cash App Racing Bulls F1 Team | 5 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carlos Sainz | Atlassian Williams Racing | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Fernando Alonso | Aston Martin Aramco F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Liam Lawson | Oracle Red Bull Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Doohan | BWT Alpine Formula 1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Gabriel Bortoleto | Stake F1 Team Kick Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 188 | 27 | 51 | 33 | 40 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mercedes | 111 | 27 | 30 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Red Bull | 89 | 18 | 18 | 25 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ferrari | 78 | 5 | 12 | 18 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Williams | 25 | 10 | 7 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Haas | 20 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Aston Martin | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Racing Bulls | 8 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alpine | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Kick Sauber | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |