Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | George Russell | Mercedes | 1m17.998s | |
2 | Carlos Sainz | Ferrari | 1m18.315s | +0.317s |
3 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m18.699s | +0.701s |
4 | Max Verstappen | Red Bull-Honda RBPT | 1m18.839s | +0.841s |
5 | Nico Hülkenberg | Haas-Ferrari | 1m18.904s | +0.906s |
6 | Oscar Piastri | McLaren-Mercedes | 1m18.958s | +0.960s |
7 | Esteban Ocon | Alpine-Renault | 1m18.996s | +0.998s |
8 | Valtteri Bottas | Sauber-Ferrari | 1m19.048s | +1.050s |
9 | Liam Lawson | Red Bull-Honda RBPT | 1m19.093s | +1.095s |
10 | Sergio Pérez | Red Bull-Honda RBPT | 1m19.094s | +1.096s |
11 | Franco Colapinto | Williams-Mercedes | 1m19.109s | +1.111s |
12 | Andrea Kimi Antonelli | Mercedes | 1m19.200s | +1.202s |
13 | Patricio O'Ward | McLaren-Mercedes | 1m19.295s | +1.297s |
14 | Kevin Magnussen | Haas-Ferrari | 1m19.335s | +1.337s |
15 | Pierre Gasly | Alpine-Renault | 1m19.340s | +1.342s |
16 | Lance Stroll | Aston Martin-Mercedes | 1m19.600s | +1.602s |
17 | Alex Albon | Williams-Mercedes | 1m19.812s | +1.814s |
18 | Felipe Drugovich | Aston Martin-Mercedes | 1m19.819s | +1.821s |
19 | Robert Shwartzman | Sauber-Ferrari | 1m19.988s | +1.990s |
20 | Oliver Bearman | Ferrari | 1m21.256s | +3.258s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1m17.699s | |
2 | Oscar Piastri | McLaren-Mercedes | 1m17.877s | +0.178s |
3 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m17.878s | +0.179s |
4 | Charles Leclerc | Ferrari | 1m17.887s | +0.188s |
5 | Lando Norris | McLaren-Mercedes | 1m17.948s | +0.249s |
6 | Kevin Magnussen | Haas-Ferrari | 1m18.239s | +0.540s |
7 | Lewis Hamilton | Mercedes | 1m18.279s | +0.580s |
8 | Valtteri Bottas | Sauber-Ferrari | 1m18.351s | +0.652s |
9 | Sergio Pérez | Red Bull-Honda RBPT | 1m18.392s | +0.693s |
10 | Liam Lawson | Red Bull-Honda RBPT | 1m18.560s | +0.861s |
11 | Fernando Alonso | Aston Martin-Mercedes | 1m18.579s | +0.880s |
12 | Nico Hülkenberg | Haas-Ferrari | 1m18.621s | +0.922s |
13 | Esteban Ocon | Alpine-Renault | 1m18.656s | +0.957s |
14 | Lance Stroll | Aston Martin-Mercedes | 1m18.890s | +1.191s |
15 | Franco Colapinto | Williams-Mercedes | 1m18.908s | +1.209s |
16 | Pierre Gasly | Alpine-Renault | 1m18.942s | +1.243s |
17 | Guanyu Zhou | Sauber-Ferrari | 1m18.980s | +1.281s |
18 | George Russell | Mercedes | 1m19.041s | +1.342s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Oscar Piastri | McLaren-Mercedes | 1m16.492s | |
2 | Lando Norris | McLaren-Mercedes | 1m16.551s | +0.059s |
3 | Carlos Sainz | Ferrari | 1m16.832s | +0.340s |
4 | Max Verstappen | Red Bull-Honda RBPT | 1m17.003s | +0.511s |
5 | Lewis Hamilton | Mercedes | 1m17.060s | +0.568s |
6 | Charles Leclerc | Ferrari | 1m17.232s | +0.740s |
7 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m17.302s | +0.810s |
8 | George Russell | Mercedes | 1m17.341s | +0.849s |
9 | Kevin Magnussen | Haas-Ferrari | 1m17.474s | +0.982s |
10 | Liam Lawson | Red Bull-Honda RBPT | 1m17.494s | +1.002s |
11 | Alex Albon | Williams-Mercedes | 1m17.511s | +1.019s |
12 | Valtteri Bottas | Sauber-Ferrari | 1m17.639s | +1.147s |
13 | Franco Colapinto | Williams-Mercedes | 1m17.712s | +1.220s |
14 | Sergio Pérez | Red Bull-Honda RBPT | 1m17.787s | +1.295s |
15 | Fernando Alonso | Aston Martin-Mercedes | 1m17.798s | +1.306s |
16 | Nico Hülkenberg | Haas-Ferrari | 1m17.819s | +1.327s |
17 | Lance Stroll | Aston Martin-Mercedes | 1m17.900s | +1.408s |
18 | Esteban Ocon | Alpine-Renault | 1m18.324s | +1.832s |
19 | Guanyu Zhou | Sauber-Ferrari | 1m18.428s | +1.936s |
20 | Pierre Gasly | Alpine-Renault | 1m18.454s | +1.962s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 1m16.778s | 1m16.515s | 1m15.946s |
2 | Max Verstappen | Red Bull-Honda RBPT | 1m16.803s | 1m16.514s | 1m16.171s |
3 | Lando Norris | McLaren-Mercedes | 1m16.505s | 1m16.301s | 1m16.260s |
4 | Charles Leclerc | Ferrari | 1m16.972s | 1m16.641s | 1m16.265s |
5 | George Russell | Mercedes | 1m17.194s | 1m16.937s | 1m16.356s |
6 | Lewis Hamilton | Mercedes | 1m17.306s | 1m16.973s | 1m16.651s |
7 | Kevin Magnussen | Haas-Ferrari | 1m17.125s | 1m17.003s | 1m16.886s |
8 | Pierre Gasly | Alpine-Renault | 1m17.149s | 1m17.048s | 1m16.892s |
9 | Alex Albon | Williams-Mercedes | 1m17.189s | 1m16.988s | 1m17.065s |
10 | Nico Hülkenberg | Haas-Ferrari | 1m17.186s | 1m16.995s | 1m17.365s |
11 | Yuki Tsunoda | Red Bull-Honda RBPT | 1m17.182s | 1m17.129s | |
12 | Liam Lawson | Red Bull-Honda RBPT | 1m17.380s | 1m17.162s | |
13 | Fernando Alonso | Aston Martin-Mercedes | 1m17.307s | 1m17.168s | |
14 | Lance Stroll | Aston Martin-Mercedes | 1m17.407s | 1m17.294s | |
15 | Valtteri Bottas | Sauber-Ferrari | 1m17.393s | 1m17.817s | |
16 | Franco Colapinto | Williams-Mercedes | 1m17.558s | ||
17 | Oscar Piastri | McLaren-Mercedes | 1m17.597s | ||
18 | Sergio Pérez | Red Bull-Honda RBPT | 1m17.611s | ||
19 | Esteban Ocon | Alpine-Renault | 1m17.617s | ||
20 | Guanyu Zhou | Sauber-Ferrari | 1m18.072s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Carlos Sainz | Ferrari | 71 | 0 | 1h40m55.800s | 1m20.137s | 0 | 25 |
2 | Lando Norris | McLaren-Mercedes | 71 | 0 | +4.705s | 1m19.691s | 0 | 18 |
3 | Charles Leclerc | Ferrari | 71 | 0 | +34.387s | 1m18.336s | 0 | 16 |
4 | Lewis Hamilton | Mercedes | 71 | 0 | +44.780s | 1m20.371s | 0 | 12 |
5 | George Russell | Mercedes | 71 | 0 | +48.536s | 1m20.731s | 0 | 10 |
6 | Max Verstappen | Red Bull-Honda RBPT | 71 | 0 | +59.558s | 1m20.872s | 0 | 8 |
7 | Kevin Magnussen | Haas-Ferrari | 71 | 0 | +3.642s | 1m20.637s | 0 | 6 |
8 | Oscar Piastri | McLaren-Mercedes | 71 | 0 | +4.928s | 1m20.064s | 0 | 4 |
9 | Nico Hülkenberg | Haas-Ferrari | 70 | 0 | +0.000s | 1m20.748s | 0 | 2 |
10 | Pierre Gasly | Alpine-Renault | 70 | 0 | +0.000s | 1m21.274s | 0 | 1 |
11 | Lance Stroll | Aston Martin-Mercedes | 70 | 0 | +0.000s | 1m21.311s | 0 | 0 |
12 | Franco Colapinto | Williams-Mercedes | 70 | 0 | +0.000s | 1m20.090s | 0 | 0 |
13 | Esteban Ocon | Alpine-Renault | 70 | 0 | +0.000s | 1m20.659s | 0 | 0 |
14 | Valtteri Bottas | Sauber-Ferrari | 70 | 0 | +0.000s | 1m21.085s | 0 | 0 |
15 | Guanyu Zhou | Sauber-Ferrari | 70 | 0 | +0.000s | 1m21.553s | 0 | 0 |
16 | Liam Lawson | Red Bull-Honda RBPT | 70 | 0 | +0.000s | 1m19.502s | 0 | 0 |
17 | Sergio Pérez | Red Bull-Honda RBPT | 70 | 0 | +0.000s | 1m19.209s | 0 | 0 |
Fernando Alonso | Aston Martin-Mercedes | 15 | 0 | DNF | 1m22.722s | 0 | 0 | |
Alex Albon | Williams-Mercedes | 0 | 0 | DNF | 0s | 0 | 0 | |
Yuki Tsunoda | Red Bull-Honda RBPT | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 437 | 26 | 25 | 0 | 26 | 33 | 26 | 25 | 8 | 25 | 25 | 18 | 18 | 10 | 12 | 18 | 8 | 10 | 18 | 23 | 8 | 31 | 10 | 26 | 8 |
2 | Lando Norris | McLaren F1 Team | 374 | 8 | 4 | 15 | 10 | 21 | 25 | 18 | 12 | 18 | 19 | 6 | 15 | 18 | 10 | 26 | 16 | 13 | 25 | 18 | 18 | 16 | 9 | 9 | 25 |
3 | Charles Leclerc | Scuderia Ferrari | 356 | 12 | 16 | 19 | 12 | 17 | 22 | 15 | 25 | 0 | 10 | 2 | 0 | 12 | 15 | 15 | 25 | 18 | 10 | 30 | 16 | 16 | 12 | 22 | 15 |
4 | Oscar Piastri | McLaren F1 Team | 292 | 4 | 12 | 12 | 4 | 6 | 3 | 12 | 18 | 10 | 6 | 25 | 12 | 25 | 18 | 12 | 18 | 25 | 15 | 10 | 4 | 11 | 6 | 23 | 1 |
5 | Carlos Sainz | Scuderia Ferrari | 290 | 15 | 0 | 25 | 15 | 14 | 14 | 10 | 15 | 0 | 8 | 19 | 11 | 8 | 8 | 10 | 12 | 0 | 6 | 25 | 25 | 4 | 15 | 13 | 18 |
6 | George Russell | Mercedes-AMG Petronas F1 Team | 245 | 10 | 8 | 0 | 6 | 9 | 4 | 7 | 10 | 15 | 12 | 30 | 0 | 5 | 0 | 6 | 6 | 15 | 12 | 12 | 10 | 15 | 25 | 18 | 10 |
7 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 223 | 6 | 2 | 0 | 2 | 9 | 8 | 8 | 7 | 13 | 15 | 15 | 25 | 15 | 25 | 4 | 10 | 2 | 8 | 3 | 12 | 1 | 18 | 3 | 12 |
8 | Sergio Pérez | Oracle Red Bull Racing | 152 | 18 | 18 | 10 | 18 | 21 | 18 | 4 | 0 | 0 | 4 | 7 | 0 | 6 | 7 | 8 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 0 |
9 | Fernando Alonso | Aston Martin Aramco F1 Team | 70 | 2 | 10 | 4 | 8 | 7 | 2 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 2 |
10 | Pierre Gasly | BWT Alpine F1 Team | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 10 | 6 |
11 | Nico Hülkenberg | MoneyGram Haas F1 Team | 41 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 4 | 2 | 4 |
12 | Yuki Tsunoda | Visa Cash App RB Formula One Team | 30 | 0 | 0 | 6 | 1 | 0 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
13 | Lance Stroll | Aston Martin Aramco F1 Team | 24 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Esteban Ocon | BWT Alpine F1 Team | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
15 | Kevin Magnussen | MoneyGram Haas F1 Team | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 2 | 0 |
16 | Alex Albon | Williams Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Ricciardo | Visa Cash App RB Formula One Team | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Oliver Bearman | Scuderia Ferrari | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Franco Colapinto | Williams | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Guanyu Zhou | Stake F1 Team Kick Sauber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
21 | Liam Lawson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
22 | Valtteri Bottas | Stake F1 Team Kick Sauber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Logan Sargeant | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Jack Doohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLaren | 666 | 12 | 16 | 27 | 14 | 27 | 28 | 30 | 30 | 28 | 25 | 31 | 27 | 43 | 28 | 38 | 34 | 38 | 40 | 28 | 22 | 27 | 15 | 32 | 26 |
2 | Ferrari | 652 | 27 | 22 | 44 | 27 | 31 | 36 | 25 | 40 | 0 | 18 | 21 | 11 | 20 | 23 | 25 | 37 | 18 | 16 | 55 | 41 | 20 | 27 | 35 | 33 |
3 | Red Bull | 589 | 44 | 43 | 10 | 44 | 54 | 44 | 29 | 8 | 25 | 29 | 25 | 18 | 16 | 19 | 26 | 12 | 10 | 19 | 29 | 8 | 32 | 11 | 26 | 8 |
4 | Mercedes | 468 | 16 | 10 | 0 | 8 | 18 | 12 | 15 | 17 | 28 | 27 | 45 | 25 | 20 | 25 | 10 | 16 | 17 | 20 | 15 | 22 | 16 | 43 | 21 | 22 |
5 | Aston Martin | 94 | 3 | 10 | 12 | 8 | 7 | 2 | 2 | 0 | 14 | 0 | 0 | 10 | 1 | 4 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 6 | 2 |
6 | Alpine | 65 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 10 | 6 |
7 | Haas | 58 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 8 | 0 | 4 | 4 | 4 |
8 | RB | 46 | 0 | 0 | 6 | 1 | 0 | 12 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 0 |
9 | Williams | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Sauber | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |