Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m29.617s | |
2 | Sergio Pérez | Red Bull | 1m30.100s | +0.483s |
3 | Fernando Alonso | Aston Martin-Mercedes | 1m30.315s | +0.698s |
4 | Lance Stroll | Aston Martin-Mercedes | 1m30.577s | +0.960s |
5 | George Russell | Mercedes | 1m30.771s | +1.154s |
6 | Lewis Hamilton | Mercedes | 1m30.787s | +1.170s |
7 | Carlos Sainz | Ferrari | 1m30.924s | +1.307s |
8 | Pierre Gasly | Alpine-Renault | 1m30.949s | +1.332s |
9 | Alex Albon | Williams-Mercedes | 1m31.030s | +1.413s |
10 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m31.110s | +1.493s |
11 | Charles Leclerc | Ferrari | 1m31.118s | +1.501s |
12 | Esteban Ocon | Alpine-Renault | 1m31.181s | +1.564s |
13 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m31.450s | +1.833s |
14 | Oscar Piastri | McLaren-Mercedes | 1m31.491s | +1.874s |
15 | Nico Hülkenberg | Haas-Ferrari | 1m31.552s | +1.935s |
16 | Kevin Magnussen | Haas-Ferrari | 1m31.566s | +1.949s |
17 | Logan Sargeant | Williams-Mercedes | 1m31.922s | +2.305s |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m31.970s | +2.353s |
19 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m31.986s | +2.369s |
20 | Lando Norris | McLaren-Mercedes | 1m32.149s | +2.532s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m29.603s | |
2 | Fernando Alonso | Aston Martin-Mercedes | 1m29.811s | +0.208s |
3 | Sergio Pérez | Red Bull | 1m29.902s | +0.299s |
4 | Esteban Ocon | Alpine-Renault | 1m30.039s | +0.436s |
5 | George Russell | Mercedes | 1m30.070s | +0.467s |
6 | Pierre Gasly | Alpine-Renault | 1m30.100s | +0.497s |
7 | Lance Stroll | Aston Martin-Mercedes | 1m30.110s | +0.507s |
8 | Nico Hülkenberg | Haas-Ferrari | 1m30.181s | +0.578s |
9 | Charles Leclerc | Ferrari | 1m30.341s | +0.738s |
10 | Carlos Sainz | Ferrari | 1m30.592s | +0.989s |
11 | Lewis Hamilton | Mercedes | 1m30.599s | +0.996s |
12 | Lando Norris | McLaren-Mercedes | 1m30.721s | +1.118s |
13 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m30.776s | +1.173s |
14 | Alex Albon | Williams-Mercedes | 1m30.810s | +1.207s |
15 | Kevin Magnussen | Haas-Ferrari | 1m30.820s | +1.217s |
16 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m30.837s | +1.234s |
17 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m30.921s | +1.318s |
18 | Logan Sargeant | Williams-Mercedes | 1m30.959s | +1.356s |
19 | Oscar Piastri | McLaren-Mercedes | 1m30.964s | +1.361s |
20 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m31.052s | +1.449s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m28.485s | |
2 | Sergio Pérez | Red Bull | 1m29.098s | +0.613s |
3 | Fernando Alonso | Aston Martin-Mercedes | 1m29.483s | +0.998s |
4 | Lance Stroll | Aston Martin-Mercedes | 1m29.509s | +1.024s |
5 | Lewis Hamilton | Mercedes | 1m29.568s | +1.083s |
6 | Charles Leclerc | Ferrari | 1m29.588s | +1.103s |
7 | Lando Norris | McLaren-Mercedes | 1m29.690s | +1.205s |
8 | Oscar Piastri | McLaren-Mercedes | 1m29.698s | +1.213s |
9 | Pierre Gasly | Alpine-Renault | 1m29.701s | +1.216s |
10 | Carlos Sainz | Ferrari | 1m29.761s | +1.276s |
11 | George Russell | Mercedes | 1m29.811s | +1.326s |
12 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m29.917s | +1.432s |
13 | Nico Hülkenberg | Haas-Ferrari | 1m29.933s | +1.448s |
14 | Esteban Ocon | Alpine-Renault | 1m29.953s | +1.468s |
15 | Alex Albon | Williams-Mercedes | 1m29.983s | +1.498s |
16 | Logan Sargeant | Williams-Mercedes | 1m30.035s | +1.550s |
17 | Kevin Magnussen | Haas-Ferrari | 1m30.131s | +1.646s |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m30.317s | +1.832s |
19 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m30.797s | +2.312s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1m29.244s | 1m28.635s | 1m28.265s |
2 | Charles Leclerc | Ferrari | 1m29.376s | 1m28.000s | 1m28.420s |
3 | Fernando Alonso | Aston Martin-Mercedes | 1m29.298s | 1m28.757s | 1m28.730s |
4 | George Russell | Mercedes | 1m29.592s | 1m29.132s | 1m28.857s |
5 | Carlos Sainz | Ferrari | 1m29.411s | 1m28.957s | 1m28.931s |
6 | Lance Stroll | Aston Martin-Mercedes | 1m29.335s | 1m28.962s | 1m28.945s |
7 | Esteban Ocon | Alpine-Renault | 1m29.707s | 1m29.255s | 1m29.078s |
8 | Lewis Hamilton | Mercedes | 1m29.689s | 1m29.374s | 1m29.223s |
9 | Oscar Piastri | McLaren-Mercedes | 1m29.706s | 1m29.378s | 1m29.243s |
10 | Pierre Gasly | Alpine-Renault | 1m29.890s | 1m29.411s | 1m29.357s |
11 | Nico Hülkenberg | Haas-Ferrari | 1m29.547s | 1m29.451s | |
12 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m29.654s | 1m29.461s | |
13 | Kevin Magnussen | Haas-Ferrari | 1m29.744s | 1m29.517s | |
14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m29.929s | 1m29.668s | |
15 | Max Verstappen | Red Bull | 1m28.761s | 1m49.953s | |
16 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 1m29.939s | ||
17 | Alex Albon | Williams-Mercedes | 1m29.994s | ||
18 | Nyck de Vries | AlphaTauri-Honda RBPT | 1m30.244s | ||
19 | Lando Norris | McLaren-Mercedes | 1m30.447s | ||
20 | Logan Sargeant | Williams-Mercedes | 2m08.510s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 50 | 47 | 1h21m14.894s | 1m32.188s | 1 | 25 |
2 | Max Verstappen | Red Bull | 50 | 0 | +5.355s | 1m31.906s | 1 | 19 |
3 | Fernando Alonso | Aston Martin-Mercedes | 50 | 3 | +20.728s | 1m32.240s | 1 | 15 |
4 | George Russell | Mercedes | 50 | 0 | +25.866s | 1m32.433s | 1 | 12 |
5 | Lewis Hamilton | Mercedes | 50 | 0 | +31.065s | 1m32.941s | 1 | 10 |
6 | Carlos Sainz | Ferrari | 50 | 0 | +35.876s | 1m32.822s | 1 | 8 |
7 | Charles Leclerc | Ferrari | 50 | 0 | +43.162s | 1m33.056s | 1 | 6 |
8 | Esteban Ocon | Alpine-Renault | 50 | 0 | +52.832s | 1m33.222s | 1 | 4 |
9 | Pierre Gasly | Alpine-Renault | 50 | 0 | +54.747s | 1m33.392s | 1 | 2 |
10 | Kevin Magnussen | Haas-Ferrari | 50 | 0 | +4.825s | 1m33.374s | 1 | 1 |
11 | Yuki Tsunoda | AlphaTauri-Honda RBPT | 50 | 0 | +7.494s | 1m33.931s | 1 | 0 |
12 | Nico Hülkenberg | Haas-Ferrari | 50 | 0 | +10.588s | 1m33.780s | 1 | 0 |
13 | Guanyu Zhou | Alfa Romeo-Ferrari | 50 | 0 | +16.060s | 1m33.894s | 2 | 0 |
14 | Nyck de Vries | AlphaTauri-Honda RBPT | 50 | 0 | +17.478s | 1m33.609s | 1 | 0 |
15 | Oscar Piastri | McLaren-Mercedes | 50 | 0 | +25.021s | 1m34.287s | 1 | 0 |
16 | Logan Sargeant | Williams-Mercedes | 50 | 0 | +26.293s | 1m34.469s | 1 | 0 |
17 | Lando Norris | McLaren-Mercedes | 50 | 0 | +26.445s | 1m34.122s | 2 | 0 |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 49 | 0 | +0.000s | 1m34.384s | 3 | 0 |
Alex Albon | Williams-Mercedes | 27 | 0 | DNF | 1m35.567s | 2 | 0 | |
Lance Stroll | Aston Martin-Mercedes | 16 | 0 | DNF | 1m35.140s | 1 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 575 | 25 | 19 | 25 | 24 | 26 | 0 | 25 | 26 | 25 | 34 | 26 | 26 | 33 | 25 | 25 | 10 | 26 | 33 | 33 | 25 | 33 | 25 | 26 |
2 | Sergio Pérez | Oracle Red Bull Racing | 285 | 18 | 25 | 11 | 33 | 18 | 0 | 0 | 12 | 9 | 22 | 8 | 15 | 18 | 12 | 18 | 4 | 0 | 1 | 16 | 0 | 18 | 15 | 12 |
3 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 234 | 10 | 10 | 18 | 10 | 8 | 0 | 13 | 18 | 15 | 4 | 15 | 12 | 15 | 8 | 8 | 16 | 10 | 4 | 7 | 19 | 6 | 6 | 2 |
4 | Fernando Alonso | Aston Martin Aramco Cognizant Formula One Team | 206 | 15 | 15 | 15 | 15 | 15 | 0 | 18 | 6 | 18 | 14 | 6 | 2 | 10 | 19 | 2 | 0 | 4 | 9 | 0 | 0 | 15 | 2 | 6 |
5 | Charles Leclerc | Scuderia Ferrari | 206 | 0 | 6 | 0 | 22 | 6 | 0 | 8 | 0 | 12 | 18 | 2 | 6 | 19 | 0 | 12 | 12 | 12 | 10 | 6 | 15 | 4 | 18 | 18 |
6 | Lando Norris | McLaren Formula 1 Team | 205 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 18 | 18 | 9 | 6 | 4 | 18 | 18 | 21 | 23 | 10 | 26 | 0 | 10 |
7 | Carlos Sainz | Scuderia Ferrari | 200 | 12 | 8 | 0 | 14 | 10 | 0 | 4 | 10 | 10 | 14 | 1 | 4 | 5 | 10 | 15 | 25 | 8 | 3 | 18 | 12 | 9 | 8 | 0 |
8 | George Russell | Mercedes-AMG Petronas Formula One Team | 175 | 6 | 12 | 0 | 10 | 12 | 0 | 10 | 15 | 0 | 7 | 10 | 8 | 9 | 0 | 10 | 0 | 6 | 17 | 11 | 8 | 5 | 4 | 15 |
9 | Oscar Piastri | McLaren Formula 1 Team | 97 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 10 | 7 | 2 | 0 | 6 | 15 | 26 | 0 | 4 | 0 | 2 | 8 |
10 | Lance Stroll | Aston Martin Aramco Cognizant Formula One Team | 74 | 8 | 0 | 12 | 7 | 0 | 0 | 0 | 8 | 2 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 10 | 1 |
11 | Pierre Gasly | BWT Alpine F1 Team | 62 | 2 | 2 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 0 | 8 | 1 | 0 | 10 | 0 | 6 | 0 | 0 |
12 | Esteban Ocon | BWT Alpine F1 Team | 58 | 0 | 4 | 0 | 0 | 2 | 0 | 15 | 4 | 4 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 12 | 0 |
13 | Alex Albon | Williams Racing | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 |
15 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
16 | Nico Hülkenberg | MoneyGram Haas F1 Team | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Daniel Ricciardo | Scuderia AlphaTauri | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Kevin Magnussen | MoneyGram Haas F1 Team | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Liam Lawson | Scuderia AlphaTauri | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Sargeant | Williams Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
22 | Nyck de Vries | Scuderia AlphaTauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 860 | 43 | 44 | 36 | 57 | 44 | 0 | 25 | 38 | 34 | 56 | 34 | 41 | 51 | 37 | 43 | 14 | 26 | 34 | 49 | 25 | 51 | 40 | 38 |
2 | Mercedes | 409 | 16 | 22 | 18 | 20 | 20 | 0 | 23 | 33 | 15 | 11 | 25 | 20 | 24 | 8 | 18 | 16 | 16 | 21 | 18 | 27 | 11 | 10 | 17 |
3 | Ferrari | 406 | 12 | 14 | 0 | 36 | 16 | 0 | 12 | 10 | 22 | 32 | 3 | 10 | 24 | 10 | 27 | 37 | 20 | 13 | 24 | 27 | 13 | 26 | 18 |
4 | McLaren | 302 | 0 | 0 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 30 | 28 | 16 | 8 | 4 | 24 | 33 | 47 | 23 | 14 | 26 | 2 | 18 |
5 | Aston Martin | 280 | 23 | 15 | 27 | 22 | 15 | 0 | 18 | 14 | 20 | 21 | 6 | 3 | 12 | 19 | 2 | 0 | 4 | 9 | 6 | 0 | 25 | 12 | 7 |
6 | Alpine | 120 | 2 | 6 | 0 | 0 | 6 | 0 | 21 | 5 | 4 | 3 | 0 | 0 | 10 | 16 | 0 | 8 | 3 | 6 | 10 | 1 | 7 | 12 | 0 |
7 | Williams | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
8 | AlphaTauri | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 5 | 0 | 4 |
9 | Alfa Romeo | 16 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
10 | Haas | 12 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |