Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m26.633s | |
2 | George Russell | Mercedes | 1m26.853s | +0.220s |
3 | Charles Leclerc | Ferrari | 1m26.888s | +0.255s |
4 | Sergio Pérez | Red Bull | 1m26.967s | +0.334s |
5 | Liam Lawson | AlphaTauri-Red Bull | 1m27.201s | +0.568s |
6 | Sebastian Vettel | Aston Martin-Mercedes | 1m27.268s | +0.635s |
7 | Robert Shwartzman | Ferrari | 1m27.429s | +0.796s |
8 | Daniel Ricciardo | McLaren-Mercedes | 1m27.619s | +0.986s |
9 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m27.655s | +1.022s |
10 | Alex Albon | Williams-Mercedes | 1m27.840s | +1.207s |
11 | Pierre Gasly | AlphaTauri-Red Bull | 1m27.845s | +1.212s |
12 | Esteban Ocon | Alpine-Renault | 1m27.891s | +1.258s |
13 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m27.991s | +1.358s |
14 | Robert Kubica | Alfa Romeo-Ferrari | 1m28.064s | +1.431s |
15 | Logan Sargeant | Williams-Mercedes | 1m28.098s | +1.465s |
16 | Kevin Magnussen | Haas-Ferrari | 1m28.142s | +1.509s |
17 | Pietro Fittipaldi | Haas-Ferrari | 1m28.204s | +1.571s |
18 | Patricio O'Ward | McLaren-Mercedes | 1m28.350s | +1.717s |
19 | Jack Doohan | Alpine-Renault | 1m28.484s | +1.851s |
20 | Felipe Drugovich | Aston Martin-Mercedes | 1m28.672s | +2.039s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m25.146s | |
2 | George Russell | Mercedes | 1m25.487s | +0.341s |
3 | Charles Leclerc | Ferrari | 1m25.599s | +0.453s |
4 | Lewis Hamilton | Mercedes | 1m25.761s | +0.615s |
5 | Sergio Pérez | Red Bull | 1m25.852s | +0.706s |
6 | Carlos Sainz | Ferrari | 1m25.932s | +0.786s |
7 | Esteban Ocon | Alpine-Renault | 1m26.038s | +0.892s |
8 | Fernando Alonso | Alpine-Renault | 1m26.043s | +0.897s |
9 | Daniel Ricciardo | McLaren-Mercedes | 1m26.124s | +0.978s |
10 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m26.300s | +1.154s |
11 | Lando Norris | McLaren-Mercedes | 1m26.377s | +1.231s |
12 | Sebastian Vettel | Aston Martin-Mercedes | 1m26.395s | +1.249s |
13 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m26.479s | +1.333s |
14 | Lance Stroll | Aston Martin-Mercedes | 1m26.547s | +1.401s |
15 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m26.680s | +1.534s |
16 | Alex Albon | Williams-Mercedes | 1m26.750s | +1.604s |
17 | Mick Schumacher | Haas-Ferrari | 1m26.839s | +1.693s |
18 | Kevin Magnussen | Haas-Ferrari | 1m26.915s | +1.769s |
19 | Pierre Gasly | AlphaTauri-Red Bull | 1m27.036s | +1.890s |
20 | Nicholas Latifi | Williams-Mercedes | 1m27.262s | +2.116s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Sergio Pérez | Red Bull | 1m24.982s | |
2 | Max Verstappen | Red Bull | 1m25.134s | +0.152s |
3 | Lewis Hamilton | Mercedes | 1m25.222s | +0.240s |
4 | George Russell | Mercedes | 1m25.395s | +0.413s |
5 | Lando Norris | McLaren-Mercedes | 1m25.518s | +0.536s |
6 | Charles Leclerc | Ferrari | 1m25.571s | +0.589s |
7 | Carlos Sainz | Ferrari | 1m25.605s | +0.623s |
8 | Daniel Ricciardo | McLaren-Mercedes | 1m25.950s | +0.968s |
9 | Sebastian Vettel | Aston Martin-Mercedes | 1m26.012s | +1.030s |
10 | Alex Albon | Williams-Mercedes | 1m26.051s | +1.069s |
11 | Esteban Ocon | Alpine-Renault | 1m26.073s | +1.091s |
12 | Fernando Alonso | Alpine-Renault | 1m26.076s | +1.094s |
13 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m26.170s | +1.188s |
14 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m26.189s | +1.207s |
15 | Pierre Gasly | AlphaTauri-Red Bull | 1m26.239s | +1.257s |
16 | Lance Stroll | Aston Martin-Mercedes | 1m26.298s | +1.316s |
17 | Kevin Magnussen | Haas-Ferrari | 1m26.356s | +1.374s |
18 | Mick Schumacher | Haas-Ferrari | 1m26.473s | +1.491s |
19 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m26.482s | +1.500s |
20 | Nicholas Latifi | Williams-Mercedes | 1m26.646s | +1.664s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m24.754s | 1m24.622s | 1m23.824s |
2 | Sergio Pérez | Red Bull | 1m24.820s | 1m24.419s | 1m24.052s |
3 | Charles Leclerc | Ferrari | 1m25.211s | 1m24.517s | 1m24.092s |
4 | Carlos Sainz | Ferrari | 1m25.090s | 1m24.521s | 1m24.242s |
5 | Lewis Hamilton | Mercedes | 1m25.594s | 1m24.774s | 1m24.508s |
6 | George Russell | Mercedes | 1m25.545s | 1m24.940s | 1m24.511s |
7 | Lando Norris | McLaren-Mercedes | 1m25.387s | 1m24.903s | 1m24.769s |
8 | Esteban Ocon | Alpine-Renault | 1m25.735s | 1m25.007s | 1m24.830s |
9 | Sebastian Vettel | Aston Martin-Mercedes | 1m25.523s | 1m24.974s | 1m24.961s |
10 | Daniel Ricciardo | McLaren-Mercedes | 1m25.766s | 1m25.068s | 1m25.045s |
11 | Fernando Alonso | Alpine-Renault | 1m25.782s | 1m25.096s | |
12 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m25.630s | 1m25.219s | |
13 | Mick Schumacher | Haas-Ferrari | 1m25.711s | 1m25.225s | |
14 | Lance Stroll | Aston Martin-Mercedes | 1m25.741s | 1m25.359s | |
15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m25.594s | 1m25.408s | |
16 | Kevin Magnussen | Haas-Ferrari | 1m25.834s | ||
17 | Pierre Gasly | AlphaTauri-Red Bull | 1m25.859s | ||
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m25.892s | ||
19 | Alex Albon | Williams-Mercedes | 1m26.028s | ||
20 | Nicholas Latifi | Williams-Mercedes | 1m26.054s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 58 | 57 | 1h27m45.914s | 1m29.392s | 1 | 25 |
2 | Charles Leclerc | Ferrari | 58 | 1 | +8.771s | 1m29.719s | 1 | 18 |
3 | Sergio Pérez | Red Bull | 58 | 0 | +10.093s | 1m28.972s | 2 | 15 |
4 | Carlos Sainz | Ferrari | 58 | 0 | +24.892s | 1m28.879s | 2 | 12 |
5 | George Russell | Mercedes | 58 | 0 | +35.888s | 1m28.836s | 2 | 10 |
6 | Lando Norris | McLaren-Mercedes | 58 | 0 | +56.234s | 1m28.391s | 2 | 9 |
7 | Esteban Ocon | Alpine-Renault | 58 | 0 | +57.240s | 1m29.333s | 2 | 6 |
8 | Lance Stroll | Aston Martin-Mercedes | 58 | 0 | +16.931s | 1m29.620s | 2 | 4 |
9 | Daniel Ricciardo | McLaren-Mercedes | 58 | 0 | +23.268s | 1m30.785s | 1 | 2 |
10 | Sebastian Vettel | Aston Martin-Mercedes | 58 | 0 | +23.898s | 1m30.312s | 1 | 1 |
11 | Yuki Tsunoda | AlphaTauri-Red Bull | 58 | 0 | +29.371s | 1m29.489s | 2 | 0 |
12 | Guanyu Zhou | Alfa Romeo-Ferrari | 57 | 0 | +0.000s | 1m29.600s | 2 | 0 |
13 | Alex Albon | Williams-Mercedes | 57 | 0 | +0.000s | 1m29.939s | 2 | 0 |
14 | Pierre Gasly | AlphaTauri-Red Bull | 57 | 0 | +0.000s | 1m31.081s | 1 | 0 |
15 | Valtteri Bottas | Alfa Romeo-Ferrari | 57 | 0 | +0.000s | 1m30.352s | 1 | 0 |
16 | Mick Schumacher | Haas-Ferrari | 57 | 0 | +0.000s | 1m29.833s | 2 | 0 |
17 | Kevin Magnussen | Haas-Ferrari | 57 | 0 | +0.000s | 1m31.158s | 1 | 0 |
Lewis Hamilton | Mercedes | 54 | 0 | DNF | 1m29.788s | 2 | 0 | |
Nicholas Latifi | Williams-Mercedes | 54 | 0 | DNF | 1m30.309s | 3 | 0 | |
Fernando Alonso | Alpine-Renault | 26 | 0 | DNF | 1m30.579s | 2 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 454 | 0 | 25 | 0 | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 |
2 | Charles Leclerc | Scuderia Ferrari | 308 | 26 | 19 | 26 | 15 | 18 | 0 | 12 | 0 | 10 | 12 | 32 | 0 | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 |
3 | Sergio Pérez | Oracle Red Bull Racing | 305 | 0 | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0 | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 275 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0 | 17 | 15 | 15 | 12 | 18 | 15 | 0 | 4 | 11 | 13 | 34 | 10 |
5 | Carlos Sainz | Scuderia Ferrari | 246 | 18 | 15 | 0 | 5 | 15 | 12 | 18 | 0 | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | 0 | 0 | 10 | 22 | 12 |
6 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 240 | 15 | 1 | 12 | 0 | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | 0 | 12 | 10 | 2 | 10 | 18 | 18 | 24 | 0 |
7 | Lando Norris | McLaren F1 Team | 122 | 0 | 6 | 10 | 19 | 0 | 4 | 9 | 2 | 0 | 8 | 6 | 6 | 6 | 0 | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 |
8 | Esteban Ocon | BWT Alpine F1 Team | 92 | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 13 | 4 | 2 | 6 | 2 | 0 | 0 | 12 | 0 | 4 | 4 | 6 |
9 | Fernando Alonso | BWT Alpine F1 Team | 81 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | 0 | 0 | 6 | 6 | 0 | 10 | 0 |
10 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 49 | 8 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Daniel Ricciardo | McLaren F1 Team | 37 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 2 |
12 | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 |
13 | Kevin Magnussen | Haas F1 Team | 25 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14 | Pierre Gasly | Scuderia AlphaTauri | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4 |
16 | Mick Schumacher | Haas F1 Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yuki Tsunoda | Scuderia AlphaTauri | 12 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Albon | Williams Racing | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nicholas Latifi | Williams Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Nyck de Vries | Williams Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nico Hülkenberg | Aston Martin Aramco Cognizant F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 759 | 0 | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 |
2 | Ferrari | 554 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0 | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 |
3 | Mercedes | 515 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 |
4 | Alpine | 173 | 8 | 8 | 6 | 0 | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | 0 | 0 | 18 | 6 | 4 | 14 | 6 |
5 | McLaren | 159 | 0 | 6 | 18 | 22 | 0 | 4 | 9 | 6 | 0 | 8 | 8 | 8 | 6 | 0 | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 |
6 | Alfa Romeo | 55 | 9 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Aston Martin | 55 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 12 | 8 | 4 | 0 | 1 | 5 |
8 | Haas | 37 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
9 | AlphaTauri | 35 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Williams | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |