Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Fernando Alonso | Alpine-Renault | 1m42.248s | |
2 | Carlos Sainz | Ferrari | 1m42.563s | +0.315s |
3 | Charles Leclerc | Ferrari | 1m42.634s | +0.386s |
4 | Esteban Ocon | Alpine-Renault | 1m43.022s | +0.774s |
5 | Kevin Magnussen | Haas-Ferrari | 1m43.258s | +1.010s |
6 | Max Verstappen | Red Bull | 1m43.362s | +1.114s |
7 | Mick Schumacher | Haas-Ferrari | 1m43.761s | +1.513s |
8 | Lando Norris | McLaren-Mercedes | 1m43.889s | +1.641s |
9 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m43.969s | +1.721s |
10 | Sergio Pérez | Red Bull | 1m44.234s | +1.986s |
11 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m44.429s | +2.181s |
12 | Daniel Ricciardo | McLaren-Mercedes | 1m44.486s | +2.238s |
13 | Lewis Hamilton | Mercedes | 1m44.558s | +2.310s |
14 | Lance Stroll | Aston Martin-Mercedes | 1m44.570s | +2.322s |
15 | Alex Albon | Williams-Mercedes | 1m44.791s | +2.543s |
16 | Pierre Gasly | AlphaTauri-Red Bull | 1m44.878s | +2.630s |
17 | Nicholas Latifi | Williams-Mercedes | 1m45.424s | +3.176s |
18 | George Russell | Mercedes | 1m46.103s | +3.855s |
19 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m46.192s | +3.944s |
20 | Sebastian Vettel | Aston Martin-Mercedes | 1m48.090s | +5.842s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | George Russell | Mercedes | 1m41.935s | |
2 | Lewis Hamilton | Mercedes | 1m42.170s | +0.235s |
3 | Max Verstappen | Red Bull | 1m42.786s | +0.851s |
4 | Sergio Pérez | Red Bull | 1m42.834s | +0.899s |
5 | Kevin Magnussen | Haas-Ferrari | 1m43.187s | +1.252s |
6 | Carlos Sainz | Ferrari | 1m43.204s | +1.269s |
7 | Fernando Alonso | Alpine-Renault | 1m43.533s | +1.598s |
8 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m43.733s | +1.798s |
9 | Esteban Ocon | Alpine-Renault | 1m43.884s | +1.949s |
10 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m44.525s | +2.590s |
11 | Charles Leclerc | Ferrari | 1m44.709s | +2.774s |
12 | Nicholas Latifi | Williams-Mercedes | 1m44.962s | +3.027s |
13 | Alex Albon | Williams-Mercedes | 1m45.039s | +3.104s |
14 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m45.257s | +3.322s |
15 | Sebastian Vettel | Aston Martin-Mercedes | 1m45.261s | +3.326s |
16 | Lando Norris | McLaren-Mercedes | 1m45.885s | +3.950s |
17 | Daniel Ricciardo | McLaren-Mercedes | 1m46.030s | +4.095s |
18 | Lance Stroll | Aston Martin-Mercedes | 1m46.776s | +4.841s |
19 | Pierre Gasly | AlphaTauri-Red Bull | 1m47.109s | +5.174s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m30.671s | |
2 | Carlos Sainz | Ferrari | 1m30.965s | +0.294s |
3 | Charles Leclerc | Ferrari | 1m30.980s | +0.309s |
4 | Fernando Alonso | Alpine-Renault | 1m31.320s | +0.649s |
5 | Sergio Pérez | Red Bull | 1m31.514s | +0.843s |
6 | George Russell | Mercedes | 1m31.530s | +0.859s |
7 | Lewis Hamilton | Mercedes | 1m31.589s | +0.918s |
8 | Lando Norris | McLaren-Mercedes | 1m31.747s | +1.076s |
9 | Esteban Ocon | Alpine-Renault | 1m31.750s | +1.079s |
10 | Lance Stroll | Aston Martin-Mercedes | 1m31.838s | +1.167s |
11 | Daniel Ricciardo | McLaren-Mercedes | 1m31.860s | +1.189s |
12 | Alex Albon | Williams-Mercedes | 1m31.946s | +1.275s |
13 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m31.971s | +1.300s |
14 | Sebastian Vettel | Aston Martin-Mercedes | 1m32.222s | +1.551s |
15 | Kevin Magnussen | Haas-Ferrari | 1m32.290s | +1.619s |
16 | Mick Schumacher | Haas-Ferrari | 1m32.366s | +1.695s |
17 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m32.377s | +1.706s |
18 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m32.385s | +1.714s |
19 | Nicholas Latifi | Williams-Mercedes | 1m32.868s | +2.197s |
20 | Pierre Gasly | AlphaTauri-Red Bull | 1m32.881s | +2.210s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m30.224s | 1m30.346s | 1m29.304s |
2 | Charles Leclerc | Ferrari | 1m30.402s | 1m30.486s | 1m29.314s |
3 | Carlos Sainz | Ferrari | 1m30.336s | 1m30.444s | 1m29.361s |
4 | Sergio Pérez | Red Bull | 1m30.622s | 1m29.925s | 1m29.709s |
5 | Esteban Ocon | Alpine-Renault | 1m30.696s | 1m30.357s | 1m30.165s |
6 | Lewis Hamilton | Mercedes | 1m30.906s | 1m30.443s | 1m30.261s |
7 | Fernando Alonso | Alpine-Renault | 1m30.603s | 1m30.343s | 1m30.322s |
8 | George Russell | Mercedes | 1m30.865s | 1m30.465s | 1m30.389s |
9 | Sebastian Vettel | Aston Martin-Mercedes | 1m31.256s | 1m30.656s | 1m30.554s |
10 | Lando Norris | McLaren-Mercedes | 1m30.881s | 1m30.473s | 1m31.003s |
11 | Daniel Ricciardo | McLaren-Mercedes | 1m30.880s | 1m30.659s | |
12 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m31.226s | 1m30.709s | |
13 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m31.130s | 1m30.808s | |
14 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m30.894s | 1m30.953s | |
15 | Mick Schumacher | Haas-Ferrari | 1m31.152s | 1m31.439s | |
16 | Alex Albon | Williams-Mercedes | 1m31.311s | ||
17 | Pierre Gasly | AlphaTauri-Red Bull | 1m31.322s | ||
18 | Kevin Magnussen | Haas-Ferrari | 1m31.352s | ||
19 | Lance Stroll | Aston Martin-Mercedes | 1m31.419s | ||
20 | Nicholas Latifi | Williams-Mercedes | 1m31.511s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 28 | 28 | 3h1m44.004s | 1m44.911s | 2 | 25 |
2 | Sergio Pérez | Red Bull | 28 | 0 | +27.066s | 1m46.120s | 2 | 18 |
3 | Charles Leclerc | Ferrari | 28 | 0 | +31.763s | 1m44.489s | 2 | 15 |
4 | Esteban Ocon | Alpine-Renault | 28 | 0 | +39.685s | 1m46.559s | 2 | 12 |
5 | Lewis Hamilton | Mercedes | 28 | 0 | +40.326s | 1m45.530s | 2 | 10 |
6 | Sebastian Vettel | Aston Martin-Mercedes | 28 | 0 | +46.358s | 1m46.964s | 2 | 8 |
7 | Fernando Alonso | Alpine-Renault | 28 | 1 | +46.369s | 1m44.412s | 3 | 6 |
8 | George Russell | Mercedes | 28 | 0 | +47.661s | 1m47.004s | 2 | 4 |
9 | Nicholas Latifi | Williams-Mercedes | 28 | 0 | +10.143s | 1m48.371s | 2 | 2 |
10 | Lando Norris | McLaren-Mercedes | 28 | 0 | +10.782s | 1m48.175s | 2 | 1 |
11 | Daniel Ricciardo | McLaren-Mercedes | 28 | 0 | +12.877s | 1m47.843s | 2 | 0 |
12 | Lance Stroll | Aston Martin-Mercedes | 28 | 0 | +13.904s | 1m45.205s | 3 | 0 |
13 | Yuki Tsunoda | AlphaTauri-Red Bull | 28 | 0 | +15.599s | 1m45.893s | 3 | 0 |
14 | Kevin Magnussen | Haas-Ferrari | 28 | 0 | +26.016s | 1m48.072s | 2 | 0 |
15 | Valtteri Bottas | Alfa Romeo-Ferrari | 28 | 0 | +26.496s | 1m47.820s | 2 | 0 |
16 | Guanyu Zhou | Alfa Romeo-Ferrari | 28 | 0 | +27.043s | 1m44.411s | 3 | 0 |
17 | Pierre Gasly | AlphaTauri-Red Bull | 28 | 0 | +28.091s | 1m45.387s | 4 | 0 |
18 | Mick Schumacher | Haas-Ferrari | 28 | 0 | +32.523s | 1m46.545s | 2 | 0 |
Carlos Sainz | Ferrari | 0 | 0 | DNF | 0s | 0 | 0 | |
Alex Albon | Williams-Mercedes | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 454 | 0 | 25 | 0 | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 |
2 | Charles Leclerc | Scuderia Ferrari | 308 | 26 | 19 | 26 | 15 | 18 | 0 | 12 | 0 | 10 | 12 | 32 | 0 | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 |
3 | Sergio Pérez | Oracle Red Bull Racing | 305 | 0 | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0 | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 275 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0 | 17 | 15 | 15 | 12 | 18 | 15 | 0 | 4 | 11 | 13 | 34 | 10 |
5 | Carlos Sainz | Scuderia Ferrari | 246 | 18 | 15 | 0 | 5 | 15 | 12 | 18 | 0 | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | 0 | 0 | 10 | 22 | 12 |
6 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 240 | 15 | 1 | 12 | 0 | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | 0 | 12 | 10 | 2 | 10 | 18 | 18 | 24 | 0 |
7 | Lando Norris | McLaren F1 Team | 122 | 0 | 6 | 10 | 19 | 0 | 4 | 9 | 2 | 0 | 8 | 6 | 6 | 6 | 0 | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 |
8 | Esteban Ocon | BWT Alpine F1 Team | 92 | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 13 | 4 | 2 | 6 | 2 | 0 | 0 | 12 | 0 | 4 | 4 | 6 |
9 | Fernando Alonso | BWT Alpine F1 Team | 81 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | 0 | 0 | 6 | 6 | 0 | 10 | 0 |
10 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 49 | 8 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Daniel Ricciardo | McLaren F1 Team | 37 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 2 |
12 | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 |
13 | Kevin Magnussen | Haas F1 Team | 25 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14 | Pierre Gasly | Scuderia AlphaTauri | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4 |
16 | Mick Schumacher | Haas F1 Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yuki Tsunoda | Scuderia AlphaTauri | 12 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Albon | Williams Racing | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nicholas Latifi | Williams Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Nyck de Vries | Williams Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nico Hülkenberg | Aston Martin Aramco Cognizant F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 759 | 0 | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 |
2 | Ferrari | 554 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0 | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 |
3 | Mercedes | 515 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 |
4 | Alpine | 173 | 8 | 8 | 6 | 0 | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | 0 | 0 | 18 | 6 | 4 | 14 | 6 |
5 | McLaren | 159 | 0 | 6 | 18 | 22 | 0 | 4 | 9 | 6 | 0 | 8 | 8 | 8 | 6 | 0 | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 |
6 | Alfa Romeo | 55 | 9 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Aston Martin | 55 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 12 | 8 | 4 | 0 | 1 | 5 |
8 | Haas | 37 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
9 | AlphaTauri | 35 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Williams | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |