Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | George Russell | Mercedes | 1m12.455s | |
2 | Lewis Hamilton | Mercedes | 1m12.695s | +0.240s |
3 | Carlos Sainz | Ferrari | 1m12.845s | +0.390s |
4 | Lando Norris | McLaren-Mercedes | 1m12.929s | +0.474s |
5 | Daniel Ricciardo | McLaren-Mercedes | 1m13.077s | +0.622s |
6 | Charles Leclerc | Ferrari | 1m13.127s | +0.672s |
7 | Sergio Pérez | Red Bull | 1m13.416s | +0.961s |
8 | Fernando Alonso | Alpine-Renault | 1m13.633s | +1.178s |
9 | Esteban Ocon | Alpine-Renault | 1m13.963s | +1.508s |
10 | Alex Albon | Williams-Mercedes | 1m14.063s | +1.608s |
11 | Mick Schumacher | Haas-Ferrari | 1m14.163s | +1.708s |
12 | Lance Stroll | Aston Martin-Mercedes | 1m14.257s | +1.802s |
13 | Kevin Magnussen | Haas-Ferrari | 1m14.405s | +1.950s |
14 | Pierre Gasly | AlphaTauri-Red Bull | 1m14.474s | +2.019s |
15 | Sebastian Vettel | Aston Martin-Mercedes | 1m14.500s | +2.045s |
16 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m14.534s | +2.079s |
17 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m14.630s | +2.175s |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m14.695s | +2.240s |
19 | Max Verstappen | Red Bull | 1m14.714s | +2.259s |
20 | Nicholas Latifi | Williams-Mercedes | 1m15.122s | +2.667s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1m12.345s | |
2 | Carlos Sainz | Ferrari | 1m12.349s | +0.004s |
3 | Lewis Hamilton | Mercedes | 1m12.417s | +0.072s |
4 | Lando Norris | McLaren-Mercedes | 1m12.448s | +0.103s |
5 | George Russell | Mercedes | 1m12.655s | +0.310s |
6 | Lance Stroll | Aston Martin-Mercedes | 1m12.746s | +0.401s |
7 | Fernando Alonso | Alpine-Renault | 1m12.848s | +0.503s |
8 | Max Verstappen | Red Bull | 1m13.042s | +0.697s |
9 | Esteban Ocon | Alpine-Renault | 1m13.305s | +0.960s |
10 | Daniel Ricciardo | McLaren-Mercedes | 1m13.362s | +1.017s |
11 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m13.419s | +1.074s |
12 | Sergio Pérez | Red Bull | 1m13.493s | +1.148s |
13 | Mick Schumacher | Haas-Ferrari | 1m13.604s | +1.259s |
14 | Sebastian Vettel | Aston Martin-Mercedes | 1m13.611s | +1.266s |
15 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m13.624s | +1.279s |
16 | Pierre Gasly | AlphaTauri-Red Bull | 1m13.666s | +1.321s |
17 | Alex Albon | Williams-Mercedes | 1m13.837s | +1.492s |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m14.167s | +1.822s |
19 | Kevin Magnussen | Haas-Ferrari | 1m14.282s | +1.937s |
20 | Nicholas Latifi | Williams-Mercedes | 1m14.797s | +2.452s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1m11.632s | |
2 | George Russell | Mercedes | 1m11.698s | +0.066s |
3 | Max Verstappen | Red Bull | 1m11.793s | +0.161s |
4 | Carlos Sainz | Ferrari | 1m11.971s | +0.339s |
5 | Lewis Hamilton | Mercedes | 1m12.156s | +0.524s |
6 | Sergio Pérez | Red Bull | 1m12.176s | +0.544s |
7 | Fernando Alonso | Alpine-Renault | 1m12.327s | +0.695s |
8 | Sebastian Vettel | Aston Martin-Mercedes | 1m12.491s | +0.859s |
9 | Mick Schumacher | Haas-Ferrari | 1m12.558s | +0.926s |
10 | Lando Norris | McLaren-Mercedes | 1m12.591s | +0.959s |
11 | Kevin Magnussen | Haas-Ferrari | 1m12.606s | +0.974s |
12 | Lance Stroll | Aston Martin-Mercedes | 1m12.773s | +1.141s |
13 | Alex Albon | Williams-Mercedes | 1m12.775s | +1.143s |
14 | Esteban Ocon | Alpine-Renault | 1m13.003s | +1.371s |
15 | Pierre Gasly | AlphaTauri-Red Bull | 1m13.046s | +1.414s |
16 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m13.256s | +1.624s |
17 | Daniel Ricciardo | McLaren-Mercedes | 1m13.299s | +1.667s |
18 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m13.359s | +1.727s |
19 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m13.421s | +1.789s |
20 | Nicholas Latifi | Williams-Mercedes | 1m13.625s | +1.993s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 1m11.317s | 1m10.927s | 1m10.342s |
2 | Charles Leclerc | Ferrari | 1m11.443s | 1m10.988s | 1m10.363s |
3 | Carlos Sainz | Ferrari | 1m11.767s | 1m10.814s | 1m10.434s |
4 | Lewis Hamilton | Mercedes | 1m11.331s | 1m11.075s | 1m10.648s |
5 | Sergio Pérez | Red Bull | 1m11.641s | 1m11.314s | 1m11.077s |
6 | George Russell | Mercedes | 1m11.561s | 1m10.824s | 1m11.147s |
7 | Lando Norris | McLaren-Mercedes | 1m11.556s | 1m11.116s | 1m11.174s |
8 | Mick Schumacher | Haas-Ferrari | 1m11.741s | 1m11.420s | 1m11.442s |
9 | Yuki Tsunoda | AlphaTauri-Red Bull | 1m11.427s | 1m11.428s | 1m12.556s |
10 | Lance Stroll | Aston Martin-Mercedes | 1m11.568s | 1m11.416s | |
11 | Pierre Gasly | AlphaTauri-Red Bull | 1m11.705s | 1m11.512s | |
12 | Esteban Ocon | Alpine-Renault | 1m11.748s | 1m11.605s | |
13 | Fernando Alonso | Alpine-Renault | 1m11.667s | 1m11.613s | |
14 | Guanyu Zhou | Alfa Romeo-Ferrari | 1m11.826s | 1m11.704s | |
15 | Alex Albon | Williams-Mercedes | 1m11.695s | 1m11.802s | |
16 | Valtteri Bottas | Alfa Romeo-Ferrari | 1m11.961s | ||
17 | Kevin Magnussen | Haas-Ferrari | 1m12.041s | ||
18 | Daniel Ricciardo | McLaren-Mercedes | 1m12.081s | ||
19 | Sebastian Vettel | Aston Martin-Mercedes | 1m12.391s | ||
20 | Nicholas Latifi | Williams-Mercedes | 1m13.353s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull | 72 | 58 | 1h36m42.773s | 1m13.652s | 4 | 26 |
2 | George Russell | Mercedes | 72 | 0 | +4.071s | 1m13.671s | 3 | 18 |
3 | Charles Leclerc | Ferrari | 72 | 0 | +10.929s | 1m14.413s | 4 | 15 |
4 | Lewis Hamilton | Mercedes | 72 | 14 | +13.016s | 1m13.854s | 3 | 12 |
5 | Sergio Pérez | Red Bull | 72 | 0 | +18.168s | 1m14.404s | 4 | 10 |
6 | Fernando Alonso | Alpine-Renault | 72 | 0 | +18.754s | 1m14.144s | 3 | 8 |
7 | Lando Norris | McLaren-Mercedes | 72 | 0 | +19.306s | 1m14.706s | 3 | 6 |
8 | Carlos Sainz | Ferrari | 72 | 0 | +20.916s | 1m14.643s | 3 | 4 |
9 | Esteban Ocon | Alpine-Renault | 72 | 0 | +21.117s | 1m15.084s | 3 | 2 |
10 | Lance Stroll | Aston Martin-Mercedes | 72 | 0 | +22.459s | 1m15.043s | 4 | 1 |
11 | Pierre Gasly | AlphaTauri-Red Bull | 72 | 0 | +27.009s | 1m15.165s | 4 | 0 |
12 | Alex Albon | Williams-Mercedes | 72 | 0 | +30.390s | 1m15.534s | 4 | 0 |
13 | Mick Schumacher | Haas-Ferrari | 72 | 0 | +32.995s | 1m15.233s | 4 | 0 |
14 | Sebastian Vettel | Aston Martin-Mercedes | 72 | 0 | +36.007s | 1m14.862s | 4 | 0 |
15 | Kevin Magnussen | Haas-Ferrari | 72 | 0 | +36.869s | 1m15.369s | 4 | 0 |
16 | Guanyu Zhou | Alfa Romeo-Ferrari | 72 | 0 | +37.320s | 1m15.940s | 4 | 0 |
17 | Daniel Ricciardo | McLaren-Mercedes | 72 | 0 | +37.764s | 1m15.577s | 5 | 0 |
18 | Nicholas Latifi | Williams-Mercedes | 71 | 0 | +0.000s | 1m16.066s | 4 | 0 |
19 | Valtteri Bottas | Alfa Romeo-Ferrari | 71 | 0 | +0.000s | 1m16.844s | 2 | 0 |
Yuki Tsunoda | AlphaTauri-Red Bull | 43 | 0 | DNF | 1m17.138s | 3 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Oracle Red Bull Racing | 454 | 0 | 25 | 0 | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 |
2 | Charles Leclerc | Scuderia Ferrari | 308 | 26 | 19 | 26 | 15 | 18 | 0 | 12 | 0 | 10 | 12 | 32 | 0 | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 |
3 | Sergio Pérez | Oracle Red Bull Racing | 305 | 0 | 12 | 18 | 24 | 12 | 19 | 25 | 19 | 0 | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 |
4 | George Russell | Mercedes-AMG Petronas F1 Team | 275 | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | 0 | 17 | 15 | 15 | 12 | 18 | 15 | 0 | 4 | 11 | 13 | 34 | 10 |
5 | Carlos Sainz | Scuderia Ferrari | 246 | 18 | 15 | 0 | 5 | 15 | 12 | 18 | 0 | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | 0 | 0 | 10 | 22 | 12 |
6 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 240 | 15 | 1 | 12 | 0 | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | 0 | 12 | 10 | 2 | 10 | 18 | 18 | 24 | 0 |
7 | Lando Norris | McLaren F1 Team | 122 | 0 | 6 | 10 | 19 | 0 | 4 | 9 | 2 | 0 | 8 | 6 | 6 | 6 | 0 | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 |
8 | Esteban Ocon | BWT Alpine F1 Team | 92 | 6 | 8 | 6 | 0 | 4 | 6 | 0 | 1 | 8 | 0 | 13 | 4 | 2 | 6 | 2 | 0 | 0 | 12 | 0 | 4 | 4 | 6 |
9 | Fernando Alonso | BWT Alpine F1 Team | 81 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | 0 | 0 | 6 | 6 | 0 | 10 | 0 |
10 | Valtteri Bottas | Alfa Romeo F1 Team Orlen | 49 | 8 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Daniel Ricciardo | McLaren F1 Team | 37 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 6 | 0 | 2 |
12 | Sebastian Vettel | Aston Martin Aramco Cognizant F1 Team | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 4 | 0 | 0 | 1 |
13 | Kevin Magnussen | Haas F1 Team | 25 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
14 | Pierre Gasly | Scuderia AlphaTauri | 23 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Lance Stroll | Aston Martin Aramco Cognizant F1 Team | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 4 |
16 | Mick Schumacher | Haas F1 Team | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yuki Tsunoda | Scuderia AlphaTauri | 12 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Guanyu Zhou | Alfa Romeo F1 Team Orlen | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Albon | Williams Racing | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Nicholas Latifi | Williams Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
21 | Nyck de Vries | Williams Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nico Hülkenberg | Aston Martin Aramco Cognizant F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Bull | 759 | 0 | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 |
2 | Ferrari | 554 | 44 | 34 | 26 | 20 | 33 | 12 | 30 | 0 | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 |
3 | Mercedes | 515 | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 |
4 | Alpine | 173 | 8 | 8 | 6 | 0 | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | 0 | 0 | 18 | 6 | 4 | 14 | 6 |
5 | McLaren | 159 | 0 | 6 | 18 | 22 | 0 | 4 | 9 | 6 | 0 | 8 | 8 | 8 | 6 | 0 | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 |
6 | Alfa Romeo | 55 | 9 | 0 | 4 | 12 | 6 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
7 | Aston Martin | 55 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 8 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 12 | 8 | 4 | 0 | 1 | 5 |
8 | Haas | 37 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
9 | AlphaTauri | 35 | 4 | 4 | 2 | 6 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
10 | Williams | 8 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |