Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m29.033s | |
2 | Valtteri Bottas | Mercedes | 1m29.482s | +0.449s |
3 | Sergio Pérez | Racing Point-Mercedes | 1m30.000s | +0.967s |
4 | Carlos Sainz | McLaren-Renault | 1m30.018s | +0.985s |
5 | Pierre Gasly | AlphaTauri-Honda | 1m30.049s | +1.016s |
6 | Max Verstappen | Red Bull-Honda | 1m30.294s | +1.261s |
7 | Alex Albon | Red Bull-Honda | 1m30.302s | +1.269s |
8 | Esteban Ocon | Renault | 1m30.384s | +1.351s |
9 | Lance Stroll | Racing Point-Mercedes | 1m30.426s | +1.393s |
10 | Daniel Ricciardo | Renault | 1m30.508s | +1.475s |
11 | Charles Leclerc | Ferrari | 1m30.589s | +1.556s |
12 | Sebastian Vettel | Ferrari | 1m30.628s | +1.595s |
13 | Robert Kubica | Alfa Romeo-Ferrari | 1m30.732s | +1.699s |
14 | Romain Grosjean | Haas-Ferrari | 1m30.832s | +1.799s |
15 | Kevin Magnussen | Haas-Ferrari | 1m30.854s | +1.821s |
16 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m30.896s | +1.863s |
17 | Daniil Kvyat | AlphaTauri-Honda | 1m31.020s | +1.987s |
18 | Lando Norris | McLaren-Renault | 1m31.392s | +2.359s |
19 | Nicholas Latifi | Williams-Mercedes | 1m32.472s | +3.439s |
20 | Roy Nissany | Williams-Mercedes | 1m32.801s | +3.768s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m28.971s | |
2 | Max Verstappen | Red Bull-Honda | 1m29.318s | +0.347s |
3 | Valtteri Bottas | Mercedes | 1m29.336s | +0.365s |
4 | Sergio Pérez | Racing Point-Mercedes | 1m29.403s | +0.432s |
5 | Daniel Ricciardo | Renault | 1m29.462s | +0.491s |
6 | Pierre Gasly | AlphaTauri-Honda | 1m29.551s | +0.580s |
7 | Lando Norris | McLaren-Renault | 1m29.841s | +0.870s |
8 | Lance Stroll | Racing Point-Mercedes | 1m29.871s | +0.900s |
9 | Daniil Kvyat | AlphaTauri-Honda | 1m29.900s | +0.929s |
10 | Alex Albon | Red Bull-Honda | 1m30.014s | +1.043s |
11 | Esteban Ocon | Renault | 1m30.085s | +1.114s |
12 | Sebastian Vettel | Ferrari | 1m30.110s | +1.139s |
13 | Carlos Sainz | McLaren-Renault | 1m30.271s | +1.300s |
14 | Charles Leclerc | Ferrari | 1m30.407s | +1.436s |
15 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m30.627s | +1.656s |
16 | Kevin Magnussen | Haas-Ferrari | 1m30.849s | +1.878s |
17 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m30.928s | +1.957s |
18 | Nicholas Latifi | Williams-Mercedes | 1m30.973s | +2.002s |
19 | Romain Grosjean | Haas-Ferrari | 1m31.119s | +2.148s |
20 | George Russell | Williams-Mercedes | 1m31.636s | +2.665s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m28.355s | |
2 | Lewis Hamilton | Mercedes | 1m28.618s | +0.263s |
3 | Valtteri Bottas | Mercedes | 1m28.721s | +0.366s |
4 | Alex Albon | Red Bull-Honda | 1m29.018s | +0.663s |
5 | Carlos Sainz | McLaren-Renault | 1m29.455s | +1.100s |
6 | Pierre Gasly | AlphaTauri-Honda | 1m29.472s | +1.117s |
7 | Lando Norris | McLaren-Renault | 1m29.567s | +1.212s |
8 | Daniil Kvyat | AlphaTauri-Honda | 1m29.585s | +1.230s |
9 | Lance Stroll | Racing Point-Mercedes | 1m29.660s | +1.305s |
10 | Sergio Pérez | Racing Point-Mercedes | 1m29.672s | +1.317s |
11 | Daniel Ricciardo | Renault | 1m29.684s | +1.329s |
12 | Esteban Ocon | Renault | 1m29.691s | +1.336s |
13 | Sebastian Vettel | Ferrari | 1m29.859s | +1.504s |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m29.970s | +1.615s |
15 | Charles Leclerc | Ferrari | 1m30.183s | +1.828s |
16 | George Russell | Williams-Mercedes | 1m30.559s | +2.204s |
17 | Romain Grosjean | Haas-Ferrari | 1m30.652s | +2.297s |
18 | Kevin Magnussen | Haas-Ferrari | 1m30.759s | +2.404s |
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m30.823s | +2.468s |
20 | Nicholas Latifi | Williams-Mercedes | 1m30.917s | +2.562s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m28.343s | 1m27.586s | 1m27.264s |
2 | Valtteri Bottas | Mercedes | 1m28.767s | 1m28.063s | 1m27.553s |
3 | Max Verstappen | Red Bull-Honda | 1m28.885s | 1m28.025s | 1m27.678s |
4 | Alex Albon | Red Bull-Honda | 1m28.732s | 1m28.749s | 1m28.274s |
5 | Sergio Pérez | Racing Point-Mercedes | 1m29.178s | 1m28.894s | 1m28.322s |
6 | Daniel Ricciardo | Renault | 1m29.005s | 1m28.648s | 1m28.417s |
7 | Esteban Ocon | Renault | 1m29.203s | 1m28.937s | 1m28.419s |
8 | Pierre Gasly | AlphaTauri-Honda | 1m28.971s | 1m29.008s | 1m28.448s |
9 | Lando Norris | McLaren-Renault | 1m29.464s | 1m28.877s | 1m28.542s |
10 | Daniil Kvyat | AlphaTauri-Honda | 1m29.158s | 1m28.944s | 1m28.618s |
11 | Sebastian Vettel | Ferrari | 1m29.142s | 1m29.149s | |
12 | Charles Leclerc | Ferrari | 1m29.137s | 1m29.165s | |
13 | Lance Stroll | Racing Point-Mercedes | 1m28.679s | 1m29.557s | |
14 | George Russell | Williams-Mercedes | 1m29.294s | 1m31.218s | |
15 | Carlos Sainz | McLaren-Renault | 1m28.975s | ||
16 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m29.491s | ||
17 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m29.810s | ||
18 | Kevin Magnussen | Haas-Ferrari | 1m30.111s | ||
19 | Romain Grosjean | Haas-Ferrari | 1m30.138s | ||
20 | Nicholas Latifi | Williams-Mercedes | 1m30.182s |
Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | Mercedes | |
2 | Valtteri Bottas | Mercedes | Mercedes | |
3 | Max Verstappen | Red Bull | Red Bull-Honda | |
4 | Alex Albon | Red Bull | Red Bull-Honda | |
5 | Sergio Pérez | Racing Point | Racing Point-Mercedes | |
6 | Daniel Ricciardo | Renault | Renault | |
7 | Esteban Ocon | Renault | Renault | |
8 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
9 | Lando Norris | McLaren | McLaren-Renault | |
10 | Daniil Kvyat | AlphaTauri | AlphaTauri-Honda | |
11 | Sebastian Vettel | Ferrari | Ferrari | |
12 | Charles Leclerc | Ferrari | Ferrari | |
13 | Lance Stroll | Racing Point | Racing Point-Mercedes | |
14 | George Russell | Williams | Williams-Mercedes | |
15 | Carlos Sainz | McLaren | McLaren-Renault | |
16 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
17 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
18 | Kevin Magnussen | Haas | Haas-Ferrari | |
19 | Romain Grosjean | Haas | Haas-Ferrari | |
20 | Nicholas Latifi | Williams | Williams-Mercedes |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 57 | 56 | 1h34m01.829s | 1m32.864s | 3 | 25 |
2 | Max Verstappen | Red Bull-Honda | 57 | 1 | +1.254s | 1m32.014s | 4 | 19 |
3 | Alex Albon | Red Bull-Honda | 57 | 0 | +8.005s | 1m33.684s | 3 | 15 |
4 | Lando Norris | McLaren-Renault | 57 | 0 | +11.337s | 1m33.588s | 3 | 12 |
5 | Carlos Sainz | McLaren-Renault | 57 | 0 | +11.787s | 1m33.411s | 3 | 10 |
6 | Pierre Gasly | AlphaTauri-Honda | 57 | 0 | +11.942s | 1m34.817s | 2 | 8 |
7 | Daniel Ricciardo | Renault | 57 | 0 | +19.368s | 1m32.827s | 3 | 6 |
8 | Valtteri Bottas | Mercedes | 57 | 0 | +19.680s | 1m33.352s | 4 | 4 |
9 | Esteban Ocon | Renault | 57 | 0 | +22.803s | 1m34.354s | 3 | 2 |
10 | Charles Leclerc | Ferrari | 56 | 0 | +0.000s | 1m33.625s | 3 | 1 |
11 | Daniil Kvyat | AlphaTauri-Honda | 56 | 0 | +0.000s | 1m34.141s | 3 | 0 |
12 | George Russell | Williams-Mercedes | 56 | 0 | +0.000s | 1m35.042s | 3 | 0 |
13 | Sebastian Vettel | Ferrari | 56 | 0 | +0.000s | 1m33.861s | 3 | 0 |
14 | Nicholas Latifi | Williams-Mercedes | 56 | 0 | +0.000s | 1m34.591s | 3 | 0 |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 56 | 0 | +0.000s | 1m33.573s | 3 | 0 |
16 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 56 | 0 | +0.000s | 1m34.536s | 3 | 0 |
17 | Kevin Magnussen | Haas-Ferrari | 56 | 0 | +0.000s | 1m35.241s | 4 | 0 |
Sergio Pérez | Racing Point-Mercedes | 53 | 0 | DNF | 1m33.629s | 3 | 0 | |
Lance Stroll | Racing Point-Mercedes | 2 | 0 | DNF | 0s | 1 | 0 | |
Romain Grosjean | Haas-Ferrari | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 0 | 15 |
2 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 223 | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 |
3 | Max Verstappen | Aston Martin Red Bull Racing | 214 | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 |
4 | Sergio Pérez | BWT Racing Point F1 Team | 125 | 8 | 8 | 6 | 0 | 0 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 |
5 | Daniel Ricciardo | Renault DP World F1 Team | 119 | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
6 | Carlos Sainz | McLaren F1 Team | 105 | 10 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
7 | Alex Albon | Aston Martin Red Bull Racing | 105 | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
8 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 98 | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
9 | Lando Norris | McLaren F1 Team | 97 | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 10 |
10 | Pierre Gasly | Scuderia AlphaTauri Honda | 75 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
11 | Lance Stroll | BWT Racing Point F1 Team | 75 | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 |
12 | Esteban Ocon | Renault DP World F1 Team | 62 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 |
13 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | 33 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
14 | Daniil Kvyat | Scuderia AlphaTauri Honda | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 |
15 | Nico Hülkenberg | BWT Racing Point F1 Team | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | George Russell | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Romain Grosjean | Haas F1 Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Latifi | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Aitken | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 573 | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 |
2 | Red Bull | 319 | 0 | 27 | 28 | 23 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 0 | 14 | 34 | 8 | 37 |
3 | McLaren | 202 | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 10 | 15 | 22 | 13 | 18 |
4 | BWT Racing Point F1 Team | 195 | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | 0 | 40 | 1 |
5 | Renault F1 Team | 181 | 4 | 4 | 4 | 20 | 4 | 0 | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 |
6 | Ferrari | 131 | 19 | 0 | 8 | 16 | 12 | 6 | 0 | 0 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 0 | 0 |
7 | AlphaTauri | 109 | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 0 | 8 | 8 | 4 |
8 | Alfa Romeo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Haas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |