Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m35.077s | |
2 | Alex Albon | Red Bull-Honda | 1m35.318s | +0.241s |
3 | Charles Leclerc | Ferrari | 1m35.507s | +0.430s |
4 | Pierre Gasly | AlphaTauri-Honda | 1m35.543s | +0.466s |
5 | Sebastian Vettel | Ferrari | 1m35.620s | +0.543s |
6 | Daniil Kvyat | AlphaTauri-Honda | 1m36.738s | +1.661s |
7 | Lando Norris | McLaren-Renault | 1m37.216s | +2.139s |
8 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m37.216s | +2.139s |
9 | Valtteri Bottas | Mercedes | 1m37.629s | +2.552s |
10 | Esteban Ocon | Renault | 1m38.428s | +3.351s |
11 | Nicholas Latifi | Williams-Mercedes | 1m38.508s | +3.431s |
12 | Sergio Pérez | Racing Point-Mercedes | 1m38.612s | +3.535s |
13 | Lance Stroll | Racing Point-Mercedes | 1m39.484s | +4.407s |
14 | Romain Grosjean | Haas-Ferrari | 1m40.025s | +4.948s |
15 | Lewis Hamilton | Mercedes | 1m40.225s | +5.148s |
16 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m41.035s | +5.958s |
17 | Kevin Magnussen | Haas-Ferrari | 1m41.854s | +6.777s |
18 | Daniel Ricciardo | Renault | 1m45.156s | +10.079s |
19 | Carlos Sainz | McLaren-Renault | 1m46.462s | +11.385s |
20 | George Russell | Williams-Mercedes | 1m49.256s | +14.179s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m28.330s | |
2 | Charles Leclerc | Ferrari | 1m28.731s | +0.401s |
3 | Valtteri Bottas | Mercedes | 1m28.905s | +0.575s |
4 | Lewis Hamilton | Mercedes | 1m29.180s | +0.850s |
5 | Alex Albon | Red Bull-Honda | 1m29.363s | +1.033s |
6 | Daniil Kvyat | AlphaTauri-Honda | 1m29.689s | +1.359s |
7 | Pierre Gasly | AlphaTauri-Honda | 1m29.944s | +1.614s |
8 | Sebastian Vettel | Ferrari | 1m30.022s | +1.692s |
9 | Lance Stroll | Racing Point-Mercedes | 1m30.297s | +1.967s |
10 | Lando Norris | McLaren-Renault | 1m30.907s | +2.577s |
11 | Sergio Pérez | Racing Point-Mercedes | 1m31.104s | +2.774s |
12 | Esteban Ocon | Renault | 1m31.380s | +3.050s |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m31.493s | +3.163s |
14 | Carlos Sainz | McLaren-Renault | 1m31.498s | +3.168s |
15 | Daniel Ricciardo | Renault | 1m31.660s | +3.330s |
16 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m31.932s | +3.602s |
17 | George Russell | Williams-Mercedes | 1m32.302s | +3.972s |
18 | Romain Grosjean | Haas-Ferrari | 1m32.570s | +4.240s |
19 | Kevin Magnussen | Haas-Ferrari | 1m32.807s | +4.477s |
20 | Nicholas Latifi | Williams-Mercedes | 1m33.488s | +5.158s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m48.485s | |
2 | Charles Leclerc | Ferrari | 1m49.430s | +0.945s |
3 | Alex Albon | Red Bull-Honda | 1m50.059s | +1.574s |
4 | Esteban Ocon | Renault | 1m53.897s | +5.412s |
5 | Lando Norris | McLaren-Renault | 1m53.995s | +5.510s |
6 | Sebastian Vettel | Ferrari | 1m54.490s | +6.005s |
7 | Sergio Pérez | Racing Point-Mercedes | 1m55.577s | +7.092s |
8 | Valtteri Bottas | Mercedes | 1m55.666s | +7.181s |
9 | Kevin Magnussen | Haas-Ferrari | 1m55.878s | +7.393s |
10 | Lance Stroll | Racing Point-Mercedes | 1m56.824s | +8.339s |
11 | Daniel Ricciardo | Renault | 1m58.475s | +9.990s |
12 | Carlos Sainz | McLaren-Renault | 1m59.548s | +11.063s |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2m02.325s | +13.840s |
14 | Pierre Gasly | AlphaTauri-Honda | 2m02.473s | +13.988s |
15 | Romain Grosjean | Haas-Ferrari | 2m04.748s | +16.263s |
16 | Kimi Räikkönen | Alfa Romeo-Ferrari | 2m06.351s | +17.866s |
17 | Daniil Kvyat | AlphaTauri-Honda | 2m09.368s | +20.883s |
18 | George Russell | Williams-Mercedes | Invalid date | |
19 | Nicholas Latifi | Williams-Mercedes | Invalid date | |
20 | Lewis Hamilton | Mercedes | Invalid date |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lance Stroll | Racing Point-Mercedes | 2m07.467s | 1m53.372s | 1m47.765s |
2 | Max Verstappen | Red Bull-Honda | 1m57.485s | 1m50.293s | 1m48.055s |
3 | Sergio Pérez | Racing Point-Mercedes | 2m07.614s | 1m54.097s | 1m49.321s |
4 | Alex Albon | Red Bull-Honda | 1m59.431s | 1m52.282s | 1m50.448s |
5 | Daniel Ricciardo | Renault | 2m05.598s | 1m54.278s | 1m51.595s |
6 | Lewis Hamilton | Mercedes | 2m07.599s | 1m52.709s | 1m52.560s |
7 | Esteban Ocon | Renault | 2m06.115s | 1m53.657s | 1m52.622s |
8 | Kimi Räikkönen | Alfa Romeo-Ferrari | 2m01.249s | 1m53.793s | 1m52.745s |
9 | Valtteri Bottas | Mercedes | 2m07.001s | 1m53.767s | 1m53.258s |
10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 2m07.341s | 1m53.431s | 1m57.226s |
11 | Lando Norris | McLaren-Renault | 2m07.167s | 1m54.945s | |
12 | Sebastian Vettel | Ferrari | 2m03.356s | 1m55.169s | |
13 | Carlos Sainz | McLaren-Renault | 2m07.489s | 1m55.410s | |
14 | Charles Leclerc | Ferrari | 2m04.464s | 1m56.696s | |
15 | Pierre Gasly | AlphaTauri-Honda | 2m05.579s | 1m58.556s | |
16 | Kevin Magnussen | Haas-Ferrari | 2m08.007s | ||
17 | Daniil Kvyat | AlphaTauri-Honda | 2m09.070s | ||
18 | George Russell | Williams-Mercedes | 2m10.017s | ||
19 | Romain Grosjean | Haas-Ferrari | 2m12.909s | ||
20 | Nicholas Latifi | Williams-Mercedes | 2m21.611s |
Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Lance Stroll | Racing Point | Racing Point-Mercedes | |
2 | Max Verstappen | Red Bull | Red Bull-Honda | |
3 | Sergio Pérez | Racing Point | Racing Point-Mercedes | |
4 | Alex Albon | Red Bull | Red Bull-Honda | |
5 | Daniel Ricciardo | Renault | Renault | |
6 | Lewis Hamilton | Mercedes | Mercedes | |
7 | Esteban Ocon | Renault | Renault | |
8 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
9 | Valtteri Bottas | Mercedes | Mercedes | |
10 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
11 | Sebastian Vettel | Ferrari | Ferrari | |
12 | Charles Leclerc | Ferrari | Ferrari | |
13 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
14 | Kevin Magnussen | Haas | Haas-Ferrari | |
15 | Lando Norris | McLaren | McLaren-Renault | 5 place grid penalty |
16 | Carlos Sainz | McLaren | McLaren-Renault | 3 place grid penalty |
17 | Daniil Kvyat | AlphaTauri | AlphaTauri-Honda | |
18 | Romain Grosjean | Haas | Haas-Ferrari | |
19 | Nicholas Latifi | Williams | Williams-Mercedes | |
20 | George Russell | Williams | Williams-Mercedes | Required to start from the back of the starting grid |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 58 | 22 | 1h42m19.313s | 1m39.413s | 1 | 25 |
2 | Sergio Pérez | Racing Point-Mercedes | 58 | 2 | +31.633s | 1m40.392s | 1 | 18 |
3 | Sebastian Vettel | Ferrari | 58 | 0 | +31.960s | 1m39.662s | 2 | 15 |
4 | Charles Leclerc | Ferrari | 58 | 0 | +33.858s | 1m39.961s | 2 | 12 |
5 | Carlos Sainz | McLaren-Renault | 58 | 0 | +34.363s | 1m38.754s | 2 | 10 |
6 | Max Verstappen | Red Bull-Honda | 58 | 1 | +44.873s | 1m38.431s | 3 | 8 |
7 | Alex Albon | Red Bull-Honda | 58 | 1 | +46.484s | 1m39.099s | 2 | 6 |
8 | Lando Norris | McLaren-Renault | 58 | 0 | +1.259s | 1m36.806s | 2 | 5 |
9 | Lance Stroll | Racing Point-Mercedes | 58 | 32 | +12.353s | 1m39.921s | 2 | 2 |
10 | Daniel Ricciardo | Renault | 58 | 0 | +35.460s | 1m40.677s | 2 | 1 |
11 | Esteban Ocon | Renault | 57 | 0 | +0.000s | 1m41.006s | 2 | 0 |
12 | Daniil Kvyat | AlphaTauri-Honda | 57 | 0 | +0.000s | 1m41.019s | 1 | 0 |
13 | Pierre Gasly | AlphaTauri-Honda | 57 | 0 | +0.000s | 1m39.586s | 2 | 0 |
14 | Valtteri Bottas | Mercedes | 57 | 0 | +0.000s | 1m38.193s | 2 | 0 |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 57 | 0 | +0.000s | 1m39.743s | 3 | 0 |
16 | George Russell | Williams-Mercedes | 57 | 0 | +0.000s | 1m40.814s | 2 | 0 |
Kevin Magnussen | Haas-Ferrari | 55 | 0 | DNF | 1m40.948s | 3 | 0 | |
Romain Grosjean | Haas-Ferrari | 49 | 0 | DNF | 1m43.281s | 3 | 0 | |
Nicholas Latifi | Williams-Mercedes | 39 | 0 | DNF | 1m43.495s | 3 | 0 | |
Antonio Giovinazzi | Alfa Romeo-Ferrari | 11 | 0 | DNF | 1m51.122s | 1 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 0 | 15 |
2 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 223 | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 |
3 | Max Verstappen | Aston Martin Red Bull Racing | 214 | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 |
4 | Sergio Pérez | BWT Racing Point F1 Team | 125 | 8 | 8 | 6 | 0 | 0 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 |
5 | Daniel Ricciardo | Renault DP World F1 Team | 119 | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
6 | Carlos Sainz | McLaren F1 Team | 105 | 10 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
7 | Alex Albon | Aston Martin Red Bull Racing | 105 | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
8 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 98 | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
9 | Lando Norris | McLaren F1 Team | 97 | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 10 |
10 | Pierre Gasly | Scuderia AlphaTauri Honda | 75 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
11 | Lance Stroll | BWT Racing Point F1 Team | 75 | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 |
12 | Esteban Ocon | Renault DP World F1 Team | 62 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 |
13 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | 33 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
14 | Daniil Kvyat | Scuderia AlphaTauri Honda | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 |
15 | Nico Hülkenberg | BWT Racing Point F1 Team | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | George Russell | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Romain Grosjean | Haas F1 Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Latifi | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Aitken | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 573 | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 |
2 | Red Bull | 319 | 0 | 27 | 28 | 23 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 0 | 14 | 34 | 8 | 37 |
3 | McLaren | 202 | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 10 | 15 | 22 | 13 | 18 |
4 | BWT Racing Point F1 Team | 195 | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | 0 | 40 | 1 |
5 | Renault F1 Team | 181 | 4 | 4 | 4 | 20 | 4 | 0 | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 |
6 | Ferrari | 131 | 19 | 0 | 8 | 16 | 12 | 6 | 0 | 0 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 0 | 0 |
7 | AlphaTauri | 109 | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 0 | 8 | 8 | 4 |
8 | Alfa Romeo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Haas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |