Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | Mercedes | |
2 | Max Verstappen | Red Bull | Red Bull-Honda | |
3 | Valtteri Bottas | Mercedes | Mercedes | |
4 | Sergio Pérez | Racing Point | Racing Point-Mercedes | |
5 | Daniel Ricciardo | Renault | Renault | |
6 | Carlos Sainz | McLaren | McLaren-Renault | |
7 | Esteban Ocon | Renault | Renault | |
8 | Lando Norris | McLaren | McLaren-Renault | |
9 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
10 | Charles Leclerc | Ferrari | Ferrari | |
11 | Daniil Kvyat | AlphaTauri | AlphaTauri-Honda | |
12 | Lance Stroll | Racing Point | Racing Point-Mercedes | |
13 | George Russell | Williams | Williams-Mercedes | |
14 | Sebastian Vettel | Ferrari | Ferrari | |
15 | Alex Albon | Red Bull | Red Bull-Honda | 5 place grid penalty |
16 | Romain Grosjean | Haas | Haas-Ferrari | |
17 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
18 | Kevin Magnussen | Haas | Haas-Ferrari | |
19 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
20 | Nicholas Latifi | Williams | Williams-Mercedes | 5 place grid penalty |
Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m34.923s | |
2 | Daniel Ricciardo | Renault | 1m35.430s | +0.507s |
3 | Max Verstappen | Red Bull-Honda | 1m35.577s | +0.654s |
4 | Sergio Pérez | Racing Point-Mercedes | 1m35.796s | +0.873s |
5 | Lance Stroll | Racing Point-Mercedes | 1m35.965s | +1.042s |
6 | Esteban Ocon | Renault | 1m36.061s | +1.138s |
7 | Daniil Kvyat | AlphaTauri-Honda | 1m36.230s | +1.307s |
8 | Alex Albon | Red Bull-Honda | 1m36.254s | +1.331s |
9 | Sebastian Vettel | Ferrari | 1m36.323s | +1.400s |
10 | Pierre Gasly | AlphaTauri-Honda | 1m36.706s | +1.783s |
11 | Charles Leclerc | Ferrari | 1m36.896s | +1.973s |
12 | Carlos Sainz | McLaren-Renault | 1m36.970s | +2.047s |
13 | Lando Norris | McLaren-Renault | 1m37.110s | +2.187s |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m37.201s | +2.278s |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m37.230s | +2.307s |
16 | Kevin Magnussen | Haas-Ferrari | 1m37.430s | +2.507s |
17 | George Russell | Williams-Mercedes | 1m37.595s | +2.672s |
18 | Romain Grosjean | Haas-Ferrari | 1m37.649s | +2.726s |
19 | Lewis Hamilton | Mercedes | 1m37.716s | +2.793s |
20 | Nicholas Latifi | Williams-Mercedes | 1m37.784s | +2.861s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m33.519s | |
2 | Lewis Hamilton | Mercedes | 1m33.786s | +0.267s |
3 | Daniel Ricciardo | Renault | 1m34.577s | +1.058s |
4 | Carlos Sainz | McLaren-Renault | 1m34.723s | +1.204s |
5 | Lando Norris | McLaren-Renault | 1m34.847s | +1.328s |
6 | Sergio Pérez | Racing Point-Mercedes | 1m34.890s | +1.371s |
7 | Max Verstappen | Red Bull-Honda | 1m35.048s | +1.529s |
8 | Charles Leclerc | Ferrari | 1m35.052s | +1.533s |
9 | Esteban Ocon | Renault | 1m35.139s | +1.620s |
10 | Sebastian Vettel | Ferrari | 1m35.183s | +1.664s |
11 | Pierre Gasly | AlphaTauri-Honda | 1m35.210s | +1.691s |
12 | Alex Albon | Red Bull-Honda | 1m35.242s | +1.723s |
13 | Daniil Kvyat | AlphaTauri-Honda | 1m35.461s | +1.942s |
14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m35.516s | +1.997s |
15 | Nicholas Latifi | Williams-Mercedes | 1m35.563s | +2.044s |
16 | George Russell | Williams-Mercedes | 1m35.575s | +2.056s |
17 | Lance Stroll | Racing Point-Mercedes | 1m35.627s | +2.108s |
18 | Kevin Magnussen | Haas-Ferrari | 1m35.729s | +2.210s |
19 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m36.053s | +2.534s |
20 | Romain Grosjean | Haas-Ferrari | 1m36.858s | +3.339s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m33.279s | |
2 | Valtteri Bottas | Mercedes | 1m34.055s | +0.776s |
3 | Carlos Sainz | McLaren-Renault | 1m34.096s | +0.817s |
4 | Esteban Ocon | Renault | 1m34.239s | +0.960s |
5 | Sergio Pérez | Racing Point-Mercedes | 1m34.252s | +0.973s |
6 | Max Verstappen | Red Bull-Honda | 1m34.306s | +1.027s |
7 | Sebastian Vettel | Ferrari | 1m34.594s | +1.315s |
8 | Lance Stroll | Racing Point-Mercedes | 1m34.732s | +1.453s |
9 | Daniil Kvyat | AlphaTauri-Honda | 1m34.768s | +1.489s |
10 | Daniel Ricciardo | Renault | 1m34.787s | +1.508s |
11 | Pierre Gasly | AlphaTauri-Honda | 1m34.792s | +1.513s |
12 | Charles Leclerc | Ferrari | 1m34.806s | +1.527s |
13 | George Russell | Williams-Mercedes | 1m34.979s | +1.700s |
14 | Romain Grosjean | Haas-Ferrari | 1m35.257s | +1.978s |
15 | Nicholas Latifi | Williams-Mercedes | 1m35.292s | +2.013s |
16 | Kevin Magnussen | Haas-Ferrari | 1m35.451s | +2.172s |
17 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m35.590s | +2.311s |
18 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m35.599s | +2.320s |
19 | Alex Albon | Red Bull-Honda | 1m35.603s | +2.324s |
20 | Lando Norris | McLaren-Renault | 1m35.981s | +2.702s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m32.983s | 1m32.835s | 1m31.304s |
2 | Max Verstappen | Red Bull-Honda | 1m33.630s | 1m33.157s | 1m31.867s |
3 | Valtteri Bottas | Mercedes | 1m32.656s | 1m32.405s | 1m31.956s |
4 | Sergio Pérez | Racing Point-Mercedes | 1m33.704s | 1m33.038s | 1m32.317s |
5 | Daniel Ricciardo | Renault | 1m33.650s | 1m32.218s | 1m32.364s |
6 | Carlos Sainz | McLaren-Renault | 1m33.967s | 1m32.757s | 1m32.550s |
7 | Esteban Ocon | Renault | 1m33.557s | 1m33.196s | 1m32.624s |
8 | Lando Norris | McLaren-Renault | 1m33.804s | 1m33.081s | 1m32.847s |
9 | Pierre Gasly | AlphaTauri-Honda | 1m33.734s | 1m33.139s | 1m33.000s |
10 | Alex Albon | Red Bull-Honda | 1m33.919s | 1m33.153s | 1m33.008s |
11 | Charles Leclerc | Ferrari | 1m34.071s | 1m33.239s | |
12 | Daniil Kvyat | AlphaTauri-Honda | 1m33.511s | 1m33.249s | |
13 | Lance Stroll | Racing Point-Mercedes | 1m33.852s | 1m33.364s | |
14 | George Russell | Williams-Mercedes | 1m34.020s | 1m33.583s | |
15 | Sebastian Vettel | Ferrari | 1m34.134s | 1m33.609s | |
16 | Romain Grosjean | Haas-Ferrari | 1m34.592s | ||
17 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m34.594s | ||
18 | Kevin Magnussen | Haas-Ferrari | 1m34.681s | ||
19 | Nicholas Latifi | Williams-Mercedes | 1m35.066s | ||
20 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m35.267s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 53 | 38 | 1h34m00.364s | 1m37.030s | 1 | 26 |
2 | Max Verstappen | Red Bull-Honda | 53 | 0 | +7.729s | 1m37.332s | 1 | 18 |
3 | Lewis Hamilton | Mercedes | 53 | 15 | +22.729s | 1m38.075s | 1 | 15 |
4 | Sergio Pérez | Racing Point-Mercedes | 53 | 0 | +30.558s | 1m38.141s | 1 | 12 |
5 | Daniel Ricciardo | Renault | 53 | 0 | +52.065s | 1m37.886s | 1 | 10 |
6 | Charles Leclerc | Ferrari | 53 | 0 | +2.186s | 1m39.053s | 1 | 8 |
7 | Esteban Ocon | Renault | 53 | 0 | +8.006s | 1m39.216s | 1 | 6 |
8 | Daniil Kvyat | AlphaTauri-Honda | 53 | 0 | +8.740s | 1m39.133s | 1 | 4 |
9 | Pierre Gasly | AlphaTauri-Honda | 53 | 0 | +29.766s | 1m37.231s | 2 | 2 |
10 | Alex Albon | Red Bull-Honda | 53 | 0 | +37.860s | 1m38.377s | 2 | 1 |
11 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 52 | 0 | +0.000s | 1m39.766s | 1 | 0 |
12 | Kevin Magnussen | Haas-Ferrari | 52 | 0 | +0.000s | 1m40.380s | 1 | 0 |
13 | Sebastian Vettel | Ferrari | 52 | 0 | +0.000s | 1m39.588s | 1 | 0 |
14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 52 | 0 | +0.000s | 1m38.858s | 1 | 0 |
15 | Lando Norris | McLaren-Renault | 52 | 0 | +0.000s | 1m37.377s | 2 | 0 |
16 | Nicholas Latifi | Williams-Mercedes | 52 | 0 | +0.000s | 1m41.044s | 1 | 0 |
17 | Romain Grosjean | Haas-Ferrari | 52 | 0 | +0.000s | 1m39.614s | 2 | 0 |
18 | George Russell | Williams-Mercedes | 52 | 0 | +0.000s | 1m37.352s | 3 | 0 |
Lance Stroll | Racing Point-Mercedes | 0 | 0 | DNF | 0s | 0 | 0 | |
Carlos Sainz | McLaren-Renault | 0 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 0 | 15 |
2 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 223 | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 |
3 | Max Verstappen | Aston Martin Red Bull Racing | 214 | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 |
4 | Sergio Pérez | BWT Racing Point F1 Team | 125 | 8 | 8 | 6 | 0 | 0 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 |
5 | Daniel Ricciardo | Renault DP World F1 Team | 119 | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
6 | Carlos Sainz | McLaren F1 Team | 105 | 10 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
7 | Alex Albon | Aston Martin Red Bull Racing | 105 | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
8 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 98 | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
9 | Lando Norris | McLaren F1 Team | 97 | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 10 |
10 | Pierre Gasly | Scuderia AlphaTauri Honda | 75 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
11 | Lance Stroll | BWT Racing Point F1 Team | 75 | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 |
12 | Esteban Ocon | Renault DP World F1 Team | 62 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 |
13 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | 33 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
14 | Daniil Kvyat | Scuderia AlphaTauri Honda | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 |
15 | Nico Hülkenberg | BWT Racing Point F1 Team | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | George Russell | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Romain Grosjean | Haas F1 Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Latifi | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Aitken | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 573 | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 |
2 | Red Bull | 319 | 0 | 27 | 28 | 23 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 0 | 14 | 34 | 8 | 37 |
3 | McLaren | 202 | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 10 | 15 | 22 | 13 | 18 |
4 | BWT Racing Point F1 Team | 195 | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | 0 | 40 | 1 |
5 | Renault F1 Team | 181 | 4 | 4 | 4 | 20 | 4 | 0 | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 |
6 | Ferrari | 131 | 19 | 0 | 8 | 16 | 12 | 6 | 0 | 0 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 0 | 0 |
7 | AlphaTauri | 109 | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 0 | 8 | 8 | 4 |
8 | Alfa Romeo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Haas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |