Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | Mercedes | |
2 | Valtteri Bottas | Mercedes | Mercedes | |
3 | Max Verstappen | Red Bull | Red Bull-Honda | |
4 | Alex Albon | Red Bull | Red Bull-Honda | |
5 | Charles Leclerc | Ferrari | Ferrari | |
6 | Lance Stroll | Racing Point | Racing Point-Mercedes | |
7 | Sergio Pérez | Racing Point | Racing Point-Mercedes | 1 place grid penalty |
8 | Daniel Ricciardo | Renault | Renault | |
9 | Carlos Sainz | McLaren | McLaren-Renault | |
10 | Esteban Ocon | Renault | Renault | |
11 | Lando Norris | McLaren | McLaren-Renault | |
12 | Daniil Kvyat | AlphaTauri | AlphaTauri-Honda | |
13 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
14 | Sebastian Vettel | Ferrari | Ferrari | |
15 | Romain Grosjean | Haas | Haas-Ferrari | |
16 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
17 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
18 | George Russell | Williams | Williams-Mercedes | |
19 | Nicholas Latifi | Williams | Williams-Mercedes | |
20 | Kevin Magnussen | Haas | Haas-Ferrari |
Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m17.879s | |
2 | Max Verstappen | Red Bull-Honda | 1m17.927s | +0.048s |
3 | Charles Leclerc | Ferrari | 1m18.186s | +0.307s |
4 | Lewis Hamilton | Mercedes | 1m18.409s | +0.530s |
5 | Pierre Gasly | AlphaTauri-Honda | 1m18.676s | +0.797s |
6 | Esteban Ocon | Renault | 1m18.805s | +0.926s |
7 | Daniil Kvyat | AlphaTauri-Honda | 1m18.839s | +0.960s |
8 | Lando Norris | McLaren-Renault | 1m18.981s | +1.102s |
9 | Alex Albon | Red Bull-Honda | 1m19.068s | +1.189s |
10 | Daniel Ricciardo | Renault | 1m19.140s | +1.261s |
11 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m19.219s | +1.340s |
12 | Romain Grosjean | Haas-Ferrari | 1m19.224s | +1.345s |
13 | Sebastian Vettel | Ferrari | 1m19.267s | +1.388s |
14 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m19.322s | +1.443s |
15 | Carlos Sainz | McLaren-Renault | 1m19.457s | +1.578s |
16 | George Russell | Williams-Mercedes | 1m19.478s | +1.599s |
17 | Kevin Magnussen | Haas-Ferrari | 1m19.551s | +1.672s |
18 | Lance Stroll | Racing Point-Mercedes | 1m19.836s | +1.957s |
19 | Sergio Pérez | Racing Point-Mercedes | 1m19.840s | +1.961s |
20 | Nicholas Latifi | Williams-Mercedes | 1m20.034s | +2.155s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m16.989s | |
2 | Lewis Hamilton | Mercedes | 1m17.196s | +0.207s |
3 | Max Verstappen | Red Bull-Honda | 1m17.235s | +0.246s |
4 | Alex Albon | Red Bull-Honda | 1m17.971s | +0.982s |
5 | Daniel Ricciardo | Renault | 1m18.039s | +1.050s |
6 | Esteban Ocon | Renault | 1m18.115s | +1.126s |
7 | Sergio Pérez | Racing Point-Mercedes | 1m18.198s | +1.209s |
8 | Pierre Gasly | AlphaTauri-Honda | 1m18.244s | +1.255s |
9 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m18.385s | +1.396s |
10 | Charles Leclerc | Ferrari | 1m18.400s | +1.411s |
11 | Lance Stroll | Racing Point-Mercedes | 1m18.462s | +1.473s |
12 | Sebastian Vettel | Ferrari | 1m18.498s | +1.509s |
13 | Carlos Sainz | McLaren-Renault | 1m18.651s | +1.662s |
14 | Lando Norris | McLaren-Renault | 1m18.658s | +1.669s |
15 | Daniil Kvyat | AlphaTauri-Honda | 1m18.736s | +1.747s |
16 | George Russell | Williams-Mercedes | 1m18.843s | +1.854s |
17 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m18.944s | +1.955s |
18 | Nicholas Latifi | Williams-Mercedes | 1m18.983s | +1.994s |
19 | Kevin Magnussen | Haas-Ferrari | 1m19.113s | +2.124s |
20 | Romain Grosjean | Haas-Ferrari | 1m19.257s | +2.268s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m16.530s | |
2 | Max Verstappen | Red Bull-Honda | 1m16.547s | +0.017s |
3 | Lewis Hamilton | Mercedes | 1m16.613s | +0.083s |
4 | Lance Stroll | Racing Point-Mercedes | 1m17.112s | +0.582s |
5 | Pierre Gasly | AlphaTauri-Honda | 1m17.226s | +0.696s |
6 | Sergio Pérez | Racing Point-Mercedes | 1m17.341s | +0.811s |
7 | Charles Leclerc | Ferrari | 1m17.488s | +0.958s |
8 | Alex Albon | Red Bull-Honda | 1m17.538s | +1.008s |
9 | Daniil Kvyat | AlphaTauri-Honda | 1m17.627s | +1.097s |
10 | Romain Grosjean | Haas-Ferrari | 1m17.635s | +1.105s |
11 | Esteban Ocon | Renault | 1m17.746s | +1.216s |
12 | Carlos Sainz | McLaren-Renault | 1m17.768s | +1.238s |
13 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m17.812s | +1.282s |
14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m17.843s | +1.313s |
15 | Kevin Magnussen | Haas-Ferrari | 1m18.039s | +1.509s |
16 | Nicholas Latifi | Williams-Mercedes | 1m18.072s | +1.542s |
17 | Daniel Ricciardo | Renault | 1m18.142s | +1.612s |
18 | Sebastian Vettel | Ferrari | 1m18.186s | +1.656s |
19 | Lando Norris | McLaren-Renault | 1m18.826s | +2.296s |
20 | George Russell | Williams-Mercedes | Invalid date |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m15.778s | 1m15.309s | 1m15.144s |
2 | Valtteri Bottas | Mercedes | 1m15.749s | 1m15.322s | 1m15.203s |
3 | Max Verstappen | Red Bull-Honda | 1m16.335s | 1m15.471s | 1m15.509s |
4 | Alex Albon | Red Bull-Honda | 1m16.527s | 1m15.914s | 1m15.954s |
5 | Charles Leclerc | Ferrari | 1m16.698s | 1m16.324s | 1m16.270s |
6 | Sergio Pérez | Racing Point-Mercedes | 1m16.596s | 1m16.489s | 1m16.311s |
7 | Lance Stroll | Racing Point-Mercedes | 1m16.701s | 1m16.271s | 1m16.356s |
8 | Daniel Ricciardo | Renault | 1m16.981s | 1m16.243s | 1m16.543s |
9 | Carlos Sainz | McLaren-Renault | 1m16.993s | 1m16.522s | 1m17.870s |
10 | Esteban Ocon | Renault | 1m16.825s | 1m16.297s | |
11 | Lando Norris | McLaren-Renault | 1m16.895s | 1m16.640s | |
12 | Daniil Kvyat | AlphaTauri-Honda | 1m16.928s | 1m16.858s | |
13 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m17.059s | 1m16.854s | |
14 | Sebastian Vettel | Ferrari | 1m17.072s | 1m16.858s | |
15 | Romain Grosjean | Haas-Ferrari | 1m17.069s | 1m17.254s | |
16 | Pierre Gasly | AlphaTauri-Honda | 1m17.125s | ||
17 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m17.220s | ||
18 | George Russell | Williams-Mercedes | 1m17.232s | ||
19 | Nicholas Latifi | Williams-Mercedes | 1m17.320s | ||
20 | Kevin Magnussen | Haas-Ferrari | 1m17.348s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 59 | 50 | 5h30m07.400s | 1m18.833s | 5 | 26 |
2 | Valtteri Bottas | Mercedes | 59 | 9 | +4.880s | 1m19.432s | 5 | 18 |
3 | Alex Albon | Red Bull-Honda | 59 | 0 | +8.064s | 1m20.039s | 5 | 15 |
4 | Daniel Ricciardo | Renault | 59 | 0 | +10.417s | 1m20.426s | 5 | 12 |
5 | Sergio Pérez | Racing Point-Mercedes | 59 | 0 | +15.650s | 1m20.632s | 5 | 10 |
6 | Lando Norris | McLaren-Renault | 59 | 0 | +18.883s | 1m21.198s | 5 | 8 |
7 | Daniil Kvyat | AlphaTauri-Honda | 59 | 0 | +21.756s | 1m21.458s | 5 | 6 |
8 | Charles Leclerc | Ferrari | 59 | 0 | +28.345s | 1m21.229s | 5 | 4 |
9 | Kimi Räikkönen | Alfa Romeo-Ferrari | 59 | 0 | +29.770s | 1m21.164s | 6 | 2 |
10 | Sebastian Vettel | Ferrari | 59 | 0 | +29.983s | 1m21.202s | 6 | 1 |
11 | George Russell | Williams-Mercedes | 59 | 0 | +32.404s | 1m21.645s | 5 | 0 |
12 | Romain Grosjean | Haas-Ferrari | 59 | 0 | +42.036s | 1m22.263s | 5 | 0 |
Lance Stroll | Racing Point-Mercedes | 42 | 0 | DNF | 1m22.068s | 3 | 0 | |
Esteban Ocon | Renault | 7 | 0 | DNF | 2m11.793s | 2 | 0 | |
Nicholas Latifi | Williams-Mercedes | 6 | 0 | DNF | 2m11.365s | 0 | 0 | |
Kevin Magnussen | Haas-Ferrari | 5 | 0 | DNF | 2m13.812s | 0 | 0 | |
Antonio Giovinazzi | Alfa Romeo-Ferrari | 5 | 0 | DNF | 2m13.809s | 0 | 0 | |
Carlos Sainz | McLaren-Renault | 5 | 0 | DNF | 2m14.103s | 0 | 0 | |
Max Verstappen | Red Bull-Honda | 1 | 0 | DNF | 0s | 0 | 0 | |
Pierre Gasly | AlphaTauri-Honda | 1 | 0 | DNF | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 0 | 15 |
2 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 223 | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 |
3 | Max Verstappen | Aston Martin Red Bull Racing | 214 | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 |
4 | Sergio Pérez | BWT Racing Point F1 Team | 125 | 8 | 8 | 6 | 0 | 0 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 |
5 | Daniel Ricciardo | Renault DP World F1 Team | 119 | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
6 | Carlos Sainz | McLaren F1 Team | 105 | 10 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
7 | Alex Albon | Aston Martin Red Bull Racing | 105 | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
8 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 98 | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
9 | Lando Norris | McLaren F1 Team | 97 | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 10 |
10 | Pierre Gasly | Scuderia AlphaTauri Honda | 75 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
11 | Lance Stroll | BWT Racing Point F1 Team | 75 | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 |
12 | Esteban Ocon | Renault DP World F1 Team | 62 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 |
13 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | 33 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
14 | Daniil Kvyat | Scuderia AlphaTauri Honda | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 |
15 | Nico Hülkenberg | BWT Racing Point F1 Team | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | George Russell | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Romain Grosjean | Haas F1 Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Latifi | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Aitken | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 573 | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 |
2 | Red Bull | 319 | 0 | 27 | 28 | 23 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 0 | 14 | 34 | 8 | 37 |
3 | McLaren | 202 | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 10 | 15 | 22 | 13 | 18 |
4 | BWT Racing Point F1 Team | 195 | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | 0 | 40 | 1 |
5 | Renault F1 Team | 181 | 4 | 4 | 4 | 20 | 4 | 0 | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 |
6 | Ferrari | 131 | 19 | 0 | 8 | 16 | 12 | 6 | 0 | 0 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 0 | 0 |
7 | AlphaTauri | 109 | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 0 | 8 | 8 | 4 |
8 | Alfa Romeo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Haas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |