Formula E

Evans outduels Vergne in Formula E’s inaugural Jakarta race

by Josh Suttill
5 min read

Mitch Evans pulled a bold move on Jean-Eric Vergne late on to emerge victorious from Formula E’s inaugural Jakarta E-Prix in Indonesia.

DS Techeetah locked out the front row after Vergne claimed a record-equalling 14th pole position and Antonio Felix da Costa earned his best qualifying result of the season.

Jaguar’s Evans started in third place but that soon became second when da Costa made a mistake and ran wide at Turn 7, allowing Evans to break up the DS Techeetah one-two.

Evans took his two attack modes later than Vergne and set about chasing down the two-time champion in the closing stages of the race.

The Kiwi caught Vergne and chucked it down the inside at the Turn 7 left-hander to take the race lead with just under 10 minutes of the race remaining.

The two were separated by little over the remainder of the race with Vergne unsuccessfully looking for a way back through.

But he had to turn his attention to Edoardo Mortara in the closing two laps as the Venturi-Mercedes driver almost pipped Vergne to second place.

Neither could prevent Evans from taking his third victory of the season to close on the top three in the championship – including Vergne and Mortara who completed the podium.

Da Costa matched his best result of the season in fourth place ahead of Stoffel Vandoorne who hangs onto his now reduced championship lead.

Jake Dennis earned his best result since the season-opening weekend in sixth place for Avalanche Andretti, while Venturi’s Lucas di Grassi moved from 10th to seventh place.

Porsche’s Pascal Wehrlein reversed the majority of the damage of his five-place grid penalty with a tremendous opening lap but came off second-best in a fight with di Grassi and ultimately came home in eighth place.

Sam Bird once again struggled to match his Jaguar team-mate but did secure his fourth points finish of the season.

Sebastien Buemi converted his season-best grid spot of sixth place a 10th-place finish as he begins his final stretch of races with the Nissan e.dams team.

A five-second time penalty cost Andre Lotterer points, and he finished in 11th place ahead of NIO 333’s Oliver Turvey.

Formula 1 convert Antonio Giovinazzi collided with his Dragon Penske team-mate Sergio Sette Camara on the opening lap and was running ahead of the Brazilian before an over-aggressive energy strategy failed to pay dividends and led to him running out of energy.

Nyck de Vries’ chances of defending his Formula E title took a potentially fatal blow as the Mercedes EQ driver retired late on with a puncture while fighting for the final point.

Race Results

Pos Name Team Car Laps Laps Led Total Time Fastest Lap Pitstops Pts
1 Mitch Evans Jaguar TCS Racing Jaguar I-Type 5 40 12 48m28.424s 1m09.786s 0 26
2 Jean-Eric Vergne DS Techeetah DS E-Tense FE21 40 28 +0.733s 1m09.965s 0 21
3 Edoardo Mortara ROKiT Venturi Racing Mercedes-EQ Silver Arrow 02 40 0 +0.967s 1m09.899s 0 15
4 António Félix da Costa DS Techeetah DS E-Tense FE21 40 0 +3.35s 1m10.197s 0 12
5 Stoffel Vandoorne Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 40 0 +4.038s 1m09.819s 0 10
6 Jake Dennis Avalanche Andretti BMW i FE.21 40 0 +4.635s 1m09.978s 0 8
7 Lucas Di Grassi ROKiT Venturi Racing Mercedes-EQ Silver Arrow 02 40 0 +5.253s 1m10.125s 0 6
8 Pascal Wehrlein TAG Heuer Porsche Porsche 99X Electric 40 0 +8.191s 1m09.832s 0 4
9 André Lotterer TAG Heuer Porsche Porsche 99X Electric 40 0 +11.089s 1m10.131s 0 2
10 Sam Bird Jaguar TCS Racing Jaguar I-Type 5 40 0 +13.348s 1m10.214s 0 1
11 Sébastien Buemi Nissan e.Dams Nissan IM03 40 0 +14.766s 1m10.398s 0 0
12 Oliver Turvey NIO 333 Racing NIO 333 001 40 0 +20.922s 1m10.344s 0 0
13 Oliver Askew Avalanche Andretti BMW i FE.21 40 0 +23.02s 1m10.108s 0 0
14 Maximilian Günther Nissan e.Dams Nissan IM03 40 0 +25.184s 1m10.61s 0 0
15 Alexander Sims Mahindra Racing Mahindra M8Electro 40 0 +29.52s 1m10.266s 0 0
16 Nick Cassidy Envision Racing Audi e-tron FE07 40 0 +29.873s 1m10.253s 0 0
17 Robin Frijns Envision Racing Audi e-tron FE07 40 0 +30.854s 1m10.476s 0 0
18 Daniel Ticktum NIO 333 Racing NIO 333 001 40 0 +31.827s 1m10.612s 0 0
19 Sérgio Sette Câmara Dragon / Penske Autosport Penske EV-5 40 0 +38.218s 1m11.045s 0 0
Antonio Giovinazzi Dragon / Penske Autosport Penske EV-5 35 0 DNF 1m10.192s 0 0
Nyck de Vries Mercedes-Benz EQ Mercedes-EQ Silver Arrow 02 29 0 DNF 1m10.034s 0 0
Oliver Rowland Mahindra Racing Mahindra M8Electro 1 0 DNF 0s 0 0

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16
1 Stoffel Vandoorne Mercedes-Benz EQ 213 21 7 0 18 10 25 15 15 10 4 12 18 18 12 10 18
2 Mitch Evans Jaguar TCS Racing 180 1 0 0 25 25 21 10 1 26 15 0 15 10 0 25 6
3 Edoardo Mortara ROKiT Venturi Racing 169 8 25 10 6 0 0 28 22 15 25 3 2 0 0 0 25
4 Jean-Eric Vergne DS Techeetah 144 4 8 15 12 21 15 18 2 21 12 0 0 0 0 8 8
5 Lucas Di Grassi ROKiT Venturi Racing 126 10 15 0 0 4 8 0 12 6 11 18 0 2 25 15 0
6 Jake Dennis Avalanche Andretti 126 15 10 1 0 0 2 0 0 8 6 1 4 29 22 13 15
7 Robin Frijns Envision Racing 126 0 18 6 18 16 13 0 10 0 0 15 8 0 6 4 12
8 António Félix da Costa DS Techeetah 122 0 0 12 8 0 10 4 8 12 21 0 25 6 10 2 4
9 Nyck de Vries Mercedes-Benz EQ 106 25 4 9 0 0 1 1 25 0 8 4 6 8 15 0 0
10 Pascal Wehrlein TAG Heuer Porsche 71 0 2 28 4 8 0 9 0 4 0 8 0 1 1 6 0
11 Nick Cassidy Envision Racing 68 7 0 0 3 0 6 0 0 0 0 28 3 15 0 1 5
12 André Lotterer TAG Heuer Porsche 63 0 12 18 1 12 0 12 4 2 0 0 2 0 0 0 0
13 Sam Bird Jaguar TCS Racing 51 12 0 0 10 0 0 6 0 1 2 6 10 0 4 0 0
14 Oliver Rowland Mahindra Racing 32 0 4 0 0 0 0 0 6 0 1 0 0 0 0 21 0
15 Sébastien Buemi Nissan e.Dams 30 0 0 4 0 2 4 0 0 0 0 10 0 0 8 0 2
16 Oliver Askew Avalanche Andretti 24 2 0 0 0 0 0 0 0 0 0 0 0 12 0 0 10
17 Alexander Sims Mahindra Racing 14 0 0 0 0 0 0 2 0 0 0 0 12 0 0 0 0
18 Oliver Turvey NIO 333 Racing 6 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
19 Maximilian Günther Nissan e.Dams 6 0 0 2 0 0 0 0 0 0 0 0 0 4 0 0 0
20 Sérgio Sette Câmara Dragon / Penske Autosport 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
21 Daniel Ticktum NIO 333 Racing 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
22 Antonio Giovinazzi Dragon / Penske Autosport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  • Facebook
  • Twitter
  • Email
  • More Networks