Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m24.193s | ||
2 | Andrea Dovizioso | Ducati Team | Ducati | +0.044s | +0.044s | 1m24.237s |
3 | Takaaki Nakagami | LCR Honda | Honda | +0.141s | +0.185s | 1m24.378s |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.195s | +0.380s | 1m24.573s |
5 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.015s | +0.395s | 1m24.588s |
6 | Johann Zarco | Avintia Racing | Ducati | +0.067s | +0.462s | 1m24.655s |
7 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.063s | +0.525s | 1m24.718s |
8 | Jack Miller | Pramac Racing | Ducati | +0.006s | +0.531s | 1m24.724s |
9 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.019s | +0.550s | 1m24.743s |
10 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.010s | +0.560s | 1m24.753s |
11 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.026s | +0.586s | 1m24.779s |
12 | Danilo Petrucci | Ducati Team | Ducati | +0.058s | +0.644s | 1m24.837s |
13 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.029s | +0.673s | 1m24.866s |
14 | Cal Crutchlow | LCR Honda | Honda | +0.078s | +0.751s | 1m24.944s |
15 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.047s | +0.798s | 1m24.991s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.014s | +0.812s | 1m25.005s |
17 | Michele Pirro | Pramac Racing | Ducati | +0.147s | +0.959s | 1m25.152s |
18 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.013s | +0.972s | 1m25.165s |
19 | Alex Marquez | Repsol Honda Team | Honda | +0.084s | +1.056s | 1m25.249s |
20 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.048s | +1.104s | 1m25.297s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.074s | +1.178s | 1m25.371s |
22 | Tito Rabat | Avintia Racing | Ducati | +0.358s | +1.536s | 1m25.729s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Jack Miller | Pramac Racing | Ducati | 1m26.475s | ||
2 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.753s | +0.753s | 1m27.228s |
3 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.193s | +0.946s | 1m27.421s |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.037s | +0.983s | 1m27.458s |
5 | Johann Zarco | Avintia Racing | Ducati | +0.167s | +1.150s | 1m27.625s |
6 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.168s | +1.318s | 1m27.793s |
7 | Alex Marquez | Repsol Honda Team | Honda | +0.046s | +1.364s | 1m27.839s |
8 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.102s | +1.466s | 1m27.941s |
9 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.026s | +1.492s | 1m27.967s |
10 | Stefan Bradl | Repsol Honda Team | Honda | +0.045s | +1.537s | 1m28.012s |
11 | Michele Pirro | Pramac Racing | Ducati | +0.432s | +1.969s | 1m28.444s |
12 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.820s | +2.789s | 1m29.264s |
13 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.333s | +3.122s | 1m29.597s |
14 | Danilo Petrucci | Ducati Team | Ducati | +0.072s | +3.194s | 1m29.669s |
15 | Cal Crutchlow | LCR Honda | Honda | +0.315s | +3.509s | 1m29.984s |
16 | Takaaki Nakagami | LCR Honda | Honda | +0.720s | +4.229s | 1m30.704s |
17 | Tito Rabat | Avintia Racing | Ducati | +1.237s | +5.466s | 1m31.941s |
18 | Andrea Dovizioso | Ducati Team | Ducati | +3.068s | +8.534s | 1m35.009s |
19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +2.700s | +11.234s | 1m37.709s |
20 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +2.637s | +13.871s | 1m40.346s |
21 | Brad Binder | Red Bull KTM Factory Racing | KTM | Invalid date | ||
22 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | Invalid date |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 1m24.317s | ||
2 | Jack Miller | Pramac Racing | Ducati | +0.046s | +0.046s | 1m24.363s |
3 | Andrea Dovizioso | Ducati Team | Ducati | +0.063s | +0.109s | 1m24.426s |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.008s | +0.117s | 1m24.434s |
5 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.074s | +0.191s | 1m24.508s |
6 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.009s | +0.200s | 1m24.517s |
7 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.008s | +0.208s | 1m24.525s |
8 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.086s | +0.294s | 1m24.611s |
9 | Danilo Petrucci | Ducati Team | Ducati | +0.052s | +0.346s | 1m24.663s |
10 | Cal Crutchlow | LCR Honda | Honda | +0.298s | +0.644s | 1m24.961s |
11 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.060s | +0.704s | 1m25.021s |
12 | Michele Pirro | Pramac Racing | Ducati | +0.018s | +0.722s | 1m25.039s |
13 | Takaaki Nakagami | LCR Honda | Honda | +0.009s | +0.731s | 1m25.048s |
14 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.141s | +0.872s | 1m25.189s |
15 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.129s | +1.001s | 1m25.318s |
16 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.116s | +1.117s | 1m25.434s |
17 | Alex Marquez | Repsol Honda Team | Honda | +0.033s | +1.150s | 1m25.467s |
18 | Johann Zarco | Avintia Racing | Ducati | +0.001s | +1.151s | 1m25.468s |
19 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.012s | +1.163s | 1m25.480s |
20 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.173s | +1.336s | 1m25.653s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.366s | +1.702s | 1m26.019s |
22 | Tito Rabat | Avintia Racing | Ducati | +3.086s | +4.788s | 1m29.105s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m24.183s | ||
2 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.152s | +0.152s | 1m24.335s |
3 | Andrea Dovizioso | Ducati Team | Ducati | +0.073s | +0.225s | 1m24.408s |
4 | Johann Zarco | Avintia Racing | Ducati | +0.178s | +0.403s | 1m24.586s |
5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.022s | +0.425s | 1m24.608s |
6 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.101s | +0.526s | 1m24.709s |
7 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.058s | +0.584s | 1m24.767s |
8 | Danilo Petrucci | Ducati Team | Ducati | +0.006s | +0.590s | 1m24.773s |
9 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.001s | +0.591s | 1m24.774s |
10 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.041s | +0.632s | 1m24.815s |
11 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.004s | +0.636s | 1m24.819s |
12 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.036s | +0.672s | 1m24.855s |
13 | Jack Miller | Pramac Racing | Ducati | +0.062s | +0.734s | 1m24.917s |
14 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.049s | +0.783s | 1m24.966s |
15 | Cal Crutchlow | LCR Honda | Honda | +0.061s | +0.844s | 1m25.027s |
16 | Takaaki Nakagami | LCR Honda | Honda | +0.001s | +0.845s | 1m25.028s |
17 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.031s | +0.876s | 1m25.059s |
18 | Alex Marquez | Repsol Honda Team | Honda | +0.106s | +0.982s | 1m25.165s |
19 | Michele Pirro | Pramac Racing | Ducati | +0.146s | +1.128s | 1m25.311s |
20 | Tito Rabat | Avintia Racing | Ducati | +0.140s | +1.268s | 1m25.451s |
21 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.010s | +1.278s | 1m25.461s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.446s | +1.724s | 1m25.907s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 1m23.450s | |
2 | Jack Miller | Pramac Racing | Ducati | 1m23.518s | |
3 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m23.537s | |
4 | Andrea Dovizioso | Ducati Team | Ducati | 1m23.606s | |
5 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m23.612s | |
6 | Joan Mir | Team Suzuki MotoGP | Suzuki | 1m23.673s | |
7 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m23.719s | |
8 | Alex Rins | Team Suzuki MotoGP | Suzuki | 1m23.731s | |
9 | Johann Zarco | Avintia Racing | Ducati | 1m23.865s | 1m23.828s |
10 | Takaaki Nakagami | LCR Honda | Honda | 1m23.872s | |
11 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 1m23.939s | |
12 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 1m23.891s | 1m23.995s |
13 | Danilo Petrucci | Ducati Team | Ducati | 1m23.915s | |
14 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m24.151s | |
15 | Cal Crutchlow | LCR Honda | Honda | 1m24.228s | |
16 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | 1m24.405s | |
17 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m24.485s | |
18 | Alex Marquez | Repsol Honda Team | Honda | 1m24.490s | |
19 | Stefan Bradl | Repsol Honda Team | Honda | 1m24.662s | |
20 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 1m24.831s | |
21 | Tito Rabat | Avintia Racing | Ducati | 1m25.287s | |
22 | Michele Pirro | Pramac Racing | Ducati | 1m25.431s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Joan Mir | Team Suzuki MotoGP | Suzuki | 1m24.365s | ||
2 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.002s | +0.002s | 1m24.367s |
3 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.026s | +0.028s | 1m24.393s |
4 | Takaaki Nakagami | LCR Honda | Honda | +0.172s | +0.200s | 1m24.565s |
5 | Johann Zarco | Avintia Racing | Ducati | +0.032s | +0.232s | 1m24.597s |
6 | Andrea Dovizioso | Ducati Team | Ducati | +0.007s | +0.239s | 1m24.604s |
7 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.007s | +0.246s | 1m24.611s |
8 | Jack Miller | Pramac Racing | Ducati | +0.022s | +0.268s | 1m24.633s |
9 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.053s | +0.321s | 1m24.686s |
10 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.107s | +0.428s | 1m24.793s |
11 | Danilo Petrucci | Ducati Team | Ducati | +0.035s | +0.463s | 1m24.828s |
12 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.043s | +0.506s | 1m24.871s |
13 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.028s | +0.534s | 1m24.899s |
14 | Alex Marquez | Repsol Honda Team | Honda | +0.059s | +0.593s | 1m24.958s |
15 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.073s | +0.666s | 1m25.031s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.010s | +0.676s | 1m25.041s |
17 | Michele Pirro | Pramac Racing | Ducati | +0.062s | +0.738s | 1m25.103s |
18 | Tito Rabat | Avintia Racing | Ducati | +0.017s | +0.755s | 1m25.120s |
19 | Cal Crutchlow | LCR Honda | Honda | +0.147s | +0.902s | 1m25.267s |
20 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.025s | +0.927s | 1m25.292s |
21 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.018s | +0.945s | 1m25.310s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.298s | +1.243s | 1m25.608s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati Team | Ducati | 20 | 11 | 28m20.853s | 1m24.332s | 0 | 25 |
2 | Joan Mir | Team Suzuki MotoGP | Suzuki | 20 | 0 | +1.377s | 1m24.494s | 0 | 20 |
3 | Jack Miller | Pramac Racing | Ducati | 20 | 9 | +1.549s | 1m24.368s | 0 | 16 |
4 | Brad Binder | Red Bull KTM Factory Racing | KTM | 20 | 0 | +5.526s | 1m24.591s | 0 | 13 |
5 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 20 | 0 | +5.837s | 1m24.601s | 0 | 11 |
6 | Takaaki Nakagami | LCR Honda | Honda | 20 | 0 | +6.403s | 1m24.637s | 0 | 10 |
7 | Danilo Petrucci | Ducati Team | Ducati | 20 | 0 | +12.498s | 1m24.871s | 0 | 9 |
8 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 20 | 0 | +12.534s | 1m24.764s | 0 | 8 |
9 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | 20 | 0 | +14.117s | 1m24.792s | 0 | 7 |
10 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 20 | 0 | +15.276s | 1m24.849s | 0 | 6 |
11 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 20 | 0 | +17.772s | 1m25.022s | 0 | 5 |
12 | Michele Pirro | Pramac Racing | Ducati | 20 | 0 | +23.271s | 1m25.472s | 0 | 4 |
13 | Alex Marquez | Repsol Honda Team | Honda | 20 | 0 | +24.943s | 1m25.250s | 0 | 3 |
14 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 20 | 0 | +24.868s | 1m25.522s | 0 | 2 |
15 | Cal Crutchlow | LCR Honda | Honda | 20 | 0 | +27.435s | 1m24.916s | 0 | 1 |
16 | Tito Rabat | Avintia Racing | Ducati | 20 | 0 | +28.502s | 1m25.515s | 0 | 0 |
17 | Stefan Bradl | Repsol Honda Team | Honda | 20 | 0 | +28.609s | 1m25.682s | 0 | 0 |
Alex Rins | Team Suzuki MotoGP | Suzuki | 10 | 0 | DNF | 1m24.007s | 0 | 0 | |
Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 8 | 0 | DNF | 1m24.565s | 0 | 0 | |
Pol Espargaró | Red Bull KTM Factory Racing | KTM | 8 | 0 | DNF | 1m24.534s | 0 | 0 | |
Johann Zarco | Avintia Racing | Ducati | 0 | 0 | DNF | 1m25.043s | 0 | 0 | |
Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 0 | 0 | DNF | 1m25.037s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joan Mir | Team Suzuki MotoGP | 171 | 0 | 11 | 0 | 20 | 13 | 16 | 20 | 20 | 5 | 16 | 16 | 25 | 9 | 0 |
2 | Franco Morbidelli | Petronas Yamaha SRT | 158 | 11 | 0 | 20 | 0 | 1 | 25 | 7 | 13 | 0 | 10 | 25 | 5 | 25 | 16 |
3 | Alex Rins | Team Suzuki MotoGP | 139 | 0 | 6 | 13 | 0 | 10 | 11 | 4 | 16 | 0 | 25 | 20 | 20 | 13 | 1 |
4 | Andrea Dovizioso | Ducati Team | 135 | 16 | 10 | 5 | 25 | 11 | 9 | 8 | 0 | 13 | 9 | 3 | 8 | 8 | 10 |
5 | Pol Espargaró | Red Bull KTM Factory Racing | 135 | 10 | 9 | 0 | 0 | 16 | 6 | 16 | 0 | 16 | 4 | 13 | 16 | 16 | 13 |
6 | Maverick Viñales | Yamaha Factory Racing | 132 | 20 | 20 | 2 | 6 | 0 | 10 | 25 | 7 | 6 | 13 | 9 | 3 | 6 | 5 |
7 | Jack Miller | Pramac Racing | 132 | 13 | 0 | 7 | 16 | 20 | 8 | 0 | 11 | 0 | 7 | 0 | 10 | 20 | 20 |
8 | Fabio Quartararo | Petronas Yamaha SRT | 127 | 25 | 25 | 9 | 8 | 3 | 0 | 13 | 25 | 7 | 0 | 8 | 2 | 0 | 2 |
9 | Miguel Oliveira | Red Bull KTM Tech 3 | 125 | 8 | 0 | 10 | 0 | 25 | 5 | 11 | 0 | 10 | 0 | 10 | 11 | 10 | 25 |
10 | Takaaki Nakagami | LCR Honda | 116 | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 9 | 11 | 0 | 13 | 0 | 11 |
11 | Brad Binder | Red Bull KTM Factory Racing | 87 | 3 | 0 | 25 | 13 | 8 | 4 | 0 | 5 | 4 | 5 | 0 | 9 | 11 | 0 |
12 | Danilo Petrucci | Ducati Team | 78 | 7 | 0 | 4 | 9 | 5 | 0 | 6 | 8 | 25 | 1 | 6 | 6 | 1 | 0 |
13 | Johann Zarco | Avintia Racing | 77 | 5 | 7 | 16 | 0 | 2 | 1 | 5 | 0 | 11 | 6 | 11 | 7 | 0 | 6 |
14 | Alex Marquez | Repsol Honda Team | 74 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 20 | 20 | 0 | 0 | 0 | 7 |
15 | Valentino Rossi | Yamaha Factory Racing | 66 | 0 | 16 | 11 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
16 | Francesco Bagnaia | Pramac Racing | 47 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 3 | 0 | 0 | 0 | 5 | 0 |
17 | Aleix Espargaró | Aprilia Racing Team Gresini | 42 | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 7 | 8 |
18 | Cal Crutchlow | LCR Honda | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 0 | 3 | 3 |
19 | Stefan Bradl | Repsol Honda Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 2 | 9 |
20 | Iker Lecuona | Red Bull KTM Tech 3 | 27 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 |
21 | Bradley Smith | Aprilia Racing Team Gresini | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Tito Rabat | Avintia Racing | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Michele Pirro | Pramac Racing | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mika Kallio | Red Bull KTM Tech 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marc Marquez | Repsol Honda Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lorenzo Savadori | Aprilia Racing Team Gresini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Suzuki Ecstar | 310 | 0 | 17 | 13 | 20 | 23 | 27 | 24 | 36 | 5 | 41 | 36 | 45 | 22 | 1 |
2 | Petronas Yamaha SRT | 248 | 0 | 25 | 29 | 8 | 3 | 25 | 20 | 38 | 7 | 10 | 33 | 7 | 25 | 18 |
3 | Red Bull KTM Factory Racing | 222 | 13 | 9 | 25 | 13 | 24 | 10 | 16 | 5 | 20 | 9 | 13 | 25 | 27 | 13 |
4 | Ducati Lenovo Team | 213 | 23 | 10 | 9 | 34 | 16 | 9 | 14 | 8 | 38 | 10 | 9 | 14 | 9 | 10 |
5 | Pramac Racing | 183 | 22 | 0 | 7 | 20 | 20 | 28 | 0 | 21 | 3 | 7 | 0 | 10 | 25 | 20 |
6 | Monster Energy Yamaha MotoGP | 178 | 0 | 36 | 13 | 17 | 7 | 23 | 25 | 7 | 6 | 13 | 9 | 3 | 10 | 9 |
7 | Gasgas Factory Racing Tech3 | 152 | 8 | 0 | 10 | 7 | 31 | 7 | 11 | 2 | 11 | 2 | 17 | 11 | 10 | 25 |
8 | LCR Honda | 148 | 6 | 16 | 11 | 11 | 9 | 7 | 10 | 15 | 9 | 19 | 5 | 13 | 3 | 14 |
9 | Repsol Honda Team | 101 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 28 | 20 | 4 | 4 | 2 | 16 |
10 | Hublot Reale Avintia Racing | 87 | 7 | 12 | 16 | 0 | 2 | 1 | 5 | 1 | 11 | 6 | 13 | 7 | 0 | 6 |
11 | Aprilia Racing | 54 | 1 | 4 | 6 | 8 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 7 | 8 |