Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda | Honda | 1m57.353s | ||
2 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.011s | +0.011s | 1m57.364s |
3 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.028s | +0.039s | 1m57.392s |
4 | Johann Zarco | Avintia Racing | Ducati | +0.058s | +0.097s | 1m57.450s |
5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.115s | +0.212s | 1m57.565s |
6 | Andrea Dovizioso | Ducati Team | Ducati | +0.067s | +0.279s | 1m57.632s |
7 | Danilo Petrucci | Ducati Team | Ducati | +0.006s | +0.285s | 1m57.638s |
8 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.008s | +0.293s | 1m57.646s |
9 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.072s | +0.365s | 1m57.718s |
10 | Cal Crutchlow | LCR Honda | Honda | +0.035s | +0.400s | 1m57.753s |
11 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.036s | +0.436s | 1m57.789s |
12 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.034s | +0.470s | 1m57.823s |
13 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.008s | +0.478s | 1m57.831s |
14 | Jack Miller | Pramac Racing | Ducati | +0.005s | +0.483s | 1m57.836s |
15 | Francesco Bagnaia | Pramac Racing | Ducati | +0.003s | +0.486s | 1m57.839s |
16 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.028s | +0.514s | 1m57.867s |
17 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.294s | +0.808s | 1m58.161s |
18 | Alex Marquez | Repsol Honda Team | Honda | +0.418s | +1.226s | 1m58.579s |
19 | Tito Rabat | Avintia Racing | Ducati | +0.149s | +1.375s | 1m58.728s |
20 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.089s | +1.464s | 1m58.817s |
21 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.319s | +1.783s | 1m59.136s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.057s | +1.840s | 1m59.193s |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m56.502s | ||
2 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.007s | +0.007s | 1m56.509s |
3 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.041s | +0.048s | 1m56.550s |
4 | Johann Zarco | Avintia Racing | Ducati | +0.033s | +0.081s | 1m56.583s |
5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.085s | +0.166s | 1m56.668s |
6 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.208s | +0.374s | 1m56.876s |
7 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.165s | +0.539s | 1m57.041s |
8 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.018s | +0.557s | 1m57.059s |
9 | Takaaki Nakagami | LCR Honda | Honda | +0.014s | +0.571s | 1m57.073s |
10 | Jack Miller | Pramac Racing | Ducati | +0.036s | +0.607s | 1m57.109s |
11 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.170s | +0.777s | 1m57.279s |
12 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.011s | +0.788s | 1m57.290s |
13 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.064s | +0.852s | 1m57.354s |
14 | Danilo Petrucci | Ducati Team | Ducati | +0.266s | +1.118s | 1m57.620s |
15 | Andrea Dovizioso | Ducati Team | Ducati | +0.015s | +1.133s | 1m57.635s |
16 | Alex Marquez | Repsol Honda Team | Honda | +0.053s | +1.186s | 1m57.688s |
17 | Tito Rabat | Avintia Racing | Ducati | +0.089s | +1.275s | 1m57.777s |
18 | Cal Crutchlow | LCR Honda | Honda | +0.088s | +1.363s | 1m57.865s |
19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.296s | +1.659s | 1m58.161s |
20 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.217s | +1.876s | 1m58.378s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.046s | +1.922s | 1m58.424s |
22 | Francesco Bagnaia | Pramac Racing | Ducati | Invalid date |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m56.037s | ||
2 | Johann Zarco | Avintia Racing | Ducati | +0.016s | +0.016s | 1m56.053s |
3 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.081s | +0.097s | 1m56.134s |
4 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.006s | +0.103s | 1m56.140s |
5 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.010s | +0.113s | 1m56.150s |
6 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.033s | +0.146s | 1m56.183s |
7 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.078s | +0.224s | 1m56.261s |
8 | Cal Crutchlow | LCR Honda | Honda | +0.002s | +0.226s | 1m56.263s |
9 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.019s | +0.245s | 1m56.282s |
10 | Danilo Petrucci | Ducati Team | Ducati | +0.012s | +0.257s | 1m56.294s |
11 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.061s | +0.318s | 1m56.355s |
12 | Takaaki Nakagami | LCR Honda | Honda | +0.102s | +0.420s | 1m56.457s |
13 | Andrea Dovizioso | Ducati Team | Ducati | +0.064s | +0.484s | 1m56.521s |
14 | Jack Miller | Pramac Racing | Ducati | +0.069s | +0.553s | 1m56.590s |
15 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.140s | +0.693s | 1m56.730s |
16 | Tito Rabat | Avintia Racing | Ducati | +0.301s | +0.994s | 1m57.031s |
17 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.021s | +1.015s | 1m57.052s |
18 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.019s | +1.034s | 1m57.071s |
19 | Alex Marquez | Repsol Honda Team | Honda | +0.264s | +1.298s | 1m57.335s |
20 | Stefan Bradl | Repsol Honda Team | Honda | +0.174s | +1.472s | 1m57.509s |
21 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.060s | +1.532s | 1m57.569s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m56.959s | ||
2 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.008s | +0.008s | 1m56.967s |
3 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.470s | +0.478s | 1m57.437s |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.110s | +0.588s | 1m57.547s |
5 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.204s | +0.792s | 1m57.751s |
6 | Andrea Dovizioso | Ducati Team | Ducati | +0.093s | +0.885s | 1m57.844s |
7 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.075s | +0.960s | 1m57.919s |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.060s | +1.020s | 1m57.979s |
9 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.023s | +1.043s | 1m58.002s |
10 | Takaaki Nakagami | LCR Honda | Honda | +0.030s | +1.073s | 1m58.032s |
11 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.053s | +1.126s | 1m58.085s |
12 | Johann Zarco | Avintia Racing | Ducati | +0.021s | +1.147s | 1m58.106s |
13 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.019s | +1.166s | 1m58.125s |
14 | Jack Miller | Pramac Racing | Ducati | +0.106s | +1.272s | 1m58.231s |
15 | Alex Marquez | Repsol Honda Team | Honda | +0.135s | +1.407s | 1m58.366s |
16 | Danilo Petrucci | Ducati Team | Ducati | +0.004s | +1.411s | 1m58.370s |
17 | Tito Rabat | Avintia Racing | Ducati | +0.004s | +1.415s | 1m58.374s |
18 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.059s | +1.474s | 1m58.433s |
19 | Cal Crutchlow | LCR Honda | Honda | +0.080s | +1.554s | 1m58.513s |
20 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.023s | +1.577s | 1m58.536s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.912s | +2.489s | 1m59.448s |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Johann Zarco | Avintia Racing | Ducati | 1m55.687s | |
2 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m55.990s | |
3 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m55.998s | |
4 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m56.074s | |
5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 1m56.131s | |
6 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m56.142s | |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m56.291s | 1m56.299s |
8 | Danilo Petrucci | Ducati Team | Ducati | 1m56.454s | |
9 | Joan Mir | Team Suzuki MotoGP | Suzuki | 1m56.512s | |
10 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 1m56.515s | |
11 | Alex Rins | Team Suzuki MotoGP | Suzuki | 1m56.230s | 1m56.571s |
12 | Cal Crutchlow | LCR Honda | Honda | 1m56.797s | |
13 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 1m56.328s | |
14 | Jack Miller | Pramac Racing | Ducati | 1m56.352s | |
15 | Tito Rabat | Avintia Racing | Ducati | 1m56.695s | |
16 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | 1m56.764s | |
17 | Takaaki Nakagami | LCR Honda | Honda | 1m56.822s | |
18 | Andrea Dovizioso | Ducati Team | Ducati | 1m57.034s | |
19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 1m57.438s | |
20 | Stefan Bradl | Repsol Honda Team | Honda | 1m57.573s | |
21 | Alex Marquez | Repsol Honda Team | Honda | 1m57.606s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m57.037s | ||
2 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.025s | +0.025s | 1m57.062s |
3 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +1.080s | +0.017s | 1m57.054s |
4 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.083s | +0.100s | 1m57.137s |
5 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.026s | +0.126s | 1m57.163s |
6 | Takaaki Nakagami | LCR Honda | Honda | +0.021s | +0.147s | 1m57.184s |
7 | Jack Miller | Pramac Racing | Ducati | +0.172s | +0.319s | 1m57.356s |
8 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.022s | +0.341s | 1m57.378s |
9 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.042s | +0.383s | 1m57.420s |
10 | Andrea Dovizioso | Ducati Team | Ducati | +0.100s | +0.483s | 1m57.520s |
11 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.028s | +0.511s | 1m57.548s |
12 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.030s | +0.541s | 1m57.578s |
13 | Danilo Petrucci | Ducati Team | Ducati | +0.099s | +0.640s | 1m57.677s |
14 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.040s | +0.680s | 1m57.717s |
15 | Johann Zarco | Avintia Racing | Ducati | +0.050s | +0.730s | 1m57.767s |
16 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.025s | +0.755s | 1m57.792s |
17 | Cal Crutchlow | LCR Honda | Honda | +0.248s | +1.003s | 1m58.040s |
18 | Alex Marquez | Repsol Honda Team | Honda | +0.349s | +1.352s | 1m58.389s |
19 | Tito Rabat | Avintia Racing | Ducati | +0.159s | +1.511s | 1m58.548s |
20 | Stefan Bradl | Repsol Honda Team | Honda | +0.409s | +1.920s | 1m58.957s |
21 | Alex Rins | Team Suzuki MotoGP | Suzuki | Invalid date |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brad Binder | Red Bull KTM Factory Racing | KTM | 21 | 9 | 41m38.764s | 1m57.445s | 0 | 25 |
2 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 21 | 12 | +5.266s | 1m57.620s | 0 | 20 |
3 | Johann Zarco | Avintia Racing | Ducati | 21 | 0 | +6.470s | 1m57.820s | 0 | 16 |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | 21 | 0 | +6.609s | 1m58.217s | 0 | 13 |
5 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 21 | 0 | +7.517s | 1m57.964s | 0 | 11 |
6 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 21 | 0 | +7.969s | 1m58.031s | 0 | 10 |
7 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 21 | 0 | +11.827s | 1m57.685s | 0 | 9 |
8 | Takaaki Nakagami | LCR Honda | Honda | 21 | 0 | +12.862s | 1m58.323s | 0 | 8 |
9 | Jack Miller | Pramac Racing | Ducati | 21 | 0 | +15.013s | 1m58.448s | 0 | 7 |
10 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 21 | 0 | +15.087s | 1m58.240s | 0 | 6 |
11 | Andrea Dovizioso | Ducati Team | Ducati | 21 | 0 | +16.455s | 1m58.443s | 0 | 5 |
12 | Danilo Petrucci | Ducati Team | Ducati | 21 | 0 | +18.506s | 1m58.755s | 0 | 4 |
13 | Cal Crutchlow | LCR Honda | Honda | 21 | 0 | +18.736s | 1m58.644s | 0 | 3 |
14 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 21 | 0 | +19.720s | 1m58.447s | 0 | 2 |
15 | Alex Marquez | Repsol Honda Team | Honda | 21 | 0 | +24.597s | 1m58.967s | 0 | 1 |
16 | Tito Rabat | Avintia Racing | Ducati | 21 | 0 | +29.004s | 1m59.350s | 0 | 0 |
17 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 21 | 0 | +32.290s | 1m58.874s | 0 | 0 |
18 | Stefan Bradl | Repsol Honda Team | Honda | 21 | 0 | +55.977s | 1m59.413s | 0 | 0 |
Pol Espargaró | Red Bull KTM Factory Racing | KTM | 9 | 0 | DNF | 1m57.569s | 0 | 0 | |
Joan Mir | Team Suzuki MotoGP | Suzuki | 3 | 0 | DNF | 1m58.806s | 0 | 0 | |
Iker Lecuona | Red Bull KTM Tech 3 | KTM | 3 | 0 | DNF | 1m58.587s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joan Mir | Team Suzuki MotoGP | 171 | 0 | 11 | 0 | 20 | 13 | 16 | 20 | 20 | 5 | 16 | 16 | 25 | 9 | 0 |
2 | Franco Morbidelli | Petronas Yamaha SRT | 158 | 11 | 0 | 20 | 0 | 1 | 25 | 7 | 13 | 0 | 10 | 25 | 5 | 25 | 16 |
3 | Alex Rins | Team Suzuki MotoGP | 139 | 0 | 6 | 13 | 0 | 10 | 11 | 4 | 16 | 0 | 25 | 20 | 20 | 13 | 1 |
4 | Andrea Dovizioso | Ducati Team | 135 | 16 | 10 | 5 | 25 | 11 | 9 | 8 | 0 | 13 | 9 | 3 | 8 | 8 | 10 |
5 | Pol Espargaró | Red Bull KTM Factory Racing | 135 | 10 | 9 | 0 | 0 | 16 | 6 | 16 | 0 | 16 | 4 | 13 | 16 | 16 | 13 |
6 | Maverick Viñales | Yamaha Factory Racing | 132 | 20 | 20 | 2 | 6 | 0 | 10 | 25 | 7 | 6 | 13 | 9 | 3 | 6 | 5 |
7 | Jack Miller | Pramac Racing | 132 | 13 | 0 | 7 | 16 | 20 | 8 | 0 | 11 | 0 | 7 | 0 | 10 | 20 | 20 |
8 | Fabio Quartararo | Petronas Yamaha SRT | 127 | 25 | 25 | 9 | 8 | 3 | 0 | 13 | 25 | 7 | 0 | 8 | 2 | 0 | 2 |
9 | Miguel Oliveira | Red Bull KTM Tech 3 | 125 | 8 | 0 | 10 | 0 | 25 | 5 | 11 | 0 | 10 | 0 | 10 | 11 | 10 | 25 |
10 | Takaaki Nakagami | LCR Honda | 116 | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 9 | 11 | 0 | 13 | 0 | 11 |
11 | Brad Binder | Red Bull KTM Factory Racing | 87 | 3 | 0 | 25 | 13 | 8 | 4 | 0 | 5 | 4 | 5 | 0 | 9 | 11 | 0 |
12 | Danilo Petrucci | Ducati Team | 78 | 7 | 0 | 4 | 9 | 5 | 0 | 6 | 8 | 25 | 1 | 6 | 6 | 1 | 0 |
13 | Johann Zarco | Avintia Racing | 77 | 5 | 7 | 16 | 0 | 2 | 1 | 5 | 0 | 11 | 6 | 11 | 7 | 0 | 6 |
14 | Alex Marquez | Repsol Honda Team | 74 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 20 | 20 | 0 | 0 | 0 | 7 |
15 | Valentino Rossi | Yamaha Factory Racing | 66 | 0 | 16 | 11 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
16 | Francesco Bagnaia | Pramac Racing | 47 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 3 | 0 | 0 | 0 | 5 | 0 |
17 | Aleix Espargaró | Aprilia Racing Team Gresini | 42 | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 7 | 8 |
18 | Cal Crutchlow | LCR Honda | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 0 | 3 | 3 |
19 | Stefan Bradl | Repsol Honda Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 2 | 9 |
20 | Iker Lecuona | Red Bull KTM Tech 3 | 27 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 |
21 | Bradley Smith | Aprilia Racing Team Gresini | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Tito Rabat | Avintia Racing | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Michele Pirro | Pramac Racing | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mika Kallio | Red Bull KTM Tech 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marc Marquez | Repsol Honda Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lorenzo Savadori | Aprilia Racing Team Gresini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Suzuki Ecstar | 310 | 0 | 17 | 13 | 20 | 23 | 27 | 24 | 36 | 5 | 41 | 36 | 45 | 22 | 1 |
2 | Petronas Yamaha SRT | 248 | 0 | 25 | 29 | 8 | 3 | 25 | 20 | 38 | 7 | 10 | 33 | 7 | 25 | 18 |
3 | Red Bull KTM Factory Racing | 222 | 13 | 9 | 25 | 13 | 24 | 10 | 16 | 5 | 20 | 9 | 13 | 25 | 27 | 13 |
4 | Ducati Lenovo Team | 213 | 23 | 10 | 9 | 34 | 16 | 9 | 14 | 8 | 38 | 10 | 9 | 14 | 9 | 10 |
5 | Pramac Racing | 183 | 22 | 0 | 7 | 20 | 20 | 28 | 0 | 21 | 3 | 7 | 0 | 10 | 25 | 20 |
6 | Monster Energy Yamaha MotoGP | 178 | 0 | 36 | 13 | 17 | 7 | 23 | 25 | 7 | 6 | 13 | 9 | 3 | 10 | 9 |
7 | Gasgas Factory Racing Tech3 | 152 | 8 | 0 | 10 | 7 | 31 | 7 | 11 | 2 | 11 | 2 | 17 | 11 | 10 | 25 |
8 | LCR Honda | 148 | 6 | 16 | 11 | 11 | 9 | 7 | 10 | 15 | 9 | 19 | 5 | 13 | 3 | 14 |
9 | Repsol Honda Team | 101 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 28 | 20 | 4 | 4 | 2 | 16 |
10 | Hublot Reale Avintia Racing | 87 | 7 | 12 | 16 | 0 | 2 | 1 | 5 | 1 | 11 | 6 | 13 | 7 | 0 | 6 |
11 | Aprilia Racing | 54 | 1 | 4 | 6 | 8 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 7 | 8 |