Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Sergio Pérez | Red Bull-Honda | 1m12.487s | |
2 | Carlos Sainz | Ferrari | 1m12.606s | +0.119s |
3 | Max Verstappen | Red Bull-Honda | 1m12.648s | +0.161s |
4 | Pierre Gasly | AlphaTauri-Honda | 1m12.929s | +0.442s |
5 | Lewis Hamilton | Mercedes | 1m12.995s | +0.508s |
6 | Valtteri Bottas | Mercedes | 1m13.131s | +0.644s |
7 | Lando Norris | McLaren-Mercedes | 1m13.236s | +0.749s |
8 | Sebastian Vettel | Aston Martin-Mercedes | 1m13.732s | +1.245s |
9 | Yuki Tsunoda | AlphaTauri-Honda | 1m13.746s | +1.259s |
10 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m14.081s | +1.594s |
11 | Lance Stroll | Aston Martin-Mercedes | 1m14.090s | +1.603s |
12 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m14.106s | +1.619s |
13 | Fernando Alonso | Alpine-Renault | 1m14.205s | +1.718s |
14 | Nicholas Latifi | Williams-Mercedes | 1m14.268s | +1.781s |
15 | Daniel Ricciardo | McLaren-Mercedes | 1m14.281s | +1.794s |
16 | Esteban Ocon | Alpine-Renault | 1m14.320s | +1.833s |
17 | Nikita Mazepin | Haas-Ferrari | 1m14.616s | +2.129s |
18 | Mick Schumacher | Haas-Ferrari | 1m14.801s | +2.314s |
19 | George Russell | Williams-Mercedes | 1m14.840s | +2.353s |
20 | Charles Leclerc | Ferrari | 1m19.618s | +7.131s |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1m11.684s | |
2 | Carlos Sainz | Ferrari | 1m11.796s | +0.112s |
3 | Lewis Hamilton | Mercedes | 1m12.074s | +0.390s |
4 | Max Verstappen | Red Bull-Honda | 1m12.081s | +0.397s |
5 | Valtteri Bottas | Mercedes | 1m12.107s | +0.423s |
6 | Lando Norris | McLaren-Mercedes | 1m12.379s | +0.695s |
7 | Pierre Gasly | AlphaTauri-Honda | 1m12.498s | +0.814s |
8 | Sergio Pérez | Red Bull-Honda | 1m12.708s | +1.024s |
9 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m12.746s | +1.062s |
10 | Sebastian Vettel | Aston Martin-Mercedes | 1m12.982s | +1.298s |
11 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m13.065s | +1.381s |
12 | Fernando Alonso | Alpine-Renault | 1m13.175s | +1.491s |
13 | Lance Stroll | Aston Martin-Mercedes | 1m13.195s | +1.511s |
14 | Esteban Ocon | Alpine-Renault | 1m13.199s | +1.515s |
15 | Daniel Ricciardo | McLaren-Mercedes | 1m13.257s | +1.573s |
16 | George Russell | Williams-Mercedes | 1m13.509s | +1.825s |
17 | Nicholas Latifi | Williams-Mercedes | 1m13.593s | +1.909s |
18 | Nikita Mazepin | Haas-Ferrari | 1m14.407s | +2.723s |
19 | Mick Schumacher | Haas-Ferrari | 1m14.416s | +2.732s |
20 | Yuki Tsunoda | AlphaTauri-Honda | 1m14.829s | +3.145s |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 1m11.294s | |
2 | Carlos Sainz | Ferrari | 1m11.341s | +0.047s |
3 | Charles Leclerc | Ferrari | 1m11.552s | +0.258s |
4 | Valtteri Bottas | Mercedes | 1m11.765s | +0.471s |
5 | Sergio Pérez | Red Bull-Honda | 1m11.817s | +0.523s |
6 | Lando Norris | McLaren-Mercedes | 1m11.988s | +0.694s |
7 | Lewis Hamilton | Mercedes | 1m12.020s | +0.726s |
8 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m12.298s | +1.004s |
9 | Pierre Gasly | AlphaTauri-Honda | 1m12.357s | +1.063s |
10 | Sebastian Vettel | Aston Martin-Mercedes | 1m12.537s | +1.243s |
11 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m12.539s | +1.245s |
12 | Lance Stroll | Aston Martin-Mercedes | 1m12.700s | +1.406s |
13 | Daniel Ricciardo | McLaren-Mercedes | 1m12.959s | +1.665s |
14 | Mick Schumacher | Haas-Ferrari | 1m13.139s | +1.845s |
15 | Fernando Alonso | Alpine-Renault | 1m13.329s | +2.035s |
16 | Nikita Mazepin | Haas-Ferrari | 1m13.390s | +2.096s |
17 | George Russell | Williams-Mercedes | 1m13.447s | +2.153s |
18 | Nicholas Latifi | Williams-Mercedes | 1m13.475s | +2.181s |
19 | Yuki Tsunoda | AlphaTauri-Honda | 1m13.522s | +2.228s |
20 | Esteban Ocon | Alpine-Renault | 1m13.614s | +2.320s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Charles Leclerc | Ferrari | 1m11.113s | 1m10.597s | 1m10.346s |
2 | Max Verstappen | Red Bull-Honda | 1m11.124s | 1m10.650s | 1m10.576s |
3 | Valtteri Bottas | Mercedes | 1m10.938s | 1m10.695s | 1m10.601s |
4 | Carlos Sainz | Ferrari | 1m11.324s | 1m10.806s | 1m10.611s |
5 | Lando Norris | McLaren-Mercedes | 1m11.321s | 1m11.031s | 1m10.620s |
6 | Pierre Gasly | AlphaTauri-Honda | 1m11.560s | 1m11.179s | 1m10.900s |
7 | Lewis Hamilton | Mercedes | 1m11.622s | 1m11.116s | 1m11.095s |
8 | Sebastian Vettel | Aston Martin-Mercedes | 1m12.078s | 1m11.309s | 1m11.419s |
9 | Sergio Pérez | Red Bull-Honda | 1m11.644s | 1m11.019s | 1m11.573s |
10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m11.658s | 1m11.409s | 1m11.779s |
11 | Esteban Ocon | Alpine-Renault | 1m11.740s | 1m11.486s | |
12 | Daniel Ricciardo | McLaren-Mercedes | 1m11.747s | 1m11.598s | |
13 | Lance Stroll | Aston Martin-Mercedes | 1m11.979s | 1m11.600s | |
14 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m11.899s | 1m11.642s | |
15 | George Russell | Williams-Mercedes | 1m12.016s | 1m11.830s | |
16 | Yuki Tsunoda | AlphaTauri-Honda | 1m12.096s | ||
17 | Fernando Alonso | Alpine-Renault | 1m12.205s | ||
18 | Nicholas Latifi | Williams-Mercedes | 1m12.366s | ||
19 | Nikita Mazepin | Haas-Ferrari | 1m12.958s |
Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Charles Leclerc | Ferrari | Ferrari | |
2 | Max Verstappen | Red Bull | Red Bull-Honda | |
3 | Valtteri Bottas | Mercedes | Mercedes | |
4 | Carlos Sainz | Ferrari | Ferrari | |
5 | Lando Norris | McLaren | McLaren-Mercedes | |
6 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
7 | Lewis Hamilton | Mercedes | Mercedes | |
8 | Sebastian Vettel | Aston Martin | Aston Martin-Mercedes | |
9 | Sergio Pérez | Red Bull | Red Bull-Honda | |
10 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
11 | Esteban Ocon | Alpine | Alpine-Renault | |
12 | Daniel Ricciardo | McLaren | McLaren-Mercedes | |
13 | Lance Stroll | Aston Martin | Aston Martin-Mercedes | |
14 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari | |
15 | George Russell | Williams | Williams-Mercedes | |
16 | Yuki Tsunoda | AlphaTauri | AlphaTauri-Honda | |
17 | Fernando Alonso | Alpine | Alpine-Renault | |
18 | Nicholas Latifi | Williams | Williams-Mercedes | |
19 | Nikita Mazepin | Haas | Haas-Ferrari | |
20 | Mick Schumacher | Haas | Haas-Ferrari | 5 place grid penalty - Replacement gearbox |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull-Honda | 78 | 78 | 1h38m56.820s | 1m14.649s | 1 | 25 |
2 | Carlos Sainz | Ferrari | 78 | 0 | +8.968s | 1m14.621s | 1 | 18 |
3 | Lando Norris | McLaren-Mercedes | 78 | 0 | +19.427s | 1m14.670s | 1 | 15 |
4 | Sergio Pérez | Red Bull-Honda | 78 | 0 | +20.490s | 1m14.552s | 1 | 12 |
5 | Sebastian Vettel | Aston Martin-Mercedes | 78 | 0 | +52.591s | 1m15.316s | 1 | 10 |
6 | Pierre Gasly | AlphaTauri-Honda | 78 | 0 | +53.896s | 1m15.412s | 1 | 8 |
7 | Lewis Hamilton | Mercedes | 78 | 0 | +8.231s | 1m12.909s | 2 | 7 |
8 | Lance Stroll | Aston Martin-Mercedes | 77 | 0 | +0.000s | 1m14.674s | 1 | 4 |
9 | Esteban Ocon | Alpine-Renault | 77 | 0 | +0.000s | 1m15.316s | 1 | 2 |
10 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 77 | 0 | +0.000s | 1m15.331s | 1 | 1 |
11 | Kimi Räikkönen | Alfa Romeo-Ferrari | 77 | 0 | +0.000s | 1m14.971s | 1 | 0 |
12 | Daniel Ricciardo | McLaren-Mercedes | 77 | 0 | +0.000s | 1m14.578s | 1 | 0 |
13 | Fernando Alonso | Alpine-Renault | 77 | 0 | +0.000s | 1m15.026s | 1 | 0 |
14 | George Russell | Williams-Mercedes | 77 | 0 | +0.000s | 1m15.539s | 1 | 0 |
15 | Nicholas Latifi | Williams-Mercedes | 77 | 0 | +0.000s | 1m15.573s | 1 | 0 |
16 | Yuki Tsunoda | AlphaTauri-Honda | 77 | 0 | +0.000s | 1m14.037s | 1 | 0 |
17 | Nikita Mazepin | Haas-Ferrari | 75 | 0 | +0.000s | 1m16.866s | 1 | 0 |
18 | Mick Schumacher | Haas-Ferrari | 75 | 0 | +0.000s | 1m16.425s | 1 | 0 |
Valtteri Bottas | Mercedes | 29 | 0 | DNF | 1m15.706s | 1 | 0 | |
Charles Leclerc | Ferrari | 0 | 0 | Invalid date | 0s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 395.5 | 18 | 25 | 18 | 19 | 25 | 0 | 26 | 25 | 26 | 3 | 2 | 12.5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 |
2 | Lewis Hamilton | Mercedes-AMG Petronas F1 Team | 387.5 | 25 | 19 | 25 | 25 | 7 | 0 | 18 | 19 | 12 | 27 | 18 | 7.5 | 19 | 0 | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 |
3 | Valtteri Bottas | Mercedes-AMG Petronas F1 Team | 226 | 16 | 0 | 16 | 15 | 0 | 0 | 12 | 15 | 18 | 16 | 0 | 0 | 15 | 18 | 10 | 26 | 8 | 0 | 18 | 0 | 15 | 8 |
4 | Sergio Pérez | Red Bull Racing | 190 | 10 | 0 | 12 | 10 | 12 | 25 | 15 | 12 | 8 | 0 | 0 | 0 | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | 0 | 0 |
5 | Carlos Sainz | Scuderia Ferrari Mission Winnow | 164.5 | 4 | 10 | 0 | 6 | 18 | 4 | 0 | 8 | 10 | 8 | 15 | 0.5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 |
6 | Lando Norris | McLaren F1 Team | 160 | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | 0 | 0 | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 |
7 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 159 | 8 | 12 | 8 | 12 | 0 | 12 | 0 | 6 | 4 | 18 | 0 | 2 | 10 | 12 | 0 | 12 | 12 | 10 | 10 | 4 | 6 | 1 |
8 | Daniel Ricciardo | McLaren F1 Team | 115 | 6 | 8 | 2 | 8 | 0 | 2 | 8 | 0 | 6 | 10 | 0 | 6 | 0 | 27 | 12 | 0 | 10 | 0 | 0 | 0 | 10 | 0 |
9 | Pierre Gasly | Scuderia AlphaTauri Honda | 110 | 0 | 6 | 1 | 1 | 8 | 15 | 6 | 0 | 2 | 0 | 11 | 4 | 12 | 0 | 0 | 8 | 0 | 12 | 6 | 0 | 8 | 10 |
10 | Fernando Alonso | Alpine F1 Team | 81 | 0 | 1 | 4 | 0 | 0 | 8 | 4 | 2 | 1 | 6 | 12 | 0 | 8 | 4 | 8 | 0 | 0 | 2 | 2 | 15 | 0 | 4 |
11 | Esteban Ocon | Alpine F1 Team | 74 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 25 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 10 | 12 | 2 |
12 | Sebastian Vettel | Aston Martin Cognizant Formula One Team | 43 | 0 | 0 | 0 | 0 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
13 | Lance Stroll | Aston Martin Cognizant Formula One Team | 34 | 1 | 4 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
14 | Yuki Tsunoda | Scuderia AlphaTauri Honda | 32 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
15 | George Russell | Williams Racing | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
17 | Nicholas Latifi | Williams Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mick Schumacher | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Kubica | Alfa Romeo Racing ORLEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nikita Mazepin | Uralkali Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 613.5 | 41 | 19 | 41 | 40 | 7 | 0 | 30 | 34 | 30 | 43 | 18 | 7.5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 |
2 | Red Bull | 585.5 | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12.5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 |
3 | Ferrari | 323.5 | 12 | 22 | 8 | 18 | 18 | 16 | 0 | 14 | 14 | 26 | 15 | 2.5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 |
4 | McLaren | 275 | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | 0 | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 |
5 | Alpine | 155 | 0 | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | 0 | 2 | 6 | 25 | 12 | 6 |
6 | AlphaTauri | 142 | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | 0 | 0 | 8 | 2 | 12 | 6 | 0 | 8 | 22 |
7 | Aston Martin | 77 | 1 | 4 | 0 | 0 | 14 | 18 | 3 | 4 | 0 | 4 | 0 | 5 | 0 | 6 | 0 | 2 | 1 | 6 | 0 | 9 | 0 | 0 |
8 | Williams | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alfa Romeo | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 |
10 | Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |