Grid
Pos | Name | Team | Car | Penalty |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | Mercedes | |
2 | Valtteri Bottas | Mercedes | Mercedes | |
3 | Lance Stroll | Racing Point | Racing Point-Mercedes | |
4 | Sergio Pérez | Racing Point | Racing Point-Mercedes | |
5 | Sebastian Vettel | Ferrari | Ferrari | |
6 | Charles Leclerc | Ferrari | Ferrari | |
7 | Max Verstappen | Red Bull | Red Bull-Honda | |
8 | Lando Norris | McLaren | McLaren-Renault | |
9 | Carlos Sainz | McLaren | McLaren-Renault | |
10 | Pierre Gasly | AlphaTauri | AlphaTauri-Honda | |
11 | Daniel Ricciardo | Renault | Renault | |
12 | George Russell | Williams | Williams-Mercedes | |
13 | Alex Albon | Red Bull | Red Bull-Honda | |
14 | Esteban Ocon | Renault | Renault | |
15 | Nicholas Latifi | Williams | Williams-Mercedes | |
16 | Kevin Magnussen | Haas | Haas-Ferrari | |
17 | Daniil Kvyat | AlphaTauri | AlphaTauri-Honda | |
18 | Romain Grosjean | Haas | Haas-Ferrari | |
19 | Antonio Giovinazzi | Alfa Romeo | Alfa Romeo-Ferrari | |
20 | Kimi Räikkönen | Alfa Romeo | Alfa Romeo-Ferrari |
Practice 1 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m16.003s | |
2 | Valtteri Bottas | Mercedes | 1m16.089s | +0.086s |
3 | Sergio Pérez | Racing Point-Mercedes | 1m16.530s | +0.527s |
4 | Lance Stroll | Racing Point-Mercedes | 1m16.967s | +0.964s |
5 | Daniel Ricciardo | Renault | 1m17.200s | +1.197s |
6 | Sebastian Vettel | Ferrari | 1m17.238s | +1.235s |
7 | Charles Leclerc | Ferrari | 1m17.404s | +1.401s |
8 | Max Verstappen | Red Bull-Honda | 1m17.435s | +1.432s |
9 | Lando Norris | McLaren-Renault | 1m17.523s | +1.520s |
10 | Esteban Ocon | Renault | 1m17.615s | +1.612s |
11 | Carlos Sainz | McLaren-Renault | 1m17.675s | +1.672s |
12 | Kevin Magnussen | Haas-Ferrari | 1m17.713s | +1.710s |
13 | Alex Albon | Red Bull-Honda | 1m17.727s | +1.724s |
14 | Romain Grosjean | Haas-Ferrari | 1m17.890s | +1.887s |
15 | Nicholas Latifi | Williams-Mercedes | 1m17.969s | +1.966s |
16 | Daniil Kvyat | AlphaTauri-Honda | 1m18.292s | +2.289s |
17 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m18.425s | +2.422s |
18 | George Russell | Williams-Mercedes | 1m18.574s | +2.571s |
19 | Robert Kubica | Alfa Romeo-Ferrari | 1m19.150s | +3.147s |
20 | Pierre Gasly | AlphaTauri-Honda | Invalid date |
Practice 2 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Sebastian Vettel | Ferrari | 1m40.464s | |
2 | Valtteri Bottas | Mercedes | 1m40.736s | +0.272s |
3 | Carlos Sainz | McLaren-Renault | 1m41.784s | +1.320s |
4 | Lance Stroll | Racing Point-Mercedes | 1m42.380s | +1.916s |
5 | Sergio Pérez | Racing Point-Mercedes | 1m42.470s | +2.006s |
6 | Pierre Gasly | AlphaTauri-Honda | 1m42.588s | +2.124s |
7 | Max Verstappen | Red Bull-Honda | 1m42.820s | +2.356s |
8 | Romain Grosjean | Haas-Ferrari | 1m43.335s | +2.871s |
9 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m43.471s | +3.007s |
10 | Charles Leclerc | Ferrari | 1m43.725s | +3.261s |
11 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m44.411s | +3.947s |
12 | Lando Norris | McLaren-Renault | 1m46.000s | +5.536s |
13 | Daniil Kvyat | AlphaTauri-Honda | 1m47.422s | +6.958s |
14 | Esteban Ocon | Renault | Invalid date | |
15 | Daniel Ricciardo | Renault | Invalid date | |
16 | Lewis Hamilton | Mercedes | Invalid date | |
17 | Nicholas Latifi | Williams-Mercedes | Invalid date | |
18 | George Russell | Williams-Mercedes | Invalid date | |
19 | Alex Albon | Red Bull-Honda | Invalid date | |
20 | Kevin Magnussen | Haas-Ferrari | Invalid date |
Practice 3 Results
Pos | Name | Car | Best Time | Gap Leader |
---|---|---|---|---|
1 | Valtteri Bottas | Mercedes | 1m15.437s | |
2 | Lewis Hamilton | Mercedes | 1m15.479s | +0.042s |
3 | Sergio Pérez | Racing Point-Mercedes | 1m15.598s | +0.161s |
4 | Charles Leclerc | Ferrari | 1m15.781s | +0.344s |
5 | Lance Stroll | Racing Point-Mercedes | 1m16.033s | +0.596s |
6 | Max Verstappen | Red Bull-Honda | 1m16.084s | +0.647s |
7 | Lando Norris | McLaren-Renault | 1m16.193s | +0.756s |
8 | Sebastian Vettel | Ferrari | 1m16.351s | +0.914s |
9 | Pierre Gasly | AlphaTauri-Honda | 1m16.453s | +1.016s |
10 | Daniel Ricciardo | Renault | 1m16.508s | +1.071s |
11 | Carlos Sainz | McLaren-Renault | 1m16.545s | +1.108s |
12 | Alex Albon | Red Bull-Honda | 1m16.582s | +1.145s |
13 | Esteban Ocon | Renault | 1m16.706s | +1.269s |
14 | George Russell | Williams-Mercedes | 1m16.847s | +1.410s |
15 | Romain Grosjean | Haas-Ferrari | 1m16.866s | +1.429s |
16 | Kevin Magnussen | Haas-Ferrari | 1m17.086s | +1.649s |
17 | Daniil Kvyat | AlphaTauri-Honda | 1m17.292s | +1.855s |
18 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m17.496s | +2.059s |
19 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m17.527s | +2.090s |
20 | Nicholas Latifi | Williams-Mercedes | 1m17.650s | +2.213s |
Qualifying Results
Pos | Name | Car | Q1 | Q2 | Q3 |
---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 1m14.907s | 1m14.261s | 1m13.447s |
2 | Valtteri Bottas | Mercedes | 1m15.474s | 1m14.530s | 1m13.554s |
3 | Lance Stroll | Racing Point-Mercedes | 1m14.895s | 1m15.176s | 1m14.377s |
4 | Sergio Pérez | Racing Point-Mercedes | 1m14.681s | 1m15.394s | 1m14.545s |
5 | Sebastian Vettel | Ferrari | 1m15.455s | 1m15.131s | 1m14.774s |
6 | Charles Leclerc | Ferrari | 1m15.793s | 1m15.006s | 1m14.817s |
7 | Max Verstappen | Red Bull-Honda | 1m15.495s | 1m14.979s | 1m14.849s |
8 | Lando Norris | McLaren-Renault | 1m15.444s | 1m15.085s | 1m14.966s |
9 | Carlos Sainz | McLaren-Renault | 1m15.281s | 1m15.267s | 1m15.027s |
10 | Pierre Gasly | AlphaTauri-Honda | 1m15.767s | 1m15.508s | |
11 | Daniel Ricciardo | Renault | 1m15.848s | 1m15.661s | |
12 | George Russell | Williams-Mercedes | 1m15.585s | 1m15.698s | |
13 | Alex Albon | Red Bull-Honda | 1m15.722s | 1m15.715s | |
14 | Esteban Ocon | Renault | 1m15.719s | 1m15.742s | |
15 | Nicholas Latifi | Williams-Mercedes | 1m16.105s | 1m16.544s | |
16 | Kevin Magnussen | Haas-Ferrari | 1m16.152s | ||
17 | Daniil Kvyat | AlphaTauri-Honda | 1m16.204s | ||
18 | Romain Grosjean | Haas-Ferrari | 1m16.407s | ||
19 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1m16.506s | ||
20 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1m16.614s |
Race Results
Pos | Name | Car | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes | 70 | 70 | 1h36m12.473s | 1m16.627s | 3 | 26 |
2 | Max Verstappen | Red Bull-Honda | 70 | 0 | +8.702s | 1m19.184s | 2 | 18 |
3 | Valtteri Bottas | Mercedes | 70 | 0 | +9.452s | 1m17.665s | 3 | 15 |
4 | Lance Stroll | Racing Point-Mercedes | 70 | 0 | +57.579s | 1m18.973s | 3 | 12 |
5 | Alex Albon | Red Bull-Honda | 70 | 0 | +18.316s | 1m19.440s | 2 | 10 |
6 | Sebastian Vettel | Ferrari | 69 | 0 | +0.000s | 1m20.363s | 2 | 8 |
7 | Sergio Pérez | Racing Point-Mercedes | 69 | 0 | +0.000s | 1m20.090s | 2 | 6 |
8 | Daniel Ricciardo | Renault | 69 | 0 | +0.000s | 1m19.532s | 2 | 4 |
9 | Carlos Sainz | McLaren-Renault | 69 | 0 | +0.000s | 1m19.457s | 2 | 2 |
10 | Kevin Magnussen | Haas-Ferrari | 69 | 0 | +0.000s | 1m20.477s | 1 | 1 |
11 | Charles Leclerc | Ferrari | 69 | 0 | +0.000s | 1m20.821s | 2 | 0 |
12 | Daniil Kvyat | AlphaTauri-Honda | 69 | 0 | +0.000s | 1m20.946s | 2 | 0 |
13 | Lando Norris | McLaren-Renault | 69 | 0 | +0.000s | 1m19.945s | 2 | 0 |
14 | Esteban Ocon | Renault | 69 | 0 | +0.000s | 1m20.261s | 2 | 0 |
15 | Kimi Räikkönen | Alfa Romeo-Ferrari | 69 | 0 | +0.000s | 1m20.232s | 2 | 0 |
16 | Romain Grosjean | Haas-Ferrari | 69 | 0 | +0.000s | 1m20.889s | 1 | 0 |
17 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 69 | 0 | +0.000s | 1m20.096s | 3 | 0 |
18 | George Russell | Williams-Mercedes | 69 | 0 | +0.000s | 1m19.984s | 3 | 0 |
19 | Nicholas Latifi | Williams-Mercedes | 65 | 0 | +0.000s | 1m21.198s | 5 | 0 |
Pierre Gasly | AlphaTauri-Honda | 14 | 0 | DNF | 1m23.939s | 2 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team | 347 | 12 | 25 | 26 | 25 | 19 | 25 | 25 | 7 | 26 | 15 | 25 | 26 | 26 | 25 | 25 | 0 | 15 |
2 | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team | 223 | 25 | 18 | 15 | 0 | 15 | 16 | 18 | 10 | 18 | 26 | 0 | 18 | 18 | 0 | 4 | 4 | 18 |
3 | Max Verstappen | Aston Martin Red Bull Racing | 214 | 0 | 15 | 18 | 19 | 25 | 18 | 15 | 0 | 0 | 18 | 19 | 15 | 0 | 8 | 19 | 0 | 25 |
4 | Sergio Pérez | BWT Racing Point F1 Team | 125 | 8 | 8 | 6 | 0 | 0 | 10 | 1 | 1 | 10 | 12 | 12 | 6 | 8 | 18 | 0 | 25 | 0 |
5 | Daniel Ricciardo | Renault DP World F1 Team | 119 | 0 | 4 | 4 | 12 | 0 | 0 | 13 | 8 | 12 | 10 | 15 | 2 | 15 | 1 | 6 | 10 | 7 |
6 | Carlos Sainz | McLaren F1 Team | 105 | 10 | 3 | 2 | 0 | 0 | 8 | 0 | 18 | 0 | 0 | 10 | 8 | 6 | 10 | 10 | 12 | 8 |
7 | Alex Albon | Aston Martin Red Bull Racing | 105 | 0 | 12 | 10 | 4 | 10 | 4 | 8 | 0 | 15 | 1 | 0 | 0 | 0 | 6 | 15 | 8 | 12 |
8 | Charles Leclerc | Scuderia Ferrari Mission Winnow | 98 | 18 | 0 | 0 | 15 | 12 | 0 | 0 | 0 | 4 | 8 | 6 | 12 | 10 | 12 | 1 | 0 | 0 |
9 | Lando Norris | McLaren F1 Team | 97 | 16 | 10 | 0 | 10 | 2 | 1 | 6 | 12 | 8 | 0 | 0 | 0 | 4 | 5 | 12 | 1 | 10 |
10 | Pierre Gasly | Scuderia AlphaTauri Honda | 75 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 25 | 0 | 2 | 8 | 10 | 0 | 0 | 8 | 0 | 4 |
11 | Lance Stroll | BWT Racing Point F1 Team | 75 | 0 | 6 | 12 | 2 | 8 | 12 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 1 |
12 | Esteban Ocon | Renault DP World F1 Team | 62 | 4 | 0 | 0 | 8 | 4 | 0 | 10 | 4 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 18 | 2 |
13 | Sebastian Vettel | Scuderia Ferrari Mission Winnow | 33 | 1 | 0 | 8 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 |
14 | Daniil Kvyat | Scuderia AlphaTauri Honda | 32 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 12 | 0 | 0 | 6 | 0 |
15 | Nico Hülkenberg | BWT Racing Point F1 Team | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kimi Räikkönen | Alfa Romeo Racing ORLEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Antonio Giovinazzi | Alfa Romeo Racing ORLEN | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
18 | George Russell | Williams Racing, Mercedes-AMG Petronas Formula One Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
19 | Romain Grosjean | Haas F1 Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kevin Magnussen | Haas F1 Team | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Nicholas Latifi | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Jack Aitken | Williams Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Pietro Fittipaldi | Haas F1 Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercedes | 573 | 37 | 43 | 41 | 25 | 34 | 41 | 43 | 17 | 44 | 41 | 25 | 44 | 44 | 25 | 29 | 7 | 33 |
2 | Red Bull | 319 | 0 | 27 | 28 | 23 | 35 | 22 | 23 | 0 | 15 | 19 | 19 | 15 | 0 | 14 | 34 | 8 | 37 |
3 | McLaren | 202 | 26 | 13 | 2 | 10 | 2 | 9 | 6 | 30 | 8 | 0 | 10 | 8 | 10 | 15 | 22 | 13 | 18 |
4 | BWT Racing Point F1 Team | 195 | 8 | 14 | 18 | 2 | 14 | 22 | 3 | 16 | 10 | 12 | 16 | 6 | 8 | 20 | 0 | 40 | 1 |
5 | Renault F1 Team | 181 | 4 | 4 | 4 | 20 | 4 | 0 | 23 | 12 | 12 | 16 | 15 | 6 | 15 | 1 | 8 | 28 | 9 |
6 | Ferrari | 131 | 19 | 0 | 8 | 16 | 12 | 6 | 0 | 0 | 5 | 8 | 6 | 13 | 10 | 27 | 1 | 0 | 0 |
7 | AlphaTauri | 109 | 6 | 1 | 0 | 6 | 1 | 2 | 4 | 27 | 6 | 6 | 8 | 10 | 12 | 0 | 8 | 8 | 4 |
8 | Alfa Romeo | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
9 | Haas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |