Practice 1 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Jack Miller | Pramac Racing | Ducati | 1m23.859s | ||
2 | Andrea Dovizioso | Ducati Team | Ducati | +0.004s | +0.004s | 1m23.863s |
3 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.035s | +0.039s | 1m23.898s |
4 | Takaaki Nakagami | LCR Honda | Honda | +0.052s | +0.091s | 1m23.950s |
5 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.011s | +0.102s | 1m23.961s |
6 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.237s | +0.339s | 1m24.198s |
7 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.053s | +0.392s | 1m24.251s |
8 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.050s | +0.442s | 1m24.301s |
9 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.023s | +0.465s | 1m24.324s |
10 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.057s | +0.522s | 1m24.381s |
11 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.016s | +0.538s | 1m24.397s |
12 | Michele Pirro | Pramac Racing | Ducati | +0.111s | +0.649s | 1m24.508s |
13 | Danilo Petrucci | Ducati Team | Ducati | +0.009s | +0.658s | 1m24.517s |
14 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.106s | +0.764s | 1m24.623s |
15 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.005s | +0.769s | 1m24.628s |
16 | Alex Marquez | Repsol Honda Team | Honda | +0.062s | +0.831s | 1m24.690s |
17 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.009s | +0.840s | 1m24.699s |
18 | Cal Crutchlow | LCR Honda | Honda | +0.065s | +0.905s | 1m24.764s |
19 | Tito Rabat | Avintia Racing | Ducati | +0.042s | +0.947s | 1m24.806s |
20 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.002s | +0.949s | 1m24.808s |
21 | Stefan Bradl | Repsol Honda Team | Honda | +0.106s | +1.055s | 1m24.914s |
22 | Johann Zarco | Avintia Racing | Ducati | Invalid date |
Practice 2 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m23.638s | ||
2 | Takaaki Nakagami | LCR Honda | Honda | +0.266s | +0.266s | 1m23.904s |
3 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.003s | +0.269s | 1m23.907s |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.102s | +0.371s | 1m24.009s |
5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.051s | +0.422s | 1m24.060s |
6 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.058s | +0.480s | 1m24.118s |
7 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.069s | +0.549s | 1m24.187s |
8 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.179s | +0.728s | 1m24.366s |
9 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.012s | +0.740s | 1m24.378s |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.049s | +0.789s | 1m24.427s |
11 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.002s | +0.791s | 1m24.429s |
12 | Alex Marquez | Repsol Honda Team | Honda | +0.034s | +0.825s | 1m24.463s |
13 | Cal Crutchlow | LCR Honda | Honda | +0.097s | +0.922s | 1m24.560s |
14 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.083s | +1.005s | 1m24.643s |
15 | Andrea Dovizioso | Ducati Team | Ducati | +0.131s | +1.136s | 1m24.774s |
16 | Michele Pirro | Pramac Racing | Ducati | +0.033s | +1.169s | 1m24.807s |
17 | Jack Miller | Pramac Racing | Ducati | +0.118s | +1.287s | 1m24.925s |
18 | Danilo Petrucci | Ducati Team | Ducati | +0.060s | +1.347s | 1m24.985s |
19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.040s | +1.387s | 1m25.025s |
20 | Stefan Bradl | Repsol Honda Team | Honda | +0.032s | +1.419s | 1m25.057s |
21 | Tito Rabat | Avintia Racing | Ducati | +0.164s | +1.583s | 1m25.221s |
22 | Johann Zarco | Avintia Racing | Ducati | Invalid date |
Practice 3 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Joan Mir | Team Suzuki MotoGP | Suzuki | 1m23.456s | ||
2 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.151s | +0.151s | 1m23.607s |
3 | Takaaki Nakagami | LCR Honda | Honda | +0.003s | +0.154s | 1m23.610s |
4 | Andrea Dovizioso | Ducati Team | Ducati | +0.000s | +0.154s | 1m23.610s |
5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.007s | +0.161s | 1m23.617s |
6 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.043s | +0.204s | 1m23.660s |
7 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.065s | +0.269s | 1m23.725s |
8 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.002s | +0.271s | 1m23.727s |
9 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.027s | +0.298s | 1m23.754s |
10 | Jack Miller | Pramac Racing | Ducati | +0.041s | +0.339s | 1m23.795s |
11 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.003s | +0.342s | 1m23.798s |
12 | Johann Zarco | Avintia Racing | Ducati | +0.081s | +0.423s | 1m23.879s |
13 | Danilo Petrucci | Ducati Team | Ducati | +0.002s | +0.425s | 1m23.881s |
14 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.008s | +0.433s | 1m23.889s |
15 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.061s | +0.494s | 1m23.950s |
16 | Cal Crutchlow | LCR Honda | Honda | +0.176s | +0.670s | 1m24.126s |
17 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.010s | +0.680s | 1m24.136s |
18 | Michele Pirro | Pramac Racing | Ducati | +0.160s | +0.840s | 1m24.296s |
19 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.127s | +0.967s | 1m24.423s |
20 | Stefan Bradl | Repsol Honda Team | Honda | +0.194s | +1.161s | 1m24.617s |
21 | Alex Marquez | Repsol Honda Team | Honda | +0.125s | +1.286s | 1m24.742s |
22 | Tito Rabat | Avintia Racing | Ducati | +0.305s | +1.591s | 1m25.047s |
Practice 4 Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Takaaki Nakagami | LCR Honda | Honda | 1m24.450s | ||
2 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.010s | +0.010s | 1m24.460s |
3 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.063s | +0.073s | 1m24.523s |
4 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.128s | +0.201s | 1m24.651s |
5 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.000s | +0.201s | 1m24.651s |
6 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.048s | +0.249s | 1m24.699s |
7 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.017s | +0.266s | 1m24.716s |
8 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.096s | +0.362s | 1m24.812s |
9 | Andrea Dovizioso | Ducati Team | Ducati | +0.096s | +0.458s | 1m24.908s |
10 | Michele Pirro | Pramac Racing | Ducati | +0.001s | +0.459s | 1m24.909s |
11 | Cal Crutchlow | LCR Honda | Honda | +0.064s | +0.523s | 1m24.973s |
12 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.090s | +0.613s | 1m25.063s |
13 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.010s | +0.623s | 1m25.073s |
14 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.015s | +0.638s | 1m25.088s |
15 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.007s | +0.645s | 1m25.095s |
16 | Danilo Petrucci | Ducati Team | Ducati | +0.072s | +0.717s | 1m25.167s |
17 | Alex Marquez | Repsol Honda Team | Honda | +0.041s | +0.758s | 1m25.208s |
18 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.191s | +0.949s | 1m25.399s |
19 | Stefan Bradl | Repsol Honda Team | Honda | +0.227s | +1.176s | 1m25.626s |
20 | Tito Rabat | Avintia Racing | Ducati | +0.264s | +1.440s | 1m25.890s |
21 | Johann Zarco | Avintia Racing | Ducati | Invalid date | ||
22 | Jack Miller | Pramac Racing | Ducati | Invalid date |
Qualifying Results
Pos | Name | Team | Bike | Group 1 | Group 2 |
---|---|---|---|---|---|
1 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 1m23.580s | |
2 | Takaaki Nakagami | LCR Honda | Honda | 1m23.602s | |
3 | Johann Zarco | Avintia Racing | Ducati | 1m23.609s | 1m23.632s |
4 | Joan Mir | Team Suzuki MotoGP | Suzuki | 1m23.678s | |
5 | Jack Miller | Pramac Racing | Ducati | 1m23.700s | |
6 | Maverick Viñales | Yamaha Factory Racing | Yamaha | 1m23.778s | |
7 | Alex Rins | Team Suzuki MotoGP | Suzuki | 1m23.782s | |
8 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 1m23.797s | |
9 | Andrea Dovizioso | Ducati Team | Ducati | 1m23.849s | |
10 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 1m23.866s | |
11 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 1m24.021s | |
12 | Danilo Petrucci | Ducati Team | Ducati | 1m23.772s | 1m24.174s |
13 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | 1m23.928s | |
14 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1m23.932s | |
15 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 1m24.127s | |
16 | Michele Pirro | Pramac Racing | Ducati | 1m24.273s | |
17 | Alex Marquez | Repsol Honda Team | Honda | 1m24.370s | |
18 | Cal Crutchlow | LCR Honda | Honda | 1m24.401s | |
19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 1m24.416s | |
20 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 1m24.429s | |
21 | Stefan Bradl | Repsol Honda Team | Honda | 1m24.667s | |
22 | Tito Rabat | Avintia Racing | Ducati | 1m24.916s |
Warmup Results
Pos | Name | Team | Bike | Gap Next | Gap Leader | Best Time |
---|---|---|---|---|---|---|
1 | Andrea Dovizioso | Ducati Team | Ducati | 1m24.126s | ||
2 | Joan Mir | Team Suzuki MotoGP | Suzuki | +0.186s | +0.186s | 1m24.312s |
3 | Takaaki Nakagami | LCR Honda | Honda | +0.041s | +0.227s | 1m24.353s |
4 | Johann Zarco | Avintia Racing | Ducati | +0.011s | +0.238s | 1m24.364s |
5 | Maverick Viñales | Yamaha Factory Racing | Yamaha | +0.145s | +0.383s | 1m24.509s |
6 | Jack Miller | Pramac Racing | Ducati | +0.031s | +0.414s | 1m24.540s |
7 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | +0.087s | +0.501s | 1m24.627s |
8 | Valentino Rossi | Yamaha Factory Racing | Yamaha | +0.027s | +0.528s | 1m24.654s |
9 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | +0.028s | +0.556s | 1m24.682s |
10 | Brad Binder | Red Bull KTM Factory Racing | KTM | +0.047s | +0.603s | 1m24.729s |
11 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | +0.029s | +0.632s | 1m24.758s |
12 | Danilo Petrucci | Ducati Team | Ducati | +0.035s | +0.667s | 1m24.793s |
13 | Cal Crutchlow | LCR Honda | Honda | +0.043s | +0.710s | 1m24.836s |
14 | Alex Rins | Team Suzuki MotoGP | Suzuki | +0.019s | +0.729s | 1m24.855s |
15 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | +0.080s | +0.809s | 1m24.935s |
16 | Alex Marquez | Repsol Honda Team | Honda | +0.000s | +0.809s | 1m24.935s |
17 | Michele Pirro | Pramac Racing | Ducati | +0.039s | +0.848s | 1m24.974s |
18 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | +0.025s | +0.873s | 1m24.999s |
19 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | +0.024s | +0.897s | 1m25.023s |
20 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | +0.199s | +1.096s | 1m25.222s |
21 | Tito Rabat | Avintia Racing | Ducati | +0.182s | +1.278s | 1m25.404s |
22 | Stefan Bradl | Repsol Honda Team | Honda | +0.091s | +1.369s | 1m25.495s |
Race Results
Pos | Name | Team | Bike | Laps | Laps Led | Total Time | Fastest Lap | Pitstops | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Miguel Oliveira | Red Bull KTM Tech 3 | KTM | 12 | 4h56m02.500s | 1m23.920s | 0 | 25 | |
2 | Jack Miller | Pramac Racing | Ducati | 12 | +0.316s | 1m23.928s | 0 | 20 | |
3 | Pol Espargaró | Red Bull KTM Factory Racing | KTM | 12 | +0.540s | 1m23.877s | 0 | 16 | |
4 | Joan Mir | Team Suzuki MotoGP | Suzuki | 12 | +0.641s | 1m24.048s | 0 | 13 | |
5 | Andrea Dovizioso | Ducati Team | Ducati | 12 | +1.414s | 1m24.036s | 0 | 11 | |
6 | Alex Rins | Team Suzuki MotoGP | Suzuki | 12 | +1.450s | 1m24.119s | 0 | 10 | |
7 | Takaaki Nakagami | LCR Honda | Honda | 12 | +1.864s | 1m24.110s | 0 | 9 | |
8 | Brad Binder | Red Bull KTM Factory Racing | KTM | 12 | +4.150s | 1m24.132s | 0 | 8 | |
9 | Valentino Rossi | Yamaha Factory Racing | Yamaha | 12 | +4.517s | 1m24.320s | 0 | 7 | |
10 | Iker Lecuona | Red Bull KTM Tech 3 | KTM | 12 | +5.068s | 1m24.452s | 0 | 6 | |
11 | Danilo Petrucci | Ducati Team | Ducati | 12 | +5.918s | 1m24.483s | 0 | 5 | |
12 | Aleix Espargaró | Aprilia Racing Team Gresini | Aprilia | 12 | +6.411s | 1m24.436s | 0 | 4 | |
13 | Fabio Quartararo | Petronas Yamaha SRT | Yamaha | 12 | +7.406s | 1m24.412s | 0 | 3 | |
14 | Johann Zarco | Avintia Racing | Ducati | 12 | +7.454s | 1m24.286s | 0 | 2 | |
15 | Franco Morbidelli | Petronas Yamaha SRT | Yamaha | 12 | +10.191s | 1m24.736s | 0 | 1 | |
16 | Alex Marquez | Repsol Honda Team | Honda | 12 | +10.524s | 1m24.814s | 0 | 0 | |
17 | Cal Crutchlow | LCR Honda | Honda | 12 | +11.447s | 1m24.701s | 0 | 0 | |
18 | Stefan Bradl | Repsol Honda Team | Honda | 12 | +11.943s | 1m24.756s | 0 | 0 | |
19 | Bradley Smith | Aprilia Racing Team Gresini | Aprilia | 12 | +12.732s | 1m24.904s | 0 | 0 | |
20 | Michele Pirro | Pramac Racing | Ducati | 12 | +14.349s | 1m24.823s | 0 | 0 | |
21 | Tito Rabat | Avintia Racing | Ducati | 12 | +14.548s | 1m25.043s | 0 | 0 | |
Maverick Viñales | Yamaha Factory Racing | Yamaha | 0 | DNF | 1m24.637s | 0 | 0 |
Driver Standings
Pos | Driver | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joan Mir | Team Suzuki MotoGP | 171 | 0 | 11 | 0 | 20 | 13 | 16 | 20 | 20 | 5 | 16 | 16 | 25 | 9 | 0 |
2 | Franco Morbidelli | Petronas Yamaha SRT | 158 | 11 | 0 | 20 | 0 | 1 | 25 | 7 | 13 | 0 | 10 | 25 | 5 | 25 | 16 |
3 | Alex Rins | Team Suzuki MotoGP | 139 | 0 | 6 | 13 | 0 | 10 | 11 | 4 | 16 | 0 | 25 | 20 | 20 | 13 | 1 |
4 | Andrea Dovizioso | Ducati Team | 135 | 16 | 10 | 5 | 25 | 11 | 9 | 8 | 0 | 13 | 9 | 3 | 8 | 8 | 10 |
5 | Pol Espargaró | Red Bull KTM Factory Racing | 135 | 10 | 9 | 0 | 0 | 16 | 6 | 16 | 0 | 16 | 4 | 13 | 16 | 16 | 13 |
6 | Maverick Viñales | Yamaha Factory Racing | 132 | 20 | 20 | 2 | 6 | 0 | 10 | 25 | 7 | 6 | 13 | 9 | 3 | 6 | 5 |
7 | Jack Miller | Pramac Racing | 132 | 13 | 0 | 7 | 16 | 20 | 8 | 0 | 11 | 0 | 7 | 0 | 10 | 20 | 20 |
8 | Fabio Quartararo | Petronas Yamaha SRT | 127 | 25 | 25 | 9 | 8 | 3 | 0 | 13 | 25 | 7 | 0 | 8 | 2 | 0 | 2 |
9 | Miguel Oliveira | Red Bull KTM Tech 3 | 125 | 8 | 0 | 10 | 0 | 25 | 5 | 11 | 0 | 10 | 0 | 10 | 11 | 10 | 25 |
10 | Takaaki Nakagami | LCR Honda | 116 | 6 | 13 | 8 | 10 | 9 | 7 | 10 | 9 | 9 | 11 | 0 | 13 | 0 | 11 |
11 | Brad Binder | Red Bull KTM Factory Racing | 87 | 3 | 0 | 25 | 13 | 8 | 4 | 0 | 5 | 4 | 5 | 0 | 9 | 11 | 0 |
12 | Danilo Petrucci | Ducati Team | 78 | 7 | 0 | 4 | 9 | 5 | 0 | 6 | 8 | 25 | 1 | 6 | 6 | 1 | 0 |
13 | Johann Zarco | Avintia Racing | 77 | 5 | 7 | 16 | 0 | 2 | 1 | 5 | 0 | 11 | 6 | 11 | 7 | 0 | 6 |
14 | Alex Marquez | Repsol Honda Team | 74 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 20 | 20 | 0 | 0 | 0 | 7 |
15 | Valentino Rossi | Yamaha Factory Racing | 66 | 0 | 16 | 11 | 11 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
16 | Francesco Bagnaia | Pramac Racing | 47 | 9 | 0 | 0 | 0 | 0 | 20 | 0 | 10 | 3 | 0 | 0 | 0 | 5 | 0 |
17 | Aleix Espargaró | Aprilia Racing Team Gresini | 42 | 0 | 0 | 6 | 5 | 4 | 3 | 0 | 4 | 2 | 3 | 0 | 0 | 7 | 8 |
18 | Cal Crutchlow | LCR Honda | 32 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 5 | 0 | 3 | 3 |
19 | Stefan Bradl | Repsol Honda Team | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 4 | 2 | 9 |
20 | Iker Lecuona | Red Bull KTM Tech 3 | 27 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 |
21 | Bradley Smith | Aprilia Racing Team Gresini | 12 | 1 | 4 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Tito Rabat | Avintia Racing | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
23 | Michele Pirro | Pramac Racing | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Mika Kallio | Red Bull KTM Tech 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Marc Marquez | Repsol Honda Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lorenzo Savadori | Aprilia Racing Team Gresini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Standings
Pos | Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Suzuki Ecstar | 310 | 0 | 17 | 13 | 20 | 23 | 27 | 24 | 36 | 5 | 41 | 36 | 45 | 22 | 1 |
2 | Petronas Yamaha SRT | 248 | 0 | 25 | 29 | 8 | 3 | 25 | 20 | 38 | 7 | 10 | 33 | 7 | 25 | 18 |
3 | Red Bull KTM Factory Racing | 222 | 13 | 9 | 25 | 13 | 24 | 10 | 16 | 5 | 20 | 9 | 13 | 25 | 27 | 13 |
4 | Ducati Lenovo Team | 213 | 23 | 10 | 9 | 34 | 16 | 9 | 14 | 8 | 38 | 10 | 9 | 14 | 9 | 10 |
5 | Pramac Racing | 183 | 22 | 0 | 7 | 20 | 20 | 28 | 0 | 21 | 3 | 7 | 0 | 10 | 25 | 20 |
6 | Monster Energy Yamaha MotoGP | 178 | 0 | 36 | 13 | 17 | 7 | 23 | 25 | 7 | 6 | 13 | 9 | 3 | 10 | 9 |
7 | Gasgas Factory Racing Tech3 | 152 | 8 | 0 | 10 | 7 | 31 | 7 | 11 | 2 | 11 | 2 | 17 | 11 | 10 | 25 |
8 | LCR Honda | 148 | 6 | 16 | 11 | 11 | 9 | 7 | 10 | 15 | 9 | 19 | 5 | 13 | 3 | 14 |
9 | Repsol Honda Team | 101 | 4 | 8 | 1 | 2 | 0 | 0 | 9 | 3 | 28 | 20 | 4 | 4 | 2 | 16 |
10 | Hublot Reale Avintia Racing | 87 | 7 | 12 | 16 | 0 | 2 | 1 | 5 | 1 | 11 | 6 | 13 | 7 | 0 | 6 |
11 | Aprilia Racing | 54 | 1 | 4 | 6 | 8 | 4 | 3 | 3 | 4 | 2 | 3 | 1 | 0 | 7 | 8 |